Jazmine Kemp | #20 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.7 | 47.9 | 18.2 | 76.9 | 6.1 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Francis Marion | W, 62-52 |
| Feb 18 | Armstrong | W, 74-48 |
| Feb 19 | Flagler | W, 72-29 |
| Feb 25 | at Lander | W, 63-62 |
| Mar 1 | at Columbus St. | W, 66-48 |
| Mar 3 | vs. USC Aiken | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 24th | 18 | 16th |
| Games started | 24 | 35th | 17 | 21st |
| Minutes | 856 | 16th | 569 | 10th |
| Minutes per game | 30.6 | 18th | 31.6 | 16th |
| FG | 91-190 | 33rd | 61-127 | 26th |
| FG Pct | 47.9 | 10th | 48.0 | 10th |
| 3PT | 2-11 | 93rd | 0-2 | 130th |
| 3PT Pct | 18.2 | - | 0.0 | - |
| FT | 60-78 | 17th | 43-56 | 12th |
| FT Pct | 76.9 | 6th | 76.8 | 5th |
| Off rebounds | 47 | 33rd | 34 | 23rd |
| Def rebounds | 125 | 16th | 83 | 11th |
| Total rebounds | 172 | 16th | 117 | 11th |
| Rebounds per game | 6.1 | 16th | 6.5 | 14th |
| Personal fouls | 41 | 93rd | 31 | 104th |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 50 | 35th | 33 | 34th |
| Turnovers | 50 | 52nd | 33 | 51st |
| Assist to turnover ratio | 1.0 | 35th | 1.0 | 33rd |
| Steals | 23 | 59th | 15 | 57th |
| Blocks | 15 | 23rd | 7 | 30th |
| Points | 244 | 33rd | 165 | 26th |
| Points per game | 8.7 | 36th | 9.2 | 31st |
| Points per 40 min | 11.4 | 60th | 11.6 | 57th |






















