Jasmine Manning | #22 | F | North Georgia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.2 | 35.8 | 33.3 | 71.4 | 2.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Montevallo | L, 62-59 |
| Feb 11 | Clayton St. | L, 65-59 |
| Feb 15 | at Georgia College | W, 71-46 |
| Feb 18 | Ga. Southwestern | L, 84-73 |
| Feb 22 | Columbus St. | L, 58-43 |
| Feb 25 | at Montevallo | L, 55-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 17 | 63rd |
| Games started | 5 | 88th | 3 | 89th |
| Minutes | 401 | 89th | 272 | 83rd |
| Minutes per game | 15.4 | 88th | 16.0 | 85th |
| FG | 43-120 | 84th | 31-84 | 73rd |
| FG Pct | 35.8 | - | 36.9 | - |
| 3PT | 3-9 | 83rd | 3-8 | 70th |
| 3PT Pct | 33.3 | - | 37.5 | - |
| FT | 20-28 | 79th | 13-19 | 76th |
| FT Pct | 71.4 | - | 68.4 | - |
| Off rebounds | 34 | 50th | 24 | 40th |
| Def rebounds | 35 | 89th | 22 | 89th |
| Total rebounds | 69 | 74th | 46 | 68th |
| Rebounds per game | 2.7 | 74th | 2.7 | 70th |
| Personal fouls | 56 | 128th | 33 | 112th |
| Disqualifications | 1 | 12th | 0 | 73rd |
| Assists | 10 | 114th | 8 | 102nd |
| Turnovers | 29 | 93rd | 23 | 76th |
| Assist to turnover ratio | 0.3 | 107th | 0.3 | 105th |
| Steals | 13 | 94th | 6 | 102nd |
| Blocks | 2 | 89th | 0 | 130th |
| Points | 109 | 87th | 78 | 78th |
| Points per game | 4.2 | 87th | 4.6 | 79th |
| Points per 40 min | 10.9 | 68th | 11.5 | 61st |






















