Haley Magee | #31 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.5 | 28.9 | 20.0 | 61.5 | 1.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Francis Marion | W, 62-52 |
| Feb 18 | Armstrong | W, 74-48 |
| Feb 19 | Flagler | W, 72-29 |
| Feb 25 | at Lander | W, 63-62 |
| Mar 1 | at Columbus St. | W, 66-48 |
| Mar 3 | vs. USC Aiken | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 107th | 17 | 62nd |
| Games started | - | - | - | - |
| Minutes | 179 | 121st | 136 | 117th |
| Minutes per game | 8.1 | 117th | 8.0 | 117th |
| FG | 11-38 | 122nd | 9-27 | 116th |
| FG Pct | 28.9 | - | 33.3 | - |
| 3PT | 4-20 | 73rd | 3-13 | 69th |
| 3PT Pct | 20.0 | - | 23.1 | - |
| FT | 8-13 | 103rd | 5-5 | 103rd |
| FT Pct | 61.5 | - | 100.0 | - |
| Off rebounds | 14 | 90th | 9 | 96th |
| Def rebounds | 20 | 114th | 12 | 116th |
| Total rebounds | 34 | 112th | 21 | 109th |
| Rebounds per game | 1.5 | 105th | 1.2 | 109th |
| Personal fouls | 20 | 46th | 12 | 41st |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 6 | 125th | 4 | 122nd |
| Turnovers | 11 | 125th | 9 | 120th |
| Assist to turnover ratio | 0.5 | 77th | 0.4 | 83rd |
| Steals | 4 | 121st | 3 | 118th |
| Blocks | 2 | 89th | 1 | 94th |
| Points | 34 | 121st | 26 | 113th |
| Points per game | 1.5 | 116th | 1.5 | 114th |
| Points per 40 min | 7.6 | - | 7.6 | - |























