Emilee Dunton | #10 | G | Francis Marion
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.4 | 33.8 | 34.6 | 78.4 | 1.5 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Morris | W, 85-55 |
| Feb 11 | at Augusta St. | W, 59-51 |
| Feb 15 | at UNC Pembroke | L, 62-52 |
| Feb 18 | Flagler | L, 63-58 |
| Feb 20 | Armstrong | W, 66-63 |
| Feb 22 | at USC Aiken | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 83rd | 17 | 47th |
| Games started | 8 | 82nd | 5 | 77th |
| Minutes | 574 | 69th | 356 | 68th |
| Minutes per game | 23.0 | 62nd | 20.9 | 69th |
| FG | 47-139 | 76th | 23-80 | 93rd |
| FG Pct | 33.8 | - | 28.8 | - |
| 3PT | 36-104 | 15th | 20-60 | 17th |
| 3PT Pct | 34.6 | 6th | 33.3 | 11th |
| FT | 29-37 | 56th | 16-20 | 63rd |
| FT Pct | 78.4 | - | 80.0 | - |
| Off rebounds | 7 | 116th | 7 | 105th |
| Def rebounds | 30 | 97th | 20 | 93rd |
| Total rebounds | 37 | 108th | 27 | 100th |
| Rebounds per game | 1.5 | 108th | 1.6 | 103rd |
| Personal fouls | 40 | 89th | 24 | 82nd |
| Disqualifications | 1 | 12th | 0 | 47th |
| Assists | 41 | 42nd | 22 | 53rd |
| Turnovers | 44 | 63rd | 31 | 56th |
| Assist to turnover ratio | 0.9 | 40th | 0.7 | 55th |
| Steals | 19 | 70th | 10 | 77th |
| Blocks | 0 | 126th | 0 | 116th |
| Points | 159 | 61st | 82 | 73rd |
| Points per game | 6.4 | 60th | 4.8 | 75th |
| Points per 40 min | 11.1 | 65th | 9.2 | 87th |






















