Domonique Washington | #03 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.6 | 37.8 | 20.6 | 64.3 | 5.6 | 3.3 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Francis Marion | W, 62-52 |
| Feb 18 | Armstrong | W, 74-48 |
| Feb 19 | Flagler | W, 72-29 |
| Feb 25 | at Lander | W, 63-62 |
| Mar 1 | at Columbus St. | W, 66-48 |
| Mar 3 | vs. USC Aiken | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 24th | 18 | 34th |
| Games started | 27 | 14th | 17 | 28th |
| Minutes | 1043 | 1st | 666 | 1st |
| Minutes per game | 37.2 | 1st | 37.0 | 1st |
| FG | 91-241 | 34th | 52-150 | 39th |
| FG Pct | 37.8 | 37th | 34.7 | - |
| 3PT | 14-68 | 40th | 7-46 | 47th |
| 3PT Pct | 20.6 | - | 15.2 | - |
| FT | 74-115 | 10th | 47-72 | 10th |
| FT Pct | 64.3 | 15th | 65.3 | 14th |
| Off rebounds | 26 | 59th | 16 | 65th |
| Def rebounds | 132 | 12th | 68 | 23rd |
| Total rebounds | 158 | 22nd | 84 | 34th |
| Rebounds per game | 5.6 | 24th | 4.7 | 39th |
| Personal fouls | 58 | 131st | 39 | 131st |
| Disqualifications | 1 | 12th | 1 | 21st |
| Assists | 92 | 10th | 50 | 15th |
| Turnovers | 118 | 2nd | 71 | 4th |
| Assist to turnover ratio | 0.8 | 49th | 0.7 | 57th |
| Steals | 71 | 8th | 47 | 5th |
| Blocks | 3 | 77th | 2 | 85th |
| Points | 270 | 24th | 158 | 32nd |
| Points per game | 9.6 | 26th | 8.8 | 36th |
| Points per 40 min | 10.4 | 75th | 9.5 | 81st |























