Demisha Mills | #24 | G | Armstrong
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.0 | 43.6 | 0.0 | 35.0 | 5.7 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 65-55 |
| Feb 8 | at Flagler | W, 64-52 |
| Feb 15 | Lander | L, 85-52 |
| Feb 18 | at UNC Pembroke | L, 74-48 |
| Feb 20 | at Francis Marion | L, 66-63 |
| Feb 25 | Augusta St. | L, 55-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 57th | 18 | 22nd |
| Games started | 24 | 35th | 16 | 32nd |
| Minutes | 711 | 38th | 491 | 29th |
| Minutes per game | 27.3 | 33rd | 27.3 | 34th |
| FG | 125-287 | 12th | 77-189 | 11th |
| FG Pct | 43.6 | 24th | 40.7 | 29th |
| 3PT | 0-4 | 140th | 0-3 | 137th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 36-103 | 42nd | 25-66 | 35th |
| FT Pct | 35.0 | - | 37.9 | - |
| Off rebounds | 54 | 24th | 38 | 15th |
| Def rebounds | 93 | 29th | 68 | 21st |
| Total rebounds | 147 | 27th | 106 | 18th |
| Rebounds per game | 5.7 | 23rd | 5.9 | 19th |
| Personal fouls | 53 | 120th | 39 | 130th |
| Disqualifications | 1 | 12th | 1 | 11th |
| Assists | 38 | 48th | 25 | 46th |
| Turnovers | 69 | 26th | 49 | 18th |
| Assist to turnover ratio | 0.6 | 76th | 0.5 | 80th |
| Steals | 41 | 21st | 30 | 16th |
| Blocks | 6 | 49th | 4 | 53rd |
| Points | 286 | 19th | 179 | 21st |
| Points per game | 11.0 | 16th | 9.9 | 24th |
| Points per 40 min | 16.1 | 19th | 14.6 | 30th |























