Daniela Tarailo | #22 | G | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.3 | 39.1 | 42.3 | 71.4 | 4.6 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Jacksonville | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Georgia College | W, 55-32 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | vs. Ferris St. | L, 60-58 | 1 | 31 | 4-8 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Nov 20 | vs. Barton | W, 64-52 | 1 | 22 | 4-11 | 36.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 25 | at Catawba | W, 62-53 | 1 | 28 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Nov 26 | vs. Barton | W, 68-62 | 1 | 25 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 1 | Limestone | W, 92-68 | 1 | 29 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Dec 10 | Flagler | W, 90-49 | 1 | 27 | 7-13 | 53.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Dec 12 | Anderson (S.C.) | W, 71-63 | 1 | 25 | 2-9 | 22.2 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Dec 14 | Armstrong | W, 73-54 | 1 | 28 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 17 | at Anderson (S.C.) | W, 59-53 | 1 | 24 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 4 | at Francis Marion | W, 59-47 | 1 | 34 | 4-12 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Jan 7 | Columbus St. | W, 68-47 | 1 | 17 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 14 | at Georgia College | W, 66-43 | 1 | 23 | 3-12 | 25.0 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Jan 16 | Augusta St. | W, 62-33 | 1 | 26 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 18 | at UNC Pembroke | L, 52-46 | 1 | 28 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| Jan 21 | North Georgia | W, 68-42 | 1 | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 23 | Ga. Southwestern | W, 65-42 | 1 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 26 | at Montevallo | W, 52-47 | 1 | 36 | 7-16 | 43.8 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 28 | at Clayton St. | L, 86-76 | 1 | 23 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 4 | at Armstrong | W, 65-55 | 1 | 28 | 3-9 | 33.3 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 8 | at Lander | W, 65-62 | 1 | 31 | 4-4 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Feb 11 | UNC Pembroke | W, 58-44 | 1 | 28 | 3-9 | 33.3 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Feb 15 | at Augusta St. | W, 68-63 | 1 | 29 | 4-12 | 33.3 | 2-6 | 33.3 | 4-6 | 66.7 | 14 |
| Feb 18 | Lander | W, 57-53 | 1 | 34 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 22 | Francis Marion | W, 65-63 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 25 | at Flagler | W, 69-49 | 1 | 33 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Mar 1 | vs. Montevallo | W, 63-55 | 1 | 29 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 3 | vs. UNC Pembroke | W, 54-41 | 1 | 29 | 2-9 | 22.2 | 2-6 | 33.3 | 1-1 | 100.0 | 7 |
| Mar 4 | vs. Clayton St. | W, 52-47 | 1 | 28 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 9 | Catawba | W, 71-69 | 1 | 34 | 4-12 | 33.3 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Mar 10 | Lander | L, 61-55 | 1 | 24 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |






















