Brittany Hill | #02 | G | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.8 | 39.0 | 20.0 | 76.3 | 4.1 | 5.2 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Flagler | W, 69-49 |
| Mar 1 | vs. Montevallo | W, 63-55 |
| Mar 3 | vs. UNC Pembroke | W, 54-41 |
| Mar 4 | vs. Clayton St. | W, 52-47 |
| Mar 9 | Catawba | W, 71-69 |
| Mar 10 | Lander | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8th | 18 | 13th |
| Games started | 31 | 4th | 18 | 4th |
| Minutes | 1024 | 3rd | 576 | 8th |
| Minutes per game | 33.0 | 8th | 32.0 | 11th |
| FG | 80-205 | 45th | 48-122 | 47th |
| FG Pct | 39.0 | - | 39.3 | - |
| 3PT | 5-25 | 65th | 4-15 | 57th |
| 3PT Pct | 20.0 | - | 26.7 | - |
| FT | 45-59 | 23rd | 26-36 | 32nd |
| FT Pct | 76.3 | - | 72.2 | - |
| Off rebounds | 12 | 97th | 9 | 92nd |
| Def rebounds | 115 | 19th | 63 | 27th |
| Total rebounds | 127 | 42nd | 72 | 43rd |
| Rebounds per game | 4.1 | 46th | 4.0 | 45th |
| Personal fouls | 52 | 117th | 27 | 96th |
| Disqualifications | 0 | 37th | 0 | 73rd |
| Assists | 160 | 2nd | 108 | 1st |
| Turnovers | 57 | 44th | 33 | 50th |
| Assist to turnover ratio | 2.8 | 1st | 3.3 | 1st |
| Steals | 65 | 10th | 40 | 8th |
| Blocks | 9 | 36th | 7 | 29th |
| Points | 210 | 41st | 126 | 46th |
| Points per game | 6.8 | 56th | 7.0 | 51st |
| Points per 40 min | 8.2 | 96th | 8.8 | 89th |






















