Amelia Partin | #12 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.9 | 36.6 | 32.1 | 74.4 | 2.2 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Francis Marion | W, 62-52 |
| Feb 18 | Armstrong | W, 74-48 |
| Feb 19 | Flagler | W, 72-29 |
| Feb 25 | at Lander | W, 63-62 |
| Mar 1 | at Columbus St. | W, 66-48 |
| Mar 3 | vs. USC Aiken | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 98th | 17 | 70th |
| Games started | - | - | - | - |
| Minutes | 436 | 82nd | 317 | 73rd |
| Minutes per game | 18.2 | 82nd | 18.6 | 77th |
| FG | 53-145 | 66th | 44-108 | 51st |
| FG Pct | 36.6 | - | 40.7 | - |
| 3PT | 27-84 | 21st | 22-60 | 16th |
| 3PT Pct | 32.1 | 12th | 36.7 | 7th |
| FT | 32-43 | 53rd | 29-40 | 24th |
| FT Pct | 74.4 | - | 72.5 | - |
| Off rebounds | 2 | 134th | 2 | 127th |
| Def rebounds | 51 | 71st | 42 | 55th |
| Total rebounds | 53 | 88th | 44 | 75th |
| Rebounds per game | 2.2 | 88th | 2.6 | 76th |
| Personal fouls | 27 | 60th | 20 | 70th |
| Disqualifications | 0 | 37th | 0 | 98th |
| Assists | 25 | 72nd | 19 | 63rd |
| Turnovers | 31 | 88th | 25 | 69th |
| Assist to turnover ratio | 0.8 | 47th | 0.8 | 51st |
| Steals | 6 | 115th | 4 | 111th |
| Blocks | 0 | 126th | 0 | 139th |
| Points | 165 | 58th | 139 | 40th |
| Points per game | 6.9 | 55th | 8.2 | 40th |
| Points per 40 min | 15.1 | 26th | 17.5 | 13th |






















