Recap | Box Score
true
true
Limestone at Lander
@ Aiken, SC (Convocation Center)
3/9/2012 at 8:00 PM
@ Aiken, SC (Convocation Center)
3/9/2012 at 8:00 PM
|
Limestone
68 |
Lander
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Limestone (25-7) | 32 | 36 | 68 |
| Lander (22-7) | 37 | 40 | 77 |
Limestone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kaileigh West - f | 29 | 8-13 | 0-0 | 1-4 | 2 | 10 | 12 | 2 | 1 | 3 | 1 | 2 | 17 |
| 01 | Stephanie Hayes - g | 37 | 9-18 | 2-5 | 1-1 | 1 | 8 | 9 | 5 | 1 | 0 | 8 | 4 | 21 |
| 10 | Lauren Pace - g | 38 | 4-6 | 0-0 | 4-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 12 |
| 12 | Tia Williams - g | 37 | 2-8 | 0-4 | 1-1 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 5 |
| 24 | Maria Young - g | 32 | 3-12 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alicia Brookins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ashley Robinson | 11 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 22 | Danielle Dixon | 15 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
5-17 29.4% |
7-14 50.0% |
8 | 31 | 39 | 13 | 3 | 6 | 16 | 14 | 68 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Precious Elkins - F | 34 | 14-19 | 0-0 | 1-1 | 5 | 7 | 12 | 1 | 2 | 1 | 0 | 3 | 29 |
| 01 | Brittni Johnson - G | 40 | 3-12 | 2-9 | 3-4 | 1 | 4 | 5 | 10 | 0 | 0 | 3 | 1 | 11 |
| 04 | Ciara Lyons - G | 29 | 3-7 | 0-0 | 2-7 | 3 | 3 | 6 | 2 | 3 | 0 | 5 | 4 | 8 |
| 20 | Jasmine Judge - G | 39 | 5-8 | 5-8 | 0-1 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 15 |
| 21 | Mukia Myrick - G | 40 | 2-17 | 2-9 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kami Phillips | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keondra Barnes | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Kaylyn Small | 12 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-70 44.3% |
9-26 34.6% |
6-13 46.2% |
11 | 24 | 35 | 18 | 11 | 2 | 12 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Limestone-None; Lander-None. Officials: Roy Jackson (R), Libya Rentz (U1), Brandon Marion (U2) Attendance: 438 Time: 8:00 PM |






















