Recap | Box Score
true
true
USC Aiken at Clayton State
@ Columbus,GA...Lumpkin Center
3/4/2012 at 2:00 PM
@ Columbus,GA...Lumpkin Center
3/4/2012 at 2:00 PM
|
USC Aiken
52 |
Clayton State
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USC Aiken (26-3) | 30 | 22 | 52 |
| Clayton State (28-3) | 20 | 27 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | USC Aiken | Score | Clayton State |
| 19:49 | - | Turnover by WOODARD,TANISHA | |
| 19:48 | Steal by HARRIS,KAYLA | - | |
| 19:44 | HARRIS,KAYLA made layup | 2-0 | |
| 19:27 | 2-3 | WOODARD,TANISHA made 3-pt. jump shot | |
| 19:27 | - | Assist by JACKSON,SHACAMRA | |
| 19:07 | DEGRAFFINREED,HANNAH made layup | 4-3 | |
| 19:07 | Assist by HILL,BRITTANY | - | |
| 18:50 | - | WOODARD,TANISHA missed jump shot | |
| 18:50 | - | MOBLEY,KAYLA offensive rebound | |
| 18:45 | - | MOBLEY,KAYLA missed layup | |
| 18:45 | - | JACKSON,SHACAMRA offensive rebound | |
| 18:42 | - | Turnover by JACKSON,SHACAMRA | |
| 18:27 | DEGRAFFINREED,HANNAH made jump shot | 6-3 | |
| 18:27 | Assist by HILL,BRITTANY | - | |
| 18:24 | - | 30SEC TIMEOUT by Clayton State | |
| 17:58 | - | MOBLEY,KAYLA missed layup | |
| 17:58 | HARRIS,KAYLA defensive rebound | - | |
| 17:46 | HARRIS,KAYLA missed layup | - | |
| 17:46 | - | MOBLEY,KAYLA defensive rebound | |
| 17:43 | - | Turnover by MOBLEY,KAYLA | |
| 17:23 | DEGRAFFINREED,HANNAH made jump shot | 8-3 | |
| 17:07 | - | WOODARD,TANISHA missed jump shot | |
| 17:07 | HILL,BRITTANY defensive rebound | - | |
| 16:33 | HARRIS,KAYLA made jump shot | 10-3 | |
| 16:15 | - | Turnover by GRIFFIN,ALEXISS | |
| 15:49 | HILL,BRITTANY missed jump shot | - | |
| 15:49 | - | JACKSON,SHACAMRA defensive rebound | |
| 15:41 | - | HALL,BRITTANY missed layup | |
| 15:41 | HILL,BRITTANY defensive rebound | - | |
| 15:31 | HARRIS,KAYLA missed jump shot | - | |
| 15:31 | - | TEAM defensive rebound | |
| 15:14 | - | Turnover by GRIFFIN,ALEXISS | |
| 15:12 | Steal by ANTOINE,MIA | - | |
| 15:05 | TARAILO,DANIELA missed 3-pt. jump shot | - | |
| 15:05 | - | HALL,BRITTANY defensive rebound | |
| 14:54 | - | Turnover by WOODARD,TANISHA | |
| 14:54 | 20SEC TIMEOUT by USC Aiken | - | |
| 14:53 | SUNDBERG,LINDSAY enters the game | - | |
| 14:53 | ANTOINE,MIA goes to the bench | - | |
| 14:53 | - | DIXON,KEONA enters the game | |
| 14:53 | - | GRIFFIN,ALEXISS goes to the bench | |
| 14:30 | SUNDBERG,LINDSAY made 3-pt. jump shot | 13-3 | |
| 14:30 | Assist by DEGRAFFINREED,HANNAH | - | |
| 14:14 | 13-5 | HALL,BRITTANY made layup | |
| 14:14 | - | Assist by WOODARD,TANISHA | |
| 13:47 | Turnover by SUNDBERG,LINDSAY | - | |
| 13:45 | - | Steal by DIXON,KEONA | |
| 13:43 | 13-7 | DIXON,KEONA made layup | |
| 13:27 | Turnover by HARRIS,KAYLA | - | |
| 13:26 | - | Steal by WOODARD,TANISHA | |
| 13:23 | - | DIXON,KEONA missed layup | |
| 13:23 | Block by HARRIS,KAYLA | - | |
| 13:23 | - | TEAM offensive rebound | |
| 13:23 | MARTIN,PORSHA enters the game | - | |
| 13:23 | DEGRAFFINREED,HANNAH goes to the bench | - | |
| 13:14 | 13-9 | MOBLEY,KAYLA made jump shot | |
| 13:14 | - | Assist by WOODARD,TANISHA | |
| 12:58 | SUNDBERG,LINDSAY made 3-pt. jump shot | 16-9 | |
| 12:58 | Assist by HARRIS,KAYLA | - | |
| 12:42 | - | MOBLEY,KAYLA missed layup | |
| 12:42 | - | MOBLEY,KAYLA offensive rebound | |
| 12:38 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 12:38 | HARRIS,KAYLA defensive rebound | - | |
| 12:32 | - | Foul by HALL,BRITTANY | |
| 12:32 | - | SMITH,SHANNON enters the game | |
| 12:32 | - | COVINGTON,JESSICA enters the game | |
| 12:32 | - | HALL,BRITTANY goes to the bench | |
| 12:32 | - | JACKSON,SHACAMRA goes to the bench | |
| 12:09 | HARRIS,KAYLA made jump shot | 18-9 | |
| 11:55 | - | COVINGTON,JESSICA missed jump shot | |
| 11:55 | HARRIS,KAYLA defensive rebound | - | |
| 11:43 | Turnover by HARRIS,KAYLA | - | |
| 11:42 | - | Steal by MOBLEY,KAYLA | |
| 11:33 | Foul by MARTIN,PORSHA | - | |
| 11:33 | 18-10 | DIXON,KEONA made free throw | |
| 11:33 | 18-11 | DIXON,KEONA made free throw | |
| 11:33 | DEGRAFFINREED,HANNAH enters the game | - | |
| 11:33 | ANTOINE,MIA enters the game | - | |
| 11:33 | HARRIS,KAYLA goes to the bench | - | |
| 11:33 | TARAILO,DANIELA goes to the bench | - | |
| 11:11 | Turnover by DEGRAFFINREED,HANNAH | - | |
| 11:09 | - | Steal by WOODARD,TANISHA | |
| 11:06 | - | WOODARD,TANISHA missed layup | |
| 11:06 | - | WOODARD,TANISHA offensive rebound | |
| 11:04 | 18-13 | WOODARD,TANISHA made layup | |
| 10:50 | Turnover by HILL,BRITTANY | - | |
| 10:48 | - | Steal by WOODARD,TANISHA | |
| 10:29 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 10:29 | - | MOBLEY,KAYLA offensive rebound | |
| 10:22 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 10:22 | SUNDBERG,LINDSAY defensive rebound | - | |
| 09:56 | ANTOINE,MIA missed layup | - | |
| 09:56 | - | Block by WOODARD,TANISHA | |
| 09:54 | - | WOODARD,TANISHA defensive rebound | |
| 09:47 | - | 20SEC TIMEOUT by Clayton State | |
| 09:47 | - | HALL,BRITTANY enters the game | |
| 09:47 | - | JACKSON,SHACAMRA enters the game | |
| 09:47 | - | MOBLEY,KAYLA goes to the bench | |
| 09:47 | - | COVINGTON,JESSICA goes to the bench | |
| 09:43 | - | Turnover by WOODARD,TANISHA | |
| 09:42 | Steal by ANTOINE,MIA | - | |
| 09:22 | HARRIS,KAYLA enters the game | - | |
| 09:22 | TARAILO,DANIELA enters the game | - | |
| 09:22 | SUNDBERG,LINDSAY goes to the bench | - | |
| 09:22 | MARTIN,PORSHA goes to the bench | - | |
| 09:13 | - | Foul by SMITH,SHANNON | |
| 09:13 | DEGRAFFINREED,HANNAH made free throw | 19-13 | |
| 09:13 | DEGRAFFINREED,HANNAH made free throw | 20-13 | |
| 09:13 | - | MOBLEY,KAYLA enters the game | |
| 09:13 | - | SMITH,SHANNON goes to the bench | |
| 08:55 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 08:55 | - | WOODARD,TANISHA offensive rebound | |
| 08:40 | - | HALL,BRITTANY missed jump shot | |
| 08:40 | HARRIS,KAYLA defensive rebound | - | |
| 08:40 | - | Foul by HALL,BRITTANY | |
| 08:17 | Turnover by HARRIS,KAYLA | - | |
| 08:17 | BOWEN,BRITTANY enters the game | - | |
| 08:17 | ANTOINE,MIA goes to the bench | - | |
| 08:17 | - | GRIFFIN,ALEXISS enters the game | |
| 08:17 | - | HALL,BRITTANY goes to the bench | |
| 08:02 | - | Turnover by WOODARD,TANISHA | |
| 08:02 | Steal by HARRIS,KAYLA | - | |
| 07:48 | - | Foul by DIXON,KEONA | |
| 07:48 | DEGRAFFINREED,HANNAH made free throw | 21-13 | |
| 07:48 | DEGRAFFINREED,HANNAH made free throw | 22-13 | |
| 07:23 | - | DIXON,KEONA missed jump shot | |
| 07:23 | TEAM defensive rebound | - | |
| 06:54 | HARRIS,KAYLA missed 3-pt. jump shot | - | |
| 06:54 | TARAILO,DANIELA offensive rebound | - | |
| 06:52 | TARAILO,DANIELA made jump shot | 24-13 | |
| 06:34 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 06:34 | - | MOBLEY,KAYLA offensive rebound | |
| 06:29 | - | MOBLEY,KAYLA missed layup | |
| 06:29 | - | TEAM offensive rebound | |
| 06:26 | 24-15 | MOBLEY,KAYLA made layup | |
| 06:26 | - | Assist by WOODARD,TANISHA | |
| 06:08 | Turnover by HARRIS,KAYLA | - | |
| 06:07 | - | Steal by MOBLEY,KAYLA | |
| 05:45 | 24-17 | WOODARD,TANISHA made jump shot | |
| 05:44 | 30SEC TIMEOUT by USC Aiken | - | |
| 05:27 | DEGRAFFINREED,HANNAH missed layup | - | |
| 05:27 | - | WOODARD,TANISHA defensive rebound | |
| 05:24 | Foul by TARAILO,DANIELA | - | |
| 05:00 | Foul by HILL,BRITTANY | - | |
| 05:00 | 24-18 | MOBLEY,KAYLA made free throw | |
| 05:00 | - | MOBLEY,KAYLA missed free throw | |
| 05:00 | HARRIS,KAYLA defensive rebound | - | |
| 05:00 | SUNDBERG,LINDSAY enters the game | - | |
| 05:00 | BOWEN,BRITTANY goes to the bench | - | |
| 04:56 | Turnover by TARAILO,DANIELA | - | |
| 04:55 | - | Steal by WOODARD,TANISHA | |
| 04:43 | - | MOBLEY,KAYLA missed layup | |
| 04:43 | Block by HARRIS,KAYLA | - | |
| 04:42 | - | DIXON,KEONA offensive rebound | |
| 04:40 | - | DIXON,KEONA missed layup | |
| 04:40 | HARRIS,KAYLA defensive rebound | - | |
| 04:39 | - | Foul by JACKSON,SHACAMRA | |
| 04:09 | Turnover by TEAM | - | |
| 03:56 | 24-20 | MOBLEY,KAYLA made jump shot | |
| 03:28 | Turnover by HILL,BRITTANY | - | |
| 03:26 | - | Steal by MOBLEY,KAYLA | |
| 03:20 | - | WOODARD,TANISHA missed jump shot | |
| 03:20 | SUNDBERG,LINDSAY defensive rebound | - | |
| 02:54 | ANTOINE,MIA made layup | 26-20 | |
| 02:39 | ANTOINE,MIA enters the game | - | |
| 02:39 | TARAILO,DANIELA goes to the bench | - | |
| 02:37 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 02:37 | HILL,BRITTANY defensive rebound | - | |
| 02:29 | HARRIS,KAYLA missed jump shot | - | |
| 02:29 | DEGRAFFINREED,HANNAH offensive rebound | - | |
| 02:28 | - | Foul by GRIFFIN,ALEXISS | |
| 02:28 | DEGRAFFINREED,HANNAH made free throw | 27-20 | |
| 02:28 | DEGRAFFINREED,HANNAH made free throw | 28-20 | |
| 02:28 | TARAILO,DANIELA enters the game | - | |
| 02:28 | ANTOINE,MIA goes to the bench | - | |
| 02:28 | - | SMITH,SHANNON enters the game | |
| 02:28 | - | JACKSON,SHACAMRA goes to the bench | |
| 01:57 | - | DIXON,KEONA missed layup | |
| 01:57 | HARRIS,KAYLA defensive rebound | - | |
| 01:48 | Turnover by HARRIS,KAYLA | - | |
| 01:47 | - | Steal by DIXON,KEONA | |
| 01:43 | - | WOODARD,TANISHA missed layup | |
| 01:43 | Block by TARAILO,DANIELA | - | |
| 01:41 | TEAM defensive rebound | - | |
| 01:22 | DEGRAFFINREED,HANNAH made layup | 30-20 | |
| 00:49 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 00:49 | - | GRIFFIN,ALEXISS offensive rebound | |
| 00:43 | - | Turnover by DIXON,KEONA | |
| 00:27 | Foul by HARRIS,KAYLA | - | |
| 00:27 | Turnover by HARRIS,KAYLA | - | |
| 00:27 | MARTIN,PORSHA enters the game | - | |
| 00:27 | HARRIS,KAYLA goes to the bench | - | |
| 00:00 | - | DIXON,KEONA missed jump shot | |
| 00:00 | HILL,BRITTANY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | USC Aiken | Score | Clayton State |
| 19:38 | - | GRIFFIN,ALEXISS missed 3-pt. jump shot | |
| 19:38 | HILL,BRITTANY defensive rebound | - | |
| 19:09 | TARAILO,DANIELA made 3-pt. jump shot | 33-20 | |
| 19:09 | Assist by DEGRAFFINREED,HANNAH | - | |
| 18:50 | - | HALL,BRITTANY missed 3-pt. jump shot | |
| 18:50 | - | JACKSON,SHACAMRA offensive rebound | |
| 18:39 | - | WOODARD,TANISHA missed 3-pt. jump shot | |
| 18:39 | HILL,BRITTANY defensive rebound | - | |
| 18:13 | TARAILO,DANIELA missed 3-pt. jump shot | - | |
| 18:13 | - | WOODARD,TANISHA defensive rebound | |
| 18:08 | Foul by TARAILO,DANIELA | - | |
| 17:54 | Foul by TARAILO,DANIELA | - | |
| 17:54 | SUNDBERG,LINDSAY enters the game | - | |
| 17:54 | TARAILO,DANIELA goes to the bench | - | |
| 17:46 | - | DIXON,KEONA enters the game | |
| 17:46 | - | WOODARD,TANISHA goes to the bench | |
| 17:37 | - | Turnover by GRIFFIN,ALEXISS | |
| 17:13 | HARRIS,KAYLA missed jump shot | - | |
| 17:13 | DEGRAFFINREED,HANNAH offensive rebound | - | |
| 16:45 | SUNDBERG,LINDSAY missed 3-pt. jump shot | - | |
| 16:45 | ANTOINE,MIA offensive rebound | - | |
| 16:39 | ANTOINE,MIA missed jump shot | - | |
| 16:39 | - | Block by JACKSON,SHACAMRA | |
| 16:39 | TEAM offensive rebound | - | |
| 16:39 | - | WOODARD,TANISHA enters the game | |
| 16:39 | - | GRIFFIN,ALEXISS goes to the bench | |
| 16:23 | ANTOINE,MIA made layup | 35-20 | |
| 16:23 | - | Foul by DIXON,KEONA | |
| 16:23 | ANTOINE,MIA made free throw | 36-20 | |
| 15:58 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 15:58 | - | JACKSON,SHACAMRA offensive rebound | |
| 15:55 | 36-22 | JACKSON,SHACAMRA made layup | |
| 15:55 | - | 30SEC TIMEOUT by Clayton State | |
| 15:47 | - | Foul by JACKSON,SHACAMRA | |
| 15:47 | HARRIS,KAYLA made free throw | 37-22 | |
| 15:47 | HARRIS,KAYLA missed free throw | - | |
| 15:47 | - | MOBLEY,KAYLA defensive rebound | |
| 15:33 | - | WOODARD,TANISHA missed jump shot | |
| 15:33 | HARRIS,KAYLA defensive rebound | - | |
| 15:11 | Turnover by DEGRAFFINREED,HANNAH | - | |
| 14:50 | Foul by HILL,BRITTANY | - | |
| 14:50 | - | 20SEC TIMEOUT by Clayton State | |
| 14:50 | BOWEN,BRITTANY enters the game | - | |
| 14:50 | ANTOINE,MIA goes to the bench | - | |
| 14:46 | Foul by HILL,BRITTANY | - | |
| 14:46 | 37-23 | DIXON,KEONA made free throw | |
| 14:46 | - | DIXON,KEONA missed free throw | |
| 14:46 | DEGRAFFINREED,HANNAH defensive rebound | - | |
| 14:19 | Foul by DEGRAFFINREED,HANNAH | - | |
| 14:19 | Turnover by DEGRAFFINREED,HANNAH | - | |
| 14:03 | Foul by HARRIS,KAYLA | - | |
| 13:54 | 37-25 | DIXON,KEONA made layup | |
| 13:43 | Turnover by HILL,BRITTANY | - | |
| 13:42 | - | Steal by HALL,BRITTANY | |
| 13:40 | 37-27 | WOODARD,TANISHA made layup | |
| 13:40 | - | Assist by HALL,BRITTANY | |
| 13:39 | TEAM TIMEOUT by USC Aiken | - | |
| 13:21 | DEGRAFFINREED,HANNAH missed layup | - | |
| 13:21 | - | JACKSON,SHACAMRA defensive rebound | |
| 12:57 | - | Turnover by JACKSON,SHACAMRA | |
| 12:57 | TARAILO,DANIELA enters the game | - | |
| 12:57 | HARRIS,KAYLA goes to the bench | - | |
| 12:25 | DEGRAFFINREED,HANNAH missed jump shot | - | |
| 12:25 | - | WOODARD,TANISHA defensive rebound | |
| 12:20 | - | JACKSON,SHACAMRA missed layup | |
| 12:20 | HILL,BRITTANY defensive rebound | - | |
| 11:52 | DEGRAFFINREED,HANNAH missed layup | - | |
| 11:52 | - | HALL,BRITTANY defensive rebound | |
| 11:47 | 37-29 | WOODARD,TANISHA made layup | |
| 11:47 | - | Assist by HALL,BRITTANY | |
| 11:14 | TARAILO,DANIELA missed jump shot | - | |
| 11:14 | - | TEAM defensive rebound | |
| 11:14 | ANTOINE,MIA enters the game | - | |
| 11:14 | BOWEN,BRITTANY goes to the bench | - | |
| 11:14 | - | SMITH,SHANNON enters the game | |
| 11:14 | - | JACKSON,SHACAMRA goes to the bench | |
| 10:54 | 37-31 | MOBLEY,KAYLA made layup | |
| 10:54 | - | Assist by WOODARD,TANISHA | |
| 10:33 | DEGRAFFINREED,HANNAH made layup | 39-31 | |
| 10:33 | Assist by ANTOINE,MIA | - | |
| 10:17 | - | Turnover by SMITH,SHANNON | |
| 10:16 | Steal by ANTOINE,MIA | - | |
| 10:09 | Foul by ANTOINE,MIA | - | |
| 10:09 | Turnover by ANTOINE,MIA | - | |
| 10:09 | HARRIS,KAYLA enters the game | - | |
| 10:09 | SUNDBERG,LINDSAY goes to the bench | - | |
| 09:56 | 39-34 | DIXON,KEONA made 3-pt. jump shot | |
| 09:56 | - | Assist by WOODARD,TANISHA | |
| 09:39 | HARRIS,KAYLA made jump shot | 41-34 | |
| 09:39 | Assist by HILL,BRITTANY | - | |
| 09:18 | 41-37 | HALL,BRITTANY made 3-pt. jump shot | |
| 08:45 | TARAILO,DANIELA missed jump shot | - | |
| 08:45 | HARRIS,KAYLA offensive rebound | - | |
| 08:42 | - | Foul by SMITH,SHANNON | |
| 08:42 | MARTIN,PORSHA enters the game | - | |
| 08:42 | DEGRAFFINREED,HANNAH goes to the bench | - | |
| 08:40 | HARRIS,KAYLA made jump shot | 43-37 | |
| 08:21 | Foul by ANTOINE,MIA | - | |
| 08:21 | 43-38 | DIXON,KEONA made free throw | |
| 08:21 | - | DIXON,KEONA missed free throw | |
| 08:21 | MARTIN,PORSHA defensive rebound | - | |
| 08:21 | - | JACKSON,SHACAMRA enters the game | |
| 08:21 | - | MOBLEY,KAYLA goes to the bench | |
| 08:18 | Turnover by TARAILO,DANIELA | - | |
| 08:16 | - | Steal by HALL,BRITTANY | |
| 08:15 | 43-40 | DIXON,KEONA made layup | |
| 08:15 | - | Assist by HALL,BRITTANY | |
| 08:15 | 30SEC TIMEOUT by USC Aiken | - | |
| 07:54 | Turnover by HARRIS,KAYLA | - | |
| 07:36 | 43-42 | SMITH,SHANNON made layup | |
| 07:36 | - | Assist by HALL,BRITTANY | |
| 07:03 | HILL,BRITTANY made jump shot | 45-42 | |
| 06:49 | - | Turnover by DIXON,KEONA | |
| 06:49 | DEGRAFFINREED,HANNAH enters the game | - | |
| 06:49 | SUNDBERG,LINDSAY enters the game | - | |
| 06:49 | MARTIN,PORSHA goes to the bench | - | |
| 06:49 | ANTOINE,MIA goes to the bench | - | |
| 06:41 | DEGRAFFINREED,HANNAH made layup | 47-42 | |
| 06:41 | Assist by HILL,BRITTANY | - | |
| 06:36 | - | Turnover by DIXON,KEONA | |
| 06:35 | Steal by TARAILO,DANIELA | - | |
| 06:30 | Turnover by TARAILO,DANIELA | - | |
| 06:30 | - | Steal by DIXON,KEONA | |
| 06:19 | - | DIXON,KEONA missed jump shot | |
| 06:19 | - | HALL,BRITTANY offensive rebound | |
| 05:55 | Foul by TARAILO,DANIELA | - | |
| 05:55 | 47-43 | DIXON,KEONA made free throw | |
| 05:55 | 47-44 | DIXON,KEONA made free throw | |
| 05:55 | ANTOINE,MIA enters the game | - | |
| 05:55 | TARAILO,DANIELA goes to the bench | - | |
| 05:49 | - | Foul by JACKSON,SHACAMRA | |
| 05:41 | Turnover by HILL,BRITTANY | - | |
| 05:40 | - | Steal by DIXON,KEONA | |
| 05:36 | - | DIXON,KEONA missed layup | |
| 05:36 | - | DIXON,KEONA offensive rebound | |
| 05:31 | - | HALL,BRITTANY missed jump shot | |
| 05:31 | SUNDBERG,LINDSAY defensive rebound | - | |
| 05:25 | - | Foul by WOODARD,TANISHA | |
| 05:08 | HARRIS,KAYLA made layup | 49-44 | |
| 05:08 | Assist by DEGRAFFINREED,HANNAH | - | |
| 04:39 | - | JACKSON,SHACAMRA missed jump shot | |
| 04:39 | - | SMITH,SHANNON offensive rebound | |
| 04:35 | - | SMITH,SHANNON missed layup | |
| 04:35 | HARRIS,KAYLA defensive rebound | - | |
| 04:21 | Turnover by HARRIS,KAYLA | - | |
| 04:21 | - | MOBLEY,KAYLA enters the game | |
| 04:21 | - | JACKSON,SHACAMRA goes to the bench | |
| 03:57 | - | Turnover by HALL,BRITTANY | |
| 03:32 | ANTOINE,MIA missed layup | - | |
| 03:32 | - | Block by WOODARD,TANISHA | |
| 03:32 | TEAM offensive rebound | - | |
| 03:27 | HARRIS,KAYLA missed jump shot | - | |
| 03:27 | - | MOBLEY,KAYLA defensive rebound | |
| 03:16 | - | SMITH,SHANNON missed jump shot | |
| 03:16 | HILL,BRITTANY defensive rebound | - | |
| 02:57 | SUNDBERG,LINDSAY missed 3-pt. jump shot | - | |
| 02:57 | - | HALL,BRITTANY defensive rebound | |
| 02:40 | - | Turnover by HALL,BRITTANY | |
| 02:40 | TEAM TIMEOUT by USC Aiken | - | |
| 02:16 | Turnover by HILL,BRITTANY | - | |
| 02:15 | - | Steal by HALL,BRITTANY | |
| 02:12 | Foul by HARRIS,KAYLA | - | |
| 02:12 | - | HALL,BRITTANY missed free throw | |
| 02:12 | - | TEAM deadball rebound | |
| 02:12 | 49-45 | HALL,BRITTANY made free throw | |
| 02:12 | - | TEAM TIMEOUT by Clayton State | |
| 02:11 | - | Foul by DIXON,KEONA | |
| 01:39 | ANTOINE,MIA missed 3-pt. jump shot | - | |
| 01:39 | - | SMITH,SHANNON defensive rebound | |
| 01:22 | - | MOBLEY,KAYLA missed 3-pt. jump shot | |
| 01:22 | - | SMITH,SHANNON offensive rebound | |
| 01:16 | 49-47 | SMITH,SHANNON made layup | |
| 01:15 | - | TEAM TIMEOUT by Clayton State | |
| 00:45 | SUNDBERG,LINDSAY missed 3-pt. jump shot | - | |
| 00:45 | - | TEAM defensive rebound | |
| 00:35 | - | Turnover by MOBLEY,KAYLA | |
| 00:35 | Steal by HILL,BRITTANY | - | |
| 00:35 | - | Foul by WOODARD,TANISHA | |
| 00:35 | HILL,BRITTANY made free throw | 50-47 | |
| 00:35 | - | TEAM TIMEOUT by Clayton State | |
| 00:35 | HILL,BRITTANY missed free throw | - | |
| 00:35 | - | MOBLEY,KAYLA defensive rebound | |
| 00:35 | TARAILO,DANIELA enters the game | - | |
| 00:35 | ANTOINE,MIA goes to the bench | - | |
| 00:22 | - | Foul by WOODARD,TANISHA | |
| 00:22 | - | Turnover by WOODARD,TANISHA | |
| 00:22 | - | JACKSON,SHACAMRA enters the game | |
| 00:22 | - | WOODARD,TANISHA goes to the bench | |
| 00:18 | Turnover by HILL,BRITTANY | - | |
| 00:18 | - | Steal by HALL,BRITTANY | |
| 00:18 | - | TEAM TIMEOUT by Clayton State | |
| 00:18 | - | WOODARD,TANISHA enters the game | |
| 00:18 | - | JACKSON,SHACAMRA goes to the bench | |
| 00:15 | - | DIXON,KEONA missed 3-pt. jump shot | |
| 00:15 | HILL,BRITTANY defensive rebound | - | |
| 00:06 | - | Foul by WOODARD,TANISHA | |
| 00:06 | HARRIS,KAYLA made free throw | 51-47 | |
| 00:06 | HARRIS,KAYLA made free throw | 52-47 | |
| 00:06 | ANTOINE,MIA enters the game | - | |
| 00:06 | SUNDBERG,LINDSAY goes to the bench | - | |
| 00:02 | - | HALL,BRITTANY missed 3-pt. jump shot | |
| 00:02 | TARAILO,DANIELA defensive rebound | - | |
| back to top | |||






















