true
Columbus State U. at North Georgia
@ Dahlonega, Georgia (Memorial Hall
2/22/2012 at 5:30 PM
@ Dahlonega, Georgia (Memorial Hall
2/22/2012 at 5:30 PM
|
Columbus State
58 |
North Georgia
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (15-10, 10-6 PBC) | 35 | 23 | 58 |
| North Georgia (12-13, 6-10 PBC) | 27 | 16 | 43 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shan Basley - G | 34 | 4-11 | 1-5 | 2-2 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 0 | 11 |
| 22 | Marina DeFoor - G | 23 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| 32 | Asha Alexander - G | 30 | 6-9 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 12 |
| 34 | Dominique Gilbert | 29 | 8-18 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 1 | 5 | 0 | 16 |
| 45 | Letiecia Davenport | 30 | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Lauren Grisham | 17 | 1-6 | 0-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Kiersten Reid | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lauren Matheney | 11 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| 42 | Chatil Bradford | 11 | 0-6 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| 44 | Carrie Washington | 9 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
2-20 10.0% |
6-10 60.0% |
16 | 28 | 44 | 10 | 9 | 3 | 17 | 11 | 58 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Crystal Moore - F | 31 | 3-8 | 0-1 | 1-2 | 1 | 6 | 7 | 2 | 2 | 1 | 4 | 1 | 7 |
| 21 | Jaymee Carnes - F | 38 | 9-21 | 1-2 | 2-4 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 3 | 21 |
| 22 | Jasmine Manning - F | 27 | 2-10 | 0-0 | 0-0 | 7 | 3 | 10 | 1 | 0 | 0 | 4 | 1 | 4 |
| 20 | Amanda Rector - G | 38 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| 24 | Stephanie Huffman - G | 33 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jessica Trice | 13 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kari McCann | 11 | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Giovanni Sims | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 3 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
2-12 16.7% |
5-8 62.5% |
12 | 26 | 38 | 5 | 3 | 4 | 22 | 9 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State-None; North Georgia-None. Officials: Howard Hall, Jeff McNichols, Marty Lane Attendance: 1100 Time: 5:30 PM |






















