true
Armstrong at Francis Marion University
@ Florence, SC (Smith University Center)
2/20/2012 at 5:30 pm

Armstrong Atlantic State
63
Francis Marion
66
Final 1 2 T
Armstrong Atlantic State (13-12, 7-10 PBC) 37 26 63
Francis Marion (9-16, 4-13 PBC) 35 31 66

Armstrong Atlantic State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 D. D. Gipson - F 36 6-12 1-2 4-5 3 5 8 1 0 0 6 4 17
23 Mauri Wells - F 40 3-7 0-2 1-3 6 7 13 7 1 0 1 3 7
12 Jazmin Walker - G 25 2-5 0-1 1-2 1 5 6 0 0 0 7 4 5
24 Demisha Mills - G 14 3-5 0-0 1-3 0 1 1 0 1 0 1 3 7
15 Karolina Rykowska - G 26 4-9 3-4 0-0 0 2 2 1 1 1 2 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Dee Hayward 15 2-2 0-0 1-2 0 3 3 2 2 0 4 1 5
14 Angelia Hill 30 3-9 1-2 2-2 1 1 2 6 0 0 1 1 9
30 Briana McFarland 14 1-5 0-1 0-0 2 1 3 3 1 0 0 1 2
TM TEAM 0 1 1 0 0
TOTALS 24-54
44.4%
5-12
41.7%
10-17
58.8%
13 26 39 20 6 1 22 19 63

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Danielle Gibson - F 25 5-9 0-0 1-2 2 0 2 0 1 0 3 3 11
42 T.T.. Belcher - F 25 4-7 0-0 4-6 6 3 9 2 1 1 3 3 12
24 Simone Trice - F 31 5-13 0-4 0-0 1 7 8 3 1 0 1 2 10
14 Kristen Dickerson - G 19 2-4 0-0 0-0 0 0 0 4 0 0 0 1 4
04 Ana Imani - G 18 1-5 0-0 1-1 0 0 0 1 2 0 0 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Chelsey Johnson 9 2-2 0-0 0-0 0 1 1 0 0 0 0 3 4
05 Brittany Christian 32 6-17 2-7 0-0 0 3 3 1 1 0 1 3 14
10 Emilee Dunton 8 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
22 Carmella Thompson 27 2-5 0-0 4-9 3 8 11 8 1 0 5 1 8
34 Jas. Williams-Hayes 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 2 1 3 0 0
TOTALS 27-62
43.5%
2-11
18.2%
10-18
55.6%
14 23 37 19 8 1 16 17 66
Other Information
Technical fouls: Armstrong Atlantic State-None; Francis Marion-None.
Officials: Kristy Weed, Kevin Brown, Ken Pelanda
Attendance: 267
Time: 5:30 pm