true
Francis Marion at UNCP
@ Pembroke, N.C./English E. Jones Center
2/15/2012 at 5:30 p.m.

Francis Marion
52
UNC Pembroke
62
Final 1 2 T
Francis Marion (8-15, 3-12 PBC) 25 27 52
UNC Pembroke (12-11, 9-6 PBC) 32 30 62

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Simone Trice - F 13 4-5 1-1 1-1 3 1 7 0 2 0 3 4 10
42 T.T.. Belcher - F 14 1-3 0-0 1-4 1 2 4 0 0 0 0 3 3
05 Brittany Christian - G 18 1-6 1-5 1-2 1 1 2 0 1 0 2 1 4
14 Kristen Dickerson - G 7 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
20 Chelsey Johnson - G 13 1-5 0-0 3-4 0 1 1 0 2 0 0 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Emilee Dunton 13 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
11 Hattie Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Carmella Thompson 15 0-6 0-3 2-2 3 4 11 1 0 0 4 2 2
23 Daphne Walker 4 0-0 0-0 0-0 1 0 4 0 0 0 2 4 0
34 Jas. Williams-Hayes 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 3 0 3 0 0
TOTALS 8-30
26.7%
3-12
25.0%
8-13
61.5%
12 10 22 1 6 0 11 15 27

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jazmine Kemp - F 20 2-3 0-0 5-10 2 4 9 1 1 1 1 0 9
21 Taylor Gallentine - F 12 0-2 0-1 2-2 0 1 2 0 0 1 0 2 2
03 Domonique Washington - G 20 0-1 0-1 6-8 1 0 2 1 5 0 2 2 6
22 DeDe Cotten - G 20 3-5 2-4 0-1 1 3 9 1 1 0 4 1 8
24 Jasmine Hairston - G 8 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Amelia Partin 18 1-3 1-3 2-2 0 2 2 2 1 0 3 3 5
25 T.j. Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Haley Magee 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 0 1 1 1 0
TOTALS 6-17
35.3%
3-10
30.0%
15-23
65.2%
5 12 17 5 8 2 12 10 30