Official Basketball Box Score
Francis Marion at. UNCP
2/15/2012 at 5:30 p.m. @ Pembroke, N.C./English E. Jones Center

VISITORS: Francis Marion (8-15, 3-12 PBC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Simone Trice........ F  5-7  1-2  1-1 3 4 5 12 0 4 2 27
42 T.T.. Belcher....... F  2-4  0-0  4-7 2 3 5 8 0 1 0 22
05 Brittany Christian.. G  1-7  1-5  2-4 1 1 1 5 0 4 1 34
14 Kristen Dickerson... G  0-5  0-1  0-0 0 0 2 0 0 0 1 11
20 Chelsey Johnson..... G  2-8  0-0  3-4 0 1 2 7 2 1 3 27
10 Emilee Dunton.......  2-5  2-5  0-0 0 1 0 6 0 1 0 23
11 Hattie Harris.......  0-0  0-0  0-0 0 0 1 0 0 2 0 4
22 Carmella Thompson...  1-8  1-4  2-4 3 8 11  2 5 5 5 3 31
23 Daphne Walker.......  3-4  0-0  1-2 2 3 4 7 1 4 2 13
34 Jas. Williams-Hayes.  1-1  0-0  0-0 0 1 0 2 0 2 0 8
TM TEAM................       4 0 0 0  
Totals.............. 17-49 5-17 13-22 15 22 37  22 52 8 24 12 200
TOTAL FG% 1st Half: 47.4% 2nd Half: 26.7% Game: 34.7%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 25.0% Game: 29.4%
F Throw% 1st Half: 55.6% 2nd Half: 61.5% Game: 59.1%

HOME TEAM: UNC Pembroke (12-11, 9-6 PBC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
20 Jazmine Kemp........ F  5-8  0-0  6-11 6 7 13  1 16 3 2 2 39
21 Taylor Gallentine... F  1-5  0-2  3-3 0 2 4 5 1 0 0 21
03 Domonique Washington G  1-4  0-2  6-8 2 1 2 8 1 3 6 40
22 DeDe Cotten......... G  6-14  4-12  2-3 1 8 1 18 2 5 4 38
24 Jasmine Hairston.... G  1-8  0-0  2-2 3 1 2 4 1 4 3 22
12 Amelia Partin.......  3-9  3-8  2-2 0 2 3 11 2 3 1 28
25 T.j. Howell.........  0-0  0-0  0-0 0 0 2 0 0 0 0 3
31 Haley Magee.........  0-2  0-1  0-0 1 0 2 0 0 0 0 9
TM TEAM................       1 1 0 2  
Totals.............. 17-50 7-25 21-29 14 22 36  17 62 10 19 16 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 35.3% Game: 34.0%
3-Pt. FG% 1st Half: 26.7% 2nd Half: 30.0% Game: 28.0%
F Throw% 1st Half: 100.0% 2nd Half: 65.2% Game: 72.4%

Score by Periods 1 2 Total
 
Francis Marion...... 25 27 - 52
UNC Pembroke........ 32 30 - 62
Officials: Mark Ijames, Leroy Thompson, Garrison Cooke
Attendance: 428
Technical fouls: FMUW-None. UNCPW-None.
Points off turnovers: FMUW-16, UNCPW-24.
2nd chance points: FMUW-7, UNCPW-15.
Bench Points: FMUW-20, UNCPW-11.