false
Columbus State at Lander University
@ Horne Arena, Greenwood, S.C.
1/21/2012 at 1:30 p.m.

Columbus State
56
Lander
83
Final 1 2 T
Columbus State (9-7, 4-3 PBC) 27 29 56
Lander (13-3, 8-0 PBC) 45 38 83

Columbus State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Shan Basley - G 27 8-11 3-5 0-0 0 1 1 2 2 0 6 0 19
32 Asha Alexander - G 26 3-9 0-0 1-2 2 3 5 3 1 2 2 1 7
34 Dominique Gilbert 28 2-11 0-0 1-2 2 10 12 0 0 4 4 3 5
35 Lauren Matheney 19 0-2 0-1 0-0 0 1 1 0 3 0 5 2 0
45 Letiecia Davenport 26 3-5 0-0 2-5 3 4 7 0 1 0 6 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Baleigh Coley 8 1-2 1-2 0-0 1 0 1 1 0 0 2 0 3
05 Lauren Grisham 14 2-2 1-1 0-0 1 0 1 1 0 0 3 1 5
14 Kiersten Reid 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 Marina DeFoor 11 1-3 1-3 0-0 0 1 1 0 2 0 0 1 3
42 Chatil Bradford 19 3-6 0-2 0-0 1 0 1 2 0 0 1 1 6
44 Carrie Washington 13 0-2 0-0 0-0 1 4 5 1 0 0 1 0 0
TM TEAM 3 3 6 1 0
TOTALS 23-53
43.4%
6-14
42.9%
4-9
44.4%
14 27 41 10 9 6 32 9 56

Lander

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Kaylyn Small - C 28 5-6 0-0 0-0 4 3 7 0 1 1 2 3 10
01 Brittni Johnson - G 31 5-13 5-10 0-1 1 3 4 6 6 0 0 0 15
04 Ciara Lyons - G 20 8-15 0-0 3-4 1 2 3 3 3 0 2 2 19
20 Jasmine Judge - G 34 4-10 4-10 0-0 1 2 3 2 4 0 3 0 12
21 Mukia Myrick - G 34 3-12 3-8 1-2 2 3 5 5 2 0 5 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Ashley Watts 4 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
10 Kami Phillips 8 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
12 Rachelle Rasley 7 0-1 0-1 0-0 1 2 3 0 0 0 0 3 0
22 Keondra Barnes 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
23 Janyce Ealey 22 5-8 0-0 0-2 0 2 2 4 5 0 1 2 10
34 Precious Elkins 8 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
TM TEAM 1 2 3 0 0
TOTALS 32-68
47.1%
13-31
41.9%
6-11
54.5%
11 19 30 24 22 1 15 12 83
Other Information
Technical fouls: Columbus State-None; Lander-None.
Officials: Marty Lane, Keith Vincent, Emanuel Bryson
Attendance: 425
Time: 1:30 p.m.