true
USC Aiken at Anderson
@ Anderson, S.C. (Abney Center)
12/17/2011 at 2 p.m.
@ Anderson, S.C. (Abney Center)
12/17/2011 at 2 p.m.
|
USC Aiken
59 |
Anderson (S.C.)
53 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| USC Aiken (9-1) | 28 | 21 | 10 | 59 |
| Anderson (S.C.) (5-5) | 31 | 18 | 4 | 53 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Harris - F | 35 | 8-17 | 0-2 | 2-4 | 2 | 8 | 10 | 1 | 0 | 2 | 5 | 3 | 18 |
| 30 | Hannah DeGraffinreed - F | 36 | 3-10 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 4 | 0 | 4 | 0 | 8 |
| 02 | Brittany Hill - G | 45 | 2-3 | 0-0 | 6-6 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 10 |
| 11 | Mia Antoine - G | 24 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Daniela Tarailo - G | 24 | 2-7 | 2-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mackenzie Reese | 19 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| 15 | Porsha Martin | 8 | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 23 | Lindsay Sundberg | 27 | 2-6 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| 51 | Emily O'Rourke | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
3-11 27.3% |
12-16 75.0% |
14 | 24 | 38 | 7 | 9 | 4 | 17 | 13 | 59 | ||
Anderson (S.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Parris, Amanda | 34 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 7 |
| 03 | Simpson, Sierra | 38 | 5-11 | 0-2 | 5-5 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | 15 |
| 04 | Diaz, Alissa | 35 | 3-12 | 0-5 | 4-5 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 10 |
| 25 | Shannon, Breonda | 39 | 4-7 | 0-0 | 2-2 | 1 | 10 | 11 | 0 | 0 | 2 | 2 | 3 | 10 |
| 34 | Ahlin, Tilde | 37 | 1-7 | 0-3 | 0-0 | 0 | 8 | 8 | 0 | 2 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Willoughby, Emily | 17 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| 20 | Moore, Jaclyn | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 22 | Woods, Lauren | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Woods, Lesley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
2-16 12.5% |
13-14 92.9% |
6 | 27 | 33 | 7 | 9 | 4 | 17 | 14 | 53 | ||
| Other Information |
|---|
|
Technical fouls: USC Aiken-None; Anderson (S.C.)-None. Officials: Meadow Overstreet, Steven Gay, Kimberly Haywood Attendance: 179 Time: 2 p.m. |






















