true
Georgia College at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
12/14/2011 at 5:30 PM
@ Dahlonega, Georgia (Memorial Hall)
12/14/2011 at 5:30 PM
|
Georgia College
57 |
North Georgia
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia College (2-6, 0-1 PBC) | 23 | 34 | 57 |
| North Georgia (4-2, 1-0 PBC) | 29 | 36 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia College | Score | North Georgia |
| 19:54 | - | TRICE,JESSICA missed jump shot | |
| 19:54 | LEWIS,KRYSTA defensive rebound | - | |
| 19:32 | LEWIS,KRYSTA missed jump shot | - | |
| 19:32 | - | MOSS,LINDSEY defensive rebound | |
| 19:12 | Foul by SLOCUMB,ABBY | - | |
| 19:12 | - | CARNES,JAYMEE missed free throw | |
| 19:12 | - | TEAM deadball rebound | |
| 19:12 | 0-1 | CARNES,JAYMEE made free throw | |
| 18:53 | LEWIS,KRYSTA missed 3-pt. jump shot | - | |
| 18:53 | SCHAAFSMA,BELINDA offensive rebound | - | |
| 18:43 | KEYS,SHANTEONA missed 3-pt. jump shot | - | |
| 18:43 | TEAM offensive rebound | - | |
| 18:31 | Turnover by KEYS,SHANTEONA | - | |
| 18:29 | - | Steal by MOSS,LINDSEY | |
| 18:23 | Foul by SLOCUMB,ABBY | - | |
| 18:23 | 0-2 | CARNES,JAYMEE made free throw | |
| 18:23 | 0-3 | CARNES,JAYMEE made free throw | |
| 18:23 | DEFOOR,MIKALYN enters the game | - | |
| 18:23 | SLOCUMB,ABBY goes to the bench | - | |
| 18:08 | Turnover by LEWIS,KRYSTA | - | |
| 17:50 | 0-5 | TRICE,JESSICA made jump shot | |
| 17:50 | - | Assist by RECTOR,AMANDA | |
| 17:25 | Turnover by SIMMS,MYESHIA | - | |
| 17:13 | - | Turnover by CARNES,JAYMEE | |
| 17:05 | DEFOOR,MIKALYN missed 3-pt. jump shot | - | |
| 17:05 | - | MOSS,LINDSEY defensive rebound | |
| 16:55 | 0-7 | TRICE,JESSICA made jump shot | |
| 16:45 | 30SEC TIMEOUT by Georgia College | - | |
| 16:30 | LEWIS,KRYSTA missed 3-pt. jump shot | - | |
| 16:30 | KEYS,SHANTEONA offensive rebound | - | |
| 16:25 | KEYS,SHANTEONA made layup | 2-7 | |
| 16:10 | 2-9 | CARNES,JAYMEE made layup | |
| 16:10 | - | Assist by MOSS,LINDSEY | |
| 15:49 | LEWIS,KRYSTA missed jump shot | - | |
| 15:49 | - | HUFFMAN,STEPHANIE defensive rebound | |
| 15:39 | - | Turnover by TRICE,JESSICA | |
| 15:20 | Turnover by SIMMS,MYESHIA | - | |
| 15:19 | - | Steal by MOSS,LINDSEY | |
| 15:12 | - | TRICE,JESSICA missed 3-pt. jump shot | |
| 15:12 | SCHAAFSMA,BELINDA defensive rebound | - | |
| 15:07 | KEYS,SHANTEONA made 3-pt. jump shot | 5-9 | |
| 15:07 | Assist by SIMMS,MYESHIA | - | |
| 14:34 | - | MOSS,LINDSEY missed 3-pt. jump shot | |
| 14:34 | SIMMS,MYESHIA defensive rebound | - | |
| 14:25 | KEYS,SHANTEONA made 3-pt. jump shot | 8-9 | |
| 14:25 | Assist by DEFOOR,MIKALYN | - | |
| 14:07 | - | CARNES,JAYMEE missed 3-pt. jump shot | |
| 14:07 | SIMMS,MYESHIA defensive rebound | - | |
| 13:59 | DEFOOR,MIKALYN missed 3-pt. jump shot | - | |
| 13:59 | - | HUFFMAN,STEPHANIE defensive rebound | |
| 13:53 | 8-11 | MOSS,LINDSEY made layup | |
| 13:53 | - | Assist by HUFFMAN,STEPHANIE | |
| 13:51 | Foul by DEFOOR,MIKALYN | - | |
| 13:51 | - | MEDIA TIMEOUT by North Georgia | |
| 13:51 | 8-12 | MOSS,LINDSEY made free throw | |
| 13:51 | DONLEY,ENISHA enters the game | - | |
| 13:51 | LEWIS,KRYSTA goes to the bench | - | |
| 13:51 | - | SIMS,GIOVANNI enters the game | |
| 13:51 | - | MOORE,CRYSTAL enters the game | |
| 13:51 | - | TRICE,JESSICA goes to the bench | |
| 13:51 | - | RECTOR,AMANDA goes to the bench | |
| 13:37 | - | Foul by MOSS,LINDSEY | |
| 13:22 | SCHAAFSMA,BELINDA missed layup | - | |
| 13:22 | - | MOSS,LINDSEY defensive rebound | |
| 13:20 | Foul by SCHAAFSMA,BELINDA | - | |
| 13:10 | - | CARNES,JAYMEE missed jump shot | |
| 13:10 | - | SIMS,GIOVANNI offensive rebound | |
| 13:07 | - | SIMS,GIOVANNI missed layup | |
| 13:07 | - | HUFFMAN,STEPHANIE offensive rebound | |
| 13:03 | - | HUFFMAN,STEPHANIE missed layup | |
| 13:03 | - | SIMS,GIOVANNI offensive rebound | |
| 13:00 | - | SIMS,GIOVANNI missed layup | |
| 13:00 | TEAM defensive rebound | - | |
| 13:00 | - | Foul by MOORE,CRYSTAL | |
| 12:42 | DONLEY,ENISHA made layup | 10-12 | |
| 12:42 | Assist by KEYS,SHANTEONA | - | |
| 12:27 | - | SIMS,GIOVANNI missed layup | |
| 12:27 | - | HUFFMAN,STEPHANIE offensive rebound | |
| 12:12 | 10-14 | MOSS,LINDSEY made layup | |
| 11:54 | SIMMS,MYESHIA missed layup | - | |
| 11:54 | - | MOORE,CRYSTAL defensive rebound | |
| 11:39 | - | CARNES,JAYMEE missed jump shot | |
| 11:39 | - | SIMS,GIOVANNI offensive rebound | |
| 11:32 | 10-16 | CARNES,JAYMEE made layup | |
| 11:32 | - | Assist by MOSS,LINDSEY | |
| 11:15 | KEYS,SHANTEONA missed jump shot | - | |
| 11:15 | - | CARNES,JAYMEE defensive rebound | |
| 11:08 | 10-18 | CARNES,JAYMEE made layup | |
| 11:08 | - | Assist by MOSS,LINDSEY | |
| 11:04 | 30SEC TIMEOUT by Georgia College | - | |
| 11:04 | - | TRICE,JESSICA enters the game | |
| 11:04 | - | MOSS,LINDSEY goes to the bench | |
| 10:45 | Turnover by SCHAAFSMA,BELINDA | - | |
| 10:44 | - | Steal by MOORE,CRYSTAL | |
| 10:42 | - | MOORE,CRYSTAL missed layup | |
| 10:42 | DONLEY,ENISHA defensive rebound | - | |
| 10:22 | DEFOOR,MIKALYN made 3-pt. jump shot | 13-18 | |
| 10:22 | Assist by KEYS,SHANTEONA | - | |
| 10:06 | - | CARNES,JAYMEE missed layup | |
| 10:06 | - | TEAM offensive rebound | |
| 10:04 | LEWIS,KRYSTA enters the game | - | |
| 10:04 | SLOCUMB,ABBY enters the game | - | |
| 10:04 | DONLEY,ENISHA goes to the bench | - | |
| 10:04 | SCHAAFSMA,BELINDA goes to the bench | - | |
| 09:56 | - | MOORE,CRYSTAL missed jump shot | |
| 09:56 | SIMMS,MYESHIA defensive rebound | - | |
| 09:37 | KEYS,SHANTEONA missed 3-pt. jump shot | - | |
| 09:37 | SLOCUMB,ABBY offensive rebound | - | |
| 09:26 | SLOCUMB,ABBY made layup | 15-18 | |
| 09:26 | Assist by DEFOOR,MIKALYN | - | |
| 09:07 | - | HUFFMAN,STEPHANIE missed layup | |
| 09:07 | SLOCUMB,ABBY defensive rebound | - | |
| 09:05 | MEDIA TIMEOUT by Georgia College | - | |
| 09:05 | MITCHELL,LISA enters the game | - | |
| 09:05 | SIMMS,MYESHIA goes to the bench | - | |
| 09:05 | - | MOSS,LINDSEY enters the game | |
| 09:05 | - | MANNING,JASMINE enters the game | |
| 09:05 | - | RECTOR,AMANDA enters the game | |
| 09:05 | - | HUFFMAN,STEPHANIE goes to the bench | |
| 09:05 | - | SIMS,GIOVANNI goes to the bench | |
| 09:05 | - | MOORE,CRYSTAL goes to the bench | |
| 08:57 | SLOCUMB,ABBY made layup | 17-18 | |
| 08:57 | Assist by KEYS,SHANTEONA | - | |
| 08:27 | - | Turnover by CARNES,JAYMEE | |
| 07:56 | - | Foul by TRICE,JESSICA | |
| 07:56 | KEYS,SHANTEONA made free throw | 18-18 | |
| 07:56 | KEYS,SHANTEONA made free throw | 19-18 | |
| 07:56 | SIMMS,MYESHIA enters the game | - | |
| 07:56 | KEYS,SHANTEONA goes to the bench | - | |
| 07:38 | 19-20 | MOSS,LINDSEY made jump shot | |
| 07:23 | MITCHELL,LISA missed 3-pt. jump shot | - | |
| 07:23 | - | MOSS,LINDSEY defensive rebound | |
| 07:12 | - | TRICE,JESSICA missed 3-pt. jump shot | |
| 07:12 | TEAM defensive rebound | - | |
| 07:09 | SCHAAFSMA,BELINDA enters the game | - | |
| 07:09 | SLOCUMB,ABBY goes to the bench | - | |
| 06:56 | SCHAAFSMA,BELINDA missed layup | - | |
| 06:56 | - | Block by TRICE,JESSICA | |
| 06:53 | LEWIS,KRYSTA offensive rebound | - | |
| 06:49 | LEWIS,KRYSTA missed 3-pt. jump shot | - | |
| 06:49 | - | MOSS,LINDSEY defensive rebound | |
| 06:32 | 19-22 | CARNES,JAYMEE made layup | |
| 06:32 | - | Assist by MOSS,LINDSEY | |
| 06:18 | LEWIS,KRYSTA made jump shot | 21-22 | |
| 06:02 | - | Turnover by TRICE,JESSICA | |
| 06:02 | KEYS,SHANTEONA enters the game | - | |
| 06:02 | DEFOOR,MIKALYN goes to the bench | - | |
| 06:02 | - | HUFFMAN,STEPHANIE enters the game | |
| 06:02 | - | MANNING,JASMINE goes to the bench | |
| 05:47 | MITCHELL,LISA missed jump shot | - | |
| 05:47 | - | Block by CARNES,JAYMEE | |
| 05:45 | - | TRICE,JESSICA defensive rebound | |
| 05:38 | 21-25 | HUFFMAN,STEPHANIE made 3-pt. jump shot | |
| 05:38 | - | Assist by RECTOR,AMANDA | |
| 05:21 | - | Foul by HUFFMAN,STEPHANIE | |
| 05:21 | KEYS,SHANTEONA made free throw | 22-25 | |
| 05:21 | KEYS,SHANTEONA made free throw | 23-25 | |
| 05:03 | 23-27 | HUFFMAN,STEPHANIE made layup | |
| 04:51 | SCHAAFSMA,BELINDA missed jump shot | - | |
| 04:51 | - | TRICE,JESSICA defensive rebound | |
| 04:15 | - | HUFFMAN,STEPHANIE missed jump shot | |
| 04:15 | Block by KEYS,SHANTEONA | - | |
| 04:15 | TEAM defensive rebound | - | |
| 04:15 | DEFOOR,MIKALYN enters the game | - | |
| 04:15 | MITCHELL,LISA goes to the bench | - | |
| 03:54 | LEWIS,KRYSTA missed jump shot | - | |
| 03:54 | - | HUFFMAN,STEPHANIE defensive rebound | |
| 03:45 | - | CARNES,JAYMEE missed layup | |
| 03:45 | - | CARNES,JAYMEE offensive rebound | |
| 03:43 | 23-29 | CARNES,JAYMEE made layup | |
| 03:43 | Foul by DEFOOR,MIKALYN | - | |
| 03:43 | - | CARNES,JAYMEE missed free throw | |
| 03:43 | - | MOSS,LINDSEY offensive rebound | |
| 03:41 | - | MOSS,LINDSEY missed layup | |
| 03:41 | LEWIS,KRYSTA defensive rebound | - | |
| 03:20 | KEYS,SHANTEONA missed jump shot | - | |
| 03:20 | - | MOSS,LINDSEY defensive rebound | |
| 03:09 | - | RECTOR,AMANDA missed 3-pt. jump shot | |
| 03:09 | SCHAAFSMA,BELINDA defensive rebound | - | |
| 03:01 | Turnover by LEWIS,KRYSTA | - | |
| 03:01 | - | MOORE,CRYSTAL enters the game | |
| 03:01 | - | MOSS,LINDSEY goes to the bench | |
| 02:47 | - | CARNES,JAYMEE missed jump shot | |
| 02:47 | SIMMS,MYESHIA defensive rebound | - | |
| 02:19 | LEWIS,KRYSTA missed 3-pt. jump shot | - | |
| 02:19 | - | CARNES,JAYMEE defensive rebound | |
| 01:50 | - | Turnover by MOORE,CRYSTAL | |
| 01:50 | - | MANNING,JASMINE enters the game | |
| 01:50 | - | TRICE,JESSICA goes to the bench | |
| 01:27 | DEFOOR,MIKALYN missed 3-pt. jump shot | - | |
| 01:27 | - | MANNING,JASMINE defensive rebound | |
| 01:07 | - | MOORE,CRYSTAL missed layup | |
| 01:07 | TEAM defensive rebound | - | |
| 00:47 | SCHAAFSMA,BELINDA missed jump shot | - | |
| 00:47 | - | CARNES,JAYMEE defensive rebound | |
| 00:22 | - | Turnover by MOORE,CRYSTAL | |
| 00:22 | - | MOSS,LINDSEY enters the game | |
| 00:22 | - | MOORE,CRYSTAL goes to the bench | |
| 00:07 | Turnover by LEWIS,KRYSTA | - | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia College | Score | North Georgia |
| 19:43 | LEWIS,KRYSTA made 3-pt. jump shot | 26-29 | |
| 19:43 | Assist by SIMMS,MYESHIA | - | |
| 19:24 | 26-31 | MOSS,LINDSEY made layup | |
| 19:04 | SCHAAFSMA,BELINDA made jump shot | 28-31 | |
| 19:04 | Assist by KEYS,SHANTEONA | - | |
| 18:41 | 28-33 | HUFFMAN,STEPHANIE made layup | |
| 18:41 | - | Assist by MOSS,LINDSEY | |
| 18:23 | - | Foul by TRICE,JESSICA | |
| 18:07 | KEYS,SHANTEONA missed jump shot | - | |
| 18:07 | - | Block by TRICE,JESSICA | |
| 18:05 | SLOCUMB,ABBY offensive rebound | - | |
| 18:04 | - | Foul by TRICE,JESSICA | |
| 18:04 | SLOCUMB,ABBY missed free throw | - | |
| 18:04 | TEAM deadball rebound | - | |
| 18:04 | SLOCUMB,ABBY missed free throw | - | |
| 18:04 | - | CARNES,JAYMEE defensive rebound | |
| 18:04 | - | SIMS,GIOVANNI enters the game | |
| 18:04 | - | TRICE,JESSICA goes to the bench | |
| 17:42 | 28-35 | MOSS,LINDSEY made layup | |
| 17:42 | Foul by LEWIS,KRYSTA | - | |
| 17:42 | 28-36 | MOSS,LINDSEY made free throw | |
| 17:19 | SIMMS,MYESHIA made jump shot | 30-36 | |
| 16:57 | - | CARNES,JAYMEE missed jump shot | |
| 16:57 | SIMMS,MYESHIA defensive rebound | - | |
| 16:48 | KEYS,SHANTEONA missed jump shot | - | |
| 16:48 | - | CARNES,JAYMEE defensive rebound | |
| 16:45 | - | Turnover by CARNES,JAYMEE | |
| 16:45 | DEFOOR,MIKALYN enters the game | - | |
| 16:45 | SLOCUMB,ABBY goes to the bench | - | |
| 16:42 | LEWIS,KRYSTA missed 3-pt. jump shot | - | |
| 16:42 | - | MOSS,LINDSEY defensive rebound | |
| 16:34 | 30-38 | SIMS,GIOVANNI made layup | |
| 16:34 | - | Assist by MOSS,LINDSEY | |
| 16:15 | SCHAAFSMA,BELINDA made layup | 32-38 | |
| 16:15 | Assist by KEYS,SHANTEONA | - | |
| 15:52 | - | SIMS,GIOVANNI missed 3-pt. jump shot | |
| 15:52 | - | CARNES,JAYMEE offensive rebound | |
| 15:47 | 32-40 | CARNES,JAYMEE made layup | |
| 15:35 | - | Foul by RECTOR,AMANDA | |
| 15:30 | SCHAAFSMA,BELINDA missed jump shot | - | |
| 15:30 | - | MOSS,LINDSEY defensive rebound | |
| 15:15 | 32-42 | SIMS,GIOVANNI made layup | |
| 15:15 | - | Assist by HUFFMAN,STEPHANIE | |
| 14:54 | LEWIS,KRYSTA missed layup | - | |
| 14:54 | - | CARNES,JAYMEE defensive rebound | |
| 14:31 | 32-44 | MOSS,LINDSEY made jump shot | |
| 14:26 | 30SEC TIMEOUT by Georgia College | - | |
| 14:26 | - | MANNING,JASMINE enters the game | |
| 14:26 | - | MOSS,LINDSEY goes to the bench | |
| 14:16 | KEYS,SHANTEONA missed jump shot | - | |
| 14:16 | - | CARNES,JAYMEE defensive rebound | |
| 14:09 | - | HUFFMAN,STEPHANIE missed 3-pt. jump shot | |
| 14:09 | SCHAAFSMA,BELINDA defensive rebound | - | |
| 14:05 | - | Foul by SIMS,GIOVANNI | |
| 14:04 | MEDIA TIMEOUT by Georgia College | - | |
| 14:04 | SLOCUMB,ABBY enters the game | - | |
| 14:04 | LEWIS,KRYSTA goes to the bench | - | |
| 13:55 | SIMMS,MYESHIA missed jump shot | - | |
| 13:55 | - | HUFFMAN,STEPHANIE defensive rebound | |
| 13:29 | - | Turnover by HUFFMAN,STEPHANIE | |
| 13:29 | DONLEY,ENISHA enters the game | - | |
| 13:29 | SCHAAFSMA,BELINDA goes to the bench | - | |
| 13:13 | - | Foul by SIMS,GIOVANNI | |
| 13:13 | KEYS,SHANTEONA made free throw | 33-44 | |
| 13:13 | KEYS,SHANTEONA made free throw | 34-44 | |
| 13:13 | - | MOSS,LINDSEY enters the game | |
| 13:13 | - | RECTOR,AMANDA goes to the bench | |
| 13:01 | Foul by DEFOOR,MIKALYN | - | |
| 12:56 | - | CARNES,JAYMEE missed 3-pt. jump shot | |
| 12:56 | - | MOSS,LINDSEY offensive rebound | |
| 12:52 | 34-46 | MOSS,LINDSEY made layup | |
| 12:36 | DONLEY,ENISHA made jump shot | 36-46 | |
| 12:18 | 36-48 | MOSS,LINDSEY made jump shot | |
| 11:58 | DONLEY,ENISHA missed jump shot | - | |
| 11:58 | TEAM offensive rebound | - | |
| 11:58 | SCHAAFSMA,BELINDA enters the game | - | |
| 11:58 | KEYS,SHANTEONA goes to the bench | - | |
| 11:56 | DONLEY,ENISHA missed jump shot | - | |
| 11:56 | SCHAAFSMA,BELINDA offensive rebound | - | |
| 11:52 | SCHAAFSMA,BELINDA missed jump shot | - | |
| 11:52 | - | Block by MOSS,LINDSEY | |
| 11:50 | - | HUFFMAN,STEPHANIE defensive rebound | |
| 11:44 | - | MOSS,LINDSEY missed 3-pt. jump shot | |
| 11:44 | - | CARNES,JAYMEE offensive rebound | |
| 11:40 | - | CARNES,JAYMEE missed jump shot | |
| 11:40 | SCHAAFSMA,BELINDA defensive rebound | - | |
| 11:26 | DEFOOR,MIKALYN missed 3-pt. jump shot | - | |
| 11:26 | SLOCUMB,ABBY offensive rebound | - | |
| 11:23 | SLOCUMB,ABBY made layup | 38-48 | |
| 11:00 | - | HUFFMAN,STEPHANIE missed layup | |
| 11:00 | - | HUFFMAN,STEPHANIE offensive rebound | |
| 10:56 | 38-50 | HUFFMAN,STEPHANIE made layup | |
| 10:49 | TEAM TIMEOUT by Georgia College | - | |
| 10:49 | PHELPS,HOLLYN enters the game | - | |
| 10:49 | DEFOOR,MIKALYN goes to the bench | - | |
| 10:49 | - | TRICE,JESSICA enters the game | |
| 10:49 | - | MANNING,JASMINE goes to the bench | |
| 10:37 | Turnover by DONLEY,ENISHA | - | |
| 10:37 | - | Steal by HUFFMAN,STEPHANIE | |
| 10:37 | Foul by SIMMS,MYESHIA | - | |
| 10:19 | - | Turnover by MOSS,LINDSEY | |
| 10:19 | LEWIS,KRYSTA enters the game | - | |
| 10:19 | DONLEY,ENISHA goes to the bench | - | |
| 09:57 | SIMMS,MYESHIA missed jump shot | - | |
| 09:57 | - | MOSS,LINDSEY defensive rebound | |
| 09:50 | - | MOSS,LINDSEY missed layup | |
| 09:50 | SCHAAFSMA,BELINDA defensive rebound | - | |
| 09:38 | LEWIS,KRYSTA missed 3-pt. jump shot | - | |
| 09:38 | - | TEAM defensive rebound | |
| 09:35 | KEYS,SHANTEONA enters the game | - | |
| 09:35 | PHELPS,HOLLYN goes to the bench | - | |
| 09:21 | Foul by LEWIS,KRYSTA | - | |
| 09:21 | 38-51 | CARNES,JAYMEE made free throw | |
| 09:21 | 38-52 | CARNES,JAYMEE made free throw | |
| 09:03 | LEWIS,KRYSTA missed jump shot | - | |
| 09:03 | LEWIS,KRYSTA offensive rebound | - | |
| 08:59 | LEWIS,KRYSTA made layup | 40-52 | |
| 08:41 | 40-54 | CARNES,JAYMEE made layup | |
| 08:41 | - | Assist by SIMS,GIOVANNI | |
| 08:32 | LEWIS,KRYSTA made 3-pt. jump shot | 43-54 | |
| 08:32 | Assist by SLOCUMB,ABBY | - | |
| 08:14 | - | Turnover by HUFFMAN,STEPHANIE | |
| 08:13 | Steal by KEYS,SHANTEONA | - | |
| 08:10 | KEYS,SHANTEONA made jump shot | 45-54 | |
| 08:05 | - | TEAM TIMEOUT by North Georgia | |
| 07:38 | - | MOSS,LINDSEY missed 3-pt. jump shot | |
| 07:38 | SLOCUMB,ABBY defensive rebound | - | |
| 07:31 | KEYS,SHANTEONA missed 3-pt. jump shot | - | |
| 07:31 | - | TRICE,JESSICA defensive rebound | |
| 07:05 | - | TRICE,JESSICA missed jump shot | |
| 07:05 | - | SIMS,GIOVANNI offensive rebound | |
| 06:59 | - | Turnover by SIMS,GIOVANNI | |
| 06:58 | Steal by KEYS,SHANTEONA | - | |
| 06:53 | - | Foul by CARNES,JAYMEE | |
| 06:31 | SIMMS,MYESHIA missed jump shot | - | |
| 06:31 | - | TRICE,JESSICA defensive rebound | |
| 06:16 | - | SIMS,GIOVANNI missed layup | |
| 06:16 | - | MOSS,LINDSEY offensive rebound | |
| 06:11 | Foul by SIMMS,MYESHIA | - | |
| 06:11 | - | RECTOR,AMANDA enters the game | |
| 06:11 | - | MOSS,LINDSEY goes to the bench | |
| 06:09 | 45-56 | CARNES,JAYMEE made layup | |
| 05:59 | SLOCUMB,ABBY made jump shot | 47-56 | |
| 05:37 | - | SIMS,GIOVANNI missed jump shot | |
| 05:37 | TEAM defensive rebound | - | |
| 05:21 | - | Foul by SIMS,GIOVANNI | |
| 05:20 | SCHAAFSMA,BELINDA made free throw | 48-56 | |
| 05:20 | SCHAAFSMA,BELINDA made free throw | 49-56 | |
| 05:07 | - | Turnover by SIMS,GIOVANNI | |
| 05:07 | - | MOSS,LINDSEY enters the game | |
| 05:07 | - | SIMS,GIOVANNI goes to the bench | |
| 04:47 | SIMMS,MYESHIA made jump shot | 51-56 | |
| 04:24 | - | CARNES,JAYMEE missed jump shot | |
| 04:24 | SCHAAFSMA,BELINDA defensive rebound | - | |
| 04:00 | SLOCUMB,ABBY missed jump shot | - | |
| 04:00 | - | MOSS,LINDSEY defensive rebound | |
| 03:44 | 51-58 | CARNES,JAYMEE made layup | |
| 03:44 | - | Assist by MOSS,LINDSEY | |
| 03:42 | - | TEAM TIMEOUT by North Georgia | |
| 03:28 | KEYS,SHANTEONA missed jump shot | - | |
| 03:28 | - | Block by HUFFMAN,STEPHANIE | |
| 03:26 | - | RECTOR,AMANDA defensive rebound | |
| 03:08 | 51-60 | HUFFMAN,STEPHANIE made jump shot | |
| 02:52 | KEYS,SHANTEONA made layup | 53-60 | |
| 02:52 | Assist by SIMMS,MYESHIA | - | |
| 02:48 | TEAM TIMEOUT by Georgia College | - | |
| 02:33 | - | Turnover by MOSS,LINDSEY | |
| 02:32 | Steal by SCHAAFSMA,BELINDA | - | |
| 02:27 | SLOCUMB,ABBY missed layup | - | |
| 02:27 | LEWIS,KRYSTA offensive rebound | - | |
| 02:23 | SCHAAFSMA,BELINDA made jump shot | 55-60 | |
| 02:23 | Assist by LEWIS,KRYSTA | - | |
| 01:59 | - | RECTOR,AMANDA missed layup | |
| 01:59 | - | RECTOR,AMANDA offensive rebound | |
| 01:55 | 55-63 | TRICE,JESSICA made 3-pt. jump shot | |
| 01:55 | - | Assist by RECTOR,AMANDA | |
| 01:35 | SCHAAFSMA,BELINDA missed jump shot | - | |
| 01:35 | - | RECTOR,AMANDA defensive rebound | |
| 01:07 | - | CARNES,JAYMEE missed 3-pt. jump shot | |
| 01:07 | SIMMS,MYESHIA defensive rebound | - | |
| 00:58 | LEWIS,KRYSTA missed 3-pt. jump shot | - | |
| 00:58 | - | HUFFMAN,STEPHANIE defensive rebound | |
| 00:32 | Foul by SIMMS,MYESHIA | - | |
| 00:32 | TEAM TIMEOUT by Georgia College | - | |
| 00:30 | Foul by SCHAAFSMA,BELINDA | - | |
| 00:30 | - | TRICE,JESSICA missed free throw | |
| 00:30 | KEYS,SHANTEONA defensive rebound | - | |
| 00:23 | SIMMS,MYESHIA missed jump shot | - | |
| 00:23 | - | Block by RECTOR,AMANDA | |
| 00:21 | - | MOSS,LINDSEY defensive rebound | |
| 00:20 | - | Turnover by MOSS,LINDSEY | |
| 00:20 | DEFOOR,MIKALYN enters the game | - | |
| 00:20 | SLOCUMB,ABBY goes to the bench | - | |
| 00:15 | - | Foul by MOSS,LINDSEY | |
| 00:15 | SCHAAFSMA,BELINDA made free throw | 56-63 | |
| 00:15 | SCHAAFSMA,BELINDA made free throw | 57-63 | |
| 00:15 | SLOCUMB,ABBY enters the game | - | |
| 00:15 | DEFOOR,MIKALYN goes to the bench | - | |
| 00:13 | Foul by KEYS,SHANTEONA | - | |
| 00:13 | 57-64 | TRICE,JESSICA made free throw | |
| 00:13 | 57-65 | TRICE,JESSICA made free throw | |
| 00:13 | DEFOOR,MIKALYN enters the game | - | |
| 00:13 | SLOCUMB,ABBY goes to the bench | - | |
| 00:08 | KEYS,SHANTEONA missed 3-pt. jump shot | - | |
| 00:08 | SCHAAFSMA,BELINDA offensive rebound | - | |
| 00:03 | SCHAAFSMA,BELINDA missed layup | - | |
| 00:03 | - | CARNES,JAYMEE defensive rebound | |
| back to top | |||






















