false
Barton College at Lander University
@ Horne Arena, Greenwood, S.C.
11/19/2011 at 5:30 pm
@ Horne Arena, Greenwood, S.C.
11/19/2011 at 5:30 pm
|
Barton
74 |
Lander
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton (1-0) | 36 | 38 | 74 |
| Lander (0-1) | 39 | 33 | 72 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Willie, Nyeshea | 27 | 8-12 | 2-3 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 18 |
| 10 | Morgan, Elaine | 12 | 1-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 2 | 2 |
| 24 | Mitchell, Jolanda | 29 | 1-7 | 0-0 | 5-5 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 7 |
| 25 | Robinson, Jannetta | 32 | 5-12 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 12 |
| 30 | Jackson, Janae | 24 | 1-5 | 0-0 | 6-6 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Crumel, Ashley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Skepple, Jennifer | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Hunter, Faith | 30 | 6-11 | 1-2 | 2-2 | 3 | 1 | 4 | 4 | 1 | 0 | 4 | 0 | 15 |
| 22 | Neal, Shante | 26 | 5-10 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 1 | 12 |
| 32 | Thornton, Ashley | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Thomas, Briana | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
3-7 42.9% |
17-18 94.4% |
8 | 28 | 36 | 8 | 12 | 1 | 22 | 19 | 74 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Janyce Ealey - F | 18 | 4-10 | 0-1 | 4-4 | 6 | 3 | 9 | 2 | 2 | 0 | 3 | 5 | 12 |
| 34 | Precious Elkins - F | 24 | 5-9 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 10 |
| 04 | Ciara Lyons - G | 33 | 6-16 | 0-0 | 8-10 | 1 | 1 | 2 | 6 | 5 | 0 | 1 | 2 | 20 |
| 20 | Jasmine Judge - G | 25 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| 21 | Mukia Myrick - G | 30 | 5-13 | 0-2 | 2-3 | 0 | 8 | 8 | 1 | 2 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley Watts | 15 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| 10 | Kami Phillips | 11 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| 12 | Rachelle Rasley | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keondra Barnes | 25 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| 35 | Kaylyn Small | 12 | 3-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 7 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-70 38.6% |
1-12 8.3% |
17-21 81.0% |
16 | 28 | 44 | 13 | 14 | 3 | 18 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Barton-None; Lander-None. Officials: John Woods, Dave Pitock, Kris Varjas Attendance: 378 Time: 5:30 pm |






















