true
Columbus State U. at West Georgia
@ The Coliseum - Carrollton, GA
11/19/2011 at 8:00
@ The Coliseum - Carrollton, GA
11/19/2011 at 8:00
|
Columbus State
51 |
West Georgia
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (2-1) | 22 | 29 | 51 |
| West Georgia (1-1) | 28 | 22 | 50 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Lauren Grisham - G | 15 | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| 20 | Shan Basley - G | 27 | 3-7 | 2-5 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 8 |
| 32 | Asha Alexander - G | 30 | 2-8 | 0-1 | 2-4 | 3 | 4 | 7 | 5 | 3 | 0 | 3 | 2 | 6 |
| 34 | Dominique Gilbert | 27 | 7-12 | 0-0 | 2-4 | 2 | 10 | 12 | 1 | 0 | 4 | 1 | 2 | 16 |
| 45 | Letiecia Davenport | 30 | 3-9 | 0-0 | 3-7 | 6 | 3 | 9 | 2 | 0 | 1 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 4 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kiersten Reid | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Marina DeFoor | 20 | 2-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 35 | Lauren Matheney | 13 | 1-3 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
| 42 | Chatil Bradford | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Carrie Washington | 10 | 1-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-58 36.2% |
2-17 11.8% |
7-19 36.8% |
19 | 34 | 53 | 14 | 6 | 5 | 18 | 15 | 51 | ||
West Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Hardy, Shunice | 31 | 2-15 | 1-4 | 1-1 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | 6 |
| 02 | Sands, Bianca | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mosley, Breonna | 25 | 1-6 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 5 |
| 21 | Delph, Krystal | 31 | 2-7 | 0-1 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 8 |
| 23 | Jones, Valerie | 23 | 1-5 | 0-2 | 2-2 | 1 | 6 | 7 | 0 | 2 | 1 | 5 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Davis, Angela | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| 11 | Looper, Kanesha | 16 | 2-7 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 15 | McLin, Shakiyla | 18 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 32 | Peoples, Mone | 30 | 6-16 | 4-9 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 18 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-61 24.6% |
8-21 38.1% |
12-16 75.0% |
12 | 25 | 37 | 7 | 8 | 4 | 13 | 16 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State-None; West Georgia-None. Officials: Joe Platt, Shane Boozer, Mark McDonald Attendance: 971 Time: 8:00 |






















