true
Francis Marion at Mars Hill
@ Mars Hill, N.C.
11/19/2011 at 5 p.m.
@ Mars Hill, N.C.
11/19/2011 at 5 p.m.
|
Francis Marion
58 |
Mars Hill
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (0-2) | 29 | 29 | 58 |
| Mars Hill (3-1) | 37 | 40 | 77 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T.T.. Belcher - F | 30 | 4-11 | 0-0 | 4-4 | 7 | 2 | 9 | 1 | 2 | 2 | 3 | 5 | 12 |
| 23 | Daphne Walker - F | 17 | 2-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 6 |
| 11 | Hattie Harris - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 05 | Brittany Christian - G | 22 | 2-10 | 2-9 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | 10 |
| 22 | Carmella Thompson - G | 29 | 4-8 | 1-2 | 3-6 | 3 | 8 | 11 | 3 | 3 | 0 | 8 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kristen Dickerson | 17 | 2-5 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| 10 | Emilee Dunton | 33 | 2-8 | 0-4 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 6 |
| 24 | Simone Trice | 25 | 4-6 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 1 | 1 | 6 | 2 | 8 |
| 34 | Jas. Williams-Hayes | 8 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Danielle Gibson | 10 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 7 | 9 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
3-15 20.0% |
15-23 65.2% |
21 | 29 | 50 | 9 | 11 | 3 | 36 | 24 | 58 | ||
Mars Hill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Tucker, Danielle - f | 21 | 4-7 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 12 |
| 04 | Deal, Taylor - f | 33 | 4-11 | 0-0 | 7-8 | 2 | 5 | 7 | 2 | 1 | 2 | 3 | 3 | 15 |
| 22 | Metcalf, Kristen - g | 32 | 5-9 | 4-6 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 18 |
| 14 | Ricker, Ansley - g | 35 | 4-14 | 2-7 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 10 |
| 05 | Carlson, Tyler - g | 23 | 2-6 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Warren, Erica | 20 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 2 | 0 |
| 15 | Booker, Armeka | 18 | 4-10 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 10 |
| 24 | Ward, Autumn | 6 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Simon, Jackie | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Westbrook, Amanda | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 12 | Assif, Sky | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Buckner, Katie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-65 38.5% |
8-16 50.0% |
19-20 95.0% |
11 | 25 | 36 | 18 | 13 | 4 | 19 | 22 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; Mars Hill-None. Officials: Stacey Rymer, Brent Warner, Garrison Cook Attendance: 310 Time: 5 p.m. |






















