2008-09 Peach Belt Women's Basketball
Standings/Schedules
Peach Belt Standings
2008-09 Peach Belt Conference Women's Basketball
Peach Belt Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Francis Marion...... 17-3 .850 83.8 70.7 27-5 .844 88.1 67.0
Clayton State....... 16-4 .800 76.2 65.9 26-7 .788 73.8 65.0
USC Aiken........... 12-8 .600 64.8 63.8 22-12 .647 66.7 63.4
Lander.............. 12-8 .600 79.1 74.8 20-11 .645 80.3 72.1
GCSU................ 12-8 .600 68.2 63.6 17-11 .607 67.9 62.6
Armstrong Atlantic.. 12-8 .600 62.2 65.6 17-11 .607 63.3 64.9
Columbus State...... 10-10 .500 66.8 68.7 18-14 .563 66.0 65.2
UNC Pembroke........ 8-12 .400 62.6 64.4 12-16 .429 62.5 63.1
North Georgia....... 5-15 .250 63.4 69.4 9-20 .310 63.8 68.8
Georgia Southwestern 3-17 .150 62.7 72.7 8-19 .296 65.1 69.4
Augusta State....... 3-17 .150 65.2 75.3 5-23 .179 66.2 75.8
Peach Belt Schedule and Results
2008-09 Peach Belt Conference Women's Basketball
Peach Belt Schedule and Results
FINAL (All games)
Armstrong Atlantic (17-11,12-8)
--------------------------------------------------
11/15/08 vs Fairmont State..... 71-58 W 150
11/16/08 at Concord............ 78-76 W 225
11/20/08 at Pfeiffer........... 70-58 W 150
11/25/08 NEWBERRY.............. 57-63 L 276
11/29/08 LIMESTONE............. 66-47 W 187
12/02/08 *at UNC Pembroke....... 72-67 W 642
12/4/08 *USC AIKEN............. 63-55 W 421
12/19/08 WINGATE............... 61-73 L 246
12/20/08 VALDOSTA STATE........ 61-48 W
01/05/09 *at North Georgia...... 81-60 W 203
1/7/09 *GEORGIA SOUTHWESTERN.. 78-60 W 367
01/10/09 *at Augusta State...... 57-54 W 432
1/14/09 *GCSU.................. 45-74 L 329
1/19/09 *NORTH GEORGIA......... 46-62 L 362
01/22/09 *at Columbus State..... 56-53 W 401
01/24/09 *at Lander............. 71-85 L 350
1/28/09 *CLAYTON STATE......... 42-76 L 491
01/31/09 *at USC Aiken.......... 56-60 L 1995
2/2/09 *FRANCIS MARION........ 61-75 L 167
02/04/09 *at Georgia Southwester 76-71 W 404
2/7/09 *UNC PEMBROKE.......... 58-56 W 247
02/11/09 *at GCSU............... 58-70 L 210
2/14/09 *AUGUSTA STATE......... 64-41 W 459
2/16/09 *at Clayton State...... 41-90 L 364
2/19/09 *COLUMBUS STATE........ 57-48 W 217
02-25-09 *at Francis Marion..... 92-91 WOT 557
2/28/09 *LANDER................ 71-64 W 498
3/5/09 vs Lander............. 63-83 L 225
Augusta State (5-23,3-17)
--------------------------------------------------
11/22/08 BENEDICT.............. 84-75 W 832
11/28/08 vs Tusculum........... 76-83 L 205
11/29/08 at Wingate............ 76-90 L 274
12/03/08 at Newberry........... 54-75 L 216
12/06/08 at Paine.............. 81-59 W 1000
12/15/08 *GCSU.................. 71-69 W 432
12/17/08 at West Georgia....... 51-76 L 156
12/30/08 at Tampa.............. 48-76 L 153
1/3/09 *at Clayton State...... 69-80 L 548
01/05/09 *USC AIKEN............. 68-72 L 1424
01/07/09 *UNC PEMBROKE.......... 61-68 L 273
01/10/09 *ARMSTRONG ATLANTIC.... 54-57 L 432
01/14/09 *at Lander............. 78-100 L 305
01/17/09 *at North Georgia...... 73-82 L 1323
01/19/09 *at USC Aiken.......... 61-60 W 3234
01/21/09 *FRANCIS MARION........ 90-93 L 532
01/24/09 *GEORGIA SOUTHWESTERN.. 82-55 W 345
01/31/09 *at GCSU............... 69-82 L 388
02/02/09 *at Columbus State..... 57-81 L 285
02/04/09 *at UNC Pembroke....... 48-70 L 485
02/07/09 *CLAYTON STATE......... 62-88 L 512
02/11/09 *LANDER................ 60-94 L 412
2/14/09 *at Armstrong Atlantic. 41-64 L 459
02-18-09 *at Francis Marion..... 65-78 L 552
02/21/09 *NORTH GEORGIA......... 71-74 L 634
02/25/09 *COLUMBUS STATE........ 64-67 L 442
02/28/09 *at Georgia Southwester 60-72 L 665
3/4/09 vs Columbus State..... 79-82 L 100
Clayton State (26-7,16-4)
--------------------------------------------------
11/15/08 at Barry.............. 50-61 L 220
11/16/08 at Nova Southeastern.. 73-63 W 312
11/22/08 at Lenoir-Rhyne....... 74-61 W 515
11/25/08 WINGATE............... 72-69 W 224
12/6/08 TUSKEGEE.............. 85-66 W 400
12/17/08 *at UNC Pembroke....... 76-68 W 212
12/29/08 STILLMAN.............. 61-45 W 237
12/30/08 TALLADEGA............. 89-64 W 139
1/3/09 *AUGUSTA STATE......... 80-69 W 548
1/5/09 *GCSU.................. 78-60 W 437
01/07/09 *at Columbus State..... 71-68 W 303
1/14/09 *GEORGIA SOUTHWESTERN.. 90-60 W 237
1/17/09 *LANDER................ 84-85 L 261
01/19/09 *at GCSU............... 53-78 L 321
1/21/09 *NORTH GEORGIA......... 75-62 W 241
01-24-09 *at Francis Marion..... 80-89 L 655
1/28/09 *at Armstrong Atlantic. 76-42 W 491
1/31/09 *UNC PEMBROKE.......... 84-80 WO2 127
02/02/09 *at USC Aiken.......... 55-49 W 1109
2/4/09 *COLUMBUS STATE........ 72-62 W 362
02/07/09 *at Augusta State...... 88-62 W 512
02/11/09 *at Georgia Southwester 81-65 W 282
2/16/09 *ARMSTRONG ATLANTIC.... 90-41 W 364
02/18/09 *at North Georgia...... 60-50 W 3104
02/21/09 *at Lander............. 77-90 L 1012
2/25/09 *USC AIKEN............. 67-59 W 211
2/28/09 *FRANCIS MARION........ 86-80 WOT 422
3/5/09 vs Columbus State..... 55-52 W 284
3/7/09 vs USC Aiken.......... 57-73 L 1232
03/13/09 vs Carson-Newman...... 68-66 W 285
03/14/09 vs Tusculum........... 79-68 W 335
03-16-09 vs Francis Marion..... 89-73 W 203
3/24/09 vs Alaska-Anchorage... 59-66 L 696
Columbus State (18-14,10-10)
--------------------------------------------------
10/31/08 vs Alaska-Anchorage... 39-53 L
11/01/08 vs Lake Superior State 67-69 L
11/02/08 vs Bentley............ 66-61 W 105
11/15/08 TOUGALOO.............. 85-77 WOT 280
11/16/08 MOBLIE................ 82-52 W 204
11/24/08 WEST GEORGIA.......... 68-46 W 327
12/06/08 at Flagler............ 63-39 W 101
12/14/08 at West Georgia....... 51-50 W 169
12/19/08 vs Valdosta State..... 63-57 W 132
12/20/08 vs Wingate............ 59-76 L 210
01/03/09 *LANDER................ 81-76 W 302
01/05/09 *GEORGIA SOUTHWESTERN.. 60-47 W 353
01/07/09 *CLAYTON STATE......... 68-71 L 303
01-10-08 *FRANCIS MARION........ 67-78 L 289
01/14/09 *at North Georgia...... 69-65 WOT 1934
01/17/09 *at USC Aiken.......... 62-76 L 1508
01/19/09 *at Georgia Southwester 69-64 W 344
01/22/09 *ARMSTRONG ATLANTIC.... 53-56 L 401
01/24/09 *at UNC Pembroke....... 58-71 LOT 562
01/28/09 *at GCSU............... 52-64 L 287
02/02/09 *AUGUSTA STATE......... 81-57 W 285
2/4/09 *at Clayton State...... 62-72 L 362
02/07/09 *at Lander............. 75-93 L 255
02/11/09 *NORTH GEORGIA......... 81-67 W 402
02-14-09 *at Francis Marion..... 61-94 L 1152
02/16/09 *GCSU.................. 72-66 W 289
2/19/09 *at Armstrong Atlantic. 48-57 L 217
02/21/09 *USC AIKEN............. 80-72 W 247
02/25/09 *at Augusta State...... 67-64 W 442
02/28/09 *UNC PEMBROKE.......... 70-63 W 425
3/4/09 vs Augusta State...... 82-79 W 100
3/5/09 vs Clayton State...... 52-55 L 284
Francis Marion (27-5,17-3)
--------------------------------------------------
11-15-08 at Barton............. 68-66 W 123
11-19-08 ST. ANDREWS........... 116-37 W 1012
11-22-08 CHOWAN................ 117-35 W 403
11-25-08 MORRIS................ 119-49 W 712
11-29-08 ERSKINE............... 108-71 W 252
12-12-08 at Coker.............. 99-60 W 100
12-15-08 *NORTH GEORGIA......... 84-68 W 215
12-30-08 ALLEN................. 104-35 W 314
01/03/09 *at Georgia Southwester 93-79 W 144
01/07/09 *at USC Aiken.......... 57-75 L 1001
01-10-08 *at Columbus State..... 78-67 W 289
01-14-09 *UNC PEMBROKE.......... 81-59 W 805
01-17-09 *GCSU.................. 86-67 W 650
01/21/09 *at Augusta State...... 93-90 W 532
01-24-09 *CLAYTON STATE......... 89-80 W 655
01-28-09 *LANDER................ 100-79 W 1035
01/31/09 *at North Georgia...... 74-65 W 3189
2/2/09 *at Armstrong Atlantic. 75-61 W 167
02-04-09 *USC AIKEN............. 67-45 W 1057
02-07-09 *GEORGIA SOUTHWESTERN.. 112-68 W 480
02/11/09 *at UNC Pembroke....... 75-58 W 786
02-14-09 *COLUMBUS STATE........ 94-61 W 1152
02/16/09 *at Lander............. 98-80 W 525
02-18-09 *AUGUSTA STATE......... 78-65 W 552
02/21/09 *at GCSU............... 72-69 W 712
02-25-09 *ARMSTRONG ATLANTIC.... 91-92 LOT 557
2/28/09 *at Clayton State...... 80-86 LOT 422
03/05/09 vs North Georgia...... 80-61 W 321
3/7/09 vs Lander............. 63-70 L 404
03-13-09 vs USC Aiken.......... 101-83 W 475
03-14-09 at Lenoir-Rhyne....... 93-74 W 1220
03-16-09 vs Clayton State...... 73-89 L 203
GCSU (17-11,12-8)
--------------------------------------------------
11/15/08 vs Moblie............. 81-58 W 114
11/16/08 vs Tougaloo........... 79-67 W 104
11/18/08 LENOIR-RHYNE.......... 63-65 L 380
12/01/08 at Lenoir-Rhyne....... 59-67 L 530
12/15/08 *at Augusta State...... 69-71 L 432
12/29/08 WINGATE............... 63-55 W 163
12/30/08 NEWBERRY.............. 68-42 W 201
01/03/09 VALDOSTA STATE........ 75-65 W 203
1/5/09 *at Clayton State...... 60-78 L 437
01/07/09 *at North Georgia...... 65-63 W 596
01/10/09 *LANDER................ 71-60 W 311
1/14/09 *at Armstrong Atlantic. 74-45 W 329
01-17-09 *at Francis Marion..... 67-86 L 650
01/19/09 *CLAYTON STATE......... 78-53 W 321
01/21/09 *at Georgia Southwester 62-58 W 384
01/24/09 *USC AIKEN............. 78-66 W 512
01/28/09 *COLUMBUS STATE........ 64-52 W 287
01/31/09 *AUGUSTA STATE......... 82-69 W 388
02/02/09 *UNC PEMBROKE.......... 76-53 W 376
02/04/09 *NORTH GEORGIA......... 61-58 WOT 403
02/11/09 *ARMSTRONG ATLANTIC.... 70-58 W 210
02/14/09 *at Lander............. 82-83 L 225
02/16/09 *at Columbus State..... 66-72 L 289
02/18/09 *GEORGIA SOUTHWESTERN.. 51-44 W 282
02/21/09 *FRANCIS MARION........ 69-72 L 712
02/25/09 *at UNC Pembroke....... 61-64 LOT 684
2/28/200 *at USC Aiken.......... 58-67 L 1247
3/5/09 at USC Aiken.......... 48-62 L 511
Georgia Southwestern (8-19,3-17)
--------------------------------------------------
11/17/08 NORTH ALABAMA......... 60-52 W 371
11/22/08 FLORIDA SOUTHERN...... 67-79 L 172
11/25/08 TOCCOA FALLS.......... 95-48 W 102
11/28/08 at Eckerd............. 75-74 W 75
11/29/08 vs P.R.-Bayamon....... 71-61 W 76
12/2/08 at Pensacola Christian 86-39 W
12/15/08 *at Lander............. 58-72 L 205
12/30/08 at Valdosta State..... 51-68 L 310
01/03/09 *FRANCIS MARION........ 79-93 L 144
01/05/09 *at Columbus State..... 47-60 L 353
1/7/09 *at Armstrong Atlantic. 60-78 L 367
01/10/09 *USC AIKEN............. 68-71 L 228
1/14/09 *at Clayton State...... 60-90 L 237
01/17/09 *UNC PEMBROKE.......... 46-53 L 301
01/19/09 *COLUMBUS STATE........ 64-69 L 344
01/21/09 *GCSU.................. 58-62 L 384
01/24/09 *at Augusta State...... 55-82 L 345
01/28/09 *NORTH GEORGIA......... 76-64 W 265
01/31/09 *LANDER................ 70-87 L 230
02/04/09 *ARMSTRONG ATLANTIC.... 71-76 L 404
02-07-09 *at Francis Marion..... 68-112 L 480
02/11/09 *CLAYTON STATE......... 65-81 L 282
02/14/09 *at USC Aiken.......... 69-55 W 1234
02/16/09 *at North Georgia...... 57-70 L 539
02/18/09 *at GCSU............... 44-51 L 282
02/21/09 *at UNC Pembroke....... 66-68 L 628
02/28/09 *AUGUSTA STATE......... 72-60 W 665
Lander (20-11,12-8)
--------------------------------------------------
11/15/08 at Carson-Newman...... 83-92 L 152
11/16/08 BREVARD............... 100-71 W 105
11/19/08 ALLEN................. 124-37 W 450
11/25/08 NORTH GREENVILLE...... 103-65 W 137
11/29/08 at Newberry........... 48-83 L
12/15/08 *GEORGIA SOUTHWESTERN.. 72-58 W 205
12/29/08 vs Talladega.......... 94-68 W 35
12/30/08 vs Stillman........... 70-55 W 86
01/03/09 *at Columbus State..... 76-81 L 302
01/05/09 *UNC PEMBROKE.......... 67-60 W 205
01/10/09 *at GCSU............... 60-71 L 311
01/14/09 *AUGUSTA STATE......... 100-78 W 305
1/17/09 *at Clayton State...... 85-84 W 261
01/19/09 *at UNC Pembroke....... 57-61 L 383
01/21/09 *USC AIKEN............. 75-87 L 325
01/24/09 *ARMSTRONG ATLANTIC.... 85-71 W 350
01-28-09 *at Francis Marion..... 79-100 L 1035
01/31/09 *at Georgia Southwester 87-70 W 230
02/02/09 *NORTH GEORGIA......... 91-66 W 225
02/07/09 *COLUMBUS STATE........ 93-75 W 255
02/11/09 *at Augusta State...... 94-60 W 412
02/14/09 *GCSU.................. 83-82 W 225
02/16/09 *FRANCIS MARION........ 80-98 L 525
2/18/09 *at USC Aiken.......... 70-78 L 1237
02/21/09 *CLAYTON STATE......... 90-77 W 1012
02/25/09 *at North Georgia...... 73-69 W 589
2/28/09 *at Armstrong Atlantic. 64-71 L 498
3/5/09 vs Armstrong Atlantic. 83-63 W 225
3/7/09 vs Francis Marion..... 70-63 W 404
03/08/09 vs USC Aiken.......... 64-53 W 1801
03/13/09 vs Tusculum........... 70-87 L 335
North Georgia (9-20,5-15)
--------------------------------------------------
11/21/08 vs Southern Arkansas.. 70-61 W 150
11/22/08 at Delta State........ 52-62 L 1151
11/24/08 MARS HILL............. 73-66 W
11/28/08 WEST ALABAMA.......... 65-53 W 185
11/29/08 WEST GEORGIA.......... 71-82 L 189
12/02/08 at Lincoln Memorial... 64-76 L 425
12-15-08 *at Francis Marion..... 68-84 L 215
12/17/08 at Carson-Newman...... 72-76 L 81
01/03/09 *at USC Aiken.......... 48-56 L 1267
01/05/09 *ARMSTRONG ATLANTIC.... 60-81 L 203
01/07/09 *GCSU.................. 63-65 L 596
01/10/09 *at UNC Pembroke....... 59-71 L 406
01/14/09 *COLUMBUS STATE........ 65-69 LOT 1934
01/17/09 *AUGUSTA STATE......... 82-73 W 1323
1/19/09 *at Armstrong Atlantic. 62-46 W 362
1/21/09 *at Clayton State...... 62-75 L 241
01/28/09 *at Georgia Southwester 64-76 L 265
01/31/09 *FRANCIS MARION........ 65-74 L 3189
02/02/09 *at Lander............. 66-91 L 225
02/04/09 *at GCSU............... 58-61 LOT 403
02/07/09 *USC AIKEN............. 63-73 L 276
02/11/09 *at Columbus State..... 67-81 L 402
02/14/09 *UNC PEMBROKE.......... 53-52 W 486
02/16/09 *GEORGIA SOUTHWESTERN.. 70-57 W 539
02/18/09 *CLAYTON STATE......... 50-60 L 3104
02/21/09 *at Augusta State...... 74-71 W 634
02/25/09 *LANDER................ 69-73 L 589
03/04/09 vs UNC Pembroke....... 55-50 W 368
03/05/09 vs Francis Marion..... 61-80 L 321
UNC Pembroke (12-16,8-12)
--------------------------------------------------
11/17/08 ST. ANDREWS........... 75-43 W 687
11/20/08 FAYETTEVILLE STATE.... 76-90 L 787
12/02/08 *ARMSTRONG ATLANTIC.... 67-72 L 642
12/5/08 at Chowan............. 62-47 W 241
12/12/08 at Northern Kentucky.. 51-62 L 1358
12/13/08 vs Edinboro........... 68-59 W
12/17/08 *CLAYTON STATE......... 68-76 L 212
12/29/08 vs Newberry........... 65-63 W 45
12/30/08 vs Wingate............ 51-60 L 53
01/05/09 *at Lander............. 60-67 L 205
01/07/09 *at Augusta State...... 68-61 W 273
01/10/09 *NORTH GEORGIA......... 71-59 W 406
01-14-09 *at Francis Marion..... 59-81 L 805
01/17/09 *at Georgia Southwester 53-46 W 301
01/19/09 *LANDER................ 61-57 W 383
01/24/09 *COLUMBUS STATE........ 71-58 WOT 562
01/28/09 *USC AIKEN............. 61-66 L 798
1/31/09 *at Clayton State...... 80-84 LO2 127
02/02/09 *at GCSU............... 53-76 L 376
02/04/09 *AUGUSTA STATE......... 70-48 W 485
2/7/09 *at Armstrong Atlantic. 56-58 L 247
02/11/09 *FRANCIS MARION........ 58-75 L 786
02/14/09 *at North Georgia...... 52-53 L 486
02/16/09 *at USC Aiken.......... 49-55 L 1016
02/21/09 *GEORGIA SOUTHWESTERN.. 68-66 W 628
02/25/09 *GCSU.................. 64-61 WOT 684
02/28/09 *at Columbus State..... 63-70 L 425
03/04/09 vs North Georgia...... 50-55 L 368
USC Aiken (22-12,12-8)
--------------------------------------------------
10/31/08 vs American Internatio 57-48 W
11/01/08 vs Delta State........ 62-52 W
11/02/08 vs Southwest Minnesota 76-63 W
11-16-08 ANDERSON.............. 64-46 W
11/19/08 NEWBERRY.............. 80-76 WOT 150
11/24/08 TUSCULUM.............. 70-61 W
12/03/08 at Wingate............ 66-72 L 269
12/4/08 *at Armstrong Atlantic. 55-63 L 421
12/13/08 MONTEVALLO............ 74-54 W 789
12/31/08 at Coll. of Charleston 71-80 L 167
01/02/09 SHAW.................. 80-60 W 978
01/03/09 *NORTH GEORGIA......... 56-48 W 1267
01/05/09 *at Augusta State...... 72-68 W 1424
01/07/09 *FRANCIS MARION........ 75-57 W 1001
01/10/09 *at Georgia Southwester 71-68 W 228
01/17/09 *COLUMBUS STATE........ 76-62 W 1508
01/19/09 *AUGUSTA STATE......... 60-61 L 3234
01/21/09 *at Lander............. 87-75 W 325
01/24/09 *at GCSU............... 66-78 L 512
01/28/09 *at UNC Pembroke....... 66-61 W 798
01/31/09 *ARMSTRONG ATLANTIC.... 60-56 W 1995
02/02/09 *CLAYTON STATE......... 49-55 L 1109
02-04-09 *at Francis Marion..... 45-67 L 1057
02/07/09 *at North Georgia...... 73-63 W 276
02/14/09 *GEORGIA SOUTHWESTERN.. 55-69 L 1234
02/16/09 *UNC PEMBROKE.......... 55-49 W 1016
2/18/09 *LANDER................ 78-70 W 1237
02/21/09 *at Columbus State..... 72-80 L 247
2/25/09 *at Clayton State...... 59-67 L 211
2/28/200 *GCSU.................. 67-58 W 1247
3/5/09 GCSU.................. 62-48 W 511
3/7/09 vs Clayton State...... 73-57 W 1232
03/08/09 vs Lander............. 53-64 L 1801
03-13-09 vs Francis Marion..... 83-101 L 475
* = Peach Belt game
|