2008-09 Women's Basketball Composite Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 31 | Columbus State | 39 | Alas. Anchorage | 53 | Final | Box Score | |
| Disney Tip-Off Classic @ Orlando, Fla. | |||||||
| USC Aiken | 57 | American Int'l | 48 | Final | Box Score | ||
| Disney Tip-Off Classic @ Orlando, Fla. | |||||||
| Nov. 1 | Columbus State | 67 | Lake Superior St. | 69 | Final | Box Score | |
| Disney Tip-Off Classic @ Orlando, Fla. | |||||||
| USC Aiken | 62 | Delta St. | 52 | Final | Box Score | ||
| Disney Tip-Off Classic @ Orlando, Fla. | |||||||
| Nov. 2 | Columbus State | 66 | Bentley | 61 | Final | Box Score | |
| Disney Tip-Off Classic @ Orlando, Fla. | |||||||
| USC Aiken | 76 | Southwest Minn. St. | 63 | Final | Box Score | ||
| Disney Tip-Off Classic @ Orlando, Fla. | |||||||
| Nov. 15 | Armstrong Atlantic State | 71 | Fairmont St. | 53 | Final | Box Score | |
| 2008 Concord Lady Lion Classic @ Concord, W. Va. | |||||||
| GCSU | 81 | Mobile | 58 | Final | Box Score | ||
| CSU Tip-Off Classic @ Columbus, Ga. | |||||||
| Francis Marion | 68 | Barton | 66 | Final | Box Score | ||
| Tougaloo | 77 | Columbus State | 82 | Final - OT | Box Score | ||
| CSU Tip-Off Classic | |||||||
| Lander | 83 | Carson-Newman | 92 | Final | Box Score | ||
| Eagle Club Classic | |||||||
| Clayton State | 50 | Barry | 61 | Final | Box Score | ||
| Marriott Tipoff Classic @ Ft. Lauderdale, Fla. | |||||||
| Nov. 16 | GCSU | 79 | Tougaloo | 67 | Final | Box Score | |
| CSU Tip-Off Classic @ Columbus, Ga. | |||||||
| Clayton State | 73 | Nova Southeastern | 63 | Final | Box Score | ||
| Marriott Tipoff Classic | |||||||
| Anderson (S.C.) | 46 | USC Aiken | 64 | Final | Box Score | ||
| Armstrong Atlantic State | 78 | Concord | 76 | Final | Box Score | ||
| 2008 Concord Lady Lion Classic | |||||||
| Mobile | 52 | Columbus State | 82 | Final | Box Score | ||
| CSU Tip-Off Classic | |||||||
| Lander | 100 | Brevard | 71 | Final | Box Score | ||
| Eagle Club Classic @ Jefferson City, Tenn. | |||||||
| Nov. 17 | North Alabama | 52 | Ga. Southwestern | 60 | Final | Box Score | |
| St. Andrews | 43 | UNC Pembroke | 75 | Final | Box Score | ||
| Nov. 18 | Lenoir-Rhyne | 65 | GCSU | 63 | Final | Box Score | |
| Nov. 19 | Allen | 37 | Lander | 124 | Final | Box Score | |
| Newberry | 76 | USC Aiken | 82 | Final - OT | Box Score | ||
| St. Andrews | 37 | Francis Marion | 116 | Final | Box Score | ||
| Nov. 20 | Armstrong Atlantic State | 70 | Pfeiffer | 58 | Final | Box Score | |
| Fayetteville St. | 90 | UNC Pembroke | 76 | Final | Box Score | ||
| Nov. 21 | North Georgia | 70 | Southern Ark. | 61 | Final | Box Score | |
| @ Delta State | |||||||
| Nov. 22 | Florida Southern | 79 | Ga. Southwestern | 67 | Final | Box Score | |
| Chowan | 35 | Francis Marion | 117 | Final | Box Score | ||
| Benedict | 75 | Augusta State | 84 | Final | Box Score Box Score | ||
| Clayton State | 74 | Lenoir-Rhyne | 61 | Final | Box Score | ||
| North Georgia | 52 | Delta St. | 62 | Final | Box Score | ||
| Nov. 24 | Mars Hill | 66 | North Georgia | 73 | Final | Box Score | |
| West Georgia | 46 | Columbus State | 68 | Final | Box Score | ||
| Tusculum | 61 | USC Aiken | 70 | Final | Box Score | ||
| Nov. 25 | Wingate | 69 | Clayton State | 72 | Final | Box Score | |
| Toccoa Falls | 48 | Ga. Southwestern | 95 | Final | Box Score | ||
| Newberry | 63 | Armstrong Atlantic State | 57 | Final | Box Score | ||
| North Greenville | 65 | Lander | 103 | Final | Box Score | ||
| Morris | 49 | Francis Marion | 119 | Final | Box Score | ||
| Nov. 28 | Ga. Southwestern | 75 | Eckerd | 74 | Final | Box Score | |
| West Alabama | 53 | North Georgia | 65 | Final | Box Score | ||
| Augusta State | 76 | Tusculum | 83 | Final | Box Score Box Score | ||
| Wingate Classic @ Wingate, N.C. | |||||||
| Nov. 29 | Limestone | 47 | Armstrong Atlantic State | 66 | Final | Box Score | |
| Erskine | 71 | Francis Marion | 108 | Final | Box Score | ||
| Ga. Southwestern | 71 | P.R.-Bayamon | 61 | Final | Box Score | ||
| @ at St. Petersburg, FL | |||||||
| West Georgia | 82 | North Georgia | 71 | Final | Box Score | ||
| Augusta State | 76 | Wingate | 90 | Final | Box Score Box Score | ||
| Wingate Classic | |||||||
| Lander | 48 | Newberry | 83 | Final | Box Score | ||
| Dec. 1 | GCSU | 59 | Lenoir-Rhyne | 67 | Final | Box Score | |
| Dec. 2 | Armstrong Atlantic State | 72 | UNC Pembroke | 67 | Final | Box Score | |
| North Georgia | 64 | Lincoln Memorial | 76 | Final | Box Score | ||
| Ga. Southwestern | 86 | Pensacola Christian | 39 | Final | Box Score | ||
| Dec. 3 | Augusta State | 54 | Newberry | 75 | Final | Box Score Box Score | |
| USC Aiken | 66 | Wingate | 72 | Final | Box Score | ||
| Dec. 5 | UNC Pembroke | 62 | Chowan | 47 | Final | Box Score | |
| Dec. 6 | USC Aiken | 55 | Armstrong Atlantic State | 63 | Final | Box Score | |
| Columbus State | 63 | Flagler | 39 | Final | Box Score | ||
| Augusta State | 81 | Paine | 59 | Final | Box Score Box Score | ||
| Tuskegee | 66 | Clayton State | 85 | Final | Box Score | ||
| Dec. 12 | Francis Marion | 99 | Coker | 60 | Final | Box Score | |
| UNC Pembroke | 51 | Northern Kentucky | 62 | Final | Box Score | ||
| Northern Kentucky Classic | |||||||
| Dec. 13 | Montevallo | 54 | USC Aiken | 74 | Final | Box Score | |
| UNC Pembroke | 68 | Edinboro | 59 | Final | Box Score | ||
| Northern Kentucky Classic @ Highland Heights, KY | |||||||
| Dec. 14 | Columbus State | 51 | West Georgia | 50 | Final | Box Score | |
| Dec. 15 | North Georgia | 68 | Francis Marion | 84 | Final | Box Score | |
| Ga. Southwestern | 58 | Lander | 72 | Final | Box Score Box Score | ||
| GCSU | 69 | Augusta State | 71 | Final | Box Score Box Score | ||
| Dec. 17 | Augusta State | 51 | West Georgia | 76 | Final | Box Score Box Score | |
| Clayton State | 76 | UNC Pembroke | 68 | Final | Box Score | ||
| North Georgia | 72 | Carson-Newman | 76 | Final | Box Score | ||
| Dec. 19 | Columbus State | 63 | Valdosta St. | 57 | Final | Box Score | |
| 2008 Chatham Orthopedics Holiday Classic @ Savannah, Ga. | |||||||
| Wingate | 73 | Armstrong Atlantic State | 61 | Final | Box Score | ||
| 2008 Chatham Orthopedics Holiday Classic | |||||||
| Dec. 20 | Columbus State | 59 | Wingate | 76 | Final | Box Score | |
| 2008 Chatham Orthopedics Holiday Classic @ Savannah, Ga. | |||||||
| Valdosta St. | 48 | Armstrong Atlantic State | 61 | Final | Box Score | ||
| 2008 Chatham Orthopedics Holiday Classic | |||||||
| Dec. 29 | Lander | 94 | Talladega | 68 | Final | Box Score | |
| Heritage Bank Holiday Classic @ Morrow, Ga. | |||||||
| Stillman | 45 | Clayton State | 61 | Final | Box Score | ||
| Heritage Bank Holiday Classic | |||||||
| UNC Pembroke | 65 | Newberry | 63 | Final | Box Score | ||
| Craig Massee Real Estate Classic @ Milledgeville, Ga. | |||||||
| Wingate | 55 | GCSU | 63 | Final | Box Score | ||
| Craig Massee Real Estate Classic | |||||||
| Dec. 30 | Lander | 70 | Stillman | 55 | Final | Box Score | |
| Heritage Bank Holiday Classic @ Morrow, Ga. | |||||||
| UNC Pembroke | 51 | Wingate | 60 | Final | Box Score | ||
| Craig Massee Real Estate Classic @ Milledgeville, Ga. | |||||||
| Talladega | 64 | Clayton State | 89 | Final | Box Score | ||
| Heritage Bank Holiday Classic | |||||||
| Newberry | 42 | GCSU | 68 | Final | Box Score | ||
| Craig Massee Real Estate Classic | |||||||
| Augusta State | 48 | Tampa | 76 | Final | Box Score Box Score | ||
| Ga. Southwestern | 51 | Valdosta St. | 68 | Final | Box Score | ||
| Allen | 35 | Francis Marion | 104 | Final | Box Score | ||
| Dec. 31 | USC Aiken | 71 | Col. of Charleston | 80 | Final | Box Score | |
| Jan. 2 | Shaw | 60 | USC Aiken | 80 | Final | Box Score | |
| Jan. 3 | Francis Marion | 93 | Ga. Southwestern | 79 | Final | Box Score | |
| Lander | 76 | Columbus State | 81 | Final | Box Score | ||
| North Georgia | 48 | USC Aiken | 56 | Final | Box Score | ||
| Augusta State | 69 | Clayton State | 80 | Final | Box Score Box Score | ||
| Valdosta St. | 65 | GCSU | 75 | Final | Box Score | ||
| Jan. 5 | Ga. Southwestern | 47 | Columbus State | 60 | Final | Box Score | |
| Armstrong Atlantic State | 81 | North Georgia | 60 | Final | Box Score | ||
| USC Aiken | 72 | Augusta State | 68 | Final | Box Score Box Score | ||
| GCSU | 60 | Clayton State | 78 | Final | Box Score | ||
| UNC Pembroke | 60 | Lander | 67 | Final | Box Score | ||
| Jan. 7 | Ga. Southwestern | 60 | Armstrong Atlantic State | 78 | Final | Box Score | |
| GCSU | 65 | North Georgia | 63 | Final | Box Score | ||
| Francis Marion | 57 | USC Aiken | 75 | Final | Box Score | ||
| UNC Pembroke | 68 | Augusta State | 61 | Final | Box Score Box Score | ||
| Clayton State | 71 | Columbus State | 68 | Final | Box Score | ||
| Jan. 10 | North Georgia | 59 | UNC Pembroke | 71 | Final | Box Score | |
| USC Aiken | 71 | Ga. Southwestern | 68 | Final | Box Score | ||
| Francis Marion | 78 | Columbus State | 67 | Final | Box Score | ||
| Lander | 60 | GCSU | 71 | Final | Box Score | ||
| Armstrong Atlantic State | 57 | Augusta State | 54 | Final | Box Score Box Score | ||
| Jan. 14 | Ga. Southwestern | 60 | Clayton State | 90 | Final | Box Score | |
| GCSU | 74 | Armstrong Atlantic State | 45 | Final | Box Score | ||
| Columbus State | 69 | North Georgia | 65 | Final - OT | Box Score | ||
| UNC Pembroke | 59 | Francis Marion | 81 | Final | Box Score | ||
| Augusta State | 78 | Lander | 100 | Final | Box Score Box Score | ||
| Jan. 17 | UNC Pembroke | 53 | Ga. Southwestern | 46 | Final | Box Score | |
| GCSU | 67 | Francis Marion | 86 | Final | Box Score | ||
| Augusta State | 73 | North Georgia | 82 | Final | Box Score Box Score | ||
| Lander | 85 | Clayton State | 84 | Final | Box Score | ||
| Columbus State | 62 | USC Aiken | 76 | Final | Box Score | ||
| Jan. 19 | Columbus State | 69 | Ga. Southwestern | 64 | Final | Box Score | |
| North Georgia | 62 | Armstrong Atlantic State | 46 | Final | Box Score | ||
| Augusta State | 61 | USC Aiken | 60 | Final | Box Score Box Score | ||
| Clayton State | 53 | GCSU | 78 | Final | Box Score | ||
| Lander | 57 | UNC Pembroke | 61 | Final | Box Score | ||
| Jan. 21 | GCSU | 62 | Ga. Southwestern | 58 | Final | Box Score | |
| North Georgia | 62 | Clayton State | 75 | Final | Box Score | ||
| Francis Marion | 93 | Augusta State | 90 | Final | Box Score Box Score | ||
| USC Aiken | 87 | Lander | 75 | Final | Box Score | ||
| Jan. 22 | Armstrong Atlantic State | 56 | Columbus State | 53 | Final | Box Score | |
| Jan. 24 | Ga. Southwestern | 55 | Augusta State | 82 | Final | Box Score Box Score | |
| Armstrong Atlantic State | 71 | Lander | 85 | Final | Box Score | ||
| Clayton State | 80 | Francis Marion | 89 | Final | Box Score | ||
| Columbus State | 58 | UNC Pembroke | 71 | Final - OT | Box Score | ||
| USC Aiken | 66 | GCSU | 78 | Final | Box Score | ||
| Jan. 28 | North Georgia | 64 | Ga. Southwestern | 76 | Final | Box Score | |
| Clayton State | 76 | Armstrong Atlantic State | 42 | Final | Box Score | ||
| Lander | 79 | Francis Marion | 100 | Final | Box Score | ||
| Columbus State | 52 | GCSU | 64 | Final | Box Score | ||
| USC Aiken | 66 | UNC Pembroke | 61 | Final | Box Score | ||
| Jan. 31 | Lander | 87 | Ga. Southwestern | 70 | Final | Box Score | |
| Francis Marion | 74 | North Georgia | 65 | Final | Box Score | ||
| Augusta State | 69 | GCSU | 82 | Final | Box Score Box Score | ||
| UNC Pembroke | 80 | Clayton State | 84 | Final - 2OT | Box Score | ||
| Armstrong Atlantic State | 56 | USC Aiken | 60 | Final | Box Score | ||
| Feb. 2 | Francis Marion | 75 | Armstrong Atlantic State | 61 | Final | Box Score | |
| North Georgia | 66 | Lander | 91 | Final | Box Score | ||
| Augusta State | 57 | Columbus State | 81 | Final | Box Score Box Score | ||
| Clayton State | 55 | USC Aiken | 49 | Final | Box Score | ||
| UNC Pembroke | 53 | GCSU | 76 | Final | Box Score | ||
| Feb. 4 | Armstrong Atlantic State | 76 | Ga. Southwestern | 71 | Final | Box Score | |
| North Georgia | 58 | GCSU | 61 | Final - OT | Box Score | ||
| USC Aiken | 45 | Francis Marion | 67 | Final | Box Score | ||
| Augusta State | 48 | UNC Pembroke | 70 | Final | Box Score Box Score | ||
| Columbus State | 62 | Clayton State | 72 | Final | Box Score | ||
| Feb. 7 | Ga. Southwestern | 68 | Francis Marion | 112 | Final | Box Score | |
| USC Aiken | 73 | North Georgia | 63 | Final | Box Score | ||
| Columbus State | 75 | Lander | 93 | Final | Box Score | ||
| UNC Pembroke | 56 | Armstrong Atlantic State | 58 | Final | Box Score | ||
| Clayton State | 88 | Augusta State | 62 | Final | Box Score Box Score | ||
| Feb. 11 | Clayton State | 81 | Ga. Southwestern | 65 | Final | Box Score | |
| Armstrong Atlantic State | 58 | GCSU | 70 | Final | Box Score | ||
| North Georgia | 67 | Columbus State | 81 | Final | Box Score | ||
| Francis Marion | 75 | UNC Pembroke | 58 | Final | Box Score | ||
| Lander | 94 | Augusta State | 60 | Final | Box Score Box Score | ||
| Feb. 14 | Augusta State | 41 | Armstrong Atlantic State | 64 | Final | Box Score Box Score | |
| Columbus State | 61 | Francis Marion | 94 | Final | Box Score | ||
| Ga. Southwestern | 69 | USC Aiken | 55 | Final | Box Score | ||
| GCSU | 82 | Lander | 83 | Final | Box Score | ||
| UNC Pembroke | 52 | North Georgia | 53 | Final | Box Score | ||
| Feb. 16 | Ga. Southwestern | 57 | North Georgia | 70 | Final | Box Score | |
| Pink Zone Game | |||||||
| Armstrong Atlantic State | 41 | Clayton State | 90 | Final | Box Score | ||
| Francis Marion | 98 | Lander | 80 | Final | Box Score | ||
| GCSU | 66 | Columbus State | 72 | Final | Box Score | ||
| UNC Pembroke | 49 | USC Aiken | 55 | Final | Box Score | ||
| Feb. 18 | Ga. Southwestern | 44 | GCSU | 51 | Final | Box Score | |
| Clayton State | 60 | North Georgia | 50 | Final | Box Score | ||
| Augusta State | 65 | Francis Marion | 78 | Final | Box Score Box Score | ||
| Lander | 70 | USC Aiken | 78 | Final | Box Score | ||
| Feb. 19 | Columbus State | 48 | Armstrong Atlantic State | 57 | Final | Box Score | |
| Feb. 21 | Ga. Southwestern | 66 | UNC Pembroke | 68 | Final | Box Score | |
| Francis Marion | 72 | GCSU | 69 | Final | Box Score | ||
| Clayton State | 77 | Lander | 90 | Final | Box Score | ||
| USC Aiken | 72 | Columbus State | 80 | Final | Box Score | ||
| North Georgia | 74 | Augusta State | 71 | Final | Box Score Box Score | ||
| Feb. 25 | Armstrong Atlantic State | 92 | Francis Marion | 91 | Final - OT | Box Score | |
| Lander | 73 | North Georgia | 69 | Final | Box Score | ||
| Columbus State | 67 | Augusta State | 64 | Final | Box Score Box Score | ||
| USC Aiken | 59 | Clayton State | 67 | Final | Box Score | ||
| GCSU | 61 | UNC Pembroke | 64 | Final - OT | Box Score | ||
| Feb. 28 | Lander | 64 | Armstrong Atlantic State | 71 | Final | Box Score | |
| Francis Marion | 80 | Clayton State | 86 | Final - OT | Box Score | ||
| UNC Pembroke | 63 | Columbus State | 70 | Final | Box Score | ||
| Augusta State | 60 | Ga. Southwestern | 72 | Final | Box Score Box Score | ||
| GCSU | 58 | USC Aiken | 67 | Final | Box Score | ||
| Mar. 4 | North Georgia | 55 | UNC Pembroke | 50 | Final | Box Score Recap | |
| Peach Belt Tournament @ Aiken, S.C. | |||||||
| Augusta State | 79 | Columbus State | 82 | Final |
Box Score
Box Score
Recap |
||
| Peach Belt Tournament @ Aiken, S.C. | |||||||
| Mar. 5 | North Georgia | 61 | Francis Marion | 80 | Final | Box Score Recap | |
| Peach Belt Tournament @ Aiken, S.C. | |||||||
| Lander | 83 | Armstrong Atlantic State | 63 | Final | Box Score Recap | ||
| Peach Belt Tournament @ Aiken, S.C. | |||||||
| Columbus State | 52 | Clayton State | 55 | Final | Box Score Recap | ||
| Peach Belt Tournament @ Aiken, S.C. | |||||||
| GCSU | 48 | USC Aiken | 62 | Final | Box Score Recap | ||
| Peach Belt Tournament | |||||||
| Mar. 7 | Lander | 70 | Francis Marion | 63 | Final | Box Score Recap | |
| Peach Belt Tournament - Semifinal @ Aiken, S.C. | |||||||
| Clayton State | 57 | USC Aiken | 73 | Final | Box Score Recap | ||
| Peach Belt Tournament - Semifinal | |||||||
| Mar. 8 | Lander | 64 | USC Aiken | 53 | Final | Box Score Recap | |
| PBC Tournament Championship Game | |||||||
| Mar. 13 | Lander | 70 | Tusculum | 87 | Final | Box Score Recap | |
| NCAA Southeast Regional @ Hickory, N.C. | |||||||
| Carson-Newman | 66 | Clayton State | 68 | Final | Box Score Recap | ||
| NCAA Southeast Regional @ Hickory, N.C. | |||||||
| USC Aiken | 83 | Francis Marion | 101 | Final | Box Score Recap | ||
| NCAA Southeast Regional @ Hickory, N.C. | |||||||
| Mar. 14 | Clayton State | 79 | Tusculum | 68 | Final | Box Score Recap | |
| NCAA Southeast Regional @ Hickory, N.C. | |||||||
| Francis Marion | 93 | Lenoir-Rhyne | 74 | Final | Box Score Recap | ||
| NCAA Southeast Regional | |||||||
| Mar. 16 | Francis Marion | 73 | Clayton State | 89 | Final | Box Score Recap | |
| NCAA Southeast Regional Championship @ Hickory, N.C. | |||||||
| Mar. 24 | Clayton State | 59 | Alas. Anchorage | 66 | Final | Box Score Recap | |
| NCAA Elite Eight @ San Antonio, Texas | |||||||























