Box Score (Final)
2006-07 Peach Belt Women's Basketball
Clayton State vs Francis Marion (12-2-06)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Brown, Crystal...... f 2 5 0 0 4 6 3 2 5 3 8 1 2 1 0 21
32 Ragin, Shantel...... f 4 10 0 2 1 1 1 9 10 2 9 3 2 0 4 29
33 Jackson, Lynette.... c 6 10 1 3 2 2 4 1 5 4 15 0 4 3 0 20
14 Wiles, Sharon....... g 4 9 0 1 0 0 2 1 3 1 8 5 5 0 8 27
24 Phillips, Roberta... g 0 2 0 1 0 2 0 2 2 4 0 1 4 0 3 16
20 Layton, Tamara...... 4 11 0 1 0 0 1 3 4 4 8 0 4 0 1 27
21 St. Fort, Marie..... 2 5 1 2 2 2 3 3 6 1 7 5 2 0 3 16
23 Bukowska, Basia..... 1 1 1 1 0 0 0 1 1 0 3 1 1 0 0 5
34 Pritchett, Nikkisha. 2 5 2 5 2 2 0 4 4 3 8 3 3 0 0 13
42 Humphrey, Alecia.... 7 9 0 0 0 0 0 5 5 1 14 2 2 1 0 22
44 Browne, Tracey...... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 4
TM TEAM................ 1 1
Totals.............. 33 69 5 16 11 15 14 33 47 23 82 21 29 5 19 200
TOTAL FG%: .478 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .733 2,1
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Guilliams, Renee.... f 2 6 1 3 0 0 0 1 1 1 5 0 1 0 0 17
40 Goff, Vanessa....... f 1 3 0 0 0 0 0 1 1 1 2 2 1 0 0 17
44 Mack, Shavone....... c 0 3 0 0 0 0 1 2 3 3 0 0 0 1 0 19
14 Marsh, Kirby........ g 2 7 0 1 6 8 1 3 4 1 10 2 9 0 2 21
15 Young, Brittany..... g 1 10 0 3 9 12 1 4 5 1 11 6 8 0 3 36
20 Quinlan, Chelsea.... 4 9 2 3 1 1 0 1 1 2 11 2 5 0 0 29
33 Kiefer, Katherine... 2 7 0 2 6 6 1 2 3 0 10 1 2 0 1 18
34 Dixon, Yasmean...... 2 3 0 1 1 1 0 2 2 2 5 0 3 0 1 20
42 Downer, Shonelle.... 3 7 0 0 2 4 3 3 6 1 8 1 3 2 6 23
TM TEAM................ 3 3 6
Totals.............. 17 55 3 13 25 32 10 22 32 12 62 14 32 3 13 200
TOTAL FG%: .309 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .781 1,2
Date: 12-2-06 Site: Florence, SC (Smith University Center) Attendance: 182
Officials: Leroy Thompson; Dave Fallin; Bruce Adams;
Technical fouls: Clayton State-None. Francis Marion-None.
Score by Periods 1 2 Total
Clayton State....... 34 48 - 82
Francis Marion...... 29 33 - 62
Imported from FMU07.BXP
Game ID: FMU07
|