2006-07 Peach Belt Women's Basketball
Standings/Schedules
Peach Belt Standings
2006-07 Peach Belt Women's Basketball
Peach Belt Standings
Final (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
USC Aiken........... 11-5 .688 64.5 59.6 20-9 .690 65.4 58.3
UNC Pembroke........ 10-6 .625 60.1 60.4 13-15 .464 59.3 62.0
Lander.............. 9-7 .563 74.0 72.4 15-13 .536 75.5 74.1
North Georgia....... 7-9 .438 74.6 72.4 12-14 .462 74.5 71.2
USC Upstate......... 6-10 .375 69.9 69.5 11-17 .393 71.9 70.3
Francis Marion...... 3-13 .188 56.8 65.7 6-22 .214 57.6 66.3
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Clayton State....... 12-4 .750 77.5 64.1 29-6 .829 74.3 61.7
GCSU................ 10-6 .625 67.7 64.3 22-10 .688 68.7 61.8
Columbus State...... 10-6 .625 67.2 64.1 21-11 .656 66.7 61.5
Augusta State....... 9-7 .563 68.9 63.6 18-10 .643 68.0 61.2
Armstrong Atlantic.. 8-8 .500 69.2 70.0 15-14 .517 70.1 70.4
Georgia Southwestern 1-15 .063 53.7 77.8 4-21 .160 55.4 72.3
Peach Belt Schedule and Results
2006-07 Peach Belt Women's Basketball
Peach Belt Schedule and Results
Final (All games)
Armstrong Atlantic (15-14,8-8)
--------------------------------------------------
11/18/06 ECKERD................ 64-59 W 134
11-21-06 at Lenoir-Rhyne....... 85-81 W 175
11/25/06 SHAW.................. 74-59 W 455
11/28/06 at Florida Tech....... 63-72 L 159
12/1/06 vs Elizabeth City St.. 53-70 L 423
12/2/06 at N.C. Central....... 70-77 L 221
12/5/06 LENOIR-RHYNE.......... 69-66 W 367
12/15/06 LANDER................ 73-71 W 247
12/16/06 FAYETTEVILLE STATE.... 74-87 L 212
12/19/06 FLORIDA TECH.......... 72-56 W 75
12/30/06 at Fayetteville State. 83-89 L 143
1/3/07 *GCSU.................. 71-67 W 368
1/6/07 *NORTH GEORGIA......... 71-65 W 167
01/10/07 *at Clayton State...... 58-80 L 241
1-13-07 *at Francis Marion..... 65-51 W 515
1/17/07 *AUGUSTA STATE......... 73-71 W 268
01/20/07 *at Lander............. 80-85 L 425
1/24/07 *CLAYTON STATE......... 72-82 L 367
1/27/07 *UNC PEMBROKE.......... 66-81 L
01/31/07 *at Augusta State...... 64-67 LOT 459
02/03/07 *at USC Aiken.......... 58-78 L 1178
2/7/07 *GEORGIA SOUTHWESTERN.. 78-48 W 278
2/10/07 *COLUMBUS STATE........ 74-63 W 249
02/14/07 *at GCSU............... 71-79 L 307
2/17/07 *USC UPSTATE........... 81-74 W 345
02/22/07 *at Georgia Southwester 65-59 W 123
02/24/07 *at Columbus State..... 60-70 L 756
02/28/07 vs USC Upstate........ 76-63 W 133
03/01/07 vs Clayton State...... 70-73 L 186
Augusta State (18-10,9-7)
--------------------------------------------------
11/17/06 MARS HILL............. 68-67 W 240
11/18/06 CATAWBA............... 68-76 L 185
11/24/06 MORRIS................ 98-48 W 133
11/25/06 VOORHESS.............. 62-41 W 109
11/27/06 at Paine.............. 69-55 W 659
11/30/06 at Newberry........... 46-66 L 270
12/02/06 USC AIKEN............. 66-56 W 230
12/09/06 at Claflin............ 74-61 W 105
12/16/06 PAINE................. 70-54 W 355
12/29/06 CONVERSE.............. 76-67 W 101
01/04/07 *COLUMBUS STATE........ 53-61 L 421
01/06/07 *at USC Aiken.......... 62-69 L 1240
01/10/07 *at GCSU............... 46-55 L 507
01/13/07 *USC UPSTATE........... 64-47 W 421
1/17/07 *at Armstrong Atlantic. 71-73 L 268
01/20/07 *at North Georgia...... 72-70 W 2750
01/24/07 *GCSU.................. 87-59 W 330
1-27-07 *at Francis Marion..... 61-50 W 459
01/31/07 *ARMSTRONG ATLANTIC.... 67-64 WOT 459
02/03/07 *LANDER................ 85-69 W 530
02/07/07 *CLAYTON STATE......... 84-79 W 630
02/10/07 *at Georgia Southwester 80-67 W 128
02/14/07 *at Columbus State..... 53-65 L 463
02/17/07 *UNC PEMBROKE.......... 81-46 W 721
02/21/07 *at Clayton State...... 61-68 L 586
02/24/07 *GEORGIA SOUTHWESTERN.. 75-76 LOT 589
02/28/07 vs Francis Marion..... 56-46 W 109
03/01/07 vs USC Aiken.......... 49-59 L 289
Clayton State (29-6,12-4)
--------------------------------------------------
11/17/06 vs Flagler............ 76-44 W 231
11/18/06 vs Northwood.......... 100-71 W 179
11/21/06 at Lander............. 89-82 W 250
11/25/06 at Elizabeth City St.. 97-64 W 415
12-2-06 at Francis Marion..... 82-62 W 182
12/6/06 at West Georgia....... 60-56 W 102
12/9/06 DELTA STATE........... 57-69 L 391
12/15/06 SHAW.................. 82-67 W 163
12/16/06 at Valdosta State..... 78-71 W 240
12/29/06 ELIZABETH CITY ST..... 92-54 W 678
12/31/06 WEST GEORGIA.......... 48-45 W 223
01/03/07 *at Georgia Southwester 97-59 W 234
01/06/07 *FRANCIS MARION........ 72-62 W 93
01/10/07 *ARMSTRONG ATLANTIC.... 80-58 W 241
01/13/07 *LANDER................ 87-71 W 276
01/17/07 *at Columbus State..... 69-61 W 745
1/20/07 *at UNC Pembroke....... 51-59 L 401
1/24/07 *at Armstrong Atlantic. 82-72 W 367
01/27/07 *USC AIKEN............. 64-68 L 380
01/31/07 *COLUMBUS STATE........ 85-47 W 400
02-03-07 *at USC Upstate........ 69-65 W 412
02/07/07 *at Augusta State...... 79-84 L 630
02/10/07 *at GCSU............... 71-66 W 1199
02/14/07 *GEORGIA SOUTHWESTERN.. 107-47 W 176
02/17/07 *at North Georgia...... 74-76 L
02/21/07 *AUGUSTA STATE......... 68-61 W 586
02/24/07 *GCSU.................. 85-69 W 633
03/01/07 vs Armstrong Atlantic. 73-70 W 186
03/03/07 vs GCSU............... 70-60 W 270
03/04/07 vs Columbus State..... 50-43 W 524
03/09/07 CARSON-NEWMAN......... 60-36 W 558
3/10/07 COLUMBUS STATE........ 63-60 W 263
3/12/07 GCSU.................. 66-65 WOT 651
3/21/07 vs Texas A&M Commerce. 60-55 W 2098
3/22/07 vs Florida Gulf Coast. 57-61 L 2547
Columbus State (21-11,10-6)
--------------------------------------------------
g1/17/06 TAMPA................. 64-67 L 389
11/18/06 JUDSON................ 73-32 W 306
11/21/06 at Fort Valley State.. 57-66 L 150
11/29/06 at West Georgia....... 66-45 W 178
12-01-06 at N.C. Central....... 75-73 W 423
12-02-06 vs Elizabeth City St.. 65-71 L 104
12/09/06 WEST GEORGIA.......... 61-42 W 316
12/15/06 vs Fayetteville State. 86-72 W 103
12/16/06 vs Lander............. 74-56 W 100
12/29/06 TUSCULUM.............. 74-69 W 289
12/30/06 TUSKEGEE.............. 61-56 W 212
01/04/07 *at Augusta State...... 61-53 W 421
1/6/2006 *at UNC Pembroke....... 59-53 W 281
01/10/07 *at Georgia Southwester 89-53 W 421
01/13/07 *USC AIKEN............. 75-74 WOT 633
01/17/07 *CLAYTON STATE......... 61-69 L 745
01-20-07 *at USC Upstate........ 62-70 L 333
01/24/07 *GEORGIA SOUTHWESTERN.. 78-45 W 488
01/27/07 *NORTH GEORGIA......... 70-60 W 339
01/31/07 *at Clayton State...... 47-85 L 400
02/03/07 *FRANCIS MARION........ 58-56 W 1012
02/07/07 *GCSU.................. 78-75 W 543
2/10/07 *at Armstrong Atlantic. 63-74 L 249
02/14/07 *AUGUSTA STATE......... 65-53 W 463
02/17/07 *at Lander............. 78-79 LOT 325
2/21/07 *at GCSU............... 61-67 L 654
02/24/07 *ARMSTRONG ATLANTIC.... 70-60 W 756
03/01/07 LANDER................ 72-60 W 450
03/03/07 vs USC Aiken.......... 70-64 WOT 451
03/04/07 vs Clayton State...... 43-50 L 524
3/9/07 vs Elizabeth City St.. 59-57 W 101
3/10/07 at Clayton State...... 60-63 L 263
Francis Marion (6-22,3-13)
--------------------------------------------------
11/15/06 at Furman............. 33-57 L 145
11-18-06 MT. OLIVE............. 82-69 W 185
11-21-06 PRESBYTERIAN.......... 66-57 W 253
11-24-06 vs Carson-Newman...... 52-69 L 171
11-25-06 at Catawba............ 70-85 L 201
11-28-06 at Erskine............ 74-57 W 100
12-2-06 CLAYTON STATE......... 62-82 L 182
12-4-06 at Wingate............ 57-58 L 206
12-14-06 at Tusculum........... 61-71 L 936
12-16-06 at Newberry........... 42-63 L 209
1-2-07 *LANDER................ 61-74 L 275
1-4-07 PFEIFFER.............. 60-82 L 71
01/06/07 *at Clayton State...... 62-72 L 93
01-10-07 *at USC Upstate........ 45-84 L 275
1-13-07 *ARMSTRONG ATLANTIC.... 51-65 L 515
1-17-07 *USC AIKEN............. 68-64 W 325
01/20/07 *at Georgia Southwester 66-52 W 89
1-24-07 *USC UPSTATE........... 56-63 L 391
1-27-07 *AUGUSTA STATE......... 50-61 L 459
01/31/07 *at USC Aiken.......... 44-73 L 836
02/03/07 *at Columbus State..... 56-58 L 1012
02/07/07 *at UNC Pembroke....... 34-43 L 389
2-10-07 *NORTH GEORGIA......... 61-69 L 200
02/14/07 *at Lander............. 65-72 L 257
2-17-07 *GCSU.................. 49-54 L 907
2-21-07 *UNC PEMBROKE.......... 55-64 L 335
02/24/07 *at North Georgia...... 85-83 W 400
02/28/07 vs Augusta State...... 46-56 L 109
GCSU (22-10,10-6)
--------------------------------------------------
11/15/06 ANDERSON.............. 65-51 W 250
11/17/06 vs Judson............. 96-50 W 101
11/18/06 vs Tampa.............. 62-55 WOT 112
11/21/06 USC AIKEN............. 71-57 W 295
11/27/06 PRESBYTERIAN.......... 73-53 W 350
11/29/06 LANDER................ 90-67 W 400
12/02/06 at North Georgia...... 71-73 L 201
12/09/06 at Paine.............. 65-47 W 125
12/12/06 at Anderson........... 59-78 L 75
12/29/06 vs Tuskegee........... 60-53 W 143
12/30/06 vs Tusculum........... 64-52 W 101
1/3/07 *at Armstrong Atlantic. 67-71 L 368
01/06/07 *at Lander............. 69-66 W 250
01/10/07 *AUGUSTA STATE......... 55-46 W 507
01/13/07 *UNC PEMBROKE.......... 64-37 W 203
01/17/07 *GEORGIA SOUTHWESTERN.. 57-39 W 207
01/20/07 *at USC Aiken.......... 68-69 L 1502
01/24/07 *at Augusta State...... 59-87 L 330
01/27/07 *USC UPSTATE........... 77-76 W 503
01/31/07 *at Georgia Southwester 76-47 W 234
02/03/07 *NORTH GEORGIA......... 81-76 W 540
02/07/07 *at Columbus State..... 75-78 L 543
02/10/07 *CLAYTON STATE......... 66-71 L 1199
02/14/07 *ARMSTRONG ATLANTIC.... 79-71 W 307
2-17-07 *at Francis Marion..... 54-49 W 907
2/21/07 *COLUMBUS STATE........ 67-61 W 654
02/24/07 *at Clayton State...... 69-85 L 633
03/01/07 vs UNC Pembroke....... 56-47 W 137
03/03/07 vs Clayton State...... 60-70 L 270
03/09/07 vs Wingate............ 87-67 W 150
3/10/07 vs N.C. Central....... 72-63 W 151
3/12/07 at Clayton State...... 65-66 LOT 651
Georgia Southwestern (4-21,1-15)
--------------------------------------------------
11/18/06 at Claflin............ 49-52 L
11/22/06 MONTEVALLO............ 43-69 L 32
11/29/06 at Flagler............ 65-79 L 93
12-01-06 at Montevallo......... 55-66 L 105
12-8-06 at North Alabama...... 57-58 L 228
12/13/06 CLAFLIN............... 66-64 W 45
12/30/06 at Saint Leo.......... 73-68 W 121
01/03/07 *CLAYTON STATE......... 59-97 L 234
01-06-07 *at USC Upstate........ 62-88 L 368
01/10/07 *COLUMBUS STATE........ 53-89 L 421
01/13/07 *at North Georgia...... 52-85 L
01/17/07 *at GCSU............... 39-57 L 207
01/20/07 *FRANCIS MARION........ 52-66 L 89
01/22/07 CONCORDIA-SELMA....... 41-44 L 124
01/24/07 *at Columbus State..... 45-78 L 488
01/27/07 *LANDER................ 68-89 L 126
01/31/07 *GCSU.................. 47-76 L 234
02/03/07 *at UNC Pembroke....... 45-52 L 784
2/7/07 *at Armstrong Atlantic. 48-78 L 278
02/10/07 *AUGUSTA STATE......... 67-80 L 128
02/14/07 *at Clayton State...... 47-107 L 176
02/17/07 *USC AIKEN............. 40-62 L
02/22/07 *ARMSTRONG ATLANTIC.... 59-65 L 123
02/24/07 *at Augusta State...... 76-75 WOT 589
2/28/07 FLAGLER............... 78-64 W
Lander (15-13,9-7)
--------------------------------------------------
11/15/06 PRESBYTERIAN.......... 93-75 W 475
11/17/06 at Limestone.......... 98-92 W
11/21/06 CLAYTON STATE......... 82-89 L 250
11/29/06 at GCSU............... 67-90 L 400
12/3/06 at District of Columbi 72-63 W 139
12/04/06 ERSKINE............... 99-67 W 425
12/15/06 at Armstrong Atlantic. 71-73 L 247
12/16/06 vs Columbus State..... 56-74 L 100
12/18/06 at Coll. of Charleston 58-83 L 326
1-2-07 *at Francis Marion..... 74-61 W 275
01/06/07 *GCSU.................. 66-69 L 250
01/08/07 CONVERSE.............. 92-77 W 275
01/10/07 *at North Georgia...... 83-85 L 700
01/13/07 *at Clayton State...... 71-87 L 276
1/17/07 *at UNC Pembroke....... 75-66 W 468
01/20/07 *ARMSTRONG ATLANTIC.... 85-80 W 425
01/22/07 at Erskine............ 82-61 W
01/24/07 *NORTH GEORGIA......... 97-83 W 325
01/27/07 *at Georgia Southwester 89-68 W 126
01/31/07 *UNC PEMBROKE.......... 64-73 L 375
02/03/07 *at Augusta State...... 69-85 L 530
02/07/07 *USC UPSTATE........... 75-62 W 317
02/10/07 *at USC Aiken.......... 55-63 L 753
02/14/07 *FRANCIS MARION........ 72-65 W 257
02/17/07 *COLUMBUS STATE........ 79-78 WOT 325
02-21-07 *at USC Upstate........ 77-72 WOT 850
02/24/07 *USC AIKEN............. 53-62 L 1012
03/01/07 at Columbus State..... 60-72 L 450
North Georgia (12-14,7-9)
--------------------------------------------------
11/03/06 vs North Dakota....... 68-77 L 129
11/04/06 vs Texas A&M Commerce. 69-80 L 201
11/05/06 vs Lock Haven......... 87-81 W
11-16-06 vs West Georgia....... 68-44 W 75
11-18-06 at Montevallo......... 76-79 L 145
11/24/06 CLAFLIN............... 82-55 W 304
11/27/06 at Delta State........ 56-63 L 551
12/02/06 GCSU.................. 73-71 W 201
12/16/06 CUMBERLANDS........... 86-93 L 250
12/30/06 at Claflin............ 79-50 W 89
1/4/2007 *at UNC Pembroke....... 63-66 L 278
1/6/07 *at Armstrong Atlantic. 65-71 L 167
01/10/07 *LANDER................ 85-83 W 700
01/13/07 *GEORGIA SOUTHWESTERN.. 85-52 W
01/15/07 *UNC PEMBROKE.......... 84-59 W 180
01-17-07 *at USC Upstate........ 86-94 L 399
01/20/07 *AUGUSTA STATE......... 70-72 L 2750
01/24/07 *at Lander............. 83-97 L 325
01/27/07 *at Columbus State..... 60-70 L 339
01/31/07 *USC UPSTATE........... 82-77 W 2200
02/03/07 *at GCSU............... 76-81 L 540
02/07/07 *USC AIKEN............. 71-60 W 350
2-10-07 *at Francis Marion..... 69-61 W 200
02/17/07 *CLAYTON STATE......... 76-74 W
02/21/07 *at USC Aiken.......... 55-57 L 1066
02/24/07 *FRANCIS MARION........ 83-85 L 400
UNC Pembroke (13-15,10-6)
--------------------------------------------------
11/15/06 at Mt. Olive.......... 61-71 L 265
11/17/06 at Millersville....... 46-53 L
11/18/06 vs Edinboro........... 37-58 L
11/25/06 N.C. CENTRAL.......... 63-83 L 324
11/28/06 FAYETTEVILLE STATE.... 72-75 L
12/01/06 vs Carson-Newman...... 68-61 W 125
12/02/06 at Wingate............ 69-73 L 339
12-9-06 at Fayetteville State. 72-62 W 313
12/14/06 at Chowan............. 54-55 L 129
01-02-07 at N.C. Central....... 43-75 L 312
1/4/2007 *NORTH GEORGIA......... 66-63 W 278
1/6/2006 *COLUMBUS STATE........ 53-59 L 281
1/10/07 *USC AIKEN............. 66-54 W 304
01/13/07 *at GCSU............... 37-64 L 203
01/15/07 *at North Georgia...... 59-84 L 180
1/17/07 *LANDER................ 66-75 L 468
1/20/07 *CLAYTON STATE......... 59-51 W 401
1/22/07 ST. ANDREWS........... 67-47 W 317
01/24/07 *at USC Aiken.......... 55-45 W 479
1/27/07 *at Armstrong Atlantic. 81-66 W
01/31/07 *at Lander............. 73-64 W 375
02/03/07 *GEORGIA SOUTHWESTERN.. 52-45 W 784
02/07/07 *FRANCIS MARION........ 43-34 W 389
02-10-07 *at USC Upstate........ 71-74 L 700
02/17/07 *at Augusta State...... 46-81 L 721
2-21-07 *at Francis Marion..... 64-55 W 335
02/25/07 *USC UPSTATE........... 71-53 W 498
03/01/07 vs GCSU............... 47-56 L 137
USC Aiken (20-9,11-5)
--------------------------------------------------
11/15/06 at Coker.............. 72-34 W 355
11/17/06 vs Catawba............ 74-63 W 145
11/18/06 vs Mars Hill.......... 70-71 L 133
11/21/06 at GCSU............... 57-71 L 295
11/24/06 VOORHESS.............. 80-31 W 285
11/30/06 CLAFLIN............... 72-65 W 374
12/02/06 at Augusta State...... 56-66 L 230
12/05/06 at Claflin............ 65-47 W 381
12/16/06 at Converse........... 77-63 W 115
12/29/06 at Presbyterian....... 58-50 W 223
12/31/06 at Winston-Salem State 61-56 W 111
01/03/07 *USC UPSTATE........... 53-49 W 498
01/06/07 *AUGUSTA STATE......... 69-62 W 1240
1/10/07 *at UNC Pembroke....... 54-66 L 304
01/13/07 *at Columbus State..... 74-75 LOT 633
1-17-07 *at Francis Marion..... 64-68 L 325
01/20/07 *GCSU.................. 69-68 W 1502
01/24/07 *UNC PEMBROKE.......... 45-55 L 479
01/27/07 *at Clayton State...... 68-64 W 380
01/31/07 *FRANCIS MARION........ 73-44 W 836
02/03/07 *ARMSTRONG ATLANTIC.... 78-58 W 1178
02/07/07 *at North Georgia...... 60-71 L 350
02/10/07 *LANDER................ 63-55 W 753
02-14-07 *at USC Upstate........ 81-71 W 400
02/17/07 *at Georgia Southwester 62-40 W
02/21/07 *NORTH GEORGIA......... 57-55 W 1066
02/24/07 *at Lander............. 62-53 W 1012
03/01/07 vs Augusta State...... 59-49 W 289
03/03/07 vs Columbus State..... 64-70 LOT 451
USC Upstate (11-17,6-10)
--------------------------------------------------
11-15-06 at Converse........... 80-50 W 300
11-17-06 vs West Liberty State. 92-93 LOT 234
11/18/06 at Tusculum........... 63-83 L 587
11-21-06 at Lincoln Memorial... 69-80 LOT 150
11-25-06 at Limestone.......... 76-56 W 85
11-30-06 at North Greenville... 76-66 W 196
12-02-06 MARS HILL............. 82-87 L 315
12-09-06 NORTH GREENVILLE...... 78-49 W 198
12-17-06 PRESBYTERIAN.......... 85-94 L 205
12-29-06 LINCOLN MEMORIAL...... 56-60 L 220
12-30-06 LENOIR-RHYNE.......... 74-62 W 324
01/03/07 *at USC Aiken.......... 49-53 L 498
01-06-07 *GEORGIA SOUTHWESTERN.. 88-62 W 368
01-10-07 *FRANCIS MARION........ 84-45 W 275
01/13/07 *at Augusta State...... 47-64 L 421
01-17-07 *NORTH GEORGIA......... 94-86 W 399
01-20-07 *COLUMBUS STATE........ 70-62 W 333
1-24-07 *at Francis Marion..... 63-56 W 391
01/27/07 *at GCSU............... 76-77 L 503
01/31/07 *at North Georgia...... 77-82 L 2200
02-03-07 *CLAYTON STATE......... 65-69 L 412
02/07/07 *at Lander............. 62-75 L 317
02-10-07 *UNC PEMBROKE.......... 74-71 W 700
02-14-07 *USC AIKEN............. 71-81 L 400
2/17/07 *at Armstrong Atlantic. 74-81 L 345
02-21-07 *LANDER................ 72-77 LOT 850
02/25/07 *at UNC Pembroke....... 53-71 L 498
02/28/07 vs Armstrong Atlantic. 63-76 L 133
|