2005 Peach Belt Conference Volleyball
USC Upstate
Match Results
2005 Peach Belt Conference Volleyball
USC Upstate Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 vs Albany State W 3-0 30-18,30-14,30-21 1-0 0-0 1:01 66
Aug 26, 2005 at North Alabama 0-3 L 19-30,24-30,27-30 1-1 0-0 1:54 159
Aug 27, 2005 vs LU 1-3 L 30-22,27-30,29-31,18-30 1-2 0-0 1:43 68
Aug 27, 2005 vs UAH 0-3 L 24-30,26-30,23-30 1-3 0-0 1:15 pm 70
Aug 30, 2005 CONVERSE ALL-STARS W 3-2 30-21,30-24,20-30,28-30,15-5 2-3 0-0 2:10 101
Sep 02, 2005 vs Queens (N.Y.) W 3-0 30-21,30-21,30-11 3-3 0-0 1:15 56
Sep 02, 2005 vs Post Univ. (Conn.) W 3-0 30-12,30-11,30-16 4-3 0-0 1:30 56
Sep 03, 2005 vs Concordia W 3-0 30-19,30-22,30-20 5-3 0-0 2:15
Sep 03, 2005 vs N.Y. Tech W 3-0 30-18,30-21,30-24 6-3 0-0 1:20 56
Sep 07, 2005 SOUTHERN WESLEYAN W 3-0 30-24,30-12,30-13 7-3 0-0 1:15 142
Sep 9, 2005 vs Eckerd W 3-1 30-20,30-23,28-30,34-32 8-3 0-0
Sep 9, 2005 vs PR-Rio Piedras 2-3 L 20-30,28-30,30-22,33-31,12-15 8-4 0-0
Sep 10, 2005 vs Valdosta State W 3-0 30-15,30-27,30-26 9-4 0-0
Sep 10, 2005 vs #14 Florida Southern 2-3 L 28-30,30-27,30-20,25-30,6-15 9-5 0-0
Sep 13, 2005 at Anderson W 3-0 30-25,30-19,30-12 10-5 0-0 1:25 72
Sep 20, 2005 at Newberry W 3-0 30-21,30-23,30-27 11-5 0-0 1:32 391
* 09/23/05 at Augusta State W 3-0 30-23,30-23,30-12 12-5 1-0 1h 12min 97
* Sep 24, 2005 at USC Aiken W 3-2 30-26,18-30,25-30,30-21,15-9 13-5 2-0 2:14 70
* Sep 28, 2005 at Lander W 3-0 30-20,33-31,30-25 14-5 3-0
* Sep 30, 2005 at Francis Marion 2-3 L 30-21,30-23,27-30,27-30,19-21 14-6 3-1 2:19 124
* Oct 1, 2005 at UNC Pembroke W 3-0 30-16,30-16,30-23 15-6 4-1 1:25 67
Oct 04, 2005 at Presbyterian 2-3 L 18-30,30-25,30-28,13-30,11-15 15-7 4-1 1:50 80
* Oct 08, 2005 ARMSTRONG ATLANTIC 2-3 L 30-26,30-28,26-30,20-30,9-15 15-8 4-2 2:14 131
Oct 19, 2005 LENOIR-RHYNE COLLEGE W 3-2 32-30,22-30,27-30,30-28,19-17 16-8 4-2 2:27 119
* Oct 21, 2005 USC AIKEN W 3-2 30-23,26-30,31-29,27-30,15-13 17-8 5-2 2:20 160
* Oct 22, 2005 AUGUSTA STATE W 3-1 30-25,30-13,26-30,30-20 18-8 6-2 1:45 111
* Oct 26, 2005 LANDER W 3-0 30-20,30-27,30-19 19-8 7-2 1:23 87
* Oct 28, 2005 UNC PEMBROKE W 3-0 30-12,30-9,30-17 20-8 8-2 1:07 129
* Oct 29, 2005 FRANCIS MARION 0-3 L 20-30,27-30,32-34 20-9 8-3 1:27 144
Nov 01, 2005 at Carson-Newman 1-3 L 22-30,30-24,27-30,27-30 20-10 8-3 1:50 255
* Nov 04, 2005 at Armstrong Atlantic 1-3 L 20-30,30-27,24-30,17-30 20-11 8-4 1:51 131
Nov 06, 2005 WINGATE UNIVERSITY 0-3 L 22-30,31-33,23-30 20-12 8-4 1:35 84
Nov 11, 2005 vs #3 Augusta State W 3-0 30-25,30-19,30-16 21-12 8-4 1:12 139
Nov 11, 2005 vs #2 Francis Marion 2-3 L 30-23,16-30,30-28,29-31,13-15 21-13 8-4 3:03 49
TEAM RECORD W-L
---------- ---
Overall: 21-13
Conference: 8-4
Home: 7-3
Away: 6-5
Neutral: 8-5
3 games: 15-4
4 games: 2-3
5 games: 4-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3214 95
Home: 10 1208 121
Away: 11 1446 131
Neutral: 13 560 43
Overall Team Statistics
2005 Peach Belt Conference Volleyball
USC Upstate Overall Team Statistics (Final)
All matches
Overall record: 21-13 Conference: 8-4
TEAM STATISTICS UPSTATE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1787 1356
Errors...................... 770 656
Total Attacks............... 5143 3839
Attack Pct.................. .198 .182
Kills/Game.................. 14.1 10.7
SET...........................
Assists..................... 1579 1220
Assists/Game................ 12.4 9.6
SERVE.........................
Aces........................ 308 153
Errors...................... 238 216
Aces/Game................... 2.4 1.2
SERVE RECEPTIONS..............
Errors...................... 176 255
Errors/Game................. 1.4 2.0
DEFENSE.......................
Digs........................ 2203 1788
Digs/Game................... 17.3 14.1
BLOCKING......................
Block Solo.................. 155 104
Block Assist................ 150 187
Total Blocks................ 230.0 197.5
Blocks Per Game............. 1.8 1.6
Block Errors................ 151 105
BALL HANDLING ERRORS.......... 87 74
ATTENDANCE....................
Total....................... 1208 1446
Dates/Avg Per Date.......... 10/121 11/131
Neutral site #/Avg.......... 13/43
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2005 Peach Belt Conference Volleyball
USC Upstate Overall Individual Statistics (Final)
All matches
Overall record: 21-13 Conference: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Graue, Lindsey 101 28-6 336 3.33 125 805 .262 11 0.11 27 0.27 26
7 Rupert, Mandy 118 33-6 528 4.47 179 1332 .262 10 0.08 71 0.60 35
14 Mrowczynski, Lauren 124 34-7 309 2.49 132 724 .244 2 0.02 23 0.19 17
13 Joraskie, Jennifer 119 34-4 270 2.27 122 881 .168 7 0.06 1 0.01 2
10 Kunz, Kristen 115 34-8 157 1.37 80 527 .146 34 0.30 7 0.06 4
11 Leslie, Jenna 74 30-3 94 1.27 52 330 .127 7 0.09 4 0.05 3
1 Pallardy, Shannon 120 34-8 73 0.61 43 306 .098 1237 10.31 34 0.28 33
6 Ortlieb, Allison 19 7-0 8 0.42 6 43 .047 8 0.42 0 0.00 0
8 Holcombe, Annie 11 8-0 0 0.00 0 1 .000 2 0.18 3 0.27 3
4 Hagemann, Erin 123 34-2 3 0.02 7 45 -.089 14 0.11 36 0.29 24
9 Harry, Brittany 122 34-2 6 0.05 13 75 -.093 20 0.16 54 0.44 53
2 Mauldin, Holly 57 24-0 2 0.04 4 21 -.095 220 3.86 15 0.26 11
5 Bush, Haley 99 31-2 1 0.01 7 53 -.113 7 0.07 33 0.33 27
USC UPSTATE......... 127 34-34 1787 14.07 770 5143 .198 1579 12.43 308 2.43 238
Opponents........... 127 34-34 1356 10.68 656 3839 .182 1220 9.61 153 1.20 216
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Graue, Lindsey 101 0 65 0.64 36 32 68 0.67 33 6
7 Rupert, Mandy 118 34 404 3.42 13 11 24 0.20 15 3
14 Mrowczynski, Lauren 124 6 40 0.32 55 39 94 0.76 50 4
13 Joraskie, Jennifer 119 5 87 0.73 21 19 40 0.34 12 5
10 Kunz, Kristen 115 9 80 0.70 14 21 35 0.30 18 10
11 Leslie, Jenna 74 7 36 0.49 13 15 28 0.38 3 2
1 Pallardy, Shannon 120 3 196 1.63 1 12 13 0.11 17 34
6 Ortlieb, Allison 19 1 13 0.68 1 1 2 0.11 2 0
8 Holcombe, Annie 11 0 8 0.73 0 0 0 0.00 0 0
4 Hagemann, Erin 123 36 585 4.76 0 0 0 0.00 0 9
9 Harry, Brittany 122 29 374 3.07 0 0 0 0.00 0 3
2 Mauldin, Holly 57 1 72 1.26 1 0 1 0.02 1 9
5 Bush, Haley 99 15 243 2.45 0 0 0 0.00 0 2
TEAM 30
USC UPSTATE......... 127 176 2203 17.35 155 150 230.0 1.81 151 87
Opponents........... 127 255 1788 14.08 104 187 197.5 1.56 105 74
Category Leaders
2005 Peach Belt Conference Volleyball
USC Upstate Category Leaders (Final)
All matches
--------------------------------------------------------
3 Graue, Lindsey 101 336 3.33 125 805 .262
7 Rupert, Mandy 118 528 4.47 179 1332 .262
14 Mrowczynski, Lauren 124 309 2.49 132 724 .244
13 Joraskie, Jennifer 119 270 2.27 122 881 .168
10 Kunz, Kristen 115 157 1.37 80 527 .146
11 Leslie, Jenna 74 94 1.27 52 330 .127
1 Pallardy, Shannon 120 73 0.61 43 306 .098
6 Ortlieb, Allison 19 8 0.42 6 43 .047
8 Holcombe, Annie 11 0 0.00 0 1 .000
4 Hagemann, Erin 123 3 0.02 7 45 -.089
9 Harry, Brittany 122 6 0.05 13 75 -.093
2 Mauldin, Holly 57 2 0.04 4 21 -.095
5 Bush, Haley 99 1 0.01 7 53 -.113
USC UPSTATE......... 127 1787 14.07 770 5143 .198
Opponents........... 127 1356 10.68 656 3839 .182
---------------------------------------
1 Pallardy, Shannon 120 1237 10.31
2 Mauldin, Holly 57 220 3.86
10 Kunz, Kristen 115 34 0.30
9 Harry, Brittany 122 20 0.16
4 Hagemann, Erin 123 14 0.11
3 Graue, Lindsey 101 11 0.11
7 Rupert, Mandy 118 10 0.08
6 Ortlieb, Allison 19 8 0.42
11 Leslie, Jenna 74 7 0.09
5 Bush, Haley 99 7 0.07
13 Joraskie, Jennifer 119 7 0.06
14 Mrowczynski, Lauren 124 2 0.02
8 Holcombe, Annie 11 2 0.18
USC UPSTATE......... 127 1579 12.43
Opponents........... 127 1220 9.61
-------------------------------------------------------
14 Mrowczynski, Lauren 124 55 39 94.0 0.76 50
3 Graue, Lindsey 101 36 32 68.0 0.67 33
13 Joraskie, Jennifer 119 21 19 40.0 0.34 12
10 Kunz, Kristen 115 14 21 35.0 0.30 18
11 Leslie, Jenna 74 13 15 28.0 0.38 3
7 Rupert, Mandy 118 13 11 24.0 0.20 15
1 Pallardy, Shannon 120 1 12 13.0 0.11 17
6 Ortlieb, Allison 19 1 1 2.0 0.11 2
2 Mauldin, Holly 57 1 0 1.0 0.02 1
5 Bush, Haley 99 0 0 0.0 0.00 0
9 Harry, Brittany 122 0 0 0.0 0.00 0
4 Hagemann, Erin 123 0 0 0.0 0.00 0
USC UPSTATE......... 127 155 150 230.0 1.81 151
Opponents........... 127 104 187 197.5 1.56 105
----------------------------------------
7 Rupert, Mandy 118 528 4.47
3 Graue, Lindsey 101 336 3.33
14 Mrowczynski, Lauren 124 309 2.49
13 Joraskie, Jennifer 119 270 2.27
10 Kunz, Kristen 115 157 1.37
11 Leslie, Jenna 74 94 1.27
1 Pallardy, Shannon 120 73 0.61
6 Ortlieb, Allison 19 8 0.42
9 Harry, Brittany 122 6 0.05
4 Hagemann, Erin 123 3 0.02
2 Mauldin, Holly 57 2 0.04
5 Bush, Haley 99 1 0.01
8 Holcombe, Annie 11 0 0.00
USC UPSTATE......... 127 1787 14.07
Opponents........... 127 1356 10.68
--------------------------------------------
7 Rupert, Mandy 118 71 35 0.60
9 Harry, Brittany 122 54 53 0.44
4 Hagemann, Erin 123 36 24 0.29
1 Pallardy, Shannon 120 34 33 0.28
5 Bush, Haley 99 33 27 0.33
3 Graue, Lindsey 101 27 26 0.27
14 Mrowczynski, Lauren 124 23 17 0.19
2 Mauldin, Holly 57 15 11 0.26
10 Kunz, Kristen 115 7 4 0.06
11 Leslie, Jenna 74 4 3 0.05
8 Holcombe, Annie 11 3 3 0.27
13 Joraskie, Jennifer 119 1 2 0.01
USC UPSTATE......... 127 308 238 2.43
Opponents........... 127 153 216 1.20
--------------------------------------------
4 Hagemann, Erin 123 585 4.76 9
7 Rupert, Mandy 118 404 3.42 3
9 Harry, Brittany 122 374 3.07 3
5 Bush, Haley 99 243 2.45 2
1 Pallardy, Shannon 120 196 1.63 34
13 Joraskie, Jennifer 119 87 0.73 5
10 Kunz, Kristen 115 80 0.70 10
2 Mauldin, Holly 57 72 1.26 9
3 Graue, Lindsey 101 65 0.64 6
14 Mrowczynski, Lauren 124 40 0.32 4
11 Leslie, Jenna 74 36 0.49 2
6 Ortlieb, Allison 19 13 0.68 0
8 Holcombe, Annie 11 8 0.73 0
TM TEAM 127 0 0.00 0
USC UPSTATE......... 127 2203 17.35 87
Opponents........... 127 1788 14.08 74
---------------------------------------
3 Graue, Lindsey 101 0 0.00
8 Holcombe, Annie 11 0 0.00
TM TEAM 127 30 0.24
11 Leslie, Jenna 74 7 0.09
4 Hagemann, Erin 123 36 0.29
7 Rupert, Mandy 118 34 0.29
5 Bush, Haley 99 15 0.15
9 Harry, Brittany 122 29 0.24
13 Joraskie, Jennifer 119 5 0.04
14 Mrowczynski, Lauren 124 6 0.05
1 Pallardy, Shannon 120 3 0.03
6 Ortlieb, Allison 19 1 0.05
2 Mauldin, Holly 57 1 0.02
10 Kunz, Kristen 115 9 0.08
USC UPSTATE......... 127 176 1.39
Opponents........... 127 255 2.01
Combined Team Statistics
2005 Peach Belt Conference Volleyball
USC Upstate Combined Team Statistics (Final)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-13) ( 7-3 ) ( 6-5 ) ( 8-5 )
CONFERENCE.......... ( 8-4 ) ( 4-2 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (13-9 ) ( 3-1 ) ( 2-3 ) ( 8-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
3 Graue, Lindsey 101 336 3.33 125 805 .262 11 0.11 27 26 0.27 0 65 0.64 36 32 68 0.67 33 6
7 Rupert, Mandy 118 528 4.47 179 1332 .262 10 0.08 71 35 0.60 34 404 3.42 13 11 24 0.20 15 3
14 Mrowczynski, Lauren 124 309 2.49 132 724 .244 2 0.02 23 17 0.19 6 40 0.32 55 39 94 0.76 50 4
13 Joraskie, Jennifer 119 270 2.27 122 881 .168 7 0.06 1 2 0.01 5 87 0.73 21 19 40 0.34 12 5
10 Kunz, Kristen 115 157 1.37 80 527 .146 34 0.30 7 4 0.06 9 80 0.70 14 21 35 0.30 18 10
11 Leslie, Jenna 74 94 1.27 52 330 .127 7 0.09 4 3 0.05 7 36 0.49 13 15 28 0.38 3 2
1 Pallardy, Shannon 120 73 0.61 43 306 .098 1237 10.31 34 33 0.28 3 196 1.63 1 12 13 0.11 17 34
6 Ortlieb, Allison 19 8 0.42 6 43 .047 8 0.42 0 0 0.00 1 13 0.68 1 1 2 0.11 2 0
8 Holcombe, Annie 11 0 0.00 0 1 .000 2 0.18 3 3 0.27 0 8 0.73 0 0 0 0.00 0 0
4 Hagemann, Erin 123 3 0.02 7 45 -.089 14 0.11 36 24 0.29 36 585 4.76 0 0 0 0.00 0 9
9 Harry, Brittany 122 6 0.05 13 75 -.093 20 0.16 54 53 0.44 29 374 3.07 0 0 0 0.00 0 3
2 Mauldin, Holly 57 2 0.04 4 21 -.095 220 3.86 15 11 0.26 1 72 1.26 1 0 1 0.02 1 9
5 Bush, Haley 99 1 0.01 7 53 -.113 7 0.07 33 27 0.33 15 243 2.45 0 0 0 0.00 0 2
TEAM 30
USC UPSTATE......... 127 1787 14.07 770 5143 .198 1579 12.43 308 238 2.43 176 2203 17.35 155 150 230.0 1.81 151 87
Opponents........... 127 1356 10.68 656 3839 .182 1220 9.61 153 216 1.20 255 1788 14.08 104 187 197.5 1.56 105 74
TEAM STATISTICS UPSTATE OPP
--------------------------------------
ATTACK..............
Kills............. 1787 1356
Errors............ 770 656
Total Attacks..... 5143 3839
Attack Pct........ .198 .182
Kills/Game........ 14.1 10.7
SET.................
Assists........... 1579 1220
Assists/Game...... 12.4 9.6
SERVE...............
Aces.............. 308 153
Errors............ 238 216
Aces/Game......... 2.4 1.2
SERVE RECEPTIONS....
Errors............ 176 255
Errors/Game....... 1.4 2.0
DEFENSE.............
Digs.............. 2203 1788
Digs/Game......... 17.3 14.1
BLOCKING............
Block Solo........ 155 104
Block Assist...... 150 187
Total Blocks...... 230.0 197.5
Blocks Per Game... 1.8 1.6
Block Errors...... 151 105
BALL HANDLING ERRORS 87 74
ATTENDANCE..........
Total............. 1208 1446
Dates/Avg Per Date 10/121 11/131
Neutral site #/Avg 13/43
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs Albany State W 3-0 30-18,30-14,30-21 66
Aug 26 at North Alabama L 0-3 19-30,24-30,27-30 159
Aug 27 vs LU L 1-3 30-22,27-30,29-31,18-30 68
Aug 27 vs UAH L 0-3 24-30,26-30,23-30 70
Aug 30 CONVERSE ALL-STARS W 3-2 30-21,30-24,20-30,28-30,15-5 101
Sep 02 vs Queens (N.Y.) W 3-0 30-21,30-21,30-11 56
Sep 02 vs Post Univ. (Conn.) W 3-0 30-12,30-11,30-16 56
Sep 03 vs Concordia W 3-0 30-19,30-22,30-20 -
Sep 03 vs N.Y. Tech W 3-0 30-18,30-21,30-24 56
Sep 07 SOUTHERN WESLEYAN W 3-0 30-24,30-12,30-13 142
Sep 9 vs Eckerd W 3-1 30-20,30-23,28-30,34-32 -
Sep 9 vs PR-Rio Piedras L 2-3 20-30,28-30,30-22,33-31,12-15 -
Sep 10 vs Valdosta State W 3-0 30-15,30-27,30-26 -
Sep 10 vs #14 Florida Southern L 2-3 28-30,30-27,30-20,25-30,6-15 -
Sep 13 at Anderson W 3-0 30-25,30-19,30-12 72
Sep 20 at Newberry W 3-0 30-21,30-23,30-27 391
* 09/23/05 at Augusta State W 3-0 30-23,30-23,30-12 97
* Sep 24 at USC Aiken W 3-2 30-26,18-30,25-30,30-21,15-9 70
* Sep 28 at Lander W 3-0 30-20,33-31,30-25 -
* Sep 30 at Francis Marion L 2-3 30-21,30-23,27-30,27-30,19-21 124
* Oct 1 at UNC Pembroke W 3-0 30-16,30-16,30-23 67
Oct 04 at Presbyterian L 2-3 18-30,30-25,30-28,13-30,11-15 80
* Oct 08 ARMSTRONG ATLANTIC L 2-3 30-26,30-28,26-30,20-30,9-15 131
Oct 19 LENOIR-RHYNE COLLEGE W 3-2 32-30,22-30,27-30,30-28,19-17 119
* Oct 21 USC AIKEN W 3-2 30-23,26-30,31-29,27-30,15-13 160
* Oct 22 AUGUSTA STATE W 3-1 30-25,30-13,26-30,30-20 111
* Oct 26 LANDER W 3-0 30-20,30-27,30-19 87
* Oct 28 UNC PEMBROKE W 3-0 30-12,30-9,30-17 129
* Oct 29 FRANCIS MARION L 0-3 20-30,27-30,32-34 144
Nov 01 at Carson-Newman L 1-3 22-30,30-24,27-30,27-30 255
* Nov 04 at Armstrong Atlantic L 1-3 20-30,30-27,24-30,17-30 131
Nov 06 WINGATE UNIVERSITY L 0-3 22-30,31-33,23-30 84
Nov 11 vs #3 Augusta State W 3-0 30-25,30-19,30-16 139
Nov 11 vs #2 Francis Marion L 2-3 30-23,16-30,30-28,29-31,13-15 49
* denotes conference game
Volleyball Statistics
2005 Peach Belt Conference Volleyball
USC Upstate Volleyball Statistics (Final)
All matches
Overall record: 21-13 Conference: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Graue, Lindsey...... 101 336 3.33 125 805 .262 11 0.11 25 93 3.72 32 227 .269 1 0.04
7 Rupert, Mandy....... 118 528 4.47 179 1332 .262 10 0.08 43 201 4.67 71 511 .254 5 0.12
14 Mrowczynski, Lauren. 124 309 2.49 132 724 .244 2 0.02 43 128 2.98 49 275 .287 2 0.05
13 Joraskie, Jennifer.. 119 270 2.27 122 881 .168 7 0.06 43 107 2.49 45 331 .187 3 0.07
10 Kunz, Kristen....... 115 157 1.37 80 527 .146 34 0.30 41 63 1.54 32 207 .150 13 0.32
11 Leslie, Jenna....... 74 94 1.27 52 330 .127 7 0.09 27 42 1.56 19 141 .163 4 0.15
1 Pallardy, Shannon... 120 73 0.61 43 306 .098 1237 10.31 43 23 0.53 16 83 .084 430 10.00
6 Ortlieb, Allison.... 19 8 0.42 6 43 .047 8 0.42 16 6 0.38 5 37 .027 7 0.44
8 Holcombe, Annie..... 11 0 0.00 0 1 .000 2 0.18 3 0 0.00 0 0 .000 0 0.00
4 Hagemann, Erin...... 123 3 0.02 7 45 -.089 14 0.11 43 1 0.02 1 16 .000 2 0.05
9 Harry, Brittany..... 122 6 0.05 13 75 -.093 20 0.16 41 2 0.05 5 29 -.103 4 0.10
2 Mauldin, Holly...... 57 2 0.04 4 21 -.095 220 3.86 25 2 0.08 3 14 -.071 103 4.12
5 Bush, Haley......... 99 1 0.01 7 53 -.113 7 0.07 30 0 0.00 3 15 -.200 2 0.07
USC UPSTATE......... 127 1787 14.07 770 5143 .198 1579 12.43 46 668 14.52 281 1886 .205 576 12.52
Opponents........... 127 1356 10.68 656 3839 .182 1220 9.61 46 593 12.89 292 1693 .178 516 11.22
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Graue, Lindsey...... 27 0.27 0 65 0.64 36 32 68 0.67 6 0.24 0 20 0.80 8 10 18 0.72
Rupert, Mandy....... 71 0.60 34 404 3.42 13 11 24 0.20 29 0.67 17 111 2.58 5 1 6 0.14
Mrowczynski, Lauren. 23 0.19 6 40 0.32 55 39 94 0.76 7 0.16 3 12 0.28 21 17 38 0.88
Joraskie, Jennifer.. 1 0.01 5 87 0.73 21 19 40 0.34 0 0.00 2 24 0.56 6 11 17 0.40
Kunz, Kristen....... 7 0.06 9 80 0.70 14 21 35 0.30 1 0.02 5 41 1.00 2 8 10 0.24
Leslie, Jenna....... 4 0.05 7 36 0.49 13 15 28 0.38 0 0.00 1 4 0.15 8 5 13 0.48
Pallardy, Shannon... 34 0.28 3 196 1.63 1 12 13 0.11 9 0.21 2 68 1.58 1 4 5 0.12
Ortlieb, Allison.... 0 0.00 1 13 0.68 1 1 2 0.11 0 0.00 1 13 0.81 1 1 2 0.12
Holcombe, Annie..... 3 0.27 0 8 0.73 0 0 0 0.00 1 0.33 0 3 1.00 0 0 0 0.00
Hagemann, Erin...... 36 0.29 36 585 4.76 0 0 0 0.00 16 0.37 8 186 4.33 0 0 0 0.00
Harry, Brittany..... 54 0.44 29 374 3.07 0 0 0 0.00 22 0.54 18 138 3.37 0 0 0 0.00
Mauldin, Holly...... 15 0.26 1 72 1.26 1 0 1 0.02 9 0.36 1 41 1.64 0 0 0 0.00
Bush, Haley......... 33 0.33 15 243 2.45 0 0 0 0.00 8 0.27 6 60 2.00 0 0 0 0.00
TEAM................ 30 10
USC UPSTATE......... 308 2.43 176 2203 17.35 155 150 230.0 1.81 108 2.35 74 721 15.67 52 57 80.5 1.75
Opponents........... 153 1.20 255 1788 14.08 104 187 197.5 1.56 74 1.61 108 795 17.28 58 83 99.5 2.16
Team Match-by-Match
2005 Peach Belt Conference Volleyball
USC Upstate Team Match-by-Match (Final)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2005 vs Albany State........ 3 44 12 94 .340 37 10 12 0 28 3 4 0 5.0 0
Aug 26, 2005 at North Alabama....... 3 38 17 97 .216 34 9 4 8 28 1 2 3 2.0 0
Aug 27, 2005 vs LU.................. 4 54 29 189 .132 52 12 14 2 63 1 4 3 3.0 1
Aug 27, 2005 vs UAH................. 3 36 32 146 .027 31 7 6 6 55 2 2 0 3.0 0
Aug 30, 2005 CONVERSE ALL-STARS..... 5 66 32 182 .187 65 11 7 6 83 6 1 7 6.5 2
Sep 02, 2005 vs Queens (N.Y.)....... 3 48 21 112 .241 33 8 1 4 65 6 2 6 7.0 0
Sep 02, 2005 vs Post Univ. (Conn.).. 3 43 22 110 .191 29 14 1 5 66 2 2 1 3.0 0
Sep 03, 2005 vs Concordia........... 3 40 17 119 .193 35 13 8 1 77 7 0 6 7.0 8
Sep 03, 2005 vs N.Y. Tech........... 3 54 18 128 .281 54 2 10 3 94 3 0 4 3.0 6
Sep 07, 2005 SOUTHERN WESLEYAN...... 3 44 15 107 .271 43 12 7 0 43 6 2 4 7.0 0
Sep 9, 2005 vs Eckerd.............. 4 67 26 195 .210 63 12 7 7 122 9 10 8 14.0 4
Sep 9, 2005 vs PR-Rio Piedras...... 5 62 28 203 .167 53 7 4 6 106 13 8 25 17.0 0
Sep 10, 2005 vs Valdosta State...... 3 48 13 112 .312 41 6 7 2 50 7 2 6 8.0 2
Sep 10, 2005 vs Florida Southern.... 5 70 18 173 .301 63 5 8 4 95 12 8 26 16.0 2
Sep 13, 2005 at Anderson............ 3 44 12 128 .250 42 8 4 3 66 3 2 7 4.0 3
Sep 20, 2005 at Newberry............ 3 47 19 150 .187 43 9 5 3 64 0 6 1 3.0 5
09/23/05 at Augusta State....... 3 38 14 94 .255 38 10 7 3 36 0 16 0 8.0 5
Sep 24, 2005 at USC Aiken........... 5 51 29 190 .116 41 10 9 12 64 2 11 2 7.5 3
Sep 28, 2005 at Lander.............. 3 50 21 148 .196 40 8 9 6 68 6 2 6 7.0 3
Sep 30, 2005 at Francis Marion...... 5 83 33 220 .227 70 8 5 6 82 4 12 1 10.0 4
Oct 1, 2005 at UNC Pembroke........ 3 44 13 94 .330 32 15 1 4 25 2 10 0 7.0 1
Oct 04, 2005 at Presbyterian........ 5 38 30 134 .060 33 11 4 16 40 3 12 0 9.0 3
Oct 08, 2005 ARMSTRONG ATLANTIC..... 5 68 34 195 .174 57 6 9 6 86 7 0 5 7.0 7
Oct 19, 2005 LENOIR-RHYNE COLLEGE... 5 62 36 215 .121 57 10 5 3 67 8 2 7 9.0 8
Oct 21, 2005 USC AIKEN.............. 5 60 34 211 .123 55 9 10 5 72 10 0 1 10.0 4
Oct 22, 2005 AUGUSTA STATE.......... 4 65 27 166 .229 58 9 7 7 72 8 2 3 9.0 0
Oct 26, 2005 LANDER................. 3 53 18 134 .261 49 10 8 4 53 3 0 2 3.0 2
Oct 28, 2005 UNC PEMBROKE........... 3 49 7 94 .447 40 14 7 4 49 3 0 2 3.0 1
Oct 29, 2005 FRANCIS MARION......... 3 47 20 153 .176 42 3 8 9 51 5 2 0 6.0 2
Nov 01, 2005 at Carson-Newman....... 4 60 23 161 .230 55 7 14 8 58 5 6 0 8.0 0
Nov 04, 2005 at Armstrong Atlantic.. 4 60 31 187 .155 54 6 7 8 63 2 2 7 3.0 3
Nov 06, 2005 WINGATE UNIVERSITY..... 3 40 23 135 .126 38 8 7 5 52 2 6 4 5.0 0
Nov 11, 2005 vs Augusta State....... 3 41 13 132 .212 37 11 5 3 59 1 6 0 4.0 6
Nov 11, 2005 vs Francis Marion...... 5 73 33 235 .170 65 8 11 7 101 3 6 4 6.0 2
USC Upstate.........................127 1787 770 5143 .198 1579 308 238 176 2203 155 150 151 230.0 87
Opponent............................127 1356 656 3839 .182 1220 153 216 255 1788 104 187 105 197.5 74
TEAM PER-GAME:
Games played: 127
Kills per game: 14.07
Assists per game: 12.43
Service aces per game: 2.43
Reception errors per game: 1.39
Digs per game: 17.35
Blocks per game: 1.81
Ball handling errors per game: 0.69
Reception errors per game: 1.39
