Carson-Newman vs Lander (Oct 19, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Peach Belt Conference Volleyball
Carson-Newman vs Lander (Oct 19, 2004 at Greenwood, SC)
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Carson-Newman....... 30 21 30 20 17 19-7
3 0 0 0 .000 Lander.............. 16 30 24 30 15 11-14
4 0 0 0 .000
5 0 0 0 .000
Lander | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Senn, Sara.......... 5| 16 4 54 .222| 0| 3 1| 1| 27| 0 1 0| 0
3 Stathas, Ashley..... 5| 9 5 34 .118| 0| 1 0| 0| 5| 2 1 0| 1
5 Anderson, Danielle.. 5| 5 4 19 .053| 42| 3 1| 0| 16| 0 2 0| 0
6 Leary, Kelly........ 5| 18 4 54 .259| 0| 1 1| 0| 25| 0 0 1| 0
8 Trippany, Melissa... 5| 0 0 0 .000| 0| 1 4| 2| 32| 0 0 0| 0
10 Plecha, Christy..... 5| 7 3 19 .211| 0| 0 0| 0| 3| 2 2 0| 0
11 Miller, Allison..... 5| 4 2 30 .067| 2| 0 0| 0| 3| 0 1 0| 0
13 Quisenberry, Jussie. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Damon, Claire....... 5| 0 0 0 .000| 0| 0 2| 1| 8| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 22 211 .175| 44| 9 9| 5|119| 4 7 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 8 6 33 .061 Site: Greenwood, SC (Horne Arena)
2 18 6 46 .261 Date: Oct 19, 2004 Attend: 55 Time: 2:20
3 11 4 42 .167 Referees:
4 12 4 47 .170
5 10 2 43 .186
|