2004 Peach Belt Conference Volleyball
Francis Marion
Match Results
2004 Peach Belt Conference Volleyball
Francis Marion Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 27, 2004 CARSON-NEWMAN COLL. 1-3 L 23-30,30-25,25-30,22-30 0-1 0-0 1:45 50
# Aug 27, 2004 WINGATE 1-3 L 30-26,29-31,27-30,25-30 0-2 0-0 2:15 100
# Aug 28, 2004 UNIV. OF CHARLESTON 1-3 L 24-30,30-26,25-30,22-30 0-3 0-0 1:50 50
# Aug 28, 2004 BARTON W 3-1 30-14,30-16,19-30,30-19 1-3 0-0 1:45 30
% Sep 03, 2004 vs NC Central Univ. W 3-2 30-22,20-30,24-30,30-23,16-14 2-3 0-0 2:15 25
% Sep 04, 2004 vs #6 Univ. of Tampa 0-3 L 19-30,27-30,28-30 2-4 0-0 1:26 65
% Sep 04, 2004 at Catawba College W 3-0 30-28,31-29,33-31 3-4 0-0 1:33 211
Sep 07, 2004 COKER COLLEGE W 3-0 30-24,30-19,30-27 4-4 0-0 1:23 125
^ Sep 10, 2004 vs #25 FSC 2-3 L 24-30,30-26,16-30,30-28,9-15 4-5 0-0 2:20 47
^ Sep 11, 2004 vs Saint Leo W 3-0 30-21,30-19,30-25 5-5 0-0 1:32 50
^ Sep 11, 2004 vs Rollins 2-3 L 30-24,30-22,29-31,23-30,13-15 5-6 0-0 2:30 40
Sep 14, 2004 at Saint Andrews W 3-1 31-29,30-20,22-30,30-28 6-6 0-0 1:45 30
Sep 16, 2004 at Converse College W 3-0 30-19,30-28,30-19 7-6 0-0 1:30 30
Sep 22, 2004 at Coker College W 3-1 30-28,30-26,26-30,30-23 8-6 0-0 1:45 50
* Sep 25, 2004 #12 NORTH FLORIDA 1-3 L 30-25,27-30,28-30,14-30 8-7 0-1 1:45 89
* Sep 29, 2004 at UNC Pembroke W 3-1 30-24,21-30,30-22,30-23 9-7 1-1 2:00 144
* Oct 01, 2004 at Lander W 3-0 31-29,30-13,30-25 10-7 2-1 1:40 65
* Oct 02, 2004 at USC Upstate W 3-2 37-39,30-26,30-26,26-30,15-13 11-7 3-1 2:40 125
Oct 06, 2004 at Pfeiffer W 3-1 30-20,30-25,25-30,30-27 12-7 3-1 1:30 50
* Oct 08, 2004 at Augusta State W 3-1 24-30,30-22,30-17,30-24 13-7 4-1 1:50 110
* Oct 09, 2004 at USC Aiken W 3-2 30-32,23-30,33-31,30-24,15-10 14-7 5-1 2:25 80
Oct 12, 2004 NEWBERRY COLLEGE W 3-0 30-25,30-27,30-16 15-7 5-1 1:20 88
Oct 16, 2004 WEST GEORGIA 2-3 L 30-23,25-30,30-19,28-30,12-15 15-8 5-1 2:15 100
Oct 16, 2004 FAYETTEVILLE STATE W 3-1 30-32,30-18,30-19,30-12 16-8 5-1 1:35 50
Oct 19, 2004 at Presbyterian 2-3 L 17-30,22-30,30-27,30-26,15-17 16-9 5-1 2:35 56
* Oct 22, 2004 at #10 North Florida 0-3 L 20-30,21-30,14-30 16-10 5-2 1:11 152
* Oct 23, 2004 at Armstrong Atlantic 1-3 L 29-31,30-27,22-30,20-30 16-11 5-3 1:58 103
* Oct 27, 2004 UNC PEMBROKE W 3-0 30-17,30-21,30-18 17-11 6-3 1:18 66
* Oct 29, 2004 USC UPSTATE W 3-0 30-21,30-28,32-30 18-11 7-3 1:35 75
* Oct 30, 2004 LANDER W 3-0 30-18,30-25,30-21 19-11 8-3 1:30 50
* Nov 02, 2004 #24 ARMSTRONG ATLANTIC 2-3 L 30-19,22-30,30-25,22-30,9-15 19-12 8-4 1:55 88
* Nov 05, 2004 USC AIKEN 1-3 L 30-21,21-30,28-30,29-31 19-13 8-5 1:57 100
* Nov 06, 2004 AUGUSTA STATE W 3-0 30-26,34-32,30-19 20-13 9-5 1:50 50
+ Nov 12, 2004 vs Lander W 3-0 30-7,30-16,32-30 21-13 9-5 1:20 75
+ Nov 12, 2004 at #21 Armstrong Atlantic 0-3 L 16-30,18-30,28-30 21-14 9-5 1:18 159
TEAM RECORD W-L
---------- ---
Overall: 21-14
Conference: 9-5
Home: 8-7
Away: 10-4
Neutral: 3-3
3 games: 11-3
4 games: 7-6
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 2778 79
Home: 15 1111 74
Away: 14 1365 98
Neutral: 6 302 50
Overall Team Statistics
2004 Peach Belt Conference Volleyball
Francis Marion Overall Team Statistics (Final)
All matches
Overall record: 21-14 Conference: 9-5
TEAM STATISTICS FMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2025 1748
Errors...................... 764 740
Total Attacks............... 5724 5322
Attack Pct.................. .220 .189
Kills/Game.................. 15.1 13.0
SET...........................
Assists..................... 1744 1520
Assists/Game................ 13.0 11.3
SERVE.........................
Aces........................ 277 207
Errors...................... 364 293
Aces/Game................... 2.1 1.5
SERVE RECEPTIONS..............
Errors...................... 207 277
Errors/Game................. 1.5 2.1
DEFENSE.......................
Digs........................ 2376 2319
Digs/Game................... 17.7 17.3
BLOCKING......................
Block Solo.................. 76 101
Block Assist................ 246 419
Total Blocks................ 199.0 310.5
Blocks Per Game............. 1.5 2.3
Block Errors................ 121 118
BALL HANDLING ERRORS.......... 77 86
ATTENDANCE....................
Total....................... 1111 1365
Dates/Avg Per Date.......... 15/74 14/98
Neutral site #/Avg.......... 6/50
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
2004 Peach Belt Conference Volleyball
Francis Marion Overall Individual Statistics (Final)
All matches
Overall record: 21-14 Conference: 9-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Settergren, Michelle 126 35-25 349 2.77 106 822 .296 9 0.07 0 0.00 0
10 Bartlett, Jessica 127 34-14 302 2.38 86 829 .261 52 0.41 0 0.00 0
3 Logan, Lezlie 133 35-32 546 4.11 245 1235 .244 11 0.08 49 0.37 92
8 Phiel, Jackie 134 35-32 341 2.54 127 1063 .201 8 0.06 40 0.30 34
9 Feber, Kelly 134 35-32 414 3.09 155 1319 .196 11 0.08 42 0.31 64
7 Helgeson, Brittany 30 20-1 10 0.33 4 36 .167 222 7.40 8 0.27 8
1 Hennessy, Melissa 117 35-31 28 0.24 8 158 .127 1398 11.95 33 0.28 48
4 Balla, Jackie 28 16-3 24 0.86 18 100 .060 3 0.11 0 0.00 0
2 Strader, Jessica 132 35-5 4 0.03 4 90 .000 17 0.13 54 0.41 37
5 Dozier, Heather 40 23-0 0 0.00 0 1 .000 0 0.00 5 0.12 14
15 Matthews, Rachael 126 35-18 7 0.06 11 71 -.056 13 0.10 46 0.37 67
FRANCIS MARION...... 134 35-35 2025 15.11 764 5724 .220 1744 13.01 277 2.07 364
Opponents........... 134 35-35 1748 13.04 740 5322 .189 1520 11.34 207 1.54 293
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Settergren, Michelle 126 1 25 0.20 15 53 68 0.54 26 3
10 Bartlett, Jessica 127 6 44 0.35 14 68 82 0.65 19 3
3 Logan, Lezlie 133 0 75 0.56 27 65 92 0.69 34 6
8 Phiel, Jackie 134 44 405 3.02 5 22 27 0.20 13 4
9 Feber, Kelly 134 32 485 3.62 10 23 33 0.25 5 3
7 Helgeson, Brittany 30 0 52 1.73 2 3 5 0.17 4 10
1 Hennessy, Melissa 117 3 345 2.95 2 5 7 0.06 13 44
4 Balla, Jackie 28 0 0 0.00 1 7 8 0.29 7 1
2 Strader, Jessica 132 52 663 5.02 0 0 0 0.00 0 1
5 Dozier, Heather 40 4 36 0.90 0 0 0 0.00 0 0
15 Matthews, Rachael 126 30 246 1.95 0 0 0 0.00 0 2
TEAM 35
FRANCIS MARION...... 134 207 2376 17.73 76 246 199.0 1.49 121 77
Opponents........... 134 277 2319 17.31 101 419 310.5 2.32 118 86
Category Leaders
2004 Peach Belt Conference Volleyball
Francis Marion Category Leaders (Final)
All matches
--------------------------------------------------------
13 Settergren, Michelle 126 349 2.77 106 822 .296
10 Bartlett, Jessica 127 302 2.38 86 829 .261
3 Logan, Lezlie 133 546 4.11 245 1235 .244
8 Phiel, Jackie 134 341 2.54 127 1063 .201
9 Feber, Kelly 134 414 3.09 155 1319 .196
7 Helgeson, Brittany 30 10 0.33 4 36 .167
1 Hennessy, Melissa 117 28 0.24 8 158 .127
4 Balla, Jackie 28 24 0.86 18 100 .060
2 Strader, Jessica 132 4 0.03 4 90 .000
5 Dozier, Heather 40 0 0.00 0 1 .000
15 Matthews, Rachael 126 7 0.06 11 71 -.056
FRANCIS MARION...... 134 2025 15.11 764 5724 .220
Opponents........... 134 1748 13.04 740 5322 .189
---------------------------------------
1 Hennessy, Melissa 117 1398 11.95
7 Helgeson, Brittany 30 222 7.40
10 Bartlett, Jessica 127 52 0.41
2 Strader, Jessica 132 17 0.13
15 Matthews, Rachael 126 13 0.10
9 Feber, Kelly 134 11 0.08
3 Logan, Lezlie 133 11 0.08
13 Settergren, Michelle 126 9 0.07
8 Phiel, Jackie 134 8 0.06
4 Balla, Jackie 28 3 0.11
5 Dozier, Heather 40 0 0.00
FRANCIS MARION...... 134 1744 13.01
Opponents........... 134 1520 11.34
-------------------------------------------------------
3 Logan, Lezlie 133 27 65 92.0 0.69 34
10 Bartlett, Jessica 127 14 68 82.0 0.65 19
13 Settergren, Michelle 126 15 53 68.0 0.54 26
9 Feber, Kelly 134 10 23 33.0 0.25 5
8 Phiel, Jackie 134 5 22 27.0 0.20 13
4 Balla, Jackie 28 1 7 8.0 0.29 7
1 Hennessy, Melissa 117 2 5 7.0 0.06 13
7 Helgeson, Brittany 30 2 3 5.0 0.17 4
2 Strader, Jessica 132 0 0 0.0 0.00 0
15 Matthews, Rachael 126 0 0 0.0 0.00 0
FRANCIS MARION...... 134 76 246 199.0 1.49 121
Opponents........... 134 101 419 310.5 2.32 118
----------------------------------------
3 Logan, Lezlie 133 546 4.11
9 Feber, Kelly 134 414 3.09
13 Settergren, Michelle 126 349 2.77
8 Phiel, Jackie 134 341 2.54
10 Bartlett, Jessica 127 302 2.38
1 Hennessy, Melissa 117 28 0.24
4 Balla, Jackie 28 24 0.86
7 Helgeson, Brittany 30 10 0.33
15 Matthews, Rachael 126 7 0.06
2 Strader, Jessica 132 4 0.03
5 Dozier, Heather 40 0 0.00
FRANCIS MARION...... 134 2025 15.11
Opponents........... 134 1748 13.04
--------------------------------------------
2 Strader, Jessica 132 54 37 0.41
3 Logan, Lezlie 133 49 92 0.37
15 Matthews, Rachael 126 46 67 0.37
9 Feber, Kelly 134 42 64 0.31
8 Phiel, Jackie 134 40 34 0.30
1 Hennessy, Melissa 117 33 48 0.28
7 Helgeson, Brittany 30 8 8 0.27
5 Dozier, Heather 40 5 14 0.12
FRANCIS MARION...... 134 277 364 2.07
Opponents........... 134 207 293 1.54
--------------------------------------------
2 Strader, Jessica 132 663 5.02 1
9 Feber, Kelly 134 485 3.62 3
8 Phiel, Jackie 134 405 3.02 4
1 Hennessy, Melissa 117 345 2.95 44
15 Matthews, Rachael 126 246 1.95 2
3 Logan, Lezlie 133 75 0.56 6
7 Helgeson, Brittany 30 52 1.73 10
10 Bartlett, Jessica 127 44 0.35 3
5 Dozier, Heather 40 36 0.90 0
13 Settergren, Michelle 126 25 0.20 3
4 Balla, Jackie 28 0 0.00 1
FRANCIS MARION...... 134 2376 17.73 77
Opponents........... 134 2319 17.31 86
---------------------------------------
TM TEAM 134 35 0.26
13 Settergren, Michelle 126 1 0.01
1 Hennessy, Melissa 117 3 0.03
5 Dozier, Heather 40 4 0.10
10 Bartlett, Jessica 127 6 0.05
2 Strader, Jessica 132 52 0.39
15 Matthews, Rachael 126 30 0.24
8 Phiel, Jackie 134 44 0.33
9 Feber, Kelly 134 32 0.24
FRANCIS MARION...... 134 207 1.54
Opponents........... 134 277 2.07
Combined Team Statistics
2004 Peach Belt Conference Volleyball
Francis Marion Combined Team Statistics (Final)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-14) ( 8-7 ) (10-4 ) ( 3-3 )
CONFERENCE.......... ( 9-5 ) ( 4-3 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... (12-9 ) ( 4-4 ) ( 5-2 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
13 Settergren, Michelle 126 349 2.77 106 822 .296 9 0.07 0 0 0.00 1 25 0.20 15 53 68 0.54 26 3
10 Bartlett, Jessica 127 302 2.38 86 829 .261 52 0.41 0 0 0.00 6 44 0.35 14 68 82 0.65 19 3
3 Logan, Lezlie 133 546 4.11 245 1235 .244 11 0.08 49 92 0.37 0 75 0.56 27 65 92 0.69 34 6
8 Phiel, Jackie 134 341 2.54 127 1063 .201 8 0.06 40 34 0.30 44 405 3.02 5 22 27 0.20 13 4
9 Feber, Kelly 134 414 3.09 155 1319 .196 11 0.08 42 64 0.31 32 485 3.62 10 23 33 0.25 5 3
7 Helgeson, Brittany 30 10 0.33 4 36 .167 222 7.40 8 8 0.27 0 52 1.73 2 3 5 0.17 4 10
1 Hennessy, Melissa 117 28 0.24 8 158 .127 1398 11.95 33 48 0.28 3 345 2.95 2 5 7 0.06 13 44
4 Balla, Jackie 28 24 0.86 18 100 .060 3 0.11 0 0 0.00 0 0 0.00 1 7 8 0.29 7 1
2 Strader, Jessica 132 4 0.03 4 90 .000 17 0.13 54 37 0.41 52 663 5.02 0 0 0 0.00 0 1
5 Dozier, Heather 40 0 0.00 0 1 .000 0 0.00 5 14 0.12 4 36 0.90 0 0 0 0.00 0 0
15 Matthews, Rachael 126 7 0.06 11 71 -.056 13 0.10 46 67 0.37 30 246 1.95 0 0 0 0.00 0 2
TEAM 35
FRANCIS MARION...... 134 2025 15.11 764 5724 .220 1744 13.01 277 364 2.07 207 2376 17.73 76 246 199.0 1.49 121 77
Opponents........... 134 1748 13.04 740 5322 .189 1520 11.34 207 293 1.54 277 2319 17.31 101 419 310.5 2.32 118 86
TEAM STATISTICS FMU OPP
--------------------------------------
ATTACK..............
Kills............. 2025 1748
Errors............ 764 740
Total Attacks..... 5724 5322
Attack Pct........ .220 .189
Kills/Game........ 15.1 13.0
SET.................
Assists........... 1744 1520
Assists/Game...... 13.0 11.3
SERVE...............
Aces.............. 277 207
Errors............ 364 293
Aces/Game......... 2.1 1.5
SERVE RECEPTIONS....
Errors............ 207 277
Errors/Game....... 1.5 2.1
DEFENSE.............
Digs.............. 2376 2319
Digs/Game......... 17.7 17.3
BLOCKING............
Block Solo........ 76 101
Block Assist...... 246 419
Total Blocks...... 199.0 310.5
Blocks Per Game... 1.5 2.3
Block Errors...... 121 118
BALL HANDLING ERRORS 77 86
ATTENDANCE..........
Total............. 1111 1365
Dates/Avg Per Date 15/74 14/98
Neutral site #/Avg 6/50
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 27 CARSON-NEWMAN COLL. L 1-3 23-30,30-25,25-30,22-30 50
# Aug 27 WINGATE L 1-3 30-26,29-31,27-30,25-30 100
# Aug 28 UNIV. OF CHARLESTON L 1-3 24-30,30-26,25-30,22-30 50
# Aug 28 BARTON W 3-1 30-14,30-16,19-30,30-19 30
% Sep 03 vs NC Central Univ. W 3-2 30-22,20-30,24-30,30-23,16-14 25
% Sep 04 vs #6 Univ. of Tampa L 0-3 19-30,27-30,28-30 65
% Sep 04 at Catawba College W 3-0 30-28,31-29,33-31 211
Sep 07 COKER COLLEGE W 3-0 30-24,30-19,30-27 125
^ Sep 10 vs #25 FSC L 2-3 24-30,30-26,16-30,30-28,9-15 47
^ Sep 11 vs Saint Leo W 3-0 30-21,30-19,30-25 50
^ Sep 11 vs Rollins L 2-3 30-24,30-22,29-31,23-30,13-15 40
Sep 14 at Saint Andrews W 3-1 31-29,30-20,22-30,30-28 30
Sep 16 at Converse College W 3-0 30-19,30-28,30-19 30
Sep 22 at Coker College W 3-1 30-28,30-26,26-30,30-23 50
* Sep 25 #12 NORTH FLORIDA L 1-3 30-25,27-30,28-30,14-30 89
* Sep 29 at UNC Pembroke W 3-1 30-24,21-30,30-22,30-23 144
* Oct 01 at Lander W 3-0 31-29,30-13,30-25 65
* Oct 02 at USC Upstate W 3-2 37-39,30-26,30-26,26-30,15-13 125
Oct 06 at Pfeiffer W 3-1 30-20,30-25,25-30,30-27 50
* Oct 08 at Augusta State W 3-1 24-30,30-22,30-17,30-24 110
* Oct 09 at USC Aiken W 3-2 30-32,23-30,33-31,30-24,15-10 80
Oct 12 NEWBERRY COLLEGE W 3-0 30-25,30-27,30-16 88
Oct 16 WEST GEORGIA L 2-3 30-23,25-30,30-19,28-30,12-15 100
Oct 16 FAYETTEVILLE STATE W 3-1 30-32,30-18,30-19,30-12 50
Oct 19 at Presbyterian L 2-3 17-30,22-30,30-27,30-26,15-17 56
* Oct 22 at #10 North Florida L 0-3 20-30,21-30,14-30 152
* Oct 23 at Armstrong Atlantic L 1-3 29-31,30-27,22-30,20-30 103
* Oct 27 UNC PEMBROKE W 3-0 30-17,30-21,30-18 66
* Oct 29 USC UPSTATE W 3-0 30-21,30-28,32-30 75
* Oct 30 LANDER W 3-0 30-18,30-25,30-21 50
* Nov 02 #24 ARMSTRONG ATLANTIC L 2-3 30-19,22-30,30-25,22-30,9-15 88
* Nov 05 USC AIKEN L 1-3 30-21,21-30,28-30,29-31 100
* Nov 06 AUGUSTA STATE W 3-0 30-26,34-32,30-19 50
+ Nov 12 vs Lander W 3-0 30-7,30-16,32-30 75
+ Nov 12 at #21 Armstrong Atlantic L 0-3 16-30,18-30,28-30 159
* denotes conference game
Volleyball Statistics
2004 Peach Belt Conference Volleyball
Francis Marion Volleyball Statistics (Final)
All matches
Overall record: 21-14 Conference: 9-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Settergren, Michelle 126 349 2.77 106 822 .296 9 0.07 53 159 3.00 45 374 .305 5 0.09
10 Bartlett, Jessica... 127 302 2.38 86 829 .261 52 0.41 53 121 2.28 36 336 .253 21 0.40
3 Logan, Lezlie....... 133 546 4.11 245 1235 .244 11 0.08 53 200 3.77 89 465 .239 8 0.15
8 Phiel, Jackie....... 134 341 2.54 127 1063 .201 8 0.06 53 151 2.85 45 410 .259 4 0.08
9 Feber, Kelly........ 134 414 3.09 155 1319 .196 11 0.08 53 179 3.38 62 542 .216 5 0.09
7 Helgeson, Brittany.. 30 10 0.33 4 36 .167 222 7.40 6 1 0.17 0 3 .333 15 2.50
1 Hennessy, Melissa... 117 28 0.24 8 158 .127 1398 11.95 52 9 0.17 4 59 .085 657 12.63
4 Balla, Jackie....... 28 24 0.86 18 100 .060 3 0.11 6 3 0.50 1 9 .222 0 0.00
2 Strader, Jessica.... 132 4 0.03 4 90 .000 17 0.13 53 1 0.02 2 41 -.024 10 0.19
5 Dozier, Heather..... 40 0 0.00 0 1 .000 0 0.00 19 0 0.00 0 0 .000 0 0.00
15 Matthews, Rachael... 126 7 0.06 11 71 -.056 13 0.10 52 1 0.02 3 20 -.100 2 0.04
FRANCIS MARION...... 134 2025 15.11 764 5724 .220 1744 13.01 53 825 15.57 287 2259 .238 727 13.72
Opponents........... 134 1748 13.04 740 5322 .189 1520 11.34 53 748 14.11 299 2218 .202 673 12.70
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Settergren, Michelle 0 0.00 1 25 0.20 15 53 68 0.54 0 0.00 0 12 0.23 5 21 26 0.49
Bartlett, Jessica... 0 0.00 6 44 0.35 14 68 82 0.65 0 0.00 4 25 0.47 7 33 40 0.75
Logan, Lezlie....... 49 0.37 0 75 0.56 27 65 92 0.69 14 0.26 0 21 0.40 8 32 40 0.75
Phiel, Jackie....... 40 0.30 44 405 3.02 5 22 27 0.20 9 0.17 14 172 3.25 1 12 13 0.25
Feber, Kelly........ 42 0.31 32 485 3.62 10 23 33 0.25 18 0.34 11 191 3.60 3 5 8 0.15
Helgeson, Brittany.. 8 0.27 0 52 1.73 2 3 5 0.17 1 0.17 0 6 1.00 0 0 0 0.00
Hennessy, Melissa... 33 0.28 3 345 2.95 2 5 7 0.06 11 0.21 3 154 2.96 1 5 6 0.12
Balla, Jackie....... 0 0.00 0 0 0.00 1 7 8 0.29 0 0.00 0 0 0.00 0 0 0 0.00
Strader, Jessica.... 54 0.41 52 663 5.02 0 0 0 0.00 23 0.43 24 264 4.98 0 0 0 0.00
Dozier, Heather..... 5 0.12 4 36 0.90 0 0 0 0.00 1 0.05 1 10 0.53 0 0 0 0.00
Matthews, Rachael... 46 0.37 30 246 1.95 0 0 0 0.00 12 0.23 12 101 1.94 0 0 0 0.00
TEAM................ 35 19
FRANCIS MARION...... 277 2.07 207 2376 17.73 76 246 199.0 1.49 89 1.68 88 956 18.04 25 108 79.0 1.49
Opponents........... 207 1.54 277 2319 17.31 101 419 310.5 2.32 88 1.66 89 937 17.68 29 147 102.5 1.93
Team Match-by-Match
2004 Peach Belt Conference Volleyball
Francis Marion Team Match-by-Match (Final)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 CARSON-NEWMAN COLL..... 4 58 26 199 .161 54 8 8 5 97 6 4 0 8.0 1
Aug 27, 2004 WINGATE................ 4 54 33 202 .104 42 8 9 0 79 3 8 0 7.0 1
Aug 28, 2004 UNIV. OF CHARLESTON.... 4 59 25 203 .167 54 9 6 7 58 7 6 15 10.0 1
Aug 28, 2004 BARTON................. 4 61 18 158 .272 50 19 8 4 59 3 8 3 7.0 6
Sep 03, 2004 vs NC Central Univ..... 5 63 25 225 .169 56 4 12 6 87 6 6 6 9.0 0
Sep 04, 2004 vs Univ. of Tampa...... 3 35 14 121 .174 27 5 9 9 52 2 2 6 3.0 4
Sep 04, 2004 at Catawba College..... 3 47 18 140 .207 44 15 11 8 74 0 13 4 6.5 7
Sep 07, 2004 COKER COLLEGE.......... 3 55 24 135 .230 46 11 9 3 54 1 8 1 5.0 1
Sep 10, 2004 vs FSC................. 5 63 30 204 .162 50 4 9 10 75 5 8 12 9.0 1
Sep 11, 2004 vs Saint Leo........... 3 45 12 111 .297 34 9 7 4 48 3 0 5 3.0 4
Sep 11, 2004 vs Rollins............. 5 66 28 188 .202 48 9 16 8 75 1 13 8 7.5 1
Sep 14, 2004 at Saint Andrews....... 4 68 26 183 .230 59 12 22 5 70 3 6 5 6.0 2
Sep 16, 2004 at Converse College.... 3 45 14 108 .287 31 17 9 7 44 0 4 2 2.0 0
Sep 22, 2004 at Coker College....... 4 71 29 190 .221 61 12 13 5 65 2 8 10 6.0 0
Sep 25, 2004 NORTH FLORIDA.......... 4 55 30 150 .167 43 7 11 6 46 2 18 0 11.0 4
Sep 29, 2004 at UNC Pembroke........ 4 69 22 188 .250 63 10 12 12 83 0 6 3 3.0 2
Oct 01, 2004 at Lander.............. 3 53 9 126 .349 42 11 7 5 71 3 2 2 4.0 1
Oct 02, 2004 at USC Upstate......... 5 66 23 226 .190 62 7 19 7 93 5 8 7 9.0 3
Oct 06, 2004 at Pfeiffer............ 4 60 25 164 .213 52 8 18 9 75 4 0 3 4.0 2
Oct 08, 2004 at Augusta State....... 4 74 19 156 .353 65 6 15 6 57 2 8 0 6.0 2
Oct 09, 2004 at USC Aiken........... 5 72 29 191 .225 67 9 7 9 71 4 6 5 7.0 4
Oct 12, 2004 NEWBERRY COLLEGE....... 3 57 22 147 .238 45 5 7 4 74 1 12 1 7.0 0
Oct 16, 2004 WEST GEORGIA........... 5 68 24 180 .244 64 8 11 11 73 2 8 7 6.0 0
Oct 16, 2004 FAYETTEVILLE STATE..... 4 68 24 189 .233 56 6 12 2 86 1 0 0 1.0 1
Oct 19, 2004 at Presbyterian........ 5 69 25 195 .226 61 5 12 6 82 1 12 4 7.0 1
Oct 22, 2004 at North Florida....... 3 29 25 103 .039 25 2 5 5 36 1 4 0 3.0 0
Oct 23, 2004 at Armstrong Atlantic.. 4 59 25 175 .194 54 3 10 4 68 2 8 3 6.0 11
Oct 27, 2004 UNC PEMBROKE........... 3 53 13 129 .310 42 9 7 7 72 1 2 1 2.0 0
Oct 29, 2004 USC UPSTATE............ 3 57 17 136 .294 54 3 8 4 66 0 12 2 6.0 3
Oct 30, 2004 LANDER................. 3 51 6 130 .346 44 7 13 4 81 1 4 0 3.0 3
Nov 02, 2004 ARMSTRONG ATLANTIC..... 5 71 28 213 .202 66 4 8 6 80 1 12 2 7.0 3
Nov 05, 2004 USC AIKEN.............. 4 57 26 183 .169 50 2 5 10 59 1 8 2 5.0 1
Nov 06, 2004 AUGUSTA STATE.......... 3 59 15 153 .288 50 9 11 3 73 2 10 0 7.0 1
Nov 12, 2004 vs Lander.............. 3 47 11 103 .350 47 12 12 3 53 0 6 1 3.0 2
Nov 12, 2004 at Armstrong Atlantic.. 3 41 24 120 .142 36 2 6 3 40 0 6 1 3.0 4
Francis Marion......................134 2025 764 5724 .220 1744 277 364 207 2376 76 246 121 199.0 77
Opponent............................134 1748 740 5322 .189 1520 207 293 277 2319 101 419 118 310.5 86
TEAM PER-GAME:
Games played: 134
Kills per game: 15.11
Assists per game: 13.01
Service aces per game: 2.07
Reception errors per game: 1.54
Digs per game: 17.73
Blocks per game: 1.49
Ball handling errors per game: 0.57
Reception errors per game: 1.54
Overall record: 21-14 Conference: 9-5
Opponent Match-by-Match
2004 Peach Belt Conference Volleyball
Francis Marion Opponent Match-by-Match (Final)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2004 CARSON-NEWMAN COLL..... 4 63 8 173 .318 54 5 8 8 103 6 30 0 21.0 0
Aug 27, 2004 WINGATE................ 4 62 22 180 .222 55 0 14 8 51 5 36 5 23.0 4
Aug 28, 2004 UNIV. OF CHARLESTON.... 4 53 28 177 .141 45 7 2 9 42 5 4 0 7.0 2
Aug 28, 2004 BARTON................. 4 27 16 119 .092 0 4 3 19 66 2 18 15 11.0 0
Sep 03, 2004 vs NC Central Univ..... 5 62 32 181 .166 56 6 7 4 95 11 4 13 13.0 8
Sep 04, 2004 vs Univ. of Tampa...... 3 49 19 125 .240 40 9 12 5 42 5 4 2 7.0 1
Sep 04, 2004 at Catawba College..... 3 41 17 132 .182 38 8 24 15 75 4 5 2 6.5 2
Sep 07, 2004 COKER COLLEGE.......... 3 34 18 121 .132 27 3 4 11 51 3 8 1 7.0 1
Sep 10, 2004 vs FSC................. 5 74 30 191 .230 68 10 6 4 83 1 16 3 9.0 5
Sep 11, 2004 vs Saint Leo........... 3 27 17 92 .109 26 4 11 9 34 3 12 1 9.0 4
Sep 11, 2004 vs Rollins............. 5 67 28 190 .205 53 8 14 9 90 0 8 1 4.0 7
Sep 14, 2004 at Saint Andrews....... 4 42 18 157 .153 39 5 8 12 56 4 8 3 8.0 0
