2003 Peach Belt Conference Volleyball
North Florida
Match Results
2003 Peach Belt Conference Volleyball
North Florida Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 FERRIS STATE W 3-0 30-23,30-24,30-25 1-0 0-0 1:30 147
Aug 30, 2003 NORTHERN KENTUCKY W 3-0 30-25,30-20,30-19 2-0 0-0 1:15 75
Aug 30, 2003 NORTH DAKOTA W 3-1 33-31,26-30,30-23,30-17 3-0 0-0 1:55 95
Sept 5, 2003 vs Edinboro University W 3-0 30-21,30-16,30-15 4-0 0-0 1:30 87
Sept 6, 2003 vs Lewis W 3-0 30-28,30-24,30-28 5-0 0-0 1:30 60
Sep 06, 2003 vs Minn. State-Mankato W 3-0 30-21,30-28,34-32 6-0 0-0 2:00 75
Sept 11 2003 FLORIDA SOUTHERN W 3-0 30-18,30-13,30-25 7-0 0-0
Sep 13, 2003 at #6 Barry 2-3 L 30-24,30-22,22-30,25-30,9-15 7-1 0-0 2:10 143
Sept 17 2003 FLORIDA TECH W 3-0 30-25,30-23,30-27 8-1 0-0 1:30 182
Sept 20 2003 UNIV. OF TAMPA W 3-1 24-30,30-21,30-28,30-25 9-1 0-0 2:25 162
Sept 24 2003 JACKSONVILLE UNIV. W 3-0 30-19,30-21,30-22 10-1 0-0 1:20 207
* Sep 26, 2003 at USC Spartanburg W 3-0 30-19,30-19,30-25 11-1 1-0 1:14 234
* Sep 27, 2003 at Lander W 3-0 30-17,30-19,30-22 12-1 2-0 1:30 350
* Oct. 3, 2003 FRANCIS MARION W 3-0 30-16,30-26,30-28 13-1 3-0 1:10 53
* Oct 4, 2003 UNC PEMBROKE W 3-0 30-10,30-23,30-18 14-1 4-0 1:05 49
* Oct 8, 2003 ARMSTRONG ATLANTIC W 3-0 30-15,30-26,30-12 15-1 5-0 1;15 97
* Oct 10, 2003 USC AIKEN W 3-0 30-15,30-15,30-17 16-1 6-0 1:04 112
* Oct 11, 2003 AUGUSTA STATE W 3-0 30-12,30-19,30-17 17-1 7-0 1:15 106
10/14/03 at Florida Southern W 3-1 30-21,30-21,27-30,30-26 18-1 7-0 1:49 87
Oct 17, 2003 BARRY 0-3 L 22-30,26-30,26-30 18-2 7-0 1:15 204
Oct. 18 2003 ECKERD COLLEGE W 3-0 30-19,30-24,30-15 19-2 7-0 1:15 112
Oct 22, 2003 at Rollins W 3-2 30-12,30-9,27-30,28-30,15-7 20-2 7-0 2:00 130
* Oct. 24 2003 USC SPARTANBURG W 3-0 30-18,30-19,30-23 21-2 8-0 1:15 139
* Oct 25, 2003 LANDER W 3-0 30-17,30-12,30-19 22-2 9-0 1:15 94
* Oct 29, 2003 at Armstrong Atlantic W 3-0 30-25,30-17,30-11 23-2 10-0 1:04 138
* Oct 31, 2003 at Francis Marion W 3-0 30-13,30-13,30-22 24-2 11-0 0:59 61
* Nov 01, 2003 at UNC Pembroke W 3-0 30-22,30-20,30-20 25-2 12-0 1:15 100
Nov 05, 2003 at #8 Tampa 0-3 L 25-30,32-34,24-30 25-3 12-0 1:31 285
* Nov 07, 2003 at Augusta State W 3-0 30-11,30-12,30-16 26-3 13-0 1:00 54
* Nov 08, 2003 at USC Aiken W 3-0 30-20,30-21,30-16 27-3 14-0 1:09 35
% Nov 14, 2003 vs #8 UNC Pembroke W 3-0 30-18,30-10,30-17 28-3 14-0 1:10 63
Nov 14, 2003 vs Augusta State W 3-0 30-20,30-14,30-17 29-3 14-0 1:15 34
% Nov 15, 2003 vs #3 Armstrong Atlantic W 3-0 30-12,30-17,30-21 30-3 14-0 1:00 50
11/20/2003 vs Wingate W 3-1 23-30,30-18,30-25,30-20 31-3 14-0 1:49 143
11/21/2003 vs #5 Tampa 1-3 L 27-30,30-23,19-30,25-30 31-4 14-0 1:51 137
TEAM RECORD W-L
---------- ---
Overall: 31-4
Conference: 14-0
Home: 15-1
Away: 9-2
Neutral: 7-1
3 games: 26-2
4 games: 4-1
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 4100 117
Home: 16 1834 115
Away: 11 1617 147
Neutral: 8 649 81
Overall Team Statistics
2003 Peach Belt Conference Volleyball
North Florida Overall Team Statistics (FINAL)
All matches
Overall record: 31-4 Conference: 14-0
TEAM STATISTICS UNF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1810 1214
Errors...................... 546 647
Total Attacks............... 4087 3810
Attack Pct.................. .309 .149
Kills/Game.................. 15.9 10.6
SET...........................
Assists..................... 1610 1115
Assists/Game................ 14.1 9.8
SERVE.........................
Aces........................ 288 122
Errors...................... 282 256
Aces/Game................... 2.5 1.1
SERVE RECEPTIONS..............
Errors...................... 124 279
Errors/Game................. 1.1 2.4
DEFENSE.......................
Digs........................ 1755 1460
Digs/Game................... 15.4 12.8
BLOCKING......................
Block Solo.................. 68 60
Block Assist................ 359 239
Total Blocks................ 247.5 179.5
Blocks Per Game............. 2.2 1.6
Block Errors................ 79 94
BALL HANDLING ERRORS.......... 75 117
ATTENDANCE....................
Total....................... 1834 1617
Dates/Avg Per Date.......... 16/115 11/147
Neutral site #/Avg.......... 8/81
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
2003 Peach Belt Conference Volleyball
North Florida Overall Individual Statistics (FINAL)
All matches
Overall record: 31-4 Conference: 14-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Struck, Jackie 113 35-18 477 4.22 97 818 .465 9 0.08 61 0.54 58
8 O'Neill, Allison 114 35-17 319 2.80 68 664 .378 10 0.09 18 0.16 11
13 Kohler, Emily 83 35-3 180 2.17 55 420 .298 7 0.08 0 0.00 1
4 Martinez, Valerie 114 35-18 95 0.83 34 223 .274 1499 13.15 46 0.40 43
3 Nobles, Sally 43 25-1 71 1.65 26 169 .266 18 0.42 0 0.00 0
7 Stroder, Amy 13 7-0 32 2.46 10 86 .256 2 0.15 1 0.08 0
9 Shellenback, Lori 64 27-6 1 0.02 0 4 .250 11 0.17 22 0.34 27
10 Jaworski, Edith 104 33-18 367 3.53 140 935 .243 13 0.12 58 0.56 62
21 Bosacki, Jessica 105 35-17 233 2.22 97 656 .207 14 0.13 35 0.33 41
12 Weisert, Maegan 22 12-0 35 1.59 18 94 .181 1 0.05 14 0.64 23
2 Thomas, Jenna 78 32-7 0 0.00 0 4 .000 19 0.24 32 0.41 15
20 Taylor, Tara 114 35-3 0 0.00 1 14 -.071 7 0.06 1 0.01 1
NORTH FLORIDA....... 114 35-35 1810 15.88 546 4087 .309 1610 14.12 288 2.53 282
Opponents........... 114 35-35 1214 10.65 647 3810 .149 1115 9.78 122 1.07 256
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Struck, Jackie 113 1 81 0.72 25 98 123 1.09 10 2
8 O'Neill, Allison 114 0 59 0.52 24 79 103 0.90 18 5
13 Kohler, Emily 83 0 24 0.29 2 36 38 0.46 3 5
4 Martinez, Valerie 114 1 228 2.00 6 62 68 0.60 30 49
3 Nobles, Sally 43 1 12 0.28 2 23 25 0.58 3 1
7 Stroder, Amy 13 2 11 0.85 0 2 2 0.15 2 1
9 Shellenback, Lori 64 3 98 1.53 0 0 0 0.00 0 0
10 Jaworski, Edith 104 18 338 3.25 4 24 28 0.27 6 4
21 Bosacki, Jessica 105 46 378 3.60 5 30 35 0.33 6 4
12 Weisert, Maegan 22 8 60 2.73 0 5 5 0.23 1 1
2 Thomas, Jenna 78 3 158 2.03 0 0 0 0.00 0 1
20 Taylor, Tara 114 37 308 2.70 0 0 0 0.00 0 2
TEAM 4
NORTH FLORIDA....... 114 124 1755 15.39 68 359 247.5 2.17 79 75
Opponents........... 114 279 1460 12.81 60 239 179.5 1.57 94 117
Category Leaders
2003 Peach Belt Conference Volleyball
North Florida Category Leaders (FINAL)
All matches
--------------------------------------------------------
2 Thomas, Jenna 78 0 0.00 0 4 .000
3 Nobles, Sally 43 71 1.65 26 169 .266
4 Martinez, Valerie 114 95 0.83 34 223 .274
7 Stroder, Amy 13 32 2.46 10 86 .256
8 O'Neill, Allison 114 319 2.80 68 664 .378
9 Shellenback, Lori 64 1 0.02 0 4 .250
10 Jaworski, Edith 104 367 3.53 140 935 .243
11 Struck, Jackie 113 477 4.22 97 818 .465
12 Weisert, Maegan 22 35 1.59 18 94 .181
13 Kohler, Emily 83 180 2.17 55 420 .298
20 Taylor, Tara 114 0 0.00 1 14 -.071
21 Bosacki, Jessica 105 233 2.22 97 656 .207
NORTH FLORIDA....... 114 1810 15.88 546 4087 .309
Opponents........... 114 1214 10.65 647 3810 .149
---------------------------------------
4 Martinez, Valerie 114 1499 13.15
3 Nobles, Sally 43 18 0.42
2 Thomas, Jenna 78 19 0.24
9 Shellenback, Lori 64 11 0.17
7 Stroder, Amy 13 2 0.15
21 Bosacki, Jessica 105 14 0.13
10 Jaworski, Edith 104 13 0.12
8 O'Neill, Allison 114 10 0.09
13 Kohler, Emily 83 7 0.08
11 Struck, Jackie 113 9 0.08
20 Taylor, Tara 114 7 0.06
12 Weisert, Maegan 22 1 0.05
NORTH FLORIDA....... 114 1610 14.12
Opponents........... 114 1115 9.78
-------------------------------------------------------
11 Struck, Jackie 113 25 98 123.0 1.09 10
8 O'Neill, Allison 114 24 79 103.0 0.90 18
4 Martinez, Valerie 114 6 62 68.0 0.60 30
3 Nobles, Sally 43 2 23 25.0 0.58 3
13 Kohler, Emily 83 2 36 38.0 0.46 3
21 Bosacki, Jessica 105 5 30 35.0 0.33 6
10 Jaworski, Edith 104 4 24 28.0 0.27 6
12 Weisert, Maegan 22 0 5 5.0 0.23 1
7 Stroder, Amy 13 0 2 2.0 0.15 2
2 Thomas, Jenna 78 0 0 0.0 0.00 0
9 Shellenback, Lori 64 0 0 0.0 0.00 0
20 Taylor, Tara 114 0 0 0.0 0.00 0
NORTH FLORIDA....... 114 68 359 247.5 2.17 79
Opponents........... 114 60 239 179.5 1.57 94
----------------------------------------
2 Thomas, Jenna 78 0 0.00
3 Nobles, Sally 43 71 1.65
4 Martinez, Valerie 114 95 0.83
7 Stroder, Amy 13 32 2.46
8 O'Neill, Allison 114 319 2.80
9 Shellenback, Lori 64 1 0.02
10 Jaworski, Edith 104 367 3.53
11 Struck, Jackie 113 477 4.22
12 Weisert, Maegan 22 35 1.59
13 Kohler, Emily 83 180 2.17
20 Taylor, Tara 114 0 0.00
21 Bosacki, Jessica 105 233 2.22
NORTH FLORIDA....... 114 1810 15.88
Opponents........... 114 1214 10.65
--------------------------------------------
2 Thomas, Jenna 78 32 15 0.41
3 Nobles, Sally 43 0 0 0.00
4 Martinez, Valerie 114 46 43 0.40
7 Stroder, Amy 13 1 0 0.08
8 O'Neill, Allison 114 18 11 0.16
9 Shellenback, Lori 64 22 27 0.34
10 Jaworski, Edith 104 58 62 0.56
11 Struck, Jackie 113 61 58 0.54
12 Weisert, Maegan 22 14 23 0.64
13 Kohler, Emily 83 0 1 0.00
20 Taylor, Tara 114 1 1 0.01
21 Bosacki, Jessica 105 35 41 0.33
NORTH FLORIDA....... 114 288 282 2.53
Opponents........... 114 122 256 1.07
--------------------------------------------
4 Martinez, Valerie 114 228 2.00 49
8 O'Neill, Allison 114 59 0.52 5
13 Kohler, Emily 83 24 0.29 5
10 Jaworski, Edith 104 338 3.25 4
21 Bosacki, Jessica 105 378 3.60 4
11 Struck, Jackie 113 81 0.72 2
20 Taylor, Tara 114 308 2.70 2
12 Weisert, Maegan 22 60 2.73 1
7 Stroder, Amy 13 11 0.85 1
3 Nobles, Sally 43 12 0.28 1
2 Thomas, Jenna 78 158 2.03 1
9 Shellenback, Lori 64 98 1.53 0
TM TEAM 114 0 0.00 0
NORTH FLORIDA....... 114 1755 15.39 75
Opponents........... 114 1460 12.81 117
---------------------------------------
TM TEAM 114 4 0.04
9 Shellenback, Lori 64 3 0.05
2 Thomas, Jenna 78 3 0.04
11 Struck, Jackie 113 1 0.01
3 Nobles, Sally 43 1 0.02
7 Stroder, Amy 13 2 0.15
4 Martinez, Valerie 114 1 0.01
10 Jaworski, Edith 104 18 0.17
21 Bosacki, Jessica 105 46 0.44
20 Taylor, Tara 114 37 0.32
12 Weisert, Maegan 22 8 0.36
NORTH FLORIDA....... 114 124 1.09
Opponents........... 114 279 2.45
Combined Team Statistics
2003 Peach Belt Conference Volleyball
North Florida Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-4 ) (15-1 ) ( 9-2 ) ( 7-1 )
CONFERENCE.......... (14-0 ) ( 7-0 ) ( 7-0 ) ( 0-0 )
NON-CONFERENCE...... (17-4 ) ( 8-1 ) ( 2-2 ) ( 7-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
11 Struck, Jackie 113 477 4.22 97 818 .465 9 0.08 61 58 0.54 1 81 0.72 25 98 123 1.09 10 2
8 O'Neill, Allison 114 319 2.80 68 664 .378 10 0.09 18 11 0.16 0 59 0.52 24 79 103 0.90 18 5
13 Kohler, Emily 83 180 2.17 55 420 .298 7 0.08 0 1 0.00 0 24 0.29 2 36 38 0.46 3 5
4 Martinez, Valerie 114 95 0.83 34 223 .274 1499 13.15 46 43 0.40 1 228 2.00 6 62 68 0.60 30 49
3 Nobles, Sally 43 71 1.65 26 169 .266 18 0.42 0 0 0.00 1 12 0.28 2 23 25 0.58 3 1
7 Stroder, Amy 13 32 2.46 10 86 .256 2 0.15 1 0 0.08 2 11 0.85 0 2 2 0.15 2 1
9 Shellenback, Lori 64 1 0.02 0 4 .250 11 0.17 22 27 0.34 3 98 1.53 0 0 0 0.00 0 0
10 Jaworski, Edith 104 367 3.53 140 935 .243 13 0.12 58 62 0.56 18 338 3.25 4 24 28 0.27 6 4
21 Bosacki, Jessica 105 233 2.22 97 656 .207 14 0.13 35 41 0.33 46 378 3.60 5 30 35 0.33 6 4
12 Weisert, Maegan 22 35 1.59 18 94 .181 1 0.05 14 23 0.64 8 60 2.73 0 5 5 0.23 1 1
2 Thomas, Jenna 78 0 0.00 0 4 .000 19 0.24 32 15 0.41 3 158 2.03 0 0 0 0.00 0 1
20 Taylor, Tara 114 0 0.00 1 14 -.071 7 0.06 1 1 0.01 37 308 2.70 0 0 0 0.00 0 2
TEAM 4
NORTH FLORIDA....... 114 1810 15.88 546 4087 .309 1610 14.12 288 282 2.53 124 1755 15.39 68 359 247.5 2.17 79 75
Opponents........... 114 1214 10.65 647 3810 .149 1115 9.78 122 256 1.07 279 1460 12.81 60 239 179.5 1.57 94 117
TEAM STATISTICS UNF OPP
--------------------------------------
ATTACK..............
Kills............. 1810 1214
Errors............ 546 647
Total Attacks..... 4087 3810
Attack Pct........ .309 .149
Kills/Game........ 15.9 10.6
SET.................
Assists........... 1610 1115
Assists/Game...... 14.1 9.8
SERVE...............
Aces.............. 288 122
Errors............ 282 256
Aces/Game......... 2.5 1.1
SERVE RECEPTIONS....
Errors............ 124 279
Errors/Game....... 1.1 2.4
DEFENSE.............
Digs.............. 1755 1460
Digs/Game......... 15.4 12.8
BLOCKING............
Block Solo........ 68 60
Block Assist...... 359 239
Total Blocks...... 247.5 179.5
Blocks Per Game... 2.2 1.6
Block Errors...... 79 94
BALL HANDLING ERRORS 75 117
ATTENDANCE..........
Total............. 1834 1617
Dates/Avg Per Date 16/115 11/147
Neutral site #/Avg 8/81
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 FERRIS STATE W 3-0 30-23,30-24,30-25 147
Aug 30 NORTHERN KENTUCKY W 3-0 30-25,30-20,30-19 75
Aug 30 NORTH DAKOTA W 3-1 33-31,26-30,30-23,30-17 95
Sept 5 vs Edinboro University W 3-0 30-21,30-16,30-15 87
Sept 6 vs Lewis W 3-0 30-28,30-24,30-28 60
Sep 06 vs Minn. State-Mankato W 3-0 30-21,30-28,34-32 75
Sept 11 20 FLORIDA SOUTHERN W 3-0 30-18,30-13,30-25 -
Sep 13 at #6 Barry L 2-3 30-24,30-22,22-30,25-30,9-15 143
Sept 17 20 FLORIDA TECH W 3-0 30-25,30-23,30-27 182
Sept 20 20 UNIV. OF TAMPA W 3-1 24-30,30-21,30-28,30-25 162
Sept 24 20 JACKSONVILLE UNIV. W 3-0 30-19,30-21,30-22 207
* Sep 26 at USC Spartanburg W 3-0 30-19,30-19,30-25 234
* Sep 27 at Lander W 3-0 30-17,30-19,30-22 350
* Oct. 3 FRANCIS MARION W 3-0 30-16,30-26,30-28 53
* Oct 4 UNC PEMBROKE W 3-0 30-10,30-23,30-18 49
* Oct 8 ARMSTRONG ATLANTIC W 3-0 30-15,30-26,30-12 97
* Oct 10 USC AIKEN W 3-0 30-15,30-15,30-17 112
* Oct 11 AUGUSTA STATE W 3-0 30-12,30-19,30-17 106
10/14/03 at Florida Southern W 3-1 30-21,30-21,27-30,30-26 87
Oct 17 BARRY L 0-3 22-30,26-30,26-30 204
Oct. 18 20 ECKERD COLLEGE W 3-0 30-19,30-24,30-15 112
Oct 22 at Rollins W 3-2 30-12,30-9,27-30,28-30,15-7 130
* Oct. 24 20 USC SPARTANBURG W 3-0 30-18,30-19,30-23 139
* Oct 25 LANDER W 3-0 30-17,30-12,30-19 94
* Oct 29 at Armstrong Atlantic W 3-0 30-25,30-17,30-11 138
* Oct 31 at Francis Marion W 3-0 30-13,30-13,30-22 61
* Nov 01 at UNC Pembroke W 3-0 30-22,30-20,30-20 100
Nov 05 at #8 Tampa L 0-3 25-30,32-34,24-30 285
* Nov 07 at Augusta State W 3-0 30-11,30-12,30-16 54
* Nov 08 at USC Aiken W 3-0 30-20,30-21,30-16 35
% Nov 14 vs #8 UNC Pembroke W 3-0 30-18,30-10,30-17 63
Nov 14 vs Augusta State W 3-0 30-20,30-14,30-17 34
% Nov 15 vs #3 Armstrong Atlantic W 3-0 30-12,30-17,30-21 50
11/20/2003 vs Wingate W 3-1 23-30,30-18,30-25,30-20 143
11/21/2003 vs #5 Tampa L 1-3 27-30,30-23,19-30,25-30 137
* denotes conference game
Volleyball Statistics
2003 Peach Belt Conference Volleyball
North Florida Volleyball Statistics (FINAL)
All matches
Overall record: 31-4 Conference: 14-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Struck, Jackie...... 113 477 4.22 97 818 .465 9 0.08 42 162 3.86 37 263 .475 2 0.05
8 O'Neill, Allison.... 114 319 2.80 68 664 .378 10 0.09 42 123 2.93 25 237 .414 1 0.02
13 Kohler, Emily....... 83 180 2.17 55 420 .298 7 0.08 25 64 2.56 10 123 .439 1 0.04
4 Martinez, Valerie... 114 95 0.83 34 223 .274 1499 13.15 42 32 0.76 13 80 .237 577 13.74
3 Nobles, Sally....... 43 71 1.65 26 169 .266 18 0.42 21 43 2.05 8 88 .398 10 0.48
7 Stroder, Amy........ 13 32 2.46 10 86 .256 2 0.15 4 12 3.00 6 32 .188 1 0.25
9 Shellenback, Lori... 64 1 0.02 0 4 .250 11 0.17 27 1 0.04 0 2 .500 5 0.19
10 Jaworski, Edith..... 104 367 3.53 140 935 .243 13 0.12 32 120 3.75 38 275 .298 3 0.09
21 Bosacki, Jessica.... 105 233 2.22 97 656 .207 14 0.13 36 96 2.67 22 207 .357 4 0.11
12 Weisert, Maegan..... 22 35 1.59 18 94 .181 1 0.05 17 32 1.88 14 75 .240 1 0.06
2 Thomas, Jenna....... 78 0 0.00 0 4 .000 19 0.24 24 0 0.00 0 2 .000 4 0.17
20 Taylor, Tara........ 114 0 0.00 1 14 -.071 7 0.06 42 0 0.00 1 6 -.167 1 0.02
NORTH FLORIDA....... 114 1810 15.88 546 4087 .309 1610 14.12 42 685 16.31 174 1390 .368 610 14.52
Opponents........... 114 1214 10.65 647 3810 .149 1115 9.78 42 343 8.17 232 1282 .087 297 7.07
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Struck, Jackie...... 61 0.54 1 81 0.72 25 98 123 1.09 25 0.60 0 27 0.64 5 36 41 0.98
O'Neill, Allison.... 18 0.16 0 59 0.52 24 79 103 0.90 4 0.10 0 22 0.52 7 28 35 0.83
Kohler, Emily....... 0 0.00 0 24 0.29 2 36 38 0.46 0 0.00 0 6 0.24 0 13 13 0.52
Martinez, Valerie... 46 0.40 1 228 2.00 6 62 68 0.60 15 0.36 0 69 1.64 4 25 29 0.69
Nobles, Sally....... 0 0.00 1 12 0.28 2 23 25 0.58 0 0.00 0 5 0.24 0 9 9 0.43
Stroder, Amy........ 1 0.08 2 11 0.85 0 2 2 0.15 1 0.25 0 2 0.50 0 0 0 0.00
Shellenback, Lori... 22 0.34 3 98 1.53 0 0 0 0.00 12 0.44 2 41 1.52 0 0 0 0.00
Jaworski, Edith..... 58 0.56 18 338 3.25 4 24 28 0.27 18 0.56 5 104 3.25 3 5 8 0.25
Bosacki, Jessica.... 35 0.33 46 378 3.60 5 30 35 0.33 23 0.64 12 136 3.78 1 9 10 0.28
Weisert, Maegan..... 14 0.64 8 60 2.73 0 5 5 0.23 12 0.71 6 50 2.94 0 5 5 0.29
Thomas, Jenna....... 32 0.41 3 158 2.03 0 0 0 0.00 8 0.33 1 54 2.25 0 0 0 0.00
Taylor, Tara........ 1 0.01 37 308 2.70 0 0 0 0.00 0 0.00 14 125 2.98 0 0 0 0.00
TEAM................ 4 2
NORTH FLORIDA....... 288 2.53 124 1755 15.39 68 359 247.5 2.17 118 2.81 42 641 15.26 20 130 85.0 2.02
Opponents........... 122 1.07 279 1460 12.81 60 239 179.5 1.57 42 1.00 117 472 11.24 22 55 49.5 1.18
Team Match-by-Match
2003 Peach Belt Conference Volleyball
North Florida Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 FERRIS STATE........... 3 53 16 102 .363 46 7 14 7 50 0 8 1 4.0 2
Aug 30, 2003 NORTHERN KENTUCKY...... 3 53 11 114 .368 49 7 10 4 54 2 14 3 9.0 2
Aug 30, 2003 NORTH DAKOTA........... 4 67 17 163 .307 63 14 9 4 75 1 14 2 8.0 3
Sept 5, 2003 vs Edinboro University. 3 44 5 96 .406 38 7 10 3 42 7 16 4 15.0 6
Sept 6, 2003 vs Lewis............... 3 52 18 133 .256 59 4 6 3 64 4 2 11 5.0 0
Sep 06, 2003 vs Minn. State-Mankato. 3 54 19 120 .292 44 7 10 5 53 0 12 0 6.0 3
Sept 11 2003 FLORIDA SOUTHERN....... 3 43 13 113 .265 41 8 8 3 66 2 10 2 7.0 1
Sep 13, 2003 at Barry............... 5 69 29 182 .220 63 4 8 7 68 2 18 3 11.0 2
Sept 17 2003 FLORIDA TECH........... 3 48 14 143 .238 38 10 6 2 52 4 14 3 11.0 2
Sept 20 2003 UNIV. OF TAMPA......... 4 57 20 138 .268 49 10 9 7 61 2 6 6 5.0 2
Sept 24 2003 JACKSONVILLE UNIV...... 3 60 14 142 .324 57 9 8 2 70 0 4 5 2.0 2
Sep 26, 2003 at USC Spartanburg..... 3 42 18 99 .242 41 7 6 2 45 5 16 3 13.0 0
Sep 27, 2003 at Lander.............. 3 52 10 111 .378 49 6 6 1 52 4 4 6 6.0 2
Oct. 3, 2003 FRANCIS MARION......... 3 43 16 98 .276 38 9 13 4 37 0 6 6 3.0 5
Oct 4, 2003 UNC PEMBROKE........... 3 40 13 79 .342 36 11 8 4 44 1 6 0 4.0 2
Oct 8, 2003 ARMSTRONG ATLANTIC..... 3 44 9 90 .389 38 9 12 2 48 1 4 4 3.0 6
Oct 10, 2003 USC AIKEN.............. 3 49 10 85 .459 37 10 10 5 34 1 8 2 5.0 2
Oct 11, 2003 AUGUSTA STATE.......... 3 54 11 95 .453 47 6 6 3 54 0 12 2 6.0 2
10/14/03 at Florida Southern.... 4 59 29 151 .199 47 6 5 0 47 3 22 3 14.0 3
Oct 17, 2003 BARRY.................. 3 37 19 121 .149 32 3 5 7 52 3 12 1 9.0 2
Oct. 18 2003 ECKERD COLLEGE......... 3 48 11 95 .389 39 15 8 2 38 2 6 0 5.0 4
Oct 22, 2003 at Rollins............. 5 80 19 159 .384 69 7 7 4 50 3 9 0 7.5 3
Oct. 24 2003 USC SPARTANBURG........ 3 46 14 108 .296 40 7 5 4 55 0 4 2 2.0 0
Oct 25, 2003 LANDER................. 3 38 13 90 .278 31 12 4 1 41 2 10 1 7.0 2
Oct 29, 2003 at Armstrong Atlantic.. 3 56 12 111 .396 50 6 10 4 44 1 10 2 6.0 1
Oct 31, 2003 at Francis Marion...... 3 59 13 116 .397 52 7 10 2 47 0 14 1 7.0 0
Nov 01, 2003 at UNC Pembroke........ 3 55 14 112 .366 50 10 10 3 54 2 8 1 6.0 1
Nov 05, 2003 at Tampa............... 3 35 30 135 .037 26 7 4 4 44 1 16 0 9.0 2
Nov 07, 2003 at Augusta State....... 3 59 9 107 .467 55 8 7 1 48 1 16 1 9.0 1
Nov 08, 2003 at USC Aiken........... 3 48 12 89 .404 46 10 11 6 38 2 12 0 8.0 2
Nov 14, 2003 vs UNC Pembroke........ 3 51 12 105 .371 44 12 8 3 45 1 6 1 4.0 1
Nov 14, 2003 vs Augusta State....... 3 43 15 104 .269 36 15 2 3 41 1 8 3 5.0 1
Nov 15, 2003 vs Armstrong Atlantic.. 3 49 17 100 .320 44 8 7 4 38 4 14 0 11.0 0
11/20/2003 vs Wingate............. 4 66 20 138 .333 61 5 11 4 55 4 6 0 7.0 5
11/21/2003 vs Tampa............... 4 57 24 143 .231 55 5 9 4 49 2 12 0 8.0 3
North Florida.......................114 1810 546 4087 .309 1610 288 282 124 1755 68 359 79 247.5 75
Opponent............................114 1214 647 3810 .149 1115 122 256 279 1460 60 239 94 179.5 117
TEAM PER-GAME:
Games played: 114
Kills per game: 15.88
Assists per game: 14.12
Service aces per game: 2.53
Reception errors per game: 1.09
Digs per game: 15.39
Blocks per game: 2.17
Ball handling errors per game: 0.66
Reception errors per game: 1.09
Overall record: 31-4 Conference: 14-0
|