2005 Peach Belt Conference Softball
Lander
Game Results
2005 Peach Belt Conference Softball
Game Results for Lander (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Peach Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/06/05 at Anderson College 3-4 L 3 5 2/ 4 7 1 7 0- 1- 0 0- 0- 0 Murray (L 0-1) 200 1:28
02/06/05 at Anderson College W 4-1 4 10 1/ 1 8 1 7 1- 1- 0 0- 0- 0 Kellett (W 1-0) 200 1:34
Feb 10, 2005 at Presbyterian College 8-9 L 8 8 1/ 9 12 3 7 1- 2- 0 0- 0- 0 Mason (L) 137 2:15
Feb 10, 2005 at Presbyterian College 0-11 L 0 4 2/11 9 1 5 1- 3- 0 0- 0- 0 Murray (L) 107 1:07
Feb 12, 2005 at Bluefield State W 2-1 2 7 0/ 1 6 3 7 2- 3- 0 0- 0- 0 Mason (W 1-1) 107 1:50
Feb 12, 2005 Lees-McRae W 11-3 11 13 1/ 3 6 6 6 3- 3- 0 0- 0- 0 Kellett (W 2-0) 120 1:45
Feb 12, 2005 Lenoir-Rhyne 2-4 L 2 7 1/ 4 10 2 ( 8) 3- 4- 0 0- 0- 0 Burdette (L 0-1) 117 1:57
Feb 15, 2005 Benedict College 1-3 L 1 6 2/ 3 6 0 7 3- 5- 0 0- 0- 0 Murray (L 0-3) 77 1:30
Feb 15, 2005 Benedict College W 9-2 9 14 4/ 2 4 2 7 4- 5- 0 0- 0- 0 Mason (W 2-1) 57 1:20
Feb 17, 2005 at Newberry College W 4-0 4 9 0/ 0 3 1 7 5- 5- 0 0- 0- 0 Kellett (W 3-0) 54 1:43
Feb 17, 2005 at Newberry College W 8-2 8 11 1/ 2 8 3 7 6- 5- 0 0- 0- 0 Burdette (W 1-1) 47 1:50
*Feb 19, 2005 UNC Pembroke 1-6 L 1 3 4/ 6 6 2 7 6- 6- 0 0- 1- 0 Mason (L 2-2) 117 1:49
*Feb 19, 2005 UNC Pembroke W 2-1 2 5 0/ 1 4 1 (12) 7- 6- 0 1- 1- 0 Murray (W 1-3) 117 2:45
Feb 22, 2005 at Benedict College W 7-2 7 14 1/ 2 5 2 7 8- 6- 0 1- 1- 0 Kellett (W 4-0) 67 1:30
Feb 22, 2005 at Benedict College W 9-8 9 14 5/ 8 4 2 7 9- 6- 0 1- 1- 0 None -
Feb 23, 2005 North Greenville W 5-4 5 5 1/ 4 6 3 7 10- 6- 0 1- 1- 0 Murray (W 2-3) 71 1:51
Feb 23, 2005 North Greenville W 9-1 9 10 0/ 1 4 0 5 11- 6- 0 1- 1- 0 Kellett (W 5-0) 71 1:20
Feb 25, 2005 Mars Hill 2-7 L 2 8 0/ 7 12 1 7 11- 7- 0 1- 1- 0 Mason (L 2-3) 57 1:30
Feb 25, 2005 Mars Hill W 11-1 11 11 0/ 1 5 0 5 12- 7- 0 1- 1- 0 Tuten (W 1-0) 67 1:13
Feb 26, 2005 at Newberry College W 9-2 9 10 2/ 2 6 2 7 13- 7- 0 1- 1- 0 Murray (W 3-3) 77 2:01
Feb 26, 2005 Mars Hill 1-2 L 1 4 0/ 2 4 0 7 13- 8- 0 1- 1- 0 Kellett (L 5-1) 92 1:30
Feb 26, 2005 vs Wheeling Jesuit W 8-1 8 10 2/ 1 3 4 7 14- 8- 0 1- 1- 0 Mason (W 3-3) 57 1:48
Feb 27, 2005 Wheeling Jesuit W 7-4 7 11 2/ 4 5 2 7 15- 8- 0 1- 1- 0 Murray (W 4-3) 57 1:37
Feb 27, 2005 Wheeling Jesuit W 8-3 8 10 3/ 3 4 0 7 16- 8- 0 1- 1- 0 Kellett (W 6-1) 57 1:38
*Mar 1, 2005 at GC&SU 4-7 L 4 7 3/ 7 10 0 7 16- 9- 0 1- 2- 0 Mason (L 3-4) 25 1:54
*Mar 1, 2005 at GC&SU 5-13 L 5 5 3/13 8 5 6 16-10- 0 1- 3- 0 Tuten (L 1-1) 20 1:25
Mar 03, 2005 Presbyterian College 1-4 L 1 6 3/ 4 6 1 7 16-11- 0 1- 3- 0 Tuten (L 0-2) 75 1:45
Mar 03, 2005 Presbyterian College 4-5 L 4 8 5/ 5 5 0 7 16-12- 0 1- 3- 0 Kellett (L 6-2) 75 1:40
*Mar 05, 2005 at USC Upstate 2-3 L 2 6 1/ 3 2 0 7 16-13- 0 1- 4- 0 Murray (L 4-4) 77 1:50
*Mar 05, 2005 at USC Upstate 0-8 L 0 1 1/ 8 9 0 5 16-14- 0 1- 5- 0 Kellett (L 6-2) 62 1:10
*Mar 07, 2005 at #9 North Florida 0-4 L 0 1 1/ 4 8 0 7 16-15- 0 1- 6- 0 Mason (L 4-5) 107 1:25
*Mar 07, 2005 at #9 North Florida 0-8 L 0 5 2/ 8 8 0 5 16-16- 0 1- 7- 0 Murray (L 4-5) 92 1:10
*Mar 09, 2005 at Armstrong Atlantic W 7-4 7 13 0/ 4 5 1 ( 8) 17-16- 0 2- 7- 0 Kellett (W 7-3) 101 2:10
*Mar 09, 2005 at Armstrong Atlantic 2-6 L 2 5 2/ 6 6 0 7 17-17- 0 2- 8- 0 Murray (L 4-5) 101 1:45
Mar 10, 2005 at Claflin University W 11-0 11 10 0/ 0 2 2 7 18-17- 0 2- 8- 0 Mason (W 5-5) 67 1:30
Mar 10, 2005 at Claflin University W 4-0 4 6 0/ 0 4 5 7 19-17- 0 2- 8- 0 Kellett (W 8-3) 67 1:30
Mar 11, 2005 vs Slippery Rock W 11-1 11 14 0/ 1 3 5 6 20-17- 0 2- 8- 0 Murray (W 5-6) 77 1:30
Mar 11, 2005 vs Newberry College W 5-0 5 10 0/ 0 4 3 7 21-17- 0 2- 8- 0 Mason (W 6-5) 77 1:30
Mar 12, 2005 vs Benedict College W 10-2 10 13 2/ 2 5 4 5 22-17- 0 2- 8- 0 Tuten (W 2-2) 77 2:30
Mar 12, 2005 vs Goldy Beacom W 9-1 9 11 1/ 1 4 1 5 23-17- 0 2- 8- 0 Mason (W 7-5) 77 1:30
Mar 13, 2005 vs Presbyterian College W 7-3 7 10 1/ 3 2 3 7 24-17- 0 2- 8- 0 Murray (W 6-6) 77 1:30
Mar 13, 2005 vs Anderson College W 10-9 10 11 4/ 9 16 0 ( 9) 25-17- 0 2- 8- 0 Kellett (W 9-3) 77 2:00
Mar 18, 2005 Fairmont State W 3-2 3 6 1/ 2 5 0 7 26-17- 0 2- 8- 0 Mason (W 8-5) 77 1:30
Mar 18, 2005 vs Lenoir-Rhyne 2-5 L 2 4 3/ 5 6 1 7 26-18- 0 2- 8- 0 None 0
Mar 19, 2005 vs West Virginia State W 4-0 4 10 2/ 0 2 1 7 27-18- 0 2- 8- 0 Kellett (W 10-3) 77 1:20
Mar 19, 2005 vs Salem International W 6-1 6 14 2/ 1 5 1 7 28-18- 0 2- 8- 0 Tuten (W 2-2) 77 1:30
Mar 20, 2005 vs Bluefield State W 3-2 3 9 1/ 2 6 0 7 29-18- 0 2- 8- 0 Mason (W 9-5) 77 1:30
Mar 20, 2005 vs UNC Pembroke W 8-0 8 5 1/ 0 3 1 6 30-18- 0 2- 8- 0 Murray (W) 60 1:30
&Mar 20, 2005 at USC Upstate 0-7 L 0 4 2/ 7 16 1 7 30-19- 0 2- 8- 0 Tuten (L) 66 2:00
*Mar 24, 2005 Columbus State 1-11 L 1 3 5/11 13 1 5 30-20- 0 2- 9- 0 Mason (L 9-6) 47 1:15
*Mar 24, 2005 Columbus State 1-4 L 1 4 3/ 4 6 0 7 30-21- 0 2-10- 0 Murray (L 8-7) 47 1:43
*Mar 28, 2005 Augusta State 2-4 L 2 7 1/ 4 6 0 7 30-22- 0 2-11- 0 Kellett (L 10-4) 67 1:58
*Mar 28, 2005 Augusta State 3-7 L 3 7 0/ 7 10 2 7 30-23- 0 2-12- 0 Murray (L 8-8) 37 2:10
Mar 30, 2005 at North Greenville 1-2 L 1 3 2/ 2 6 1 7 30-24- 0 2-12- 0 Mason (L 9-7) 67 1:30
Mar 30, 2005 at North Greenville 2-3 L 2 6 0/ 3 6 1 7 30-25- 0 2-12- 0 Burdette (L 1-2) 47 1:30
*Apr 02, 2005 at #15 Francis Marion U 1-9 L 1 5 3/ 9 10 1 6 30-26- 0 2-13- 0 Murray (L 7-9) 30 1:36
*Apr 02, 2005 at #15 Francis Marion U 1-5 L 1 9 0/ 5 7 1 7 30-27- 0 2-14- 0 Kellett (L 10-5) - 1:33
*Apr 05, 2005 USC Aiken 0-6 L 0 2 2/ 6 11 0 7 30-28- 0 2-15- 0 Mason (L 9-8) 100 2:00
*Apr 05, 2005 USC Aiken 0-3 L 0 3 1/ 3 7 1 7 30-29- 0 2-16- 0 Kellett (L 10-6) 100 1:15
*Apr 09, 2005 Kennesaw State 3-4 L 3 9 1/ 4 3 1 7 30-30- 0 2-17- 0 Murray (L 8-10) 125 1:50
*Apr 09, 2005 Kennesaw State 3-7 L 3 6 2/ 7 12 1 7 30-31- 0 2-18- 0 Kellett (L 10-7) 125 2:00
Apr 11, 2005 at Mars Hill College 1-3 L 1 8 3/ 3 5 2 7 30-32- 0 2-18- 0 Murray (L 8-11) 75 1:44
Apr 11, 2005 at Mars Hill College W 7-2 7 13 0/ 2 9 2 7 31-32- 0 2-18- 0 Kellett (W 11-7) 75 1:45
Apr 12, 2005 Anderson College W 3-2 3 7 3/ 2 4 0 7 32-32- 0 2-18- 0 Murray (W 9-11) 67 1:50
Apr 15, 2005 vs Francis Marion 6-14 L 6 8 6/14 11 2 6 32-33- 0 2-18- 0 Kellett (L 11-8) 55 1:55
Apr 16, 2005 vs #8 North Florida 2-5 L 2 5 2/ 5 6 0 7 32-34- 0 2-18- 0 Murray (L 8-12) 214 2:00
() extra inning game
Overall Statistics
2005 Peach Belt Conference Softball
Overall Statistics for Lander (Final)
(All games Sorted by Batting avg)
Record: 32-34 Home: 10-15 Away: 11-16 Neutral: 11-3 Peach Belt: 2-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Colleen Leggieri. .389 65-64 208 57 81 14 2 13 58 138 .663 14 2 21 0 .427 3 1 0-0 532 31 11 .981
11 Melissa Ryals.... .372 66-66 207 38 77 12 2 8 49 117 .565 15 1 13 2 .410 4 2 3-3 227 46 11 .961
25 Keri Davis....... .330 66-66 209 54 69 12 4 14 41 131 .627 14 3 34 0 .381 0 14 3-3 42 8 5 .909
4 Amber Yarborough. .329 62-61 216 45 71 12 1 4 17 97 .449 10 3 14 0 .367 0 7 0-0 63 4 2 .971
5 Tracy Cumalander. .314 63-61 185 15 58 9 1 2 23 75 .405 11 1 26 0 .354 1 3 1-1 29 61 17 .841
23 Lib Harris....... .263 65-60 171 17 45 14 0 0 21 59 .345 14 4 22 0 .330 2 7 2-2 62 10 5 .935
17 Sheena Mason..... .259 29-15 54 3 14 0 1 0 13 16 .296 1 0 7 0 .273 0 1 0-0 4 37 4 .911
8 Heather Bishop... .240 55-50 125 18 30 1 0 0 6 31 .248 7 2 20 0 .291 0 2 0-0 104 115 12 .948
9 Ashlea Burdette.. .231 35-35 104 15 24 5 2 1 11 36 .346 6 0 18 0 .273 0 7 0-0 32 77 10 .916
18 Jenna Kellett.... .212 31-16 66 4 14 1 0 1 9 18 .273 6 0 9 0 .278 0 1 0-0 6 36 0 1.000
44 Karianna Smith... .133 25-14 30 3 4 0 0 0 4 4 .133 6 1 8 0 .297 0 1 0-0 7 1 2 .800
24 Kari Tuten....... .125 9-2 8 1 1 0 0 0 2 1 .125 0 0 3 0 .125 0 0 0-0 12 21 1 .971
7 Lindsey Sammons.. .103 66-65 136 8 14 1 0 0 4 15 .110 20 1 45 1 .223 0 7 0-1 83 143 23 .908
15 Corrie Bessinger. .102 31-22 49 4 5 0 0 0 0 5 .102 3 0 13 0 .154 0 2 0-0 43 32 5 .938
12 Austin Murray.... .042 16-8 24 4 1 1 0 0 0 2 .083 4 0 4 0 .179 0 1 0-0 21 49 2 .972
Leggeiri............ .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 1 .000 1 0 0-0 14 0 0 1.000
Totals.............. .283 66-66 1794 286 508 82 13 43 259 745 .415 131 18 257 4 .336 11 56 9-10 1281 671 110 .947
Opponents........... .256 66-66 1677 268 429 51 4 24 217 560 .334 179 12 240 1 .330 8 60 77-102 1297 565 93 .952
LOB - Team (430), Opp (389). DPs turned - Team (11), Opp (18). CI - Team (0), Opp (1). IBB - Team (8), Leggieri 4, Ryals 2,
Kellett 1, Yarborough 1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Kari Tuten....... 2.44 3-3 14 6 3 0/0 0 37.1 47 26 13 8 10 5 0 2 161 .292 6 2 0 0 7
12 Austin Murray.... 2.68 8-12 24 21 11 1/0 0 120.1 91 71 46 76 87 10 2 5 438 .208 26 9 0 2 18
17 Sheena Mason..... 3.06 8-8 25 18 11 2/0 0 119.0 126 80 52 55 58 16 1 6 475 .265 9 1 0 2 16
18 Jenna Kellett.... 3.30 11-8 26 17 16 3/0 0 127.1 135 77 60 32 77 18 1 8 515 .262 15 0 0 4 10
9 Ashlea Burdette.. 3.65 1-2 5 4 2 0/0 0 23.0 30 14 12 8 8 2 0 3 88 .341 1 0 0 0 9
Totals.............. 3.00 31-33 66 66 43 6/0 0 427.0 429 268 183 179 240 51 4 24 1677 .256 57 12 0 8 60
Opponents........... 3.40 33-31 66 66 42 7/1 3 432.1 508 286 210 131 257 82 13 43 1794 .283 28 18 0 11 56
PB - Team (18), Ryals 16, Harris 2, Opp (20). Pickoffs - Team (3), Ryals 3. SBA/ATT - Ryals (60-81), Murray (22-31), Kellett
(24-30), Mason (21-28), Harris (17-19), Tuten (7-8), Burdette (3-5).
2005 Peach Belt Conference Softball
Overall Statistics for Lander (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Jenna Kellett.... 42 6 36 0 1.000 0 24 6 .800 0 0
Leggeiri............ 14 14 0 0 1.000 0 0 0 --- 0 0
6 Colleen Leggieri. 574 532 31 11 .981 7 0 0 --- 0 0
12 Austin Murray.... 72 21 49 2 .972 2 22 9 .710 0 0
4 Amber Yarborough. 69 63 4 2 .971 1 0 0 --- 0 0
24 Kari Tuten....... 34 12 21 1 .971 1 7 1 .875 0 0
11 Melissa Ryals.... 284 227 46 11 .961 2 60 21 .741 16 0
8 Heather Bishop... 231 104 115 12 .948 3 0 0 --- 0 0
15 Corrie Bessinger. 80 43 32 5 .938 1 0 0 --- 0 0
23 Lib Harris....... 77 62 10 5 .935 0 17 2 .895 2 0
9 Ashlea Burdette.. 119 32 77 10 .916 2 3 2 .600 0 0
17 Sheena Mason..... 45 4 37 4 .911 0 21 7 .750 0 0
25 Keri Davis....... 55 42 8 5 .909 0 0 0 --- 0 0
7 Lindsey Sammons.. 249 83 143 23 .908 2 0 0 --- 0 0
5 Tracy Cumalander. 107 29 61 17 .841 2 0 0 --- 0 0
44 Karianna Smith... 10 7 1 2 .800 0 0 0 --- 0 0
Totals.............. 2062 1281 671 110 .947 11 77 25 .755 18 0
Opponents........... 1955 1297 565 93 .952 18 9 1 .900 20 1
Games Summary
2005 Peach Belt Conference Softball
Games Summary for Lander (Final)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Lander 44 26 43 38 56 48 25 4 1 1 286
Opponents 46 37 49 26 50 38 21 1 0 0 268
Win-Loss Record When
--------------------
Overall............. 32-34 After 4 leading..... 23-6
Conference.......... 2-18 ....... trailing.... 4-24
Non-Conference...... 30-16 ....... tied........ 5-4
Home games.......... 10-15 After 5 leading..... 25-2
Away games.......... 11-16 ....... trailing.... 2-25
Neutral site........ 11-3 ....... tied........ 1-3
Day games........... 32-29 After 6 leading..... 21-0
Night games......... 0-5 ....... trailing.... 2-25
vs Left starter..... 1-1 ....... tied........ 2-2
vs Right starter.... 31-33
1-Run games......... 8-8 Hit 0 home runs..... 13-23
2-Run games......... 0-4 ... 1 home run...... 10-10
5+Run games......... 17-11 ... 2+ home runs.... 9-1
Extra innings....... 3-1
Shutouts............ 6-7 Opponent 0 home runs 28-20
........ 1 home run. 3-10
Scoring 0-2 runs.... 2-25 ........ 2+ HRs..... 1-4
....... 3-5 runs.... 9-7
....... 6-9 runs.... 15-2 Made 0 errors....... 11-5
....... 10+ runs.... 6-0 .... 1 error........ 10-8
.... 2+ errors...... 11-21
Opponent 0-2 runs... 24-2
........ 3-5 runs... 6-16 Opp. made 0 errors.. 7-13
........ 6-9 runs... 2-12 ......... 1 error... 8-14
........ 10+ runs... 0-4 ......... 2+ errors. 17-7
Scored in 1st inning 16-8 Out-hit opponent.... 30-6
Opp. scored in 1st.. 6-14 Out-hit by opponent. 2-24
Scores first........ 25-11 Hits are tied....... 0-4
Opp. scores first... 7-23
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-10 2-8 3-4 4-2 2-1 1-1 5-0 4-1 5-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 9-0 9-2 3-5 3-7 0-4 0-3 0-5 1-2 1-2 0-4
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 14-7 16-5 19-7 23-6 25-2 21-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-13 3-19 7-22 4-24 2-25 2-25
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 15-14 13-10 6-5 5-4 1-3 2-2
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 14
Home attendance : 2019 ( 25 dates avg = 80 )
Away attendance : 3154 ( 39 dates avg = 80 )
Total attendance: 5173 ( 64 dates avg = 80 )
Analysis Statistics
2005 Peach Belt Conference Softball
BATTING ANALYSIS for Lander (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Corrie Bessinger. 0 5 .000 5 44 .114 1 21 .048 4 28 .143 0 3 .000 3 15 .200 10 22 0.5
8 Heather Bishop... 2 5 .400 28 120 .233 14 59 .237 16 66 .242 0 9 .000 9 28 .321 23 48 0.5
9 Ashlea Burdette.. 0 4 .000 24 100 .240 11 47 .234 13 57 .228 1 5 .200 13 30 .433 23 41 0.6
5 Tracy Cumalander. 4 8 .500 54 177 .305 36 96 .375 22 89 .247 1 6 .167 12 33 .364 48 48 1.0
25 Keri Davis....... 3 9 .333 66 200 .330 36 99 .364 33 110 .300 4 6 .667 16 39 .410 49 57 0.9
23 Lib Harris....... 2 7 .286 43 164 .262 28 99 .283 17 72 .236 3 14 .214 10 38 .263 60 50 1.2
18 Jenna Kellett.... 1 3 .333 13 63 .206 8 37 .216 6 29 .207 1 4 .250 2 10 .200 18 22 0.8
Leggeiri............ 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 0 --- 2 1 2.0
6 Colleen Leggieri. 4 9 .444 77 199 .387 46 101 .455 35 107 .327 3 8 .375 16 35 .457 36 62 0.6
17 Sheena Mason..... 0 2 .000 14 52 .269 9 29 .310 5 25 .200 3 8 .375 3 8 .375 8 24 0.3
12 Austin Murray.... 0 0 --- 1 24 .042 0 16 .000 1 8 .125 0 2 .000 1 2 .500 6 12 0.5
11 Melissa Ryals.... 3 9 .333 74 198 .374 45 117 .385 32 90 .356 3 7 .429 20 48 .417 55 59 0.9
7 Lindsey Sammons.. 0 5 .000 14 131 .107 6 66 .091 8 70 .114 1 7 .143 7 39 .179 28 53 0.5
44 Karianna Smith... 0 1 .000 4 29 .138 1 19 .053 3 11 .273 0 1 .000 3 3 1.000 2 12 0.2
24 Kari Tuten....... 0 0 --- 1 8 .125 1 5 .200 0 3 .000 0 0 --- 0 2 .000 1 2 0.5
4 Amber Yarborough. 5 11 .455 66 205 .322 27 71 .380 44 145 .303 2 6 .333 40 105 .381 70 61 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 24 78 .308 484 1716 .282 269 883 .305 239 911 .262 22 86 .256 155 435 .356 439 574 0.8
Opponents........... 0 0 --- 429 1677 .256 217 817 .266 212 860 .247 16 63 .254 156 429 .364 334 648 0.5
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
15 Corrie Bessinger. 1 1 1.000 0 12 .000 0 4 .000 1 10 .100 0 8 24 .333 3 8 1 2 0
8 Heather Bishop... 0 0 --- 7 40 .175 1 7 .143 11 51 .216 5 30 64 .469 9 48 5 9 6
9 Ashlea Burdette.. 0 0 --- 8 30 .267 6 11 .545 4 26 .154 2 29 58 .500 10 22 2 10 8
5 Tracy Cumalander. 1 1 1.000 25 65 .385 7 15 .467 21 66 .318 11 64 105 .610 14 31 5 9 5
25 Keri Davis....... 0 0 --- 23 61 .377 4 7 .571 20 60 .333 22 68 117 .581 17 39 12 11 11
23 Lib Harris....... 0 3 .000 19 76 .250 7 23 .304 10 58 .172 10 51 113 .451 17 63 2 10 5
18 Jenna Kellett.... 2 8 .250 8 28 .286 2 9 .222 7 29 .241 5 22 43 .512 3 23 3 6 4
Leggeiri............ 0 0 --- 0 1 .000 1 1 1.000 0 1 .000 0 1 2 .500 1 1 0 0 0
6 Colleen Leggieri. 0 0 --- 33 67 .493 12 18 .667 24 76 .316 11 67 107 .626 14 32 9 8 9
17 Sheena Mason..... 0 8 .000 9 24 .375 8 13 .615 3 14 .214 2 16 30 .533 6 11 1 4 3
12 Austin Murray.... 0 4 .000 0 12 .000 0 0 --- 0 12 .000 0 6 19 .316 1 17 2 2 2
11 Melissa Ryals.... 0 0 --- 26 77 .338 15 24 .625 20 65 .308 16 72 127 .567 20 35 8 9 1
7 Lindsey Sammons.. 0 0 --- 4 46 .087 1 13 .077 4 38 .105 3 35 83 .422 14 39 2 10 16
44 Karianna Smith... 0 3 .000 1 15 .067 3 6 .500 1 12 .083 1 9 22 .409 1 8 3 4 3
24 Kari Tuten....... 0 2 .000 1 3 .333 0 0 --- 1 2 .500 1 2 5 .400 0 2 1 0 2
4 Amber Yarborough. 0 1 .000 14 44 .318 2 5 .400 20 56 .357 10 44 82 .537 9 38 6 9 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 31 .129 178 601 .296 69 156 .442 147 576 .255 99 524 1001 .523 139 430 62 103 80
Opponents........... 6 33 .182 147 542 .271 59 131 .450 151 573 .264 110 489 939 .521 176 389 81 90 51
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2005 Peach Belt Conference Softball
PITCHING ANALYSIS for Lander (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Ashlea Burdette.. 6 18 .333 24 70 .343 12 43 .279 18 45 .400 8 23 .348 6 26 .231 20 36 0.6
18 Jenna Kellett.... 25 93 .269 110 422 .261 70 250 .280 65 265 .245 39 123 .317 56 185 .303 108 187 0.6
17 Sheena Mason..... 27 84 .321 99 391 .253 62 225 .276 64 250 .256 42 121 .347 46 159 .289 113 165 0.7
12 Austin Murray.... 21 112 .188 70 326 .215 49 207 .237 42 231 .182 50 125 .400 30 151 .199 68 188 0.4
24 Kari Tuten....... 10 29 .345 37 132 .280 24 92 .261 23 69 .333 17 37 .459 13 52 .250 25 72 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 89 336 .265 340 1341 .254 217 817 .266 212 860 .247 156 429 .364 151 573 .264 334 648 0.5
Opponents........... 0 0 --- 508 1794 .283 269 883 .305 239 911 .262 155 435 .356 147 576 .255 439 574 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
9 Ashlea Burdette.. 5-4 4.60 9.13 4.26 3.65 2.43 2.43 1.0 0.61 0.00 0.91 6.09 10.96 31.96 3 5 .600
18 Jenna Kellett.... 26-17 4.90 7.42 4.23 3.30 1.76 4.23 2.4 0.99 0.05 0.44 5.94 10.28 30.84 24 30 .800
17 Sheena Mason..... 25-18 4.76 7.41 4.71 3.06 3.24 3.41 1.1 0.94 0.06 0.35 6.65 9.71 32.29 21 28 .750
12 Austin Murray.... 24-21 5.01 5.29 4.13 2.68 4.42 5.06 1.1 0.58 0.12 0.29 3.96 10.94 31.59 22 31 .710
24 Kari Tuten....... 14-6 2.67 8.81 4.88 2.44 1.50 1.88 1.3 0.94 0.00 0.38 4.69 13.50 33.38 7 8 .875
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66-66 6.47 7.03 4.39 3.00 2.93 3.93 1.3 0.84 0.07 0.39 5.48 10.62 31.74 77 102 .900
Opponents........... 66-66 6.55 8.23 4.63 3.40 2.12 4.16 2.0 1.33 0.21 0.70 7.11 9.29 32.56 9 10 .755
* = average based on 7-inning game
Per-Game Statistics
2005 Peach Belt Conference Softball
Per-Game Statistics for Lander (Final)
(All games Sorted by Batting avg)
Record: 32-34 Home: 10-15 Away: 11-16 Neutral: 11-3 Peach Belt: 2-18
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
6 Colleen Leggieri. 65 208 1.25 .22 .03 .20 .22 .32 .89 .00 .88 90 24 35 25 6 9 60 15 27
11 Melissa Ryals.... 66 207 1.17 .18 .03 .12 .23 .20 .74 .05 .58 90 16 33 21 6 5 51 24 25
25 Keri Davis....... 66 209 1.05 .18 .06 .21 .21 .52 .62 .05 .82 87 22 28 17 5 14 54 20 23
4 Amber Yarborough. 62 216 1.15 .19 .02 .06 .16 .23 .27 .00 .73 91 19 30 7 4 5 41 29 25
5 Tracy Cumalander. 63 185 .92 .14 .02 .03 .17 .41 .37 .02 .24 92 7 28 11 5 12 37 23 23
23 Lib Harris....... 65 171 .69 .22 .00 .00 .22 .34 .32 .03 .26 86 8 22 10 7 11 29 30 25
