2005 Peach Belt Conference Softball
Standings & Leaders
Standings
2005 Peach Belt Conference Softball
STANDINGS (Final)
Peach Belt Overall
Team W L T Pct W L T Pct
Kennesaw State...... 16 4 0 .800 57 13 0 .814
North Florida....... 16 4 0 .800 39 12 0 .765
GC&SU............... 12 8 0 .600 24 17 0 .585
Columbus State...... 11 9 0 .550 35 14 0 .714
USC Upstate......... 10 10 0 .500 46 15 0 .754
Francis Marion...... 10 10 0 .500 36 14 0 .720
Augusta State....... 10 10 0 .500 28 20 0 .583
USC Aiken........... 9 11 0 .450 34 17 0 .667
UNC Pembroke........ 8 12 0 .400 31 20 0 .608
Armstrong Atlantic.. 6 14 0 .300 21 21 0 .500
Lander.............. 2 18 0 .100 32 34 0 .485
Leaders Summary
2005 Peach Belt Conference Softball
Unknown Statistics Final
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. USC Upstate......... 61 .335 .398 .469 1610 366 540 96 19 27 317 143 167 120 141 66 13
2. Columbus State...... 49 .324 .374 .452 1383 278 448 58 10 33 240 99 165 32 35 53 7
3. Kennesaw State...... 70 .312 .386 .452 1901 402 593 89 20 46 364 219 242 63 68 59 12
4. Francis Marion...... 49 .307 .375 .484 1310 275 402 82 12 42 239 128 251 78 93 33 12
5. Lander.............. 66 .283 .336 .415 1794 286 508 82 13 43 259 131 257 9 10 56 11
6. UNC Pembroke........ 51 .280 .330 .363 1372 214 384 57 9 13 187 93 205 105 115 51 4
7. USC Aiken........... 51 .277 .333 .389 1399 209 388 83 11 17 167 109 220 41 54 29 6
8. Armstrong Atlantic.. 42 .276 .347 .443 1114 223 307 50 10 39 189 98 216 49 63 36 8
9. GC&SU............... 41 .274 .360 .365 1097 181 301 54 6 11 157 125 208 18 23 64 5
10.North Florida....... 51 .261 .345 .354 1366 217 356 50 6 22 185 171 193 25 32 52 9
11.Augusta State....... 48 .254 .313 .315 1240 163 315 45 2 9 132 101 205 67 94 53 8
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
--------------------------------------------------------------------------------------------------------------------
1. North Florida....... 51 1.26 .209 39 12 361.2 275 79 65 78 315 34 11 18 2 1.51 6.10
2. Columbus State...... 49 1.61 .220 35 14 322.0 272 106 74 61 202 36 13 15 0 1.33 4.39
3. Kennesaw State...... 70 1.70 .213 57 13 464.2 367 150 113 128 333 36 29 23 6 1.93 5.02
4. Francis Marion...... 49 1.92 .240 35 14 313.1 292 126 86 72 170 39 22 9 2 1.61 3.80
5. GC&SU............... 41 2.01 .218 24 17 278.1 226 130 80 89 233 25 12 7 3 2.24 5.86
6. USC Upstate......... 61 2.16 .229 46 15 389.2 335 166 120 111 295 34 21 14 6 1.99 5.30
7. UNC Pembroke........ 51 2.17 .205 31 20 345.1 263 159 107 108 465 28 24 11 3 2.19 9.43
8. Augusta State....... 48 2.44 .215 28 20 329.1 264 152 115 143 317 36 11 8 1 3.04 6.74
9. USC Aiken........... 51 2.58 .232 34 17 341.2 304 162 126 122 355 33 25 11 3 2.50 7.27
10.Armstrong Atlantic.. 42 2.59 .243 21 21 273.0 252 136 101 145 178 22 16 7 3 3.72 4.56
11.Lander.............. 66 3.00 .256 31 33 427.0 429 268 183 179 240 43 24 6 0 2.93 3.93
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Krista Altom UPSTA........ SR 54 .460 .495 .635 189 51 87 20 5 1 40 10 6 23 28 0 0
2. Latoya Moffett CSU........ SR 48 .444 .458 .475 160 40 71 3 1 0 15 4 13 10 11 13 1
3. Jenny Baaske CSU.......... JR 49 .420 .484 .747 162 43 68 13 2 12 62 16 14 0 0 1 1
4. Keri McKee KSU-A.......... FR 70 .415 .469 .672 229 42 95 17 0 14 81 22 22 3 3 0 2
5. Jennifer Hunt KSU-A....... FR 66 .408 .442 .487 191 53 78 4 4 1 18 11 29 27 28 9 2
6. Allie Aleman FMU.......... FR 36 .404 .450 .661 109 23 44 16 0 4 33 10 9 9 12 1 1
7. Betsy Bouknight FMU....... SR 43 .397 .442 .656 151 41 60 7 4 8 32 10 25 27 32 0 0
8. Amber Hunt AASU........... SO 42 .397 .432 .838 136 33 54 16 1 14 47 8 20 1 1 4 1
9. Heather Jones GCSU........ JR 41 .396 .526 .585 106 14 42 11 0 3 32 22 16 0 0 7 1
10.Colleen Leggieri LU....... 65 .389 .427 .663 208 57 81 14 2 13 58 14 21 0 0 1 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
---------------------------------------------------------------------------------------------------------------------
1. Tori Ahern UNF............ FR 31 24 1.10 .175 22-7 172.1 106 33 27 48 186 22 2 11 1 1.95 7.56
2. Alisha Phillips UNF....... JR 10 10 1.10 .240 6-2 57.1 52 12 9 5 44 4 3 3 0 .61 5.37
3. Nicole McCorkle UNCP-..... SO 37 27 1.35 .157 17-10 207.2 114 55 40 39 364 20 16 8 3 1.31 12.27
4. Brittany Matthews KSU-A... FR 40 33 1.38 .181 29-5 208.1 133 48 41 63 187 20 13 12 1 2.12 6.28
5. Stasha Morton CSU......... JR 24 20 1.40 .221 16-5 135.1 115 41 27 25 91 14 6 7 0 1.29 4.71
6. Jessica Jolly UPSTA....... SO 36 25 1.42 .222 21-7 177.2 151 56 36 30 110 17 2 7 3 1.18 4.33
7. Kelli Pitts UNF........... JR 19 12 1.42 .234 6-2 88.2 77 22 18 15 61 7 3 2 1 1.18 4.82
8. Janet Kearns KSU-A........ FR 37 24 1.52 .240 17-5 156.1 145 55 34 34 94 14 8 5 3 1.52 4.21
9. Sam Goff FMU.............. SO 14 12 1.54 .233 10-3 81.2 70 23 18 20 39 9 5 2 0 1.71 3.34
10.Brook Harrison GCSU....... SR 20 15 1.61 .246 7-6 82.2 76 45 19 28 36 5 2 1 0 2.37 3.05
2005 Peach Belt Conference Softball
Unknown Statistics Final
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Keri McKee KSU-A.......... FR 70 95 1.36
2. Krista Altom UPSTA........ SR 54 87 1.61
3. Colleen Leggieri LU....... 65 81 1.25
4. Jennifer Hunt KSU-A....... FR 66 78 1.18
5. Melissa Ryals LU.......... 66 77 1.17
6. Amber Yarborough LU....... 62 71 1.15
Latoya Moffett CSU........ SR 48 71 1.48
8. Keri Davis LU............. 66 69 1.05
9. Lori Cassell KSU-A........ FR 68 68 1.00
Jenny Baaske CSU.......... JR 49 68 1.39
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Amber Hunt AASU........... SO 42 14 .33
Keri McKee KSU-A.......... FR 70 14 .20
Keri Davis LU............. 66 14 .21
4. Cambria McKay KSU-A....... FR 69 13 .19
Colleen Leggieri LU....... 65 13 .20
6. Jenny Baaske CSU.......... JR 49 12 .24
7. Allie Cyrill UPSTA........ SR 61 9 .15
Toby Moore CSU............ JR 47 9 .19
3 tied with 8 home run(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Shay Slater UPSTA......... FR 60 7 .12
2. Katie Adams UPSTA......... FR 60 5 .08
Krista Altom UPSTA........ SR 54 5 .09
Jennifer Nolan KSU-A...... FR 68 5 .07
5. Keri Davis LU............. 66 4 .06
Jennifer Hunt KSU-A....... FR 66 4 .06
Betsy Bouknight FMU....... SR 43 4 .09
Ashley Parenteau UNF...... FR 51 4 .08
6 tied with 3 triple(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Lori Cassell KSU-A........ FR 68 59 .87
2. Colleen Leggieri LU....... 65 57 .88
3. Keri Davis LU............. 66 54 .82
4. Jennifer Hunt KSU-A....... FR 66 53 .80
5. Krista Altom UPSTA........ SR 54 51 .94
6. Shay Slater UPSTA......... FR 60 48 .80
7. Amber Yarborough LU....... 62 45 .73
8. Jenny Baaske CSU.......... JR 49 43 .88
4 tied with 42 run(s) scored
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Krista Altom UPSTA........ SR 54 20 .37
2. Janine Allen FMU.......... SO 49 18 .37
Sarah Harvey USCA......... JR 49 18 .37
4. Keri McKee KSU-A.......... FR 70 17 .24
5. Amber Hunt AASU........... SO 42 16 .38
Allie Aleman FMU.......... FR 36 16 .44
Wendi Cochran UNCP-....... SO 51 16 .31
8. Brittany Paulling USCA.... FR 48 15 .31
Allie Cyrill UPSTA........ SR 61 15 .25
2 tied with 14 double(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Keri McKee KSU-A.......... FR 70 81 1.16
2. Jenny Baaske CSU.......... JR 49 62 1.27
3. Colleen Leggieri LU....... 65 58 .89
4. Cambria McKay KSU-A....... FR 69 52 .75
5. Melissa Ryals LU.......... 66 49 .74
6. Allie Cyrill UPSTA........ SR 61 48 .79
7. Amber Hunt AASU........... SO 42 47 1.12
Jennifer Nolan KSU-A...... FR 68 47 .69
9. Toby Moore CSU............ JR 47 45 .96
10.Keri Davis LU............. 66 41 .62
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Danielle Peters UNCP-..... SO 51 56 1.10
2. Tiffany Pate ASU.......... JR 45 29 .64
3. Jennifer Hunt KSU-A....... FR 66 27 .41
Shay Slater UPSTA......... FR 60 27 .45
Betsy Bouknight FMU....... SR 43 27 .63
6. Krista Altom UPSTA........ SR 54 23 .43
7. Jenna Sexton FMU.......... SO 48 19 .40
8. Brittany Berrier UNCP-.... FR 48 17 .35
Lori Cassell KSU-A........ FR 68 17 .25
10.Katie Adams UPSTA......... FR 60 16 .27
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Keri McKee KSU-A.......... FR 70 154 2.20
2. Colleen Leggieri LU....... 65 138 2.12
3. Keri Davis LU............. 66 131 1.98
4. Jenny Baaske CSU.......... JR 49 121 2.47
5. Krista Altom UPSTA........ SR 54 120 2.22
6. Melissa Ryals LU.......... 66 117 1.77
7. Amber Hunt AASU........... SO 42 114 2.71
8. Cambria McKay KSU-A....... FR 69 108 1.57
9. Jennifer Nolan KSU-A...... FR 68 104 1.53
10.Betsy Bouknight FMU....... SR 43 99 2.30
WALKS CL G BB BB/G
--------------------------------------------------
1. Cambria McKay KSU-A....... FR 69 41 .59
2. Lori Cassell KSU-A........ FR 68 34 .50
3. Jennifer Nolan KSU-A...... FR 68 33 .49
4. Ashley Parenteau UNF...... FR 51 31 .61
5. Allie Cyrill UPSTA........ SR 61 30 .49
6. Terra Goswick UPSTA....... SR 61 24 .39
7. Megan Gant KSU-A.......... FR 57 23 .40
4 tied with 22 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Heather Jones GCSU........ JR 41 106 42 22 8 1 .526
2. Krista Altom UPSTA........ SR 54 189 87 10 3 0 .495
3. Ashley Parenteau UNF...... FR 51 159 61 31 2 1 .487
4. Jenny Baaske CSU.......... JR 49 162 68 16 5 1 .484
5. Keri McKee KSU-A.......... FR 70 229 95 22 3 2 .469
6. Latoya Moffett CSU........ SR 48 160 71 4 1 1 .458
7. Allie Aleman FMU.......... FR 36 109 44 10 0 1 .450
8. Jennifer Hunt KSU-A....... FR 66 191 78 11 2 2 .442
9. Betsy Bouknight FMU....... SR 43 151 60 10 2 0 .442
10.Jessica Matta ASU......... SO 45 131 49 17 0 2 .440
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Amber Hunt AASU........... SO 42 136 54 16 1 14 .838
2. Jenny Baaske CSU.......... JR 49 162 68 13 2 12 .747
3. Keri McKee KSU-A.......... FR 70 229 95 17 0 14 .672
4. Colleen Leggieri LU....... 65 208 81 14 2 13 .663
5. Allie Aleman FMU.......... FR 36 109 44 16 0 4 .661
6. Betsy Bouknight FMU....... SR 43 151 60 7 4 8 .656
7. Krista Altom UPSTA........ SR 54 189 87 20 5 1 .635
8. Keri Davis LU............. 66 209 69 12 4 14 .627
9. Toby Moore CSU............ JR 47 149 56 5 0 9 .591
10.Heather Jones GCSU........ JR 41 106 42 11 0 3 .585
2005 Peach Belt Conference Softball
Unknown Statistics Final
(All games)
WINS CL G W-L
---------------------------------------------
1. Brittany Matthews KSU-A... FR 40 29-5
2. Tori Ahern UNF............ FR 31 22-7
3. Jessica Jolly UPSTA....... SO 36 21-7
4. Jessica Johnson FMU....... SO 32 20-9
5. Janet Kearns KSU-A........ FR 37 17-5
Nicole McCorkle UNCP-..... SO 37 17-10
7. Stasha Morton CSU......... JR 24 16-5
Kasey Heron UPSTA......... JR 32 16-7
Randi Rainwater CSU....... JR 24 16-8
Amy Dumas ASU............. FR 32 16-11
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Brittany Matthews KSU-A... FR 40 208.1 5.21
2. Nicole McCorkle UNCP-..... SO 37 207.2 5.61
3. Jessica Jolly UPSTA....... SO 36 177.2 4.94
4. Jessica Johnson FMU....... SO 32 176.1 5.51
5. Amy Dumas ASU............. FR 32 175.2 5.49
6. Tori Ahern UNF............ FR 31 172.1 5.56
7. Jenna Kubesch GCSU........ SO 33 166.1 5.04
8. Stacie Oakley USCA........ JR 29 160.2 5.54
9. Janet Kearns KSU-A........ FR 37 156.1 4.23
10.Randi Rainwater CSU....... JR 24 152.0 6.33
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Nicole McCorkle UNCP-..... SO 37 364 12.27
2. Amy Dumas ASU............. FR 32 265 10.56
3. Stacie Oakley USCA........ JR 29 225 9.80
4. Brittany Matthews KSU-A... FR 40 187 6.28
5. Tori Ahern UNF............ FR 31 186 7.56
6. Jenna Kubesch GCSU........ SO 33 184 7.74
7. Kasey Heron UPSTA......... JR 32 124 5.81
8. Jessica Johnson FMU....... SO 32 111 4.41
9. Jessica Jolly UPSTA....... SO 36 110 4.33
10.Janet Kearns KSU-A........ FR 37 94 4.21
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Brittany Matthews KSU-A... FR 40 33 29 5 1
2. Nicole McCorkle UNCP-..... SO 37 27 17 10 3
Janet Kearns KSU-A........ FR 37 24 17 5 3
4. Jessica Jolly UPSTA....... SO 36 25 21 7 3
5. Jenna Kubesch GCSU........ SO 33 21 15 9 3
6. Jessica Johnson FMU....... SO 32 27 20 9 1
Amy Dumas ASU............. FR 32 25 16 11 1
Kasey Heron UPSTA......... JR 32 27 16 7 2
9. Tori Ahern UNF............ FR 31 24 22 7 1
10.Stacie Oakley USCA........ JR 29 21 14 7 2
SAVES CL G Sv
--------------------------------------------
1. Janet Kearns KSU-A........ FR 37 3
Jessica Jolly UPSTA....... SO 36 3
Jenna Kubesch GCSU........ SO 33 3
Adrian Tuttle AASU........ SO 24 3
Nicole McCorkle UNCP-..... SO 37 3
6. Lisa Lamb KSU-A........... FR 28 2
Stacie Oakley USCA........ JR 29 2
Kasey Heron UPSTA......... JR 32 2
8 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Brittany Matthews KSU-A... FR 40 33 29 5 1
2. Nicole McCorkle UNCP-..... SO 37 27 17 10 3
Jessica Johnson FMU....... SO 32 27 20 9 1
Kasey Heron UPSTA......... JR 32 27 16 7 2
5. Jessica Jolly UPSTA....... SO 36 25 21 7 3
Amy Dumas ASU............. FR 32 25 16 11 1
7. Janet Kearns KSU-A........ FR 37 24 17 5 3
Tori Ahern UNF............ FR 31 24 22 7 1
9. Randi Rainwater CSU....... JR 24 23 16 8 0
10.Christine Gisler ASU...... JR 24 22 10 9 0
SHUTOUTS CL G ShO
--------------------------------------------
1. Brittany Matthews KSU-A... FR 40 12
2. Tori Ahern UNF............ FR 31 11
3. Nicole McCorkle UNCP-..... SO 37 8
4. Jessica Jolly UPSTA....... SO 36 7
Stasha Morton CSU......... JR 24 7
6. Amy Dumas ASU............. FR 32 5
Janet Kearns KSU-A........ FR 37 5
Jenna Kubesch GCSU........ SO 33 5
Jessica Johnson FMU....... SO 32 5
10.Randi Rainwater CSU....... JR 24 4
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Jessica Johnson FMU....... SO 32 27 24 20 9
2. Tori Ahern UNF............ FR 31 24 22 22 7
Amy Dumas ASU............. FR 32 25 22 16 11
4. Randi Rainwater CSU....... JR 24 23 21 16 8
5. Nicole McCorkle UNCP-..... SO 37 27 20 17 10
Brittany Matthews KSU-A... FR 40 33 20 29 5
7. Stacie Oakley USCA........ JR 29 21 18 14 7
8. Jessica Jolly UPSTA....... SO 36 25 17 21 7
Jenna Kubesch GCSU........ SO 33 21 17 15 9
10.Jenna Kellett LU.......... 26 17 16 11 8
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Nicole McCorkle UNCP-..... SO 37 725 114 .157
2. Amy Dumas ASU............. FR 32 599 98 .164
3. Tori Ahern UNF............ FR 31 604 106 .175
4. Jenna Kubesch GCSU........ SO 33 597 108 .181
5. Brittany Matthews KSU-A... FR 40 735 133 .181
6. Stacie Oakley USCA........ JR 29 591 121 .205
7. Austin Murray LU.......... 24 438 91 .208
8. Heather Woods AASU........ FR 24 432 92 .213
9. Samantha Blair USCA....... SO 21 341 73 .214
10.Randi Rainwater CSU....... JR 24 581 126 .217
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. North Florida....... 1085 391 33 .978 11 15-27
2. USC Upstate......... 1169 556 63 .965 13 27-31
3. Kennesaw State...... 1392 534 72 .964 20 25-33
4. Armstrong Atlantic.. 819 358 48 .961 19 39-49
5. Columbus State...... 966 463 65 .956 10 28-35
6. GC&SU............... 835 342 54 .956 9 37-40
7. USC Aiken........... 1025 326 63 .955 10 50-58
8. Augusta State....... 987 424 74 .950 4 53-71
9. UNC Pembroke........ 1036 284 73 .948 7 36-55
10.Lander.............. 1281 671 110 .947 11 77-102
11.Francis Marion...... 940 352 75 .945 12 24-31
|