2001 Peach Belt Softball
Standings & Leaders
Standings
2001 Peach Belt Softball
STANDINGS (as of May 22, 2001)
Peach Belt Overall
Team W L T Pct W L T Pct
Kennesaw State...... 19 1 0 .950 48 11 0 .814
North Florida....... 14 6 0 .700 41 12 0 .774
Augusta State....... 11 8 0 .579 29 21 1 .578
USC Spartanburg..... 11 9 0 .550 34 12 0 .739
Armstrong Atlantic.. 11 9 0 .550 33 14 0 .702
Francis Marion...... 11 9 0 .550 34 21 0 .618
Columbus State...... 10 10 0 .500 34 15 0 .694
Ga. College & State. 9 11 0 .450 23 24 0 .489
USC Aiken........... 8 12 0 .400 28 23 0 .549
Lander.............. 3 16 0 .158 28 28 0 .500
UNC Pembroke........ 2 18 0 .100 16 35 0 .314
Leaders Summary
2001 Peach Belt Softball
Peach Belt Leaders Summary as of May 22, 2001
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Kennesaw State...... 59 .366 1661 398 608 85 21 28 183 179 65-74
Columbus State...... 49 .323 1346 255 435 78 9 7 119 118 26-33
Francis Marion...... 55 .322 1491 263 480 87 7 13 119 188 32-40
USC Spartanburg..... 46 .313 1268 228 397 64 5 24 75 130 107-133
North Florida....... 53 .300 1432 234 429 73 10 20 160 217 15-16
Armstrong Atlantic.. 47 .292 1246 196 364 52 8 21 113 174 29-40
Lander.............. 56 .287 1454 243 418 59 5 19 121 172 24-28
Augusta State....... 51 .282 1351 233 381 65 14 14 85 122 82-103
USC Aiken........... 51 .268 1361 204 365 53 14 3 123 134 82-98
Ga. College & State. 47 .261 1209 155 315 42 10 5 102 154 41-53
UNC Pembroke........ 51 .256 1322 171 339 46 12 6 91 169 25-37
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Florida....... 53 1.20 41 12 4 361.0 257 80 62 52 293
USC Spartanburg..... 46 1.20 34 12 3 314.0 269 111 54 53 134
Armstrong Atlantic.. 47 1.67 33 14 2 311.0 227 89 74 87 269
Kennesaw State...... 59 2.00 48 11 4 391.2 299 152 112 176 243
Columbus State...... 49 2.08 34 15 2 329.1 324 121 98 99 203
Augusta State....... 51 2.31 29 21 3 340.0 326 146 112 114 200
Ga. College & State. 47 2.45 23 24 0 314.0 347 172 110 92 165
USC Aiken........... 51 2.48 28 23 0 349.2 375 165 124 90 140
Francis Marion...... 55 2.53 34 21 3 357.1 372 180 129 120 192
Lander.............. 56 3.15 28 28 1 360.1 401 251 162 168 200
UNC Pembroke........ 51 4.41 16 35 1 325.1 446 289 205 150 189
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Armstrong Atlantic.. 47 933 409 33 .976 7 2 16-28
Columbus State...... 49 988 462 52 .965 15 3 11-20
Kennesaw State...... 59 1175 508 61 .965 11 10 33-41
North Florida....... 53 1083 382 55 .964 8 10 28-31
Francis Marion...... 55 1072 487 64 .961 22 25 50-60
Augusta State....... 51 1017 369 57 .960 17 6 44-59
USC Aiken........... 51 1049 545 73 .956 19 8 26-40
Ga. College & State. 47 942 439 81 .945 11 7 40-53
USC Spartanburg..... 46 942 468 84 .944 15 6 35-41
Lander.............. 56 1081 528 113 .934 15 17 45-54
UNC Pembroke........ 51 976 428 120 .921 11 21 72-86
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Bamford KSU............... 59 .472 199 59 94 47 11 6 1 21
Lee, K. UNF............... 53 .463 177 45 82 41 24 4 6 23
Fancher KSU............... 53 .443 185 43 82 23 3 1 0 21
Leverett ASU.............. 49 .437 142 36 62 38 13 3 5 15
Tomlinson LU.............. 52 .437 142 36 62 48 10 0 13 21
Scholer KSU............... 59 .415 188 49 78 43 18 5 2 14
Baskin KSU................ 59 .395 190 55 75 69 10 3 18 28
Harris FMU................ 55 .384 177 40 68 33 10 2 1 14
Niego FMU................. 55 .382 170 41 65 35 15 0 6 14
Rogers CSU................ 49 .382 157 28 60 27 9 2 0 13
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ripper UNF................ 26 0.83 19-2 0 159.1 105 26 19 38 148
Middagh USCS.............. 25 1.05 15-7 1 154.0 136 54 23 24 65
Macki KSU................. 44 1.32 28-7 4 233.0 146 67 44 115 210
Oldaker USCS.............. 23 1.41 13-5 2 119.0 99 44 24 26 60
Chewning, C. UNF.......... 34 1.49 18-10 4 179.0 140 48 38 12 131
King AASU................. 26 1.64 15-8 1 157.2 136 45 37 17 82
Sells AASU................ 26 1.69 18-6 1 153.1 91 44 37 70 187
Johnson FMU............... 22 1.86 9-7 2 94.1 92 38 25 29 61
Clark USCA................ 19 1.87 10-5 0 105.0 96 41 28 25 41
Griffin CSU............... 27 1.95 17-6 2 139.2 132 46 39 45 92
HITS
----
Bamford KSU............... 94
Fancher KSU............... 82
Lee, K. UNF............... 82
Scholer KSU............... 78
Baskin KSU................ 75
RUNS SCORED
-----------
Bamford KSU............... 59
Baskin KSU................ 55
Scholer KSU............... 49
Lee, K. UNF............... 45
3 tied with 43 run(s) scored
RUNS BATTED IN
--------------
Baskin KSU................ 69
Tomlinson LU.............. 48
Bamford KSU............... 47
Scholer KSU............... 43
2 tied with 41 RBI(s)
DOUBLES
-------
Lee, K. UNF............... 24
Miller FMU................ 21
Scholer KSU............... 18
Jester UNF................ 16
3 tied with 15 double(s)
TRIPLES
-------
Zellman UNCP.............. 6
Bamford KSU............... 6
Jones UNCP................ 5
Scholer KSU............... 5
3 tied with 4 triple(s)
HOME RUNS
---------
Baskin KSU................ 18
Tomlinson LU.............. 13
Addison USCS.............. 12
Weirauch AASU............. 8
Sells AASU................ 8
TOTAL BASES
-----------
Baskin KSU................ 145
Lee, K. UNF............... 132
Bamford KSU............... 120
Scholer KSU............... 112
Tomlinson LU.............. 111
STOLEN BASES SB-ATT
----------------------------------
Hickson USCS.............. 30-33
Fancher KSU............... 26-31
Cornwell USCA............. 23-27
Lawhon ASU................ 20-25
Bamford KSU............... 19-19
STRIKEOUTS IP SO
-------------------------------------
Macki KSU................. 233.0 210
Sells AASU................ 153.1 187
Ripper UNF................ 159.1 148
Chewning, C. UNF.......... 179.0 131
Tomlinson LU.............. 196.2 118
|