2001 Peach Belt Softball
Individual Statistics
Overall Statistics
2001 Peach Belt Softball
Peach Belt Overall Statistics (as of May 22, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tillery, AASU.............. 1.000 20-0 1 7 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-3
T. Miller, ASU............. .750 3-2 4 2 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
Farro, UNF................. .500 8-1 4 1 2 0 0 0 2 2 .500 1 1 0 0 .667 0 0 0-0
Patterson, ASU............. .500 2-2 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Johnson, FMU............... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Tecson, FMU................ .500 8-1 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Bamford, KSU............... .472 59-59 199 59 94 11 6 1 47 120 .603 21 3 11 1 .520 4 10 19-19
Lee, K., UNF............... .463 53-53 177 45 82 24 4 6 41 132 .746 23 2 9 0 .530 0 1 1-1
Fancher, KSU............... .443 53-53 185 43 82 3 1 0 23 87 .470 21 1 22 1 .502 0 5 26-31
Leverett, ASU.............. .437 49-49 142 36 62 13 3 5 38 96 .676 15 3 11 0 .494 2 3 13-15
Tomlinson, LU.............. .437 52-52 142 36 62 10 0 13 48 111 .782 21 0 16 0 .491 6 1 2-2
Oldaker, USCS.............. .427 36-32 103 18 44 3 0 0 6 47 .456 4 0 8 0 .449 0 1 12-14
Scholer, KSU............... .415 59-59 188 49 78 18 5 2 43 112 .596 14 2 13 0 .459 1 4 7-8
Baker, UNCP................ .400 6-5 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 1 0-0
Baskin, KSU................ .395 59-59 190 55 75 10 3 18 69 145 .763 28 2 30 0 .465 6 1 1-1
Hochdorfer, KSU............ .392 44-44 130 28 51 8 0 2 30 65 .500 22 0 14 1 .477 1 0 0-0
Harris, FMU................ .384 55-55 177 40 68 10 2 1 33 85 .480 14 0 9 0 .425 2 4 3-3
Niego, FMU................. .382 55-55 170 41 65 15 0 6 35 98 .576 14 2 36 0 .431 2 4 1-1
Rogers, CSU................ .382 49-49 157 28 60 9 2 0 27 73 .465 13 1 13 2 .430 1 1 3-5
Cornwell, USCA............. .378 37-37 111 24 42 7 1 0 8 51 .459 10 5 1 1 .449 1 3 23-27
Jones, UNCP................ .378 51-51 164 26 62 9 5 2 22 87 .530 3 1 10 0 .393 0 8 9-10
Asbell, USCA............... .377 42-41 138 29 52 12 3 0 20 70 .507 12 0 10 1 .427 0 6 13-17
Addison, USCS.............. .377 46-46 138 35 52 7 0 12 36 95 .688 13 1 8 0 .426 3 2 11-15
Jester, UNF................ .372 53-53 156 25 58 16 1 7 41 97 .622 31 1 21 3 .474 2 1 0-0
Zellman, UNCP.............. .370 45-44 146 34 54 5 6 1 12 74 .507 13 2 27 0 .426 1 0 9-12
Murdock, CSU............... .367 49-49 147 25 54 14 0 2 34 74 .503 9 0 6 1 .401 1 8 0-0
Griebel, LU................ .367 52-52 147 43 54 10 1 1 18 69 .469 17 0 9 0 .430 1 16 1-1
Black, GCSU................ .366 47-46 145 31 53 3 0 0 8 56 .386 7 0 8 0 .395 0 10 12-12
Vansant, KSU............... .361 54-54 166 35 60 6 3 1 32 75 .452 16 3 16 0 .422 2 2 4-7
Walker, CSU................ .354 33-33 96 20 34 5 4 1 31 50 .521 13 1 16 1 .425 3 0 4-4
Jones, UNF................. .349 43-38 106 18 37 2 0 0 5 39 .368 1 1 22 0 .361 0 2 0-0
Davis, ASU................. .348 51-51 158 32 55 9 3 5 34 85 .538 6 1 12 0 .376 0 2 10-12
Chan, GCSU................. .348 47-47 141 21 49 7 2 2 16 66 .468 22 0 7 0 .428 3 1 10-14
Gonzales, USCS............. .345 46-46 148 32 51 12 0 4 35 75 .507 8 0 7 0 .373 2 5 7-9
de Peinder, CSU............ .342 49-49 155 30 53 15 0 0 38 68 .439 17 2 10 2 .411 1 8 1-3
Wiewel, AASU............... .340 47-47 144 23 49 13 3 0 29 68 .472 10 0 12 2 .376 3 17 0-0
Stegall, FMU............... .338 53-53 151 22 51 14 2 1 38 72 .477 14 2 21 0 .401 0 2 2-2
Horak, FMU................. .337 55-55 193 41 65 3 1 0 12 70 .363 11 0 16 0 .373 0 9 10-13
Miller, FMU................ .333 55-55 177 29 59 21 0 3 30 89 .503 8 3 23 0 .372 0 18 6-7
Sells, AASU................ .333 46-46 144 27 48 9 0 8 32 81 .562 15 0 16 1 .394 1 3 0-0
Michel, AASU............... .333 47-47 144 19 48 10 1 0 13 60 .417 4 3 20 0 .364 0 1 4-7
Dobrinski, USCS............ .333 37-37 126 21 42 2 0 0 16 44 .349 4 2 4 1 .364 0 2 15-17
Bumgarner, UNCP............ .333 4-4 9 3 3 2 0 0 3 5 .556 1 0 1 0 .400 0 0 0-0
Robinson, KSU.............. .333 23-1 6 10 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
McCracken, AASU............ .331 45-44 133 16 44 7 0 4 28 63 .474 14 1 33 0 .399 0 1 0-0
Queen, LU.................. .330 56-55 185 43 61 5 2 2 13 76 .411 14 2 9 0 .383 0 5 16-18
Janeski, USCS.............. .329 43-34 85 13 28 5 2 0 16 37 .435 7 2 14 0 .389 1 5 3-6
White, CSU................. .329 48-48 155 42 51 5 1 0 11 58 .374 11 2 8 0 .381 0 16 5-6
Lohse, CSU................. .329 47-47 140 26 46 12 0 2 31 64 .457 18 2 14 1 .407 2 3 1-1
Hajec, CSU................. .327 44-33 107 11 35 8 0 1 12 46 .430 7 2 10 0 .379 0 1 0-0
Reames, LU................. .324 48-45 145 16 47 11 0 0 28 58 .400 8 2 8 0 .365 1 0 0-1
Cannon, GCSU............... .319 29-15 47 5 15 1 0 0 6 16 .340 1 1 2 0 .347 0 3 1-1
Farrar, USCS............... .316 43-41 114 15 36 11 0 1 15 50 .439 7 1 9 2 .358 1 5 4-5
Paschal, AASU.............. .315 47-47 124 27 39 4 0 1 9 46 .371 14 0 14 0 .379 2 2 10-12
Cockrell, UNCP............. .313 40-40 115 23 36 2 1 1 7 43 .374 7 3 19 1 .368 0 6 6-8
Hatzenbihler, FMU.......... .311 55-55 161 24 50 3 2 0 17 57 .354 13 0 9 0 .362 0 5 5-6
Hickson, USCS.............. .309 46-45 139 30 43 4 3 0 13 53 .381 6 2 26 0 .345 1 2 30-33
Lakani, GCSU............... .307 42-39 114 13 35 5 2 0 11 44 .386 4 0 14 1 .331 0 1 3-3
Brown, KSU................. .306 53-53 157 30 48 7 0 2 28 61 .389 14 0 13 1 .360 1 1 2-2
Coggles, KSU............... .306 58-58 157 33 48 8 1 0 34 58 .369 23 4 13 0 .405 1 4 5-5
Coates, USCA............... .304 48-48 148 27 45 3 4 1 27 59 .399 6 0 7 1 .327 2 3 13-14
Carlson, KSU............... .297 35-23 74 16 22 2 1 0 11 26 .351 7 2 3 0 .373 0 5 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McGrath, UNF............... .297 52-52 155 23 46 6 1 1 31 57 .368 18 8 34 0 .391 3 2 2-2
Wyatt, CSU................. .291 47-46 141 28 41 2 2 0 15 47 .333 10 1 10 0 .342 0 10 10-10
J. Davis, ASU.............. .290 51-51 155 27 45 10 2 3 24 68 .439 6 3 12 0 .329 0 8 12-16
Faircloth, CSU............. .290 40-31 100 13 29 8 0 1 12 40 .400 7 1 14 0 .336 2 1 0-0
Bayer, USCS................ .288 46-46 146 15 42 8 0 3 28 59 .404 6 0 8 2 .316 0 2 6-8
Smith, AASU................ .287 39-34 87 11 25 2 0 0 8 27 .310 8 7 3 1 .388 1 7 0-1
Bedenbaugh, LU............. .286 43-41 119 13 34 2 0 2 13 42 .353 18 0 20 0 .380 0 1 0-0
Sullivan, CSU.............. .286 10-2 14 3 4 0 0 0 3 4 .286 1 0 0 0 .333 0 0 1-1
Rhodes, UNF................ .284 53-53 176 35 50 8 1 1 19 63 .358 10 3 16 0 .332 1 16 6-6
Evans, UNCP................ .283 21-21 60 10 17 4 0 1 6 24 .400 12 0 10 1 .403 0 1 0-0
Bell, ASU.................. .282 50-50 156 34 44 10 1 1 19 59 .378 13 1 8 0 .335 3 2 6-8
Wondra, FMU................ .281 55-53 135 17 38 3 0 0 14 41 .304 7 3 17 0 .327 2 7 4-6
Lee, C., UNF............... .279 52-52 140 6 39 3 0 1 14 45 .321 9 2 8 1 .331 0 6 0-1
Sturgeon, FMU.............. .278 55-55 158 20 44 3 0 1 27 50 .316 10 2 15 0 .327 1 9 0-1
Noe, AASU.................. .276 47-47 152 29 42 1 0 0 7 43 .283 18 3 15 0 .364 0 5 7-9
Couch, USCS................ .276 25-6 29 6 8 0 0 1 5 11 .379 2 0 7 0 .323 0 1 3-5
Weirauch, AASU............. .275 47-47 131 21 36 5 1 8 32 67 .511 16 4 26 1 .371 0 4 0-1
Quimpo, USCA............... .273 50-46 143 21 39 2 3 0 28 47 .329 13 1 5 1 .333 2 5 7-7
Schweitzer, GCSU........... .272 45-43 125 12 34 7 3 0 26 47 .376 7 2 11 0 .321 0 2 2-3
Kost, USCA................. .271 48-48 144 18 39 11 1 2 18 58 .403 18 0 27 1 .352 0 1 0-0
Brown, UNF................. .269 52-51 145 20 39 7 1 0 25 48 .331 12 4 22 0 .342 0 8 2-2
Harbour, ASU............... .264 50-50 129 18 34 11 1 0 23 47 .364 7 0 9 0 .297 2 8 6-7
Morrow, UNCP............... .264 51-50 148 12 39 3 0 0 25 42 .284 5 0 7 0 .288 0 8 0-2
Lawhon, ASU................ .262 51-50 168 36 44 2 2 0 9 50 .298 9 1 14 0 .303 0 8 20-25
Solesbee, LU............... .261 27-27 69 14 18 1 0 0 11 19 .275 8 1 8 0 .342 1 3 0-0
Estrada, USCA.............. .261 50-48 142 27 37 3 0 0 16 40 .282 20 3 17 0 .359 2 15 6-8
Dickert, LU................ .260 44-39 104 14 27 6 0 0 11 33 .317 3 1 15 0 .287 0 6 0-0
Smith, GCSU................ .259 36-22 58 2 15 2 0 0 5 17 .293 5 2 6 0 .338 0 3 0-0
Frei, GCSU................. .254 46-46 122 24 31 6 0 2 11 43 .352 22 2 22 1 .374 1 10 3-6
Pomeroy, LU................ .252 53-53 151 14 38 8 2 1 26 53 .351 2 0 27 0 .260 1 4 0-0
Blue, KSU.................. .252 56-56 159 27 40 10 1 2 40 58 .365 11 2 35 0 .296 7 2 0-0
T. Mulligan, UNCP.......... .250 42-42 120 15 30 6 0 0 19 36 .300 9 0 14 1 .298 2 2 0-0
Permenter, LU.............. .250 25-24 64 8 16 2 0 0 6 18 .281 8 2 8 0 .347 1 5 3-4
Paulos, ASU................ .250 12-3 12 2 3 1 0 0 3 4 .333 3 1 3 0 .438 0 1 0-0
Morris, AASU............... .247 28-27 77 8 19 0 2 0 7 23 .299 6 0 2 0 .294 2 1 3-3
Birch, FMU................. .247 54-54 146 24 36 15 0 1 26 54 .370 26 0 34 0 .356 2 2 0-0
Justice, USCS.............. .243 44-39 107 16 26 6 0 2 20 38 .355 8 7 8 1 .328 3 4 7-9
Vinson, ASU................ .243 51-51 140 16 34 3 1 0 17 39 .279 9 5 15 0 .306 3 6 5-6
Chewning, C., UNF.......... .242 12-11 33 3 8 1 0 0 8 9 .273 1 0 1 1 .265 0 1 0-0
Mayne, GCSU................ .242 45-45 120 11 29 7 1 1 21 41 .342 3 1 21 0 .264 1 1 1-1
Jones, GCSU................ .240 37-35 96 12 23 3 0 0 12 26 .271 5 0 7 0 .277 0 4 3-4
Wilson, USCA............... .237 20-10 38 6 9 1 1 0 4 12 .316 4 0 6 0 .310 0 0 1-1
S. Miller, ASU............. .235 29-1 17 8 4 0 1 0 3 6 .353 2 0 0 0 .316 0 0 2-5
Campbell, LU............... .228 40-35 101 10 23 1 0 0 11 24 .238 3 0 16 0 .248 1 6 0-0
Willard, UNF............... .227 53-52 150 26 34 3 2 3 16 50 .333 28 0 46 0 .348 0 3 3-3
O'Brien, ASU............... .226 29-19 53 6 12 3 0 0 8 15 .283 6 0 10 0 .305 0 3 1-1
Ayers, USCS................ .225 44-31 80 17 18 3 0 1 6 24 .300 8 0 19 0 .295 0 4 8-11
Chandler, GCSU............. .222 7-3 9 2 2 1 0 0 1 3 .333 2 0 2 0 .364 0 0 0-0
Altman, UNCP............... .222 7-1 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-1
Sipes, USCA................ .219 51-51 146 11 32 9 0 0 24 41 .281 11 2 14 0 .280 2 6 3-3
Adams, CSU................. .216 43-41 97 16 21 0 0 0 8 21 .216 11 0 13 0 .296 0 10 0-1
White, USCA................ .216 43-43 111 13 24 1 0 0 4 25 .225 2 0 9 0 .230 0 8 4-4
Chewning, J., UNF.......... .216 49-49 125 13 27 3 0 1 9 33 .264 15 0 19 1 .300 0 9 1-1
Tarlton, UNCP.............. .216 43-43 125 13 27 7 0 1 18 37 .296 11 2 10 0 .288 1 3 0-0
Neilson, USCA.............. .212 18-12 33 9 7 0 0 0 2 7 .212 3 1 9 0 .297 0 2 3-4
Coffey, USCA............... .209 37-32 91 11 19 0 1 0 7 21 .231 11 0 12 0 .294 0 3 7-10
Stoltz, LU................. .203 36-22 69 10 14 2 0 0 14 16 .232 2 2 8 0 .243 1 1 0-0
George, USCS............... .200 23-11 25 5 5 2 0 0 2 7 .280 0 0 5 0 .200 0 0 1-1
Marsteller, CSU............ .200 26-2 5 10 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-1
Gerstner, LU............... .194 16-11 31 5 6 0 0 0 1 6 .194 2 1 6 0 .265 0 0 1-1
Hill, ASU.................. .192 48-48 125 6 24 1 0 0 15 25 .200 5 1 12 0 .227 1 10 2-3
Richardson, CSU............ .188 15-11 32 3 6 0 0 0 1 6 .188 2 1 4 0 .257 0 1 1-1
Julian, AASU............... .188 17-5 16 5 3 0 1 0 5 5 .312 1 0 2 0 .235 0 2 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mahaney, ASU............... .184 40-35 87 9 16 1 0 0 8 17 .195 4 1 16 0 .228 0 7 5-5
Fields, UNCP............... .182 23-18 55 2 10 0 0 0 3 10 .182 0 0 6 0 .182 0 3 0-0
Am. Dunn, USCA............. .174 45-43 115 8 20 4 0 0 12 24 .209 12 1 17 0 .258 0 3 2-3
McMurray, UNCP............. .173 49-49 127 11 22 5 0 0 12 27 .213 11 1 11 0 .243 1 4 0-0
Braswell, KSU.............. .167 18-8 36 10 6 2 0 0 3 8 .222 4 1 3 0 .268 0 0 0-0
Jernigan, UNCP............. .164 34-25 61 6 10 1 0 0 2 11 .180 8 1 17 1 .271 0 2 1-3
G. Mulligan, UNCP.......... .162 46-44 99 8 16 0 0 0 8 16 .162 7 0 9 0 .217 0 5 0-0
Garrett, AASU.............. .161 16-9 31 1 5 1 0 0 2 6 .194 2 0 11 0 .212 0 1 0-0
Owen, GCSU................. .160 26-18 50 5 8 0 1 0 4 10 .200 6 2 14 1 .271 1 1 1-1
Dawkins, LU................ .146 34-33 41 5 6 0 0 0 4 6 .146 6 0 7 0 .250 1 1 0-0
Thompson, UNF.............. .143 8-0 7 2 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0
Macki, KSU................. .143 2-2 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Redmon, KSU................ .143 10-3 7 1 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0
Baughman, LU............... .140 48-41 86 9 12 1 0 0 9 13 .151 9 0 15 0 .221 0 2 1-1
Davis, GCSU................ .133 16-3 15 5 2 0 0 0 0 2 .133 2 0 6 0 .235 0 0 0-0
Holder, UNCP............... .132 37-32 68 6 9 2 0 0 2 11 .162 4 1 21 0 .192 0 0 0-1
DeMichele, UNF............. .120 18-8 25 5 3 0 0 0 2 3 .120 7 2 6 0 .353 0 1 0-0
Redmond, GCSU.............. .118 46-45 102 10 12 0 0 0 5 12 .118 11 2 16 0 .217 0 5 4-6
Manley, FMU................ .118 13-4 17 2 2 0 0 0 1 2 .118 2 0 7 0 .211 0 0 1-1
Williams, GCSU............. .108 34-31 65 2 7 0 1 0 5 9 .138 5 0 18 0 .167 2 1 1-2
Whiteside, USCS............ .100 22-17 20 5 2 1 0 0 0 3 .150 2 0 4 0 .182 0 0 0-0
Atkinson, UNF.............. .097 19-7 31 3 3 0 0 0 2 3 .097 4 0 10 1 .200 0 0 0-0
McNary, AASU............... .086 47-46 35 2 3 0 0 0 3 3 .086 2 1 12 0 .158 0 1 0-0
King, AASU................. .074 14-10 27 0 2 0 0 0 0 2 .074 3 0 8 0 .167 0 2 1-1
Bostic, USCS............... .000 10-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Williams, UNCP............. .000 4-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Eudy, UNCP................. .000 5-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Cown, ASU.................. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rice, FMU.................. .000 1-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Balsamo, UNF............... .000 19-0 2 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Maviglia, USCA............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Middagh, USCS.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fowler, UNCP............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Au. Dunn, USCA............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Parker, LU................. .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Caulder, LU................ .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fox, USCA.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Dickert LU 1, Hill ASU 1.
2001 Peach Belt Softball
Peach Belt Overall Statistics (as of May 22, 2001)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Wondra, FMU................ 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Ripper, UNF................ 0.83 19-2 26 26 16 9/1 0 159.1 105 26 19 38 148 13 0 2 572 .184 12 4 0
Middagh, USCS.............. 1.05 15-7 25 21 18 6/1 1 154.0 136 54 23 24 65 7 7 3 602 .226 2 7 0
Couch, USCS................ 1.20 6-0 11 5 3 1/2 0 41.0 34 13 7 3 9 5 0 3 157 .217 1 0 0
Macki, KSU................. 1.32 28-7 44 32 26 9/0 4 233.0 146 67 44 115 210 12 4 5 827 .177 26 37 1
Oldaker, USCS.............. 1.41 13-5 23 20 12 4/1 2 119.0 99 44 24 26 60 16 1 2 450 .220 5 3 0
Chewning, C., UNF.......... 1.49 18-10 34 24 23 11/1 4 179.0 140 48 38 12 131 15 3 2 670 .209 1 4 0
Chewning, J., UNF.......... 1.54 4-0 5 3 2 1/0 0 22.2 12 6 5 2 14 1 0 0 82 .146 1 0 0
King, AASU................. 1.64 15-8 26 22 21 9/0 1 157.2 136 45 37 17 82 16 2 3 599 .227 3 6 0
Sells, AASU................ 1.69 18-6 26 25 21 6/0 1 153.1 91 44 37 70 187 18 2 1 525 .173 13 16 3
Johnson, FMU............... 1.86 9-7 22 13 8 5/1 2 94.1 92 38 25 29 61 15 0 0 371 .248 3 3 0
Clark, USCA................ 1.87 10-5 19 17 13 1/0 0 105.0 96 41 28 25 41 17 1 2 397 .242 5 1 0
Griffin, CSU............... 1.95 17-6 27 21 13 4/2 2 139.2 132 46 39 45 92 18 1 10 524 .252 2 9 0
Burson, CSU................ 1.97 16-8 29 25 17 4/2 0 156.1 144 55 44 49 92 15 1 3 598 .241 13 8 0
Permenter, LU.............. 1.99 12-3 16 16 12 2/1 0 95.0 86 42 27 30 65 9 3 1 372 .231 1 7 0
T. Miller, ASU............. 2.08 10-8 25 19 11 3/0 2 128.0 112 48 38 51 72 11 3 3 480 .233 6 4 0
Patterson, ASU............. 2.09 7-5 22 16 8 2/0 1 97.0 99 38 29 32 52 12 1 5 379 .261 7 7 0
Mayne, GCSU................ 2.14 12-10 23 21 18 4/0 0 140.1 166 76 43 38 85 19 1 4 581 .286 8 2 0
Maviglia, USCA............. 2.34 9-13 24 20 19 4/1 0 146.1 159 72 49 35 54 18 3 4 596 .267 3 5 0
Fields, UNCP............... 2.41 7-10 24 18 13 2/0 0 119.0 116 61 41 37 96 20 1 7 478 .243 6 3 1
Chandler, GCSU............. 2.42 11-9 28 20 14 5/0 0 139.0 141 68 48 34 64 23 6 8 546 .258 5 3 0
Cown, ASU.................. 2.57 12-8 23 15 13 4/0 0 114.1 112 57 42 30 76 25 2 5 439 .255 2 6 0
Birch, FMU................. 2.58 15-7 31 19 14 4/0 1 157.2 143 68 58 53 96 25 3 8 596 .240 5 4 0
Tomlinson, LU.............. 2.92 13-17 34 28 26 4/1 1 196.2 213 139 82 97 118 35 4 5 798 .267 15 22 1
Bailey, KSU................ 3.00 20-4 33 27 15 5/0 0 158.2 153 85 68 61 33 20 1 4 610 .251 11 14 0
Fox, USCA.................. 3.06 7-1 13 7 6 1/1 0 64.0 78 31 28 19 30 10 0 1 263 .297 3 2 0
Rice, FMU.................. 3.07 10-7 27 23 9 1/1 0 105.0 137 74 46 38 35 19 4 6 436 .314 2 4 0
McMillan, CSU.............. 3.15 1-1 12 3 2 0/2 0 33.1 48 20 15 5 19 9 0 0 140 .343 2 3 0
Davis, GCSU................ 3.84 0-5 11 6 0 0/0 0 34.2 40 28 19 20 16 7 1 2 146 .274 10 5 0
Au. Dunn, USCA............. 3.87 2-4 8 7 2 1/0 0 34.1 42 21 19 11 15 1 1 0 140 .300 2 0 0
Williams, UNCP............. 3.96 5-6 15 11 4 0/0 0 70.2 102 55 40 38 43 10 2 1 310 .329 6 8 0
Jones, UNCP................ 5.40 0-2 3 2 2 0/0 0 11.2 18 12 9 7 3 1 1 2 51 .353 1 0 0
Stoltz, LU................. 5.40 3-8 17 12 7 0/2 0 68.2 102 70 53 41 17 23 1 3 298 .342 13 3 0
Eudy, UNCP................. 5.65 3-12 20 14 8 0/0 1 79.1 119 95 64 42 29 17 6 2 358 .332 8 5 0
T. Mulligan, UNCP.......... 7.69 1-5 9 6 5 0/0 0 43.2 88 62 48 23 17 18 1 0 219 .402 10 2 0
G. Mulligan, UNCP.......... 21.00 0-0 1 0 0 0/0 0 1.0 3 4 3 3 1 0 0 0 5 .600 0 0 0
Mast, ASU.................. 31.50 0-0 1 1 0 0/0 0 0.2 3 3 3 1 0 0 0 0 5 .600 0 0 0
PB - Niego FMU 20, McMurray UNCP 18, Baskin KSU 10, Dawkins LU 10, Lee, C. UNF 10, Chan GCSU 7, Dickert LU 7, Coffey USCA 6,
Hatzenbihler FMU 5, Justice USCS 4, Hill ASU 4, Murdock CSU 3, Farrar USCS 2, Quimpo USCA 2, McNary AASU 2, Morrow UNCP 2,
Davis ASU 2, Tarlton UNCP 1. Pickoffs - Murdock CSU 6, Chan GCSU 3, Faircloth CSU 1.
2001 Peach Belt Softball
Peach Belt Overall Statistics (as of May 22, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Quimpo, USCA............... 110 93 17 0 1.000 2 18 7 .720 2 0
Wyatt, CSU................. 71 67 4 0 1.000 0 0 0 --- 0 0
Justice, USCS.............. 55 45 10 0 1.000 0 11 2 .846 4 0
Vansant, KSU............... 47 44 3 0 1.000 1 0 0 --- 0 0
Clark, USCA................ 36 2 34 0 1.000 0 5 1 .833 0 0
Wilson, USCA............... 25 23 2 0 1.000 1 0 0 --- 0 0
Ripper, UNF................ 15 2 13 0 1.000 0 15 2 .882 0 0
Richardson, CSU............ 15 13 2 0 1.000 0 0 0 --- 0 0
Paulos, ASU................ 15 8 7 0 1.000 1 0 0 --- 0 0
Faircloth, CSU............. 14 13 1 0 1.000 0 0 0 --- 0 0
Neilson, USCA.............. 11 11 0 0 1.000 0 0 0 --- 0 0
Redmon, KSU................ 9 5 4 0 1.000 0 0 0 --- 0 0
Atkinson, UNF.............. 9 8 1 0 1.000 0 0 0 --- 0 0
Au. Dunn, USCA............. 6 0 6 0 1.000 1 5 1 .833 0 0
Baker, UNCP................ 4 2 2 0 1.000 0 0 0 --- 0 0
McMillan, CSU.............. 4 0 4 0 1.000 0 3 0 1.000 0 0
Farro, UNF................. 4 1 3 0 1.000 0 0 0 --- 0 0
Bostic, USCS............... 1 1 0 0 1.000 0 0 0 --- 0 0
Coggles, KSU............... 477 436 40 1 .998 7 0 0 --- 0 0
Stegall, FMU............... 393 355 37 1 .997 14 0 0 --- 0 0
McNary, AASU............... 317 282 34 1 .997 1 16 12 .571 2 0
Lohse, CSU................. 350 321 27 2 .994 12 0 0 --- 0 0
Lee, C., UNF............... 323 307 13 3 .991 1 28 3 .903 10 0
Baskin, KSU................ 274 233 38 3 .989 1 33 7 .825 10 0
Reames, LU................. 235 224 8 3 .987 6 0 0 --- 0 0
Harbour, ASU............... 309 280 24 5 .984 9 0 0 --- 0 0
Tarlton, UNCP.............. 302 281 16 5 .983 5 1 2 .333 1 0
Murdock, CSU............... 241 206 31 4 .983 4 11 8 .579 3 0
Rhodes, UNF................ 59 55 3 1 .983 0 0 0 --- 0 0
Permenter, LU.............. 59 12 46 1 .983 0 8 2 .800 0 0
Weirauch, AASU............. 374 351 16 7 .981 7 0 0 --- 0 0
Wiewel, AASU............... 154 83 68 3 .981 3 0 0 --- 0 0
Bayer, USCS................ 410 387 15 8 .980 13 0 0 --- 0 0
Jester, UNF................ 387 357 22 8 .979 8 0 0 --- 0 0
Burson, CSU................ 47 1 45 1 .979 2 5 5 .500 0 0
Morris, AASU............... 47 23 23 1 .979 1 0 0 --- 0 0
Kost, USCA................. 457 426 21 10 .978 15 0 0 --- 0 0
Schweitzer, GCSU........... 317 293 17 7 .978 5 0 0 --- 0 0
White, USCA................ 44 37 6 1 .977 4 0 0 --- 0 0
Niego, FMU................. 218 190 23 5 .977 4 28 8 .778 20 0
Leverett, ASU.............. 217 107 105 5 .977 12 0 0 --- 0 0
Brown, UNF................. 43 41 1 1 .977 0 0 0 --- 0 0
Farrar, USCS............... 126 111 12 3 .976 0 24 4 .857 2 0
Lawhon, ASU................ 82 78 2 2 .976 1 0 0 --- 0 0
Rogers, CSU................ 245 148 91 6 .976 9 0 0 --- 0 0
Sells, AASU................ 40 7 32 1 .975 2 12 8 .600 0 0
Chan, GCSU................. 227 193 28 6 .974 0 40 13 .755 7 0
Miller, FMU................ 74 66 6 2 .973 0 0 0 --- 0 0
Michel, AASU............... 37 36 0 1 .973 0 0 0 --- 0 0
Cannon, GCSU............... 73 65 6 2 .973 1 0 0 --- 0 0
