North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 286 | .288 | .366 | .445 | 49 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 49-10 (.831) |
| Conference (Pct.) | 17-3 (.850) |
| Streak | Lost 1 |
| Home | 20-3 |
| Away | 12-4 |
| Neutral | 17-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 4 | King (Tenn.) | W, 1-0 |
| May 5 | Columbus State | W, 2-1 |
| May 6 | Augusta State | W, 1-0 |
| May 11 | Flagler | L, 8-2 |
| May 12 | at Flagler | W, 3-0 |
| May 12 | Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 2nd | 20 | 9th |
| At Bats | 1502 | 4th | 516 | 4th |
| Runs | 286 | 3rd | 94 | 2nd |
| Hits | 433 | 3rd | 146 | 2nd |
| Doubles | 77 | 1st | 28 | 1st |
| Triples | 6 | 8th | 1 | 9th |
| Home Runs | 49 | 2nd | 16 | 2nd |
| Runs Batted In | 249 | 3rd | 85 | 2nd |
| Extra Base Hits | 132 | 10th | 45 | 11th |
| Total Bases | 669 | 3rd | 224 | 2nd |
| Walks | 167 | 1st | 57 | 1st |
| Hit by pitch | 24 | 4th | 13 | 3rd |
| Strikeouts | 232 | 2nd | 94 | 5th |
| Sacrifice Flies | 10 | 7th | 4 | 8th |
| Sacrifice Hits | 35 | 10th | 8 | 11th |
| Hit into double play | 16 | 6th | 7 | 11th |
| Stolen Bases | 30 | 10th | 10 | 9th |
| Caught Stealing | 12 | 7th | 3 | 10th |
| Batting Average | .288 | 4th | .283 | 2nd |
| On Base Percentage | .366 | 3rd | .366 | 2nd |
| Slugging Percentage | .445 | 3rd | .434 | 2nd |
| Earned Run Average | 1.39 | 1st | 1.63 | 3rd |
| Shutouts | 17 | 3rd | 5 | 3rd |
| At Bats Against | 1414 | 4th | 484 | 9th |
| Batting Average Against | .180 | 1st | .198 | 2nd |
| Home Attendance | 6509 | 1st | 2718 | 1st |
| Home Attendance average | 283 | 1st | 272 | 1st |






















