Ga. Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 159 | .241 | .312 | .302 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-30 (.423) |
| Conference (Pct.) | 4-16 (.200) |
| Streak | Lost 1 |
| Home | 13-11 |
| Away | 7-17 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Thomas (GA) | L, 7-6 |
| Apr 13 | at Thomas (GA) | W, 6-0 |
| Apr 14 | Francis Marion | L, 7-0 |
| Apr 14 | Francis Marion | L, 2-1 |
| Apr 15 | UNC Pembroke | W, 4-0 |
| Apr 15 | UNC Pembroke | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 5th | 20 | 6th |
| At Bats | 1354 | 7th | 508 | 6th |
| Runs | 159 | 9th | 40 | 9th |
| Hits | 326 | 8th | 95 | 11th |
| Doubles | 50 | 8th | 11 | 11th |
| Triples | 6 | 8th | 1 | 8th |
| Home Runs | 7 | 10th | 2 | 8th |
| Runs Batted In | 136 | 9th | 34 | 9th |
| Extra Base Hits | 63 | 4th | 14 | 1st |
| Total Bases | 409 | 9th | 114 | 11th |
| Walks | 119 | 7th | 42 | 8th |
| Hit by pitch | 24 | 4th | 7 | 9th |
| Strikeouts | 225 | 4th | 116 | 2nd |
| Sacrifice Flies | 8 | 5th | 3 | 6th |
| Sacrifice Hits | 53 | 3rd | 17 | 7th |
| Hit into double play | 17 | 9th | 7 | 9th |
| Stolen Bases | 34 | 9th | 17 | 6th |
| Caught Stealing | 14 | 5th | 2 | 11th |
| Batting Average | .241 | 11th | .187 | 11th |
| On Base Percentage | .312 | 10th | .257 | 10th |
| Slugging Percentage | .302 | 11th | .224 | 11th |
| Earned Run Average | 2.64 | 8th | 3.19 | 10th |
| Shutouts | 4 | 11th | 1 | 10th |
| At Bats Against | 1300 | 6th | 504 | 6th |
| Batting Average Against | .238 | 8th | .258 | 8th |
| Home Attendance | 1125 | 11th | 533 | 10th |
| Home Attendance average | 47 | 11th | 53 | 10th |























