Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 20 | 66 | 6 | 19 | - | 1 | - | 3 | 1 | 7 | 2 | - | .288 | .309 | .318 | |
| 10 | Tristan Faile | Jr | 3B-1B | 20 | 62 | 6 | 14 | 4 | 1 | - | 11 | 2 | 5 | - | - | .226 | .262 | .323 | |
| 18 | Ashley Jaramillo | Sr | 2B-1B | 20 | 61 | 9 | 19 | - | - | 1 | 11 | 7 | 6 | - | - | .311 | .391 | .361 | |
| 4 | Jazz Holliday | So | OF | 20 | 58 | 10 | 17 | 3 | 2 | 2 | 6 | 4 | 12 | - | 1 | .293 | .339 | .517 | |
| 1 | Lindsey Brown | So | SS-2B | 20 | 52 | 5 | 12 | 1 | - | - | 1 | 4 | 7 | 1 | 3 | .231 | .310 | .250 | |
| 14 | Destinea Schneider | Sr | OF | 20 | 51 | 8 | 13 | - | - | - | 4 | 8 | 9 | 3 | - | .255 | .377 | .255 | |
| 7 | Olivia Ferguson | Jr | C-OF | 19 | 44 | 7 | 10 | 2 | - | 1 | 8 | 8 | 8 | 1 | - | .227 | .340 | .341 | |
| 15 | Krissy Longstreet | Fr | C-3B | 13 | 28 | 2 | 3 | - | - | - | 2 | 1 | 6 | - | - | .107 | .138 | .107 | |
| 24 | Kayla Ellingsen | Sr | RHP-3B | 12 | 21 | 3 | 3 | 1 | - | - | 1 | 3 | 4 | - | - | .143 | .250 | .190 | |
| 3 | Taylor Luff | So | UT | 13 | 14 | 2 | 1 | 1 | - | - | 2 | 2 | 8 | - | - | .071 | .188 | .143 | |
| 13 | Carson Summersett | So | UT | 9 | 13 | 1 | 2 | 1 | - | - | 0 | - | 3 | - | - | .154 | .154 | .231 | |
| 5 | Murphy McConnell | Jr | LHP | 5 | 12 | 0 | 3 | - | - | - | 1 | - | 3 | - | - | .250 | .250 | .250 | |
| 21 | Katie Carnes | Fr | RHP | 8 | 11 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | .091 | .167 | .182 | |
| 19 | Olivia Zielinski | So | OF-1B | 12 | 10 | 0 | 2 | - | - | - | 0 | 3 | 2 | - | - | .200 | .385 | .200 | |
| 6 | Megann Sallinger | Sr | 1B | 5 | 7 | 1 | 2 | - | - | - | 1 | - | 1 | - | - | .286 | .286 | .286 | |
| 11 | Carly Madigan | Fr | 1B-3B | 19 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 20 | 512 | 61 | 121 | 14 | 4 | 4 | 52 | 44 | 83 | 7 | 4 | .236 | .305 | .303 | ||||
| Opponent | 20 | 506 | 62 | 114 | 17 | 2 | 5 | 54 | 51 | 128 | 17 | 7 | .225 | .310 | .296 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 20 | 1 | - | 4 | 21 | 1 | - | 27 | 15 | 1.80 | 72 | |
| 18 | Ashley Jaramillo | Sr | 2B-1B | 20 | 1 | - | - | 22 | 1 | - | 16 | 20 | 0.80 | 69 | |
| 10 | Tristan Faile | Jr | 3B-1B | 20 | 1 | - | 1 | 20 | 5 | 2 | 26 | 16 | 1.62 | 66 | |
| 14 | Destinea Schneider | Sr | OF | 20 | 2 | - | 4 | 13 | 0 | - | 26 | 4 | 6.50 | 65 | |
| 4 | Jazz Holliday | So | OF | 20 | - | - | - | 30 | 7 | - | 15 | 13 | 1.15 | 62 | |
| 1 | Lindsey Brown | So | SS-2B | 20 | 2 | - | 1 | 13 | 1 | 1 | 20 | 11 | 1.82 | 59 | |
| 7 | Olivia Ferguson | Jr | C-OF | 19 | - | 1 | 4 | 15 | 3 | 1 | 15 | 14 | 1.07 | 57 | |
| 15 | Krissy Longstreet | Fr | C-3B | 13 | - | - | 1 | 3 | 0 | - | 13 | 4 | 3.25 | 30 | |
| 24 | Kayla Ellingsen | Sr | RHP-3B | 12 | - | - | - | 4 | 1 | - | 5 | 9 | 0.56 | 24 | |
| 3 | Taylor Luff | So | UT | 13 | - | - | - | 2 | 1 | - | 4 | 1 | 4.00 | 16 | |
| 13 | Carson Summersett | So | UT | 9 | - | - | - | 3 | 1 | - | 3 | 5 | 0.60 | 13 | |
| 19 | Olivia Zielinski | So | OF-1B | 12 | - | - | - | 2 | 0 | - | 1 | 5 | 0.20 | 13 | |
| 21 | Katie Carnes | Fr | RHP | 8 | - | - | - | 2 | 1 | 1 | 6 | 3 | 2.00 | 12 | |
| 5 | Murphy McConnell | Jr | LHP | 5 | - | - | - | 3 | 0 | - | 3 | 3 | 1.00 | 12 | |
| 6 | Megann Sallinger | Sr | 1B | 5 | - | - | 1 | 2 | 0 | - | 2 | 2 | 1.00 | 8 | |
| 11 | Carly Madigan | Fr | 1B-3B | 19 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Totals | 20 | 7 | 1 | 16 | 155 | 22 | 5 | 182 | 126 | 1.44 | 580 | ||||
| Opponent | 20 | 12 | 2 | 19 | 150 | 24 | 4 | 117 | 142 | 0.82 | 590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Luff | So | UT | 12 | 7 | 5 | 5 | 0 | 5 | 56.0 | 35 | 22 | 14 | 24 | 70 | 8.75 | 3 | 1.75 | |
| 24 | Kayla Ellingsen | Sr | RHP-3B | 9 | 6 | 2 | 4 | 0 | 3 | 53.0 | 55 | 21 | 19 | 11 | 32 | 4.23 | 2 | 2.51 | |
| 21 | Katie Carnes | Fr | RHP | 7 | 5 | 1 | 3 | 1 | 3 | 24.2 | 24 | 19 | 10 | 16 | 26 | 7.38 | - | 2.84 | |
| Totals | 20 | 20 | 8 | 12 | 1 | 11 | 133.2 | 114 | 62 | 43 | 51 | 128 | 6.70 | 5 | 2.25 | ||||
| Opponent | 20 | 20 | 12 | 8 | 3 | 11 | 135.1 | 121 | 61 | 46 | 44 | 83 | 4.29 | 4 | 2.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Olivia Ferguson | Jr | C-OF | 19 | 114 | 104 | 9 | 1 | .991 | 2 | 17 | 6 | .261 | 1 | - | |
| 11 | Carly Madigan | Fr | 1B-3B | 19 | 101 | 91 | 8 | 2 | .980 | 1 | - | - | - | - | - | |
| 4 | Jazz Holliday | So | OF | 20 | 44 | 41 | 2 | 1 | .977 | 1 | - | - | - | - | - | |
| 18 | Ashley Jaramillo | Sr | 2B-1B | 20 | 63 | 40 | 20 | 3 | .952 | 1 | - | - | - | - | - | |
| 1 | Lindsey Brown | So | SS-2B | 20 | 76 | 33 | 29 | 14 | .816 | 1 | - | - | - | - | - | |
| 15 | Krissy Longstreet | Fr | C-3B | 13 | 34 | 30 | 3 | 1 | .971 | - | - | 1 | 1.000 | 1 | - | |
| 14 | Destinea Schneider | Sr | OF | 20 | 25 | 23 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 2 | Sara Broderick | So | INF-OF | 20 | 21 | 18 | 2 | 1 | .952 | 1 | - | - | - | - | - | |
| 10 | Tristan Faile | Jr | 3B-1B | 20 | 47 | 14 | 28 | 5 | .894 | 1 | - | - | - | - | - | |
| 24 | Kayla Ellingsen | Sr | RHP-3B | 12 | 19 | 5 | 13 | 1 | .947 | - | 7 | 2 | .222 | - | - | |
| 3 | Taylor Luff | So | UT | 13 | 13 | 1 | 11 | 1 | .923 | - | 7 | 2 | .222 | - | - | |
| 6 | Megann Sallinger | Sr | 1B | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Katie Carnes | Fr | RHP | 8 | 4 | 0 | 3 | 1 | .750 | - | 3 | 3 | .500 | - | - | |
| 5 | Murphy McConnell | Jr | LHP | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Carson Summersett | So | UT | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Olivia Zielinski | So | OF-1B | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 20 | 563 | 401 | 131 | 31 | .945 | 4 | 17 | 7 | .292 | 2 | 0 | ||||
| Opponent | 20 | 612 | 406 | 187 | 19 | .969 | 5 | 7 | 4 | .364 | 5 | 0 | ||||























