Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Chowan | W, 2-0 | 27 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Feb 4 | Chowan | W, 6-5 | 30 | 6 | 11 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Feb 5 | vs. Virginia St. | W, 9-1 | 25 | 9 | 9 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 0 |
| Feb 5 | Charleston (W.V.) | W, 5-4 | 30 | 5 | 8 | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Feb 12 | Mars Hill | W, 7-5 | 29 | 7 | 11 | 3 | 0 | 0 | 6 | 2 | 4 | 1 | 0 |
| Feb 12 | Mars Hill | W, 5-2 | 25 | 5 | 8 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 0 |
| Feb 15 | Wingate | L, 3-1 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Feb 15 | Wingate | W, 5-4 | 33 | 5 | 13 | 2 | 0 | 0 | 5 | 4 | 4 | 1 | 0 |
| Feb 18 | at Lenoir-Rhyne | W, 6-4 | 30 | 6 | 10 | 3 | 0 | 3 | 6 | 3 | 2 | 1 | 0 |
| Feb 18 | at Lenoir-Rhyne | L, 6-4 | 27 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 |
| Feb 19 | Coker | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Coker | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Limestone | W, 8-0 | 25 | 8 | 9 | 0 | 0 | 1 | 8 | 6 | 2 | 3 | 0 |
| Feb 21 | Limestone | L, 3-2 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| Feb 22 | at Mount Olive | L, 3-2 | 29 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | at Mount Olive | L, 2-0 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Feb 25 | USC Aiken | W, 5-2 | 25 | 5 | 7 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 1 |
| Feb 25 | USC Aiken | W, 4-2 | 26 | 4 | 10 | 0 | 1 | 0 | 3 | 2 | 4 | 3 | 0 |
| Feb 26 | at Georgia College | L, 7-6 | 31 | 6 | 9 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 |
| Feb 26 | at Georgia College | L, 3-2 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 |
| Mar 4 | West Alabama | W, 11-8 | 30 | 11 | 14 | 2 | 0 | 0 | 7 | 4 | 2 | 3 | 1 |
| Mar 4 | Brevard | W, 7-2 | 31 | 7 | 11 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| Mar 7 | at Lander | W, 2-0 | 24 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
| Mar 7 | at Lander | W, 2-1 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
| Mar 8 | Queens (N.C.) | W, 5-1 | 31 | 5 | 11 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
| Mar 8 | Queens (N.C.) | W, 8-0 | 28 | 8 | 12 | 1 | 1 | 1 | 6 | 4 | 4 | 2 | 0 |
| Mar 10 | Fairmont St. | W, 2-0 | 30 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Mar 10 | Queens (N.C.) | W, 7-2 | 34 | 7 | 15 | 2 | 0 | 0 | 7 | 1 | 1 | 2 | 0 |
| Mar 11 | Bloomsburg | L, 1-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
| Mar 11 | Fairmont St. | W, 6-0 | 27 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 |
| Mar 14 | at St. Andrews | W, 11-2 | 33 | 11 | 15 | 3 | 1 | 2 | 11 | 1 | 1 | 4 | 1 |
| Mar 14 | at St. Andrews | W, 9-1 | 28 | 9 | 13 | 4 | 0 | 2 | 7 | 2 | 0 | 1 | 0 |
| Mar 15 | at Barton | W, 9-0 | 24 | 9 | 8 | 2 | 0 | 1 | 8 | 6 | 4 | 2 | 0 |
| Mar 15 | at Barton | W, 6-4 | 33 | 6 | 12 | 0 | 1 | 2 | 6 | 1 | 0 | 2 | 0 |
| Mar 21 | Augusta State | L, 7-1 | 27 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 |
| Mar 21 | Augusta State | L, 2-0 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 25 | Flagler | L, 1-0 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mar 25 | Flagler | L, 11-7 | 25 | 7 | 6 | 0 | 0 | 1 | 7 | 5 | 5 | 0 | 0 |
| Mar 28 | at Belmont Abbey | W, 2-1 | 28 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mar 28 | at Belmont Abbey | W, 8-1 | 40 | 8 | 18 | 3 | 0 | 2 | 8 | 1 | 1 | 0 | 0 |
| Apr 5 | UNC Pembroke | W, 3-0 | 26 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 6 | 1 | 0 |
| Apr 5 | UNC Pembroke | W, 8-0 | 22 | 8 | 6 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
| Apr 10 | at Pfeiffer | L, 3-2 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 10 | at Pfeiffer | W, 4-0 | 25 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| Apr 14 | at Ga. Southwestern | W, 7-0 | 28 | 7 | 6 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Apr 14 | at Ga. Southwestern | W, 2-1 | 25 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Columbus State | L, 1-0 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Apr 15 | at Columbus State | L, 3-1 | 25 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | Armstrong Atlantic State | L, 1-0 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Apr 17 | Armstrong Atlantic State | L, 7-6 | 27 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| Apr 19 | at North Georgia | L, 4-1 | 27 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 |
| Apr 19 | at North Georgia | L, 9-4 | 27 | 4 | 7 | 1 | 3 | 0 | 3 | 2 | 7 | 0 | 0 |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 | 33 | 5 | 11 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 |






















