Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tristan Faile | Jr | 3B-1B | 51 | 166 | 27 | 60 | 14 | 2 | 6 | 39 | 6 | 9 | 4 | - | .361 | .385 | .578 | |
| 18 | Ashley Jaramillo | Sr | 2B-1B | 49 | 162 | 29 | 54 | 5 | - | 6 | 40 | 13 | 12 | 2 | - | .333 | .393 | .475 | |
| 2 | Sara Broderick | So | INF-OF | 49 | 169 | 28 | 60 | 3 | 3 | - | 10 | 7 | 12 | 12 | 4 | .355 | .385 | .408 | |
| 4 | Jazz Holliday | So | OF | 45 | 129 | 27 | 38 | 7 | 3 | 5 | 17 | 6 | 17 | 5 | 1 | .295 | .326 | .512 | |
| 1 | Lindsey Brown | So | SS-2B | 51 | 133 | 22 | 38 | 4 | - | 2 | 12 | 12 | 17 | 6 | 3 | .286 | .358 | .361 | |
| 7 | Olivia Ferguson | Jr | C-OF | 44 | 106 | 18 | 30 | 8 | - | 3 | 17 | 15 | 12 | 1 | 1 | .283 | .374 | .443 | |
| 14 | Destinea Schneider | Sr | OF | 47 | 145 | 29 | 47 | - | - | - | 15 | 14 | 17 | 15 | 1 | .324 | .391 | .324 | |
| 15 | Krissy Longstreet | Fr | C-3B | 37 | 83 | 11 | 18 | 4 | 1 | 1 | 12 | 6 | 9 | - | - | .217 | .278 | .325 | |
| 13 | Carson Summersett | So | UT | 20 | 35 | 5 | 12 | 2 | - | - | 4 | - | 5 | 1 | - | .343 | .343 | .400 | |
| 19 | Olivia Zielinski | So | OF-1B | 34 | 53 | 6 | 8 | - | - | 2 | 7 | 9 | 6 | 1 | - | .151 | .274 | .264 | |
| 24 | Kayla Ellingsen | Sr | RHP-3B | 32 | 63 | 7 | 11 | 2 | - | - | 7 | 6 | 9 | - | - | .175 | .246 | .206 | |
| 21 | Katie Carnes | Fr | RHP | 24 | 46 | 3 | 11 | 1 | - | - | 6 | 4 | 5 | - | - | .239 | .300 | .261 | |
| 3 | Taylor Luff | So | UT | 31 | 36 | 5 | 8 | 2 | - | - | 3 | 3 | 12 | - | 1 | .222 | .282 | .278 | |
| 5 | Murphy McConnell | Jr | LHP | 15 | 28 | 4 | 6 | 1 | - | - | 1 | 3 | 4 | - | - | .214 | .312 | .250 | |
| 6 | Megann Sallinger | Sr | 1B | 18 | 27 | 3 | 5 | - | - | - | 1 | 2 | 3 | - | - | .185 | .241 | .185 | |
| 11 | Carly Madigan | Fr | 1B-3B | 45 | 24 | 1 | 3 | - | - | - | 0 | - | 3 | - | - | .125 | .125 | .125 | |
| Totals | 51 | 1405 | 225 | 409 | 53 | 9 | 25 | 191 | 106 | 152 | 47 | 11 | .291 | .346 | .395 | ||||
| Opponent | 51 | 1257 | 137 | 273 | 40 | 4 | 15 | 117 | 124 | 330 | 38 | 20 | .217 | .300 | .291 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tristan Faile | Jr | 3B-1B | 51 | 1 | 1 | 3 | 96 | 22 | 2 | 51 | 46 | 1.11 | 177 | |
| 18 | Ashley Jaramillo | Sr | 2B-1B | 49 | 3 | - | 1 | 77 | 11 | 2 | 35 | 58 | 0.60 | 179 | |
| 2 | Sara Broderick | So | INF-OF | 49 | 2 | 1 | 6 | 69 | 6 | 1 | 61 | 35 | 1.74 | 185 | |
| 4 | Jazz Holliday | So | OF | 45 | - | - | 1 | 66 | 15 | - | 41 | 30 | 1.37 | 136 | |
| 1 | Lindsey Brown | So | SS-2B | 51 | 3 | - | 3 | 48 | 6 | 2 | 41 | 33 | 1.24 | 151 | |
| 7 | Olivia Ferguson | Jr | C-OF | 44 | 1 | 1 | 12 | 47 | 11 | 2 | 34 | 38 | 0.89 | 135 | |
| 14 | Destinea Schneider | Sr | OF | 47 | 2 | - | 5 | 47 | 0 | - | 65 | 10 | 6.50 | 166 | |
| 15 | Krissy Longstreet | Fr | C-3B | 37 | 1 | - | 2 | 27 | 6 | - | 32 | 21 | 1.52 | 92 | |
| 13 | Carson Summersett | So | UT | 20 | - | - | - | 14 | 2 | - | 9 | 8 | 1.12 | 35 | |
| 19 | Olivia Zielinski | So | OF-1B | 34 | - | - | 1 | 14 | 2 | - | 20 | 18 | 1.11 | 63 | |
| 24 | Kayla Ellingsen | Sr | RHP-3B | 32 | - | - | 1 | 13 | 2 | - | 17 | 24 | 0.71 | 70 | |
| 21 | Katie Carnes | Fr | RHP | 24 | - | - | - | 12 | 1 | 1 | 18 | 10 | 1.80 | 50 | |
| 3 | Taylor Luff | So | UT | 31 | - | - | - | 10 | 2 | - | 8 | 6 | 1.33 | 39 | |
| 5 | Murphy McConnell | Jr | LHP | 15 | 1 | - | - | 7 | 1 | - | 10 | 7 | 1.43 | 32 | |
| 6 | Megann Sallinger | Sr | 1B | 18 | - | - | 1 | 5 | 0 | - | 9 | 10 | 0.90 | 30 | |
| 11 | Carly Madigan | Fr | 1B-3B | 45 | - | - | 1 | 3 | 0 | - | 8 | 9 | 0.89 | 25 | |
| Totals | 51 | 14 | 3 | 37 | 555 | 87 | 10 | 459 | 363 | 1.26 | 1565 | ||||
| Opponent | 51 | 27 | 3 | 36 | 366 | 59 | 11 | 333 | 313 | 1.06 | 1447 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Ellingsen | Sr | RHP-3B | 24 | 19 | 11 | 7 | 1 | 13 | 133.0 | 124 | 47 | 41 | 36 | 108 | 5.68 | 7 | 2.16 | |
| 21 | Katie Carnes | Fr | RHP | 20 | 14 | 10 | 5 | 1 | 9 | 95.0 | 72 | 45 | 27 | 43 | 85 | 6.26 | 2 | 1.99 | |
| 3 | Taylor Luff | So | UT | 25 | 15 | 9 | 8 | 0 | 9 | 105.1 | 72 | 44 | 32 | 44 | 135 | 8.97 | 6 | 2.13 | |
| 5 | Murphy McConnell | Jr | LHP | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 5 | 1 | 1 | 1 | 2 | 2.80 | - | 1.40 | |
| Totals | 51 | 51 | 31 | 20 | 2 | 31 | 338.1 | 273 | 137 | 101 | 124 | 330 | 6.83 | 15 | 2.09 | ||||
| Opponent | 51 | 51 | 20 | 31 | 4 | 26 | 336.0 | 409 | 225 | 166 | 106 | 152 | 3.17 | 25 | 3.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tristan Faile | Jr | 3B-1B | 51 | 136 | 38 | 87 | 11 | .919 | 3 | - | - | - | - | - | |
| 18 | Ashley Jaramillo | Sr | 2B-1B | 49 | 140 | 82 | 53 | 5 | .964 | 3 | - | - | - | - | - | |
| 2 | Sara Broderick | So | INF-OF | 49 | 58 | 46 | 7 | 5 | .914 | 2 | - | - | - | - | - | |
| 4 | Jazz Holliday | So | OF | 45 | 66 | 59 | 3 | 4 | .939 | 1 | - | - | - | - | - | |
| 1 | Lindsey Brown | So | SS-2B | 51 | 179 | 78 | 78 | 23 | .872 | 2 | - | - | - | - | - | |
| 7 | Olivia Ferguson | Jr | C-OF | 44 | 269 | 238 | 28 | 3 | .989 | 2 | 32 | 11 | .256 | 5 | 1 | |
| 14 | Destinea Schneider | Sr | OF | 47 | 45 | 43 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 15 | Krissy Longstreet | Fr | C-3B | 37 | 118 | 104 | 13 | 1 | .992 | - | 6 | 7 | .538 | 1 | - | |
| 13 | Carson Summersett | So | UT | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 19 | Olivia Zielinski | So | OF-1B | 34 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | |
| 24 | Kayla Ellingsen | Sr | RHP-3B | 32 | 41 | 6 | 34 | 1 | .976 | - | 13 | 11 | .458 | - | - | |
| 21 | Katie Carnes | Fr | RHP | 24 | 29 | 1 | 25 | 3 | .897 | - | 16 | 6 | .273 | - | - | |
| 3 | Taylor Luff | So | UT | 31 | 40 | 10 | 27 | 3 | .925 | 1 | 9 | 3 | .250 | - | - | |
| 5 | Murphy McConnell | Jr | LHP | 15 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Megann Sallinger | Sr | 1B | 18 | 41 | 38 | 3 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 11 | Carly Madigan | Fr | 1B-3B | 45 | 277 | 261 | 13 | 3 | .989 | 5 | - | - | - | - | - | |
| 8 | Megan Smith | Jr | OF-SS | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 51 | 1452 | 1015 | 374 | 63 | .957 | 11 | 38 | 20 | .345 | 6 | 1 | ||||
| Opponent | 51 | 1550 | 1008 | 465 | 77 | .950 | 10 | 47 | 11 | .190 | 9 | 0 | ||||






















