Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Ellingsen | Sr | RHP-3B | 32 | 63 | 7 | 11 | 2 | - | - | 7 | 6 | 9 | - | - | .175 | .246 | .206 | |
| 3 | Taylor Luff | So | UT | 31 | 36 | 5 | 8 | 2 | - | - | 3 | 3 | 12 | - | 1 | .222 | .282 | .278 | |
| 21 | Katie Carnes | Fr | RHP | 24 | 46 | 3 | 11 | 1 | - | - | 6 | 4 | 5 | - | - | .239 | .300 | .261 | |
| Totals | 51 | 1405 | 225 | 409 | 53 | 9 | 25 | 191 | 106 | 152 | 47 | 11 | .291 | .346 | .395 | ||||
| Opponent | 51 | 1257 | 137 | 273 | 40 | 4 | 15 | 117 | 124 | 330 | 38 | 20 | .217 | .300 | .291 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Ellingsen | Sr | RHP-3B | 32 | - | - | 1 | 13 | 2 | - | 17 | 24 | 0.71 | 70 | |
| 3 | Taylor Luff | So | UT | 31 | - | - | - | 10 | 2 | - | 8 | 6 | 1.33 | 39 | |
| 21 | Katie Carnes | Fr | RHP | 24 | - | - | - | 12 | 1 | 1 | 18 | 10 | 1.80 | 50 | |
| Totals | 51 | 14 | 3 | 37 | 555 | 87 | 10 | 459 | 363 | 1.26 | 1565 | ||||
| Opponent | 51 | 27 | 3 | 36 | 366 | 59 | 11 | 333 | 313 | 1.06 | 1447 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Ellingsen | Sr | RHP-3B | 24 | 19 | 11 | 7 | 1 | 13 | 133.0 | 124 | 47 | 41 | 36 | 108 | 5.68 | 7 | 2.16 | |
| 3 | Taylor Luff | So | UT | 25 | 15 | 9 | 8 | 0 | 9 | 105.1 | 72 | 44 | 32 | 44 | 135 | 8.97 | 6 | 2.13 | |
| 21 | Katie Carnes | Fr | RHP | 20 | 14 | 10 | 5 | 1 | 9 | 95.0 | 72 | 45 | 27 | 43 | 85 | 6.26 | 2 | 1.99 | |
| Totals | 51 | 51 | 31 | 20 | 2 | 31 | 338.1 | 273 | 137 | 101 | 124 | 330 | 6.83 | 15 | 2.09 | ||||
| Opponent | 51 | 51 | 20 | 31 | 4 | 26 | 336.0 | 409 | 225 | 166 | 106 | 152 | 3.17 | 25 | 3.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Ellingsen | Sr | RHP-3B | 32 | 41 | 6 | 34 | 1 | .976 | - | 13 | 11 | .458 | - | - | |
| 3 | Taylor Luff | So | UT | 31 | 40 | 10 | 27 | 3 | .925 | 1 | 9 | 3 | .250 | - | - | |
| 21 | Katie Carnes | Fr | RHP | 24 | 29 | 1 | 25 | 3 | .897 | - | 16 | 6 | .273 | - | - | |
| Totals | 51 | 1452 | 1015 | 374 | 63 | .957 | 11 | 38 | 20 | .345 | 6 | 1 | ||||
| Opponent | 51 | 1550 | 1008 | 465 | 77 | .950 | 10 | 47 | 11 | .190 | 9 | 0 | ||||






















