Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 49 | 169 | 28 | 60 | 3 | 3 | - | 10 | 7 | 12 | 12 | 4 | .355 | .385 | .408 | |
| 4 | Jazz Holliday | So | OF | 45 | 129 | 27 | 38 | 7 | 3 | 5 | 17 | 6 | 17 | 5 | 1 | .295 | .326 | .512 | |
| 10 | Tristan Faile | Jr | 3B-1B | 51 | 166 | 27 | 60 | 14 | 2 | 6 | 39 | 6 | 9 | 4 | - | .361 | .385 | .578 | |
| 15 | Krissy Longstreet | Fr | C-3B | 37 | 83 | 11 | 18 | 4 | 1 | 1 | 12 | 6 | 9 | - | - | .217 | .278 | .325 | |
| Totals | 51 | 1405 | 225 | 409 | 53 | 9 | 25 | 191 | 106 | 152 | 47 | 11 | .291 | .346 | .395 | ||||
| Opponent | 51 | 1257 | 137 | 273 | 40 | 4 | 15 | 117 | 124 | 330 | 38 | 20 | .217 | .300 | .291 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 49 | 2 | 1 | 6 | 69 | 6 | 1 | 61 | 35 | 1.74 | 185 | |
| 4 | Jazz Holliday | So | OF | 45 | - | - | 1 | 66 | 15 | - | 41 | 30 | 1.37 | 136 | |
| 10 | Tristan Faile | Jr | 3B-1B | 51 | 1 | 1 | 3 | 96 | 22 | 2 | 51 | 46 | 1.11 | 177 | |
| 15 | Krissy Longstreet | Fr | C-3B | 37 | 1 | - | 2 | 27 | 6 | - | 32 | 21 | 1.52 | 92 | |
| Totals | 51 | 14 | 3 | 37 | 555 | 87 | 10 | 459 | 363 | 1.26 | 1565 | ||||
| Opponent | 51 | 27 | 3 | 36 | 366 | 59 | 11 | 333 | 313 | 1.06 | 1447 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 51 | 51 | 31 | 20 | 2 | 31 | 338.1 | 273 | 137 | 101 | 124 | 330 | 6.83 | 15 | 2.09 | ||||
| Opponent | 51 | 51 | 20 | 31 | 4 | 26 | 336.0 | 409 | 225 | 166 | 106 | 152 | 3.17 | 25 | 3.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 49 | 58 | 46 | 7 | 5 | .914 | 2 | - | - | - | - | - | |
| 4 | Jazz Holliday | So | OF | 45 | 66 | 59 | 3 | 4 | .939 | 1 | - | - | - | - | - | |
| 10 | Tristan Faile | Jr | 3B-1B | 51 | 136 | 38 | 87 | 11 | .919 | 3 | - | - | - | - | - | |
| 15 | Krissy Longstreet | Fr | C-3B | 37 | 118 | 104 | 13 | 1 | .992 | - | 6 | 7 | .538 | 1 | - | |
| Totals | 51 | 1452 | 1015 | 374 | 63 | .957 | 11 | 38 | 20 | .345 | 6 | 1 | ||||
| Opponent | 51 | 1550 | 1008 | 465 | 77 | .950 | 10 | 47 | 11 | .190 | 9 | 0 | ||||






















