Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 49 | 169 | 28 | 60 | 3 | 3 | - | 10 | 7 | 12 | 12 | 4 | .355 | .385 | .408 | |
| 1 | Lindsey Brown | So | SS-2B | 51 | 133 | 22 | 38 | 4 | - | 2 | 12 | 12 | 17 | 6 | 3 | .286 | .358 | .361 | |
| 7 | Olivia Ferguson | Jr | C-OF | 44 | 106 | 18 | 30 | 8 | - | 3 | 17 | 15 | 12 | 1 | 1 | .283 | .374 | .443 | |
| 4 | Jazz Holliday | So | OF | 45 | 129 | 27 | 38 | 7 | 3 | 5 | 17 | 6 | 17 | 5 | 1 | .295 | .326 | .512 | |
| 3 | Taylor Luff | So | UT | 31 | 36 | 5 | 8 | 2 | - | - | 3 | 3 | 12 | - | 1 | .222 | .282 | .278 | |
| 14 | Destinea Schneider | Sr | OF | 47 | 145 | 29 | 47 | - | - | - | 15 | 14 | 17 | 15 | 1 | .324 | .391 | .324 | |
| Totals | 51 | 1405 | 225 | 409 | 53 | 9 | 25 | 191 | 106 | 152 | 47 | 11 | .291 | .346 | .395 | ||||
| Opponent | 51 | 1257 | 137 | 273 | 40 | 4 | 15 | 117 | 124 | 330 | 38 | 20 | .217 | .300 | .291 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 49 | 2 | 1 | 6 | 69 | 6 | 1 | 61 | 35 | 1.74 | 185 | |
| 1 | Lindsey Brown | So | SS-2B | 51 | 3 | - | 3 | 48 | 6 | 2 | 41 | 33 | 1.24 | 151 | |
| 7 | Olivia Ferguson | Jr | C-OF | 44 | 1 | 1 | 12 | 47 | 11 | 2 | 34 | 38 | 0.89 | 135 | |
| 4 | Jazz Holliday | So | OF | 45 | - | - | 1 | 66 | 15 | - | 41 | 30 | 1.37 | 136 | |
| 3 | Taylor Luff | So | UT | 31 | - | - | - | 10 | 2 | - | 8 | 6 | 1.33 | 39 | |
| 14 | Destinea Schneider | Sr | OF | 47 | 2 | - | 5 | 47 | 0 | - | 65 | 10 | 6.50 | 166 | |
| Totals | 51 | 14 | 3 | 37 | 555 | 87 | 10 | 459 | 363 | 1.26 | 1565 | ||||
| Opponent | 51 | 27 | 3 | 36 | 366 | 59 | 11 | 333 | 313 | 1.06 | 1447 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Luff | So | UT | 25 | 15 | 9 | 8 | 0 | 9 | 105.1 | 72 | 44 | 32 | 44 | 135 | 8.97 | 6 | 2.13 | |
| Totals | 51 | 51 | 31 | 20 | 2 | 31 | 338.1 | 273 | 137 | 101 | 124 | 330 | 6.83 | 15 | 2.09 | ||||
| Opponent | 51 | 51 | 20 | 31 | 4 | 26 | 336.0 | 409 | 225 | 166 | 106 | 152 | 3.17 | 25 | 3.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Broderick | So | INF-OF | 49 | 58 | 46 | 7 | 5 | .914 | 2 | - | - | - | - | - | |
| 1 | Lindsey Brown | So | SS-2B | 51 | 179 | 78 | 78 | 23 | .872 | 2 | - | - | - | - | - | |
| 7 | Olivia Ferguson | Jr | C-OF | 44 | 269 | 238 | 28 | 3 | .989 | 2 | 32 | 11 | .256 | 5 | 1 | |
| 4 | Jazz Holliday | So | OF | 45 | 66 | 59 | 3 | 4 | .939 | 1 | - | - | - | - | - | |
| 3 | Taylor Luff | So | UT | 31 | 40 | 10 | 27 | 3 | .925 | 1 | 9 | 3 | .250 | - | - | |
| 14 | Destinea Schneider | Sr | OF | 47 | 45 | 43 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 51 | 1452 | 1015 | 374 | 63 | .957 | 11 | 38 | 20 | .345 | 6 | 1 | ||||
| Opponent | 51 | 1550 | 1008 | 465 | 77 | .950 | 10 | 47 | 11 | .190 | 9 | 0 | ||||






















