Francis Marion
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 225 | .291 | .346 | .395 | 25 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-20 (.608) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 7 |
| Home | 18-9 |
| Away | 12-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus State | L, 3-1 |
| Apr 17 | Armstrong Atlantic State | L, 1-0 |
| Apr 17 | Armstrong Atlantic State | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 7th | 20 | 5th |
| At Bats | 1405 | 5th | 512 | 5th |
| Runs | 225 | 4th | 61 | 4th |
| Hits | 409 | 4th | 121 | 3rd |
| Doubles | 53 | 7th | 14 | 9th |
| Triples | 9 | 1st | 4 | 1st |
| Home Runs | 25 | 4th | 4 | 6th |
| Runs Batted In | 191 | 5th | 52 | 5th |
| Extra Base Hits | 87 | 5th | 22 | 4th |
| Total Bases | 555 | 4th | 155 | 5th |
| Walks | 106 | 9th | 44 | 7th |
| Hit by pitch | 14 | 11th | 7 | 8th |
| Strikeouts | 152 | 11th | 83 | 10th |
| Sacrifice Flies | 3 | 1st | 1 | 3rd |
| Sacrifice Hits | 37 | 9th | 16 | 9th |
| Hit into double play | 10 | 2nd | 5 | 3rd |
| Stolen Bases | 47 | 7th | 7 | 10th |
| Caught Stealing | 11 | 8th | 4 | 7th |
| Batting Average | .291 | 3rd | .236 | 4th |
| On Base Percentage | .346 | 5th | .305 | 7th |
| Slugging Percentage | .395 | 4th | .303 | 5th |
| Earned Run Average | 2.09 | 5th | 2.25 | 5th |
| Shutouts | 10 | 5th | 3 | 6th |
| At Bats Against | 1257 | 8th | 506 | 5th |
| Batting Average Against | .217 | 4th | .225 | 5th |
| Home Attendance | 1335 | 9th | 406 | 11th |
| Home Attendance average | 49 | 10th | 41 | 11th |






















