Armstrong Atlantic State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 308 | .310 | .377 | .457 | 45 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 45-11 (.804) |
| Conference (Pct.) | 19-1 (.950) |
| Streak | Lost 1 |
| Home | 17-4 |
| Away | 12-2 |
| Neutral | 16-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 4th | 20 | 1st |
| At Bats | 1517 | 2nd | 543 | 1st |
| Runs | 308 | 1st | 101 | 1st |
| Hits | 471 | 1st | 176 | 1st |
| Doubles | 72 | 2nd | 26 | 2nd |
| Triples | 8 | 5th | 1 | 7th |
| Home Runs | 45 | 3rd | 16 | 1st |
| Runs Batted In | 271 | 2nd | 90 | 1st |
| Extra Base Hits | 125 | 9th | 43 | 10th |
| Total Bases | 694 | 2nd | 252 | 1st |
| Walks | 128 | 6th | 45 | 6th |
| Hit by pitch | 40 | 1st | 17 | 1st |
| Strikeouts | 231 | 3rd | 83 | 9th |
| Sacrifice Flies | 12 | 11th | 5 | 10th |
| Sacrifice Hits | 43 | 8th | 17 | 6th |
| Hit into double play | 16 | 6th | 7 | 7th |
| Stolen Bases | 75 | 3rd | 33 | 2nd |
| Caught Stealing | 10 | 10th | 4 | 5th |
| Batting Average | .310 | 1st | .324 | 1st |
| On Base Percentage | .377 | 1st | .390 | 1st |
| Slugging Percentage | .457 | 2nd | .464 | 1st |
| Earned Run Average | 2.59 | 7th | 2.03 | 4th |
| Shutouts | 8 | 7th | 4 | 4th |
| At Bats Against | 1438 | 2nd | 519 | 3rd |
| Batting Average Against | .259 | 10th | .225 | 4th |
| Home Attendance | 2066 | 6th | 740 | 7th |
| Home Attendance average | 98 | 5th | 74 | 7th |






















