| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Enright | Flagler | 30 | 12 | 9 | 5 | 5 | 8 | 111.0 | 84 | 35 | 25 | 48 | 89 | 5.61 | 3 | 1.58 |
| 2 | E Bell | Georgia College | 24 | 10 | 8 | 4 | 3 | 3 | 79.0 | 65 | 43 | 40 | 67 | 37 | 3.28 | 2 | 3.54 |
| 2 | E Headrick | Augusta State | 34 | 27 | 18 | 7 | 3 | 15 | 165.2 | 124 | 50 | 46 | 53 | 114 | 4.82 | 12 | 1.94 |
| 2 | M Russell | Columbus State | 38 | 32 | 21 | 12 | 3 | 29 | 217.1 | 115 | 52 | 29 | 48 | 191 | 6.15 | 1 | 0.93 |
| 2 | H Sexton | Augusta State | 18 | 2 | 5 | 1 | 3 | 2 | 42.1 | 37 | 18 | 14 | 19 | 31 | 5.13 | 2 | 2.31 |
| 6 | M Barnwell | Armstrong Atlantic State | 29 | 23 | 21 | 5 | 2 | 20 | 175.2 | 154 | 57 | 54 | 62 | 164 | 6.54 | 17 | 2.15 |
| 6 | J Coan | North Georgia | 39 | 30 | 25 | 8 | 2 | 24 | 223.0 | 141 | 66 | 46 | 49 | 332 | 10.42 | 10 | 1.44 |
| 6 | I Kornegay | USC Aiken | 37 | 24 | 20 | 12 | 2 | 22 | 205.0 | 128 | 54 | 52 | 93 | 260 | 8.88 | 11 | 1.78 |
| 6 | H Leissner | Lander | 33 | 25 | 14 | 14 | 2 | 23 | 180.1 | 136 | 55 | 33 | 43 | 157 | 6.09 | 9 | 1.28 |
| 6 | J Martin | Ga. Southwestern | 26 | 16 | 10 | 8 | 2 | 9 | 130.1 | 100 | 52 | 40 | 74 | 107 | 5.75 | 2 | 2.15 |
| 11 | J Burwell | UNC Pembroke | 19 | 8 | 5 | 6 | 1 | 4 | 71.1 | 75 | 36 | 27 | 27 | 61 | 5.99 | 4 | 2.65 |
| 11 | K Carnes | Francis Marion | 20 | 14 | 10 | 5 | 1 | 9 | 95.0 | 72 | 45 | 27 | 43 | 85 | 6.26 | 2 | 1.99 |
| 11 | K Connelly | North Georgia | 10 | 5 | 3 | 1 | 1 | 2 | 30.1 | 25 | 11 | 9 | 14 | 17 | 3.92 | - | 2.08 |
| 11 | M Dickie | North Georgia | 28 | 23 | 21 | 1 | 1 | 15 | 145.2 | 89 | 31 | 24 | 46 | 109 | 5.24 | 3 | 1.15 |
| 11 | S Duff | Armstrong Atlantic State | 3 | 1 | 1 | 0 | 1 | - | 8.2 | 4 | 6 | 6 | 6 | 7 | 5.65 | - | 4.85 |
| 11 | K Ellingsen | Francis Marion | 24 | 19 | 11 | 7 | 1 | 13 | 133.0 | 124 | 47 | 41 | 36 | 108 | 5.68 | 7 | 2.16 |
| 11 | H Hughes | Augusta State | 24 | 21 | 10 | 9 | 1 | 8 | 124.1 | 132 | 49 | 40 | 14 | 43 | 2.42 | 5 | 2.25 |
| 11 | K Loverich | Flagler | 22 | 19 | 10 | 8 | 1 | 4 | 103.1 | 74 | 35 | 27 | 50 | 84 | 5.69 | 1 | 1.83 |
| 11 | D Munafo | Flagler | 32 | 28 | 20 | 7 | 1 | 17 | 177.1 | 132 | 46 | 31 | 41 | 149 | 5.88 | 7 | 1.22 |
| 11 | E Vick | Ga. Southwestern | 7 | 2 | 1 | 1 | 1 | - | 15.2 | 14 | 9 | 3 | 12 | 4 | 1.79 | 1 | 1.34 |
| 21 | S Albino | Flagler | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | A Anderson | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | J Anderson | Ga. Southwestern | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | M Arlt | North Georgia | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | C Asbell | Columbus State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | N Bellantoni | Georgia College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | H Berry | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | L Bessent | Flagler | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | M Blake | Flagler | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | K Block | North Georgia | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | C Blome | Armstrong Atlantic State | 10 | 6 | 3 | 3 | 0 | 5 | 43.2 | 65 | 28 | 24 | 10 | 27 | 4.33 | 2 | 3.85 |
| 21 | N Borden | USC Aiken | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | B Bossle | USC Aiken | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | S Broderick | Francis Marion | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | L Brown | Augusta State | 3 | 1 | 0 | 1 | 0 | 1 | 10.0 | 10 | 8 | 6 | 4 | 3 | 2.10 | 2 | 4.20 |
| 21 | L Brown | Francis Marion | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | A Buchholz | Lander | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | G Buck | Ga. Southwestern | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | A Buckett | Armstrong Atlantic State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | V Burkett | USC Aiken | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | H Burnett | Georgia College | 21 | 15 | 7 | 7 | 0 | 7 | 98.0 | 90 | 58 | 48 | 62 | 56 | 4.00 | 4 | 3.43 |
| 21 | C Burns | Ga. Southwestern | 20 | 10 | 4 | 4 | 0 | 1 | 68.0 | 74 | 41 | 26 | 32 | 25 | 2.57 | - | 2.68 |
| 21 | T Burns | North Georgia | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | B Cacciotti | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | K Camp | Augusta State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | C Campbell | Armstrong Atlantic State | 28 | 24 | 20 | 3 | 0 | 14 | 149.2 | 150 | 64 | 56 | 20 | 83 | 3.88 | 7 | 2.62 |
| 21 | S Carney | Columbus State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | K Carr | Columbus State | 14 | 5 | 5 | 0 | 0 | 2 | 36.2 | 30 | 16 | 11 | 13 | 42 | 8.02 | 1 | 2.10 |
| 21 | K Carswell | Georgia College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 21 | A Cavender | Ga. Southwestern | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |






















