minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Duff | Armstrong Atlantic State | 18 | 61 | 19 | 27 | 5 | 1 | 2 | 7 | 9 | 1 | 8 | - | .443 | .514 | .656 |
| 2 | K Gillam | North Georgia | 20 | 58 | 11 | 21 | 7 | - | 3 | 7 | 6 | 5 | - | 1 | .362 | .456 | .638 |
| 3 | A Jowers | Armstrong Atlantic State | 20 | 69 | 21 | 38 | 1 | - | - | 2 | 3 | 8 | 12 | 1 | .551 | .569 | .565 |
| 4 | P Harden | North Georgia | 20 | 62 | 13 | 23 | 4 | 1 | 2 | 12 | 12 | 7 | 1 | - | .371 | .480 | .565 |
| 5 | W Galloway | Armstrong Atlantic State | 20 | 63 | 10 | 23 | 3 | - | 3 | 25 | 3 | 6 | - | - | .365 | .391 | .556 |
| 6 | S Johnson | North Georgia | 20 | 54 | 14 | 16 | 1 | - | 4 | 13 | 10 | 12 | 2 | - | .296 | .424 | .537 |
| 7 | H Cox | North Georgia | 16 | 45 | 4 | 15 | 3 | - | 2 | 15 | 8 | 5 | - | - | .333 | .421 | .533 |
| 8 | C Googe | Columbus State | 20 | 62 | 8 | 15 | 6 | - | 4 | 13 | 6 | 9 | 1 | 1 | .242 | .314 | .532 |
| 9 | J Holliday | Francis Marion | 20 | 58 | 10 | 17 | 3 | 2 | 2 | 6 | 4 | 12 | - | 1 | .293 | .339 | .517 |
| 10 | K Martin | North Georgia | 16 | 48 | 8 | 15 | 3 | - | 2 | 15 | 2 | 10 | 2 | - | .312 | .333 | .500 |
| 11 | K Camp | Augusta State | 20 | 64 | 9 | 19 | 4 | 1 | 2 | 10 | 5 | 5 | 3 | 1 | .297 | .357 | .484 |
| 12 | A Personius | Flagler | 20 | 59 | 9 | 17 | 5 | - | 2 | 10 | 8 | 7 | - | - | .288 | .386 | .475 |
| 13 | H Burnett | Georgia College | 18 | 44 | 6 | 14 | 2 | - | 1 | 10 | 13 | 7 | 1 | - | .318 | .483 | .432 |
| 14 | A Buckett | Armstrong Atlantic State | 20 | 54 | 4 | 11 | 3 | - | 3 | 7 | 6 | 7 | - | - | .204 | .295 | .426 |
| 15 | M Knight | Columbus State | 20 | 65 | 11 | 17 | 2 | 1 | 2 | 9 | 4 | 17 | - | 1 | .262 | .314 | .415 |
| 16 | H Walker | Armstrong Atlantic State | 20 | 56 | 4 | 17 | 6 | - | - | 13 | 9 | 6 | 1 | - | .304 | .400 | .411 |
| 17 | B Cooley | Armstrong Atlantic State | 20 | 54 | 1 | 17 | 2 | - | 1 | 6 | 2 | 8 | - | - | .315 | .333 | .407 |
| 18 | B Sheriff | Lander | 18 | 62 | 5 | 24 | 1 | - | - | 4 | 2 | 4 | 2 | 2 | .387 | .415 | .403 |
| 19 | M Staffins | Columbus State | 20 | 56 | 3 | 11 | 5 | - | 2 | 6 | 8 | 13 | 1 | - | .196 | .297 | .393 |
| 20 | K Martin | Georgia College | 18 | 46 | 3 | 13 | 1 | 2 | - | 10 | 4 | 7 | 5 | - | .283 | .353 | .391 |
| 21 | M Moreland | Ga. Southwestern | 20 | 60 | 14 | 22 | 1 | - | - | 6 | 10 | 10 | 12 | 2 | .367 | .457 | .383 |
| 22 | J Thornton | Augusta State | 20 | 50 | 10 | 13 | 3 | - | 1 | 9 | 13 | 5 | 9 | 3 | .260 | .413 | .380 |
| 23 | T Burns | North Georgia | 20 | 57 | 8 | 12 | 3 | - | 2 | 6 | 4 | 18 | - | - | .211 | .274 | .368 |
| 23 | K Jones | Augusta State | 20 | 57 | 10 | 13 | 2 | - | 2 | 9 | 6 | 10 | - | - | .228 | .323 | .368 |
| 25 | L Bessent | Flagler | 20 | 60 | 5 | 18 | 4 | - | - | 7 | 5 | 4 | 4 | 1 | .300 | .354 | .367 |
| 26 | C Blome | Armstrong Atlantic State | 20 | 44 | 9 | 12 | 1 | - | 1 | 3 | 1 | 12 | 1 | 1 | .273 | .421 | .364 |
| 27 | L Jones | USC Aiken | 20 | 58 | 6 | 15 | 3 | - | 1 | 5 | 3 | 8 | 2 | - | .259 | .308 | .362 |
| 28 | A Jaramillo | Francis Marion | 20 | 61 | 9 | 19 | - | - | 1 | 11 | 7 | 6 | - | - | .311 | .391 | .361 |
| 28 | W Okvist | Georgia College | 20 | 61 | 17 | 17 | 1 | 2 | - | 5 | 11 | 7 | 15 | - | .279 | .389 | .361 |
| 30 | H Vaughn | Augusta State | 20 | 45 | 4 | 13 | 3 | - | - | 6 | 7 | 7 | 2 | - | .289 | .418 | .356 |
| 31 | K Denham | USC Aiken | 20 | 62 | 5 | 15 | 5 | 1 | - | 7 | 3 | 7 | 3 | - | .242 | .284 | .355 |
| 32 | K Wilson | UNC Pembroke | 20 | 48 | 6 | 11 | 3 | - | 1 | 6 | 4 | 10 | - | 1 | .229 | .288 | .354 |
| 33 | J Presnell | Lander | 20 | 63 | 8 | 14 | 3 | 1 | 1 | 6 | 4 | 14 | 1 | 1 | .222 | .279 | .349 |
| 34 | L Yeargan | Augusta State | 20 | 52 | 7 | 15 | 3 | - | - | 2 | 1 | 9 | 2 | 2 | .288 | .315 | .346 |
| 35 | O Ferguson | Francis Marion | 19 | 44 | 7 | 10 | 2 | - | 1 | 8 | 8 | 8 | 1 | - | .227 | .340 | .341 |
| 36 | R Kimbell | Augusta State | 20 | 50 | 11 | 14 | 1 | 1 | - | 4 | 3 | 13 | 2 | - | .280 | .333 | .340 |
| 37 | K Gordon | Columbus State | 20 | 53 | 6 | 12 | 3 | - | 1 | 10 | 12 | 12 | 6 | 1 | .226 | .388 | .340 |
| 38 | R Draper | Flagler | 20 | 65 | 7 | 20 | 2 | - | - | 2 | 3 | 9 | - | 2 | .308 | .338 | .338 |
| 39 | W Clary | USC Aiken | 20 | 48 | 5 | 12 | 2 | 1 | - | 5 | 7 | 11 | 6 | 5 | .250 | .390 | .333 |
| 39 | K Minger | North Georgia | 20 | 57 | 4 | 14 | 5 | - | - | 10 | 7 | 5 | - | - | .246 | .328 | .333 |
| 41 | B Hartley | UNC Pembroke | 20 | 61 | 5 | 16 | 1 | - | 1 | 3 | 3 | 7 | 3 | 3 | .262 | .303 | .328 |
| 42 | B Collings | Flagler | 20 | 52 | 5 | 10 | 1 | - | 2 | 7 | 15 | 8 | - | - | .192 | .391 | .327 |
| 43 | T Faile | Francis Marion | 20 | 62 | 6 | 14 | 4 | 1 | - | 11 | 2 | 5 | - | - | .226 | .262 | .323 |
| 44 | S Broderick | Francis Marion | 20 | 66 | 6 | 19 | - | 1 | - | 3 | 1 | 7 | 2 | - | .288 | .309 | .318 |
| 45 | K Hobbs | UNC Pembroke | 20 | 57 | 5 | 15 | 3 | - | - | 2 | 3 | 7 | 2 | - | .263 | .300 | .316 |
| 46 | N Bellantoni | Georgia College | 20 | 54 | 9 | 15 | 2 | - | - | 6 | 6 | 18 | 8 | - | .278 | .339 | .315 |
| 47 | A Harrell | UNC Pembroke | 20 | 49 | 4 | 15 | - | - | - | 4 | 3 | 10 | 4 | 2 | .306 | .382 | .306 |
| 48 | K Waugh | Columbus State | 20 | 56 | 5 | 10 | 1 | - | 2 | 5 | 6 | 17 | 1 | - | .179 | .258 | .304 |
| 49 | N Rubio | Columbus State | 20 | 63 | 8 | 18 | 1 | - | - | 0 | 3 | 16 | - | 1 | .286 | .318 | .302 |
| 50 | H Berry | UNC Pembroke | 20 | 58 | 3 | 15 | 2 | - | - | 5 | - | 6 | 3 | - | .259 | .259 | .293 |






















