| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hartley | UNC Pembroke | 46 | 148 | 17 | 51 | 12 | 2 | 2 | 15 | 8 | 16 | 6 | 5 | .345 | .388 | .493 |
| 2 | L Conway | Georgia College | 44 | 97 | 10 | 21 | 5 | - | - | 4 | 8 | 15 | 1 | 1 | .216 | .287 | .268 |
| 3 | J Chewning | Ga. Southwestern | 43 | 96 | 12 | 19 | 2 | - | - | 7 | 13 | 20 | - | 1 | .198 | .312 | .219 |
| 4 | O Ferguson | Francis Marion | 44 | 106 | 18 | 30 | 8 | - | 3 | 17 | 15 | 12 | 1 | 1 | .283 | .374 | .443 |
| 4 | R Kimbell | Augusta State | 51 | 120 | 17 | 28 | 2 | 1 | - | 10 | 13 | 29 | 5 | 3 | .233 | .328 | .267 |
| 6 | I Kornegay | USC Aiken | 38 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | H Stewart | USC Aiken | 28 | 68 | 2 | 11 | 2 | - | 1 | 6 | 6 | 10 | - | - | .162 | .227 | .235 |
| 8 | J Coan | North Georgia | 40 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | S Fuller | Lander | 41 | 100 | 13 | 29 | 5 | - | 1 | 6 | 4 | 16 | - | - | .290 | .321 | .370 |
| 9 | S Gilley | UNC Pembroke | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | H Cox | North Georgia | 49 | 130 | 15 | 39 | 9 | - | 5 | 33 | 26 | 14 | 1 | - | .300 | .418 | .485 |
| 12 | J Martin | Ga. Southwestern | 32 | 11 | 1 | 1 | - | - | - | 1 | 2 | 4 | - | - | .091 | .231 | .091 |
| 13 | E Bell | Georgia College | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | K Block | North Georgia | 41 | 58 | 15 | 18 | 4 | - | 4 | 13 | 5 | 18 | - | 1 | .310 | .394 | .586 |
| 15 | H Hughes | Augusta State | 25 | 29 | 0 | 3 | 1 | 1 | - | 3 | 1 | 4 | 1 | - | .103 | .235 | .207 |
| 16 | H Leissner | Lander | 34 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 17 | S Chandler | Georgia College | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | M Davis | Lander | 44 | 91 | 14 | 28 | 4 | - | 2 | 13 | 18 | 15 | - | - | .308 | .423 | .418 |
| 17 | R Draper | Flagler | 54 | 155 | 18 | 51 | 8 | 2 | - | 9 | 10 | 15 | 1 | 3 | .329 | .377 | .406 |
| 20 | A Buckett | Armstrong Atlantic State | 52 | 119 | 10 | 23 | 4 | - | 3 | 13 | 12 | 19 | - | - | .193 | .271 | .303 |
| 20 | K Carnes | Francis Marion | 24 | 46 | 3 | 11 | 1 | - | - | 6 | 4 | 5 | - | - | .239 | .300 | .261 |
| 20 | N Klemann | UNC Pembroke | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | J Burwell | UNC Pembroke | 41 | 83 | 11 | 18 | 1 | - | - | 2 | 2 | 16 | 4 | 2 | .217 | .233 | .229 |
| 24 | H Burnett | Georgia College | 46 | 124 | 21 | 43 | 9 | - | 7 | 41 | 32 | 15 | 2 | - | .347 | .484 | .589 |
| 24 | M Dickie | North Georgia | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | K Ellingsen | Francis Marion | 32 | 63 | 7 | 11 | 2 | - | - | 7 | 6 | 9 | - | - | .175 | .246 | .206 |
| 24 | D Munafo | Flagler | 32 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | E Headrick | Augusta State | 36 | 1 | 4 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 28 | S Lemm | USC Aiken | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | M Pegram | Lander | 14 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 31 | M Barnwell | Armstrong Atlantic State | 31 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 31 | N Borden | USC Aiken | 29 | 68 | 2 | 18 | 3 | - | - | 9 | 1 | 10 | - | - | .265 | .271 | .309 |
| 33 | C Burns | Ga. Southwestern | 27 | 10 | 1 | 3 | 2 | - | - | 2 | - | 3 | - | - | .300 | .300 | .500 |
| 33 | H Craven | Flagler | 31 | 64 | 8 | 11 | 3 | - | 2 | 8 | 4 | 10 | - | 1 | .172 | .225 | .312 |
| 33 | A Duvall | Georgia College | 31 | 38 | 4 | 9 | 1 | - | - | 1 | 3 | 6 | 5 | 2 | .237 | .293 | .263 |
| 33 | K Loverich | Flagler | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | T Luff | Francis Marion | 31 | 36 | 5 | 8 | 2 | - | - | 3 | 3 | 12 | - | 1 | .222 | .282 | .278 |
| 33 | N Rubio | Columbus State | 60 | 182 | 34 | 51 | 1 | 1 | - | 13 | 16 | 27 | 4 | 4 | .280 | .355 | .297 |
| 33 | M Russell | Columbus State | 40 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| 40 | K Davis | Lander | 40 | 67 | 10 | 17 | 2 | - | 1 | 11 | 2 | 10 | - | - | .254 | .296 | .328 |
| 40 | K Maddox | Ga. Southwestern | 27 | 5 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 40 | T Turner | Columbus State | 58 | 132 | 15 | 44 | 6 | - | 4 | 17 | 14 | 9 | - | 1 | .333 | .401 | .470 |
| 43 | C Campbell | Armstrong Atlantic State | 34 | 35 | 5 | 4 | - | - | 1 | 2 | 4 | 7 | - | - | .114 | .205 | .200 |
| 43 | B Dennison | Ga. Southwestern | 35 | 71 | 5 | 9 | 4 | - | - | 5 | 5 | 24 | - | - | .127 | .200 | .183 |
| 43 | C Googe | Columbus State | 60 | 186 | 54 | 67 | 12 | 1 | 22 | 55 | 18 | 23 | 7 | 1 | .360 | .423 | .790 |
| 43 | K Longstreet | Francis Marion | 37 | 83 | 11 | 18 | 4 | 1 | 1 | 12 | 6 | 9 | - | - | .217 | .278 | .325 |
| 43 | K Meeks | Columbus State | 23 | 31 | 9 | 9 | 4 | - | - | 5 | 6 | 12 | - | - | .290 | .421 | .419 |
| 48 | K Connelly | North Georgia | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | K Doster | Ga. Southwestern | 12 | 27 | 3 | 2 | - | - | - | 1 | 4 | 4 | - | - | .074 | .265 | .074 |
| 48 | K Enright | Flagler | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |























