| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Okvist | Georgia College | 49 | 160 | 54 | 66 | 3 | 5 | - | 19 | 23 | 13 | 52 | - | .412 | .486 | .494 |
| 2 | A Jowers | Armstrong Atlantic State | 56 | 186 | 50 | 105 | 2 | 1 | - | 9 | 5 | 19 | 28 | 3 | .565 | .576 | .586 |
| 3 | J Thornton | Augusta State | 51 | 144 | 36 | 49 | 5 | 1 | 6 | 37 | 23 | 20 | 27 | 4 | .340 | .438 | .514 |
| 4 | M Moreland | Ga. Southwestern | 48 | 153 | 39 | 49 | 5 | 3 | - | 13 | 22 | 20 | 22 | 5 | .320 | .406 | .392 |
| 5 | M Walton | Augusta State | 48 | 131 | 26 | 35 | 3 | 2 | - | 11 | 16 | 27 | 17 | 4 | .267 | .351 | .321 |
| 6 | N Bellantoni | Georgia College | 49 | 126 | 16 | 27 | 3 | - | - | 16 | 13 | 29 | 15 | 2 | .214 | .282 | .238 |
| 6 | L Bessent | Flagler | 59 | 181 | 30 | 47 | 10 | - | - | 24 | 17 | 13 | 15 | 2 | .260 | .325 | .315 |
| 6 | W Little | Flagler | 30 | 47 | 8 | 8 | - | - | - | 3 | 2 | 11 | 15 | - | .170 | .204 | .170 |
| 6 | D Schneider | Francis Marion | 47 | 145 | 29 | 47 | - | - | - | 15 | 14 | 17 | 15 | 1 | .324 | .391 | .324 |
| 10 | S Duff | Armstrong Atlantic State | 54 | 185 | 53 | 77 | 14 | 2 | 6 | 30 | 20 | 7 | 14 | 1 | .416 | .476 | .611 |
| 11 | M Hull | Georgia College | 45 | 115 | 22 | 30 | 4 | 1 | - | 15 | 11 | 20 | 13 | 1 | .261 | .344 | .313 |
| 12 | S Broderick | Francis Marion | 49 | 169 | 28 | 60 | 3 | 3 | - | 10 | 7 | 12 | 12 | 4 | .355 | .385 | .408 |
| 12 | W Clary | USC Aiken | 43 | 107 | 18 | 25 | 3 | 1 | - | 10 | 16 | 20 | 12 | 7 | .234 | .366 | .280 |
| 14 | K Camp | Augusta State | 51 | 164 | 35 | 64 | 13 | 3 | 4 | 27 | 15 | 10 | 11 | 3 | .390 | .451 | .579 |
| 14 | L Ely | Flagler | 55 | 130 | 25 | 30 | 2 | - | - | 11 | 20 | 19 | 11 | 4 | .231 | .336 | .246 |
| 14 | K Gordon | Columbus State | 59 | 165 | 34 | 50 | 10 | 2 | 9 | 35 | 26 | 37 | 11 | 5 | .303 | .410 | .552 |
| 14 | L Roudabush | Flagler | 57 | 155 | 22 | 39 | 1 | - | - | 7 | 5 | 13 | 11 | 5 | .252 | .284 | .258 |
| 18 | K White | USC Aiken | 43 | 148 | 24 | 50 | 6 | 2 | - | 7 | 5 | 17 | 10 | 4 | .338 | .364 | .405 |
| 18 | B Wix | Columbus State | 48 | 107 | 14 | 24 | 1 | 1 | - | 6 | 11 | 16 | 10 | - | .224 | .294 | .252 |
| 20 | H Berry | UNC Pembroke | 47 | 145 | 18 | 44 | 7 | 1 | - | 18 | 3 | 12 | 9 | 1 | .303 | .318 | .366 |
| 20 | C Duvall | Georgia College | 39 | 78 | 9 | 18 | 1 | - | - | 4 | 5 | 11 | 9 | 1 | .231 | .294 | .244 |
| 20 | K Martin | Georgia College | 43 | 121 | 20 | 38 | 6 | 2 | - | 24 | 12 | 13 | 9 | - | .314 | .385 | .397 |
| 20 | A Mercer | Armstrong Atlantic State | 40 | 110 | 30 | 32 | 9 | 1 | 7 | 36 | 19 | 24 | 9 | 1 | .291 | .396 | .582 |
| 20 | H Vaughn | Augusta State | 51 | 121 | 18 | 29 | 6 | - | - | 13 | 24 | 13 | 9 | 2 | .240 | .380 | .289 |
| 25 | M Hillard | UNC Pembroke | 39 | 96 | 8 | 13 | 2 | - | 1 | 7 | 7 | 24 | 8 | - | .135 | .217 | .188 |
| 25 | R Shuman | North Georgia | 59 | 182 | 32 | 48 | 6 | - | - | 10 | 7 | 27 | 8 | 3 | .264 | .297 | .297 |
| 25 | B Wilke | Armstrong Atlantic State | 43 | 20 | 18 | 5 | - | - | - | 0 | 1 | 3 | 8 | 1 | .250 | .348 | .250 |
| 28 | C Googe | Columbus State | 60 | 186 | 54 | 67 | 12 | 1 | 22 | 55 | 18 | 23 | 7 | 1 | .360 | .423 | .790 |
| 28 | K Waugh | Columbus State | 58 | 153 | 26 | 40 | 11 | - | 7 | 25 | 22 | 38 | 7 | - | .261 | .379 | .471 |
| 28 | K Wilson | UNC Pembroke | 47 | 140 | 14 | 32 | 7 | - | - | 11 | 9 | 13 | 7 | 2 | .229 | .273 | .279 |
| 31 | M Blake | Flagler | 48 | 70 | 14 | 17 | 4 | - | - | 7 | 8 | 13 | 6 | 2 | .243 | .338 | .300 |
| 31 | L Brown | Francis Marion | 51 | 133 | 22 | 38 | 4 | - | 2 | 12 | 12 | 17 | 6 | 3 | .286 | .358 | .361 |
| 31 | A Harrell | UNC Pembroke | 47 | 116 | 15 | 31 | 2 | - | - | 8 | 6 | 19 | 6 | 3 | .267 | .331 | .284 |
| 31 | B Hartley | UNC Pembroke | 46 | 148 | 17 | 51 | 12 | 2 | 2 | 15 | 8 | 16 | 6 | 5 | .345 | .388 | .493 |
| 31 | K Humphries | Georgia College | 44 | 82 | 8 | 22 | 4 | - | - | 11 | 5 | 15 | 6 | 1 | .268 | .307 | .317 |
| 31 | S Johnson | North Georgia | 59 | 161 | 39 | 41 | 7 | - | 7 | 24 | 26 | 32 | 6 | 1 | .255 | .372 | .429 |
| 31 | J Presnell | Lander | 52 | 167 | 28 | 51 | 11 | 3 | 5 | 30 | 8 | 29 | 6 | 2 | .305 | .337 | .497 |
| 38 | M Davis | UNC Pembroke | 33 | 61 | 6 | 17 | - | 1 | - | 4 | 6 | 15 | 5 | 5 | .279 | .343 | .311 |
| 38 | A Duvall | Georgia College | 31 | 38 | 4 | 9 | 1 | - | - | 1 | 3 | 6 | 5 | 2 | .237 | .293 | .263 |
| 38 | J Holliday | Francis Marion | 45 | 129 | 27 | 38 | 7 | 3 | 5 | 17 | 6 | 17 | 5 | 1 | .295 | .326 | .512 |
| 38 | R Kimbell | Augusta State | 51 | 120 | 17 | 28 | 2 | 1 | - | 10 | 13 | 29 | 5 | 3 | .233 | .328 | .267 |
| 38 | M Knight | Columbus State | 59 | 194 | 46 | 58 | 7 | 3 | 11 | 41 | 13 | 42 | 5 | 4 | .299 | .346 | .536 |
| 38 | N Lampert | Georgia College | 31 | 17 | 6 | 2 | - | - | - | 1 | - | - | 5 | 2 | .118 | .118 | .118 |
| 38 | K Martin | North Georgia | 53 | 149 | 27 | 43 | 8 | - | 7 | 35 | 23 | 25 | 5 | 2 | .289 | .382 | .483 |
| 38 | A Schwab | Armstrong Atlantic State | 48 | 53 | 14 | 10 | 1 | - | - | 3 | 4 | 9 | 5 | 3 | .189 | .246 | .208 |
| 38 | B Temples | Armstrong Atlantic State | 51 | 157 | 37 | 52 | 11 | 4 | 9 | 49 | 9 | 24 | 5 | - | .331 | .386 | .624 |
| 38 | F Walls | Georgia College | 40 | 72 | 14 | 16 | 1 | - | - | 13 | 3 | 15 | 5 | - | .222 | .263 | .236 |
| 38 | K Wooten | Ga. Southwestern | 52 | 141 | 19 | 23 | 3 | - | - | 7 | 17 | 34 | 5 | 3 | .163 | .262 | .184 |
| 49 | B Bossle | USC Aiken | 42 | 107 | 16 | 30 | 2 | - | - | 8 | 8 | 15 | 4 | 1 | .280 | .328 | .299 |
| 49 | J Burwell | UNC Pembroke | 41 | 83 | 11 | 18 | 1 | - | - | 2 | 2 | 16 | 4 | 2 | .217 | .233 | .229 |






















