| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Burnett | Georgia College | 46 | 124 | 21 | 43 | 9 | - | 7 | 41 | 32 | 15 | 2 | - | .347 | .484 | .589 |
| 1 | C Burns | Ga. Southwestern | 27 | 10 | 1 | 3 | 2 | - | - | 2 | - | 3 | - | - | .300 | .300 | .500 |
| 1 | K Carnes | Francis Marion | 24 | 46 | 3 | 11 | 1 | - | - | 6 | 4 | 5 | - | - | .239 | .300 | .261 |
| 1 | K Carr | Columbus State | 16 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | J Coan | North Georgia | 40 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Connelly | North Georgia | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Davis | Lander | 40 | 67 | 10 | 17 | 2 | - | 1 | 11 | 2 | 10 | - | - | .254 | .296 | .328 |
| 1 | B Dennison | Ga. Southwestern | 35 | 71 | 5 | 9 | 4 | - | - | 5 | 5 | 24 | - | - | .127 | .200 | .183 |
| 1 | K Ellingsen | Francis Marion | 32 | 63 | 7 | 11 | 2 | - | - | 7 | 6 | 9 | - | - | .175 | .246 | .206 |
| 1 | K Gilliam | Columbus State | 32 | 40 | 6 | 11 | 1 | - | 2 | 6 | 6 | 10 | - | - | .275 | .370 | .450 |
| 1 | A Hamby | Lander | 18 | 7 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | I Kornegay | USC Aiken | 38 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Luff | Francis Marion | 31 | 36 | 5 | 8 | 2 | - | - | 3 | 3 | 12 | - | 1 | .222 | .282 | .278 |
| 1 | J Martin | Ga. Southwestern | 32 | 11 | 1 | 1 | - | - | - | 1 | 2 | 4 | - | - | .091 | .231 | .091 |
| 1 | D Munafo | Flagler | 32 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Pegram | Lander | 14 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 17 | E Bell | Georgia College | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | C Blome | Armstrong Atlantic State | 50 | 100 | 18 | 21 | 3 | - | 1 | 7 | 4 | 24 | 2 | 1 | .210 | .360 | .270 |
| 17 | S Chandler | Georgia College | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | M Dickie | North Georgia | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | K Edmonson | Georgia College | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 17 | K Enright | Flagler | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | E Headrick | Augusta State | 36 | 1 | 4 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 17 | N Klemann | UNC Pembroke | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | K Maddox | Ga. Southwestern | 27 | 5 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 17 | M Russell | Columbus State | 40 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| 27 | H Hughes | Augusta State | 25 | 29 | 0 | 3 | 1 | 1 | - | 3 | 1 | 4 | 1 | - | .103 | .235 | .207 |
| 27 | H Leissner | Lander | 34 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 27 | S Lemm | USC Aiken | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | K Loverich | Flagler | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | J Burwell | UNC Pembroke | 41 | 83 | 11 | 18 | 1 | - | - | 2 | 2 | 16 | 4 | 2 | .217 | .233 | .229 |
| 31 | C Campbell | Armstrong Atlantic State | 34 | 35 | 5 | 4 | - | - | 1 | 2 | 4 | 7 | - | - | .114 | .205 | .200 |






















