| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Gilley | UNC Pembroke | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | H Leissner | Lander | 34 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 3 | I Kornegay | USC Aiken | 38 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Russell | Columbus State | 40 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| 5 | S Chandler | Georgia College | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | K Maddox | Ga. Southwestern | 27 | 5 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| 7 | H Hughes | Augusta State | 25 | 29 | 0 | 3 | 1 | 1 | - | 3 | 1 | 4 | 1 | - | .103 | .235 | .207 |
| 8 | J Coan | North Georgia | 40 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | N Klemann | UNC Pembroke | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | K Loverich | Flagler | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | T Luff | Francis Marion | 31 | 36 | 5 | 8 | 2 | - | - | 3 | 3 | 12 | - | 1 | .222 | .282 | .278 |
| 8 | J Martin | Ga. Southwestern | 32 | 11 | 1 | 1 | - | - | - | 1 | 2 | 4 | - | - | .091 | .231 | .091 |
| 13 | H Burnett | Georgia College | 46 | 124 | 21 | 43 | 9 | - | 7 | 41 | 32 | 15 | 2 | - | .347 | .484 | .589 |
| 13 | B Dennison | Ga. Southwestern | 35 | 71 | 5 | 9 | 4 | - | - | 5 | 5 | 24 | - | - | .127 | .200 | .183 |
| 13 | K Ellingsen | Francis Marion | 32 | 63 | 7 | 11 | 2 | - | - | 7 | 6 | 9 | - | - | .175 | .246 | .206 |
| 13 | E Headrick | Augusta State | 36 | 1 | 4 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 13 | D Munafo | Flagler | 32 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | J Burwell | UNC Pembroke | 41 | 83 | 11 | 18 | 1 | - | - | 2 | 2 | 16 | 4 | 2 | .217 | .233 | .229 |
| 19 | M Barnwell | Armstrong Atlantic State | 31 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 19 | K Carnes | Francis Marion | 24 | 46 | 3 | 11 | 1 | - | - | 6 | 4 | 5 | - | - | .239 | .300 | .261 |
| 19 | K Enright | Flagler | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | S Lemm | USC Aiken | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | E Bell | Georgia College | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | C Burns | Ga. Southwestern | 27 | 10 | 1 | 3 | 2 | - | - | 2 | - | 3 | - | - | .300 | .300 | .500 |
| 23 | K Gilliam | Columbus State | 32 | 40 | 6 | 11 | 1 | - | 2 | 6 | 6 | 10 | - | - | .275 | .370 | .450 |
| 23 | M Pegram | Lander | 14 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 23 | T Turner | Columbus State | 58 | 132 | 15 | 44 | 6 | - | 4 | 17 | 14 | 9 | - | 1 | .333 | .401 | .470 |
| 28 | C Blome | Armstrong Atlantic State | 50 | 100 | 18 | 21 | 3 | - | 1 | 7 | 4 | 24 | 2 | 1 | .210 | .360 | .270 |
| 28 | C Campbell | Armstrong Atlantic State | 34 | 35 | 5 | 4 | - | - | 1 | 2 | 4 | 7 | - | - | .114 | .205 | .200 |
| 28 | K Davis | Lander | 40 | 67 | 10 | 17 | 2 | - | 1 | 11 | 2 | 10 | - | - | .254 | .296 | .328 |
| 28 | D Gallucci | Georgia College | 29 | 70 | 13 | 24 | 3 | - | 2 | 17 | 7 | 7 | 2 | - | .343 | .435 | .471 |
| 28 | A Hamby | Lander | 18 | 7 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 33 | T Riendeau | Lander | 8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 34 | L Brown | Augusta State | 41 | 68 | 7 | 6 | 2 | - | - | 2 | 6 | 6 | 1 | 3 | .088 | .160 | .118 |
| 34 | K Connelly | North Georgia | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | M Dickie | North Georgia | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | H Sexton | Augusta State | 20 | 8 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 |
| 34 | E Vick | Ga. Southwestern | 15 | 16 | 2 | 1 | - | - | - | 0 | - | 4 | - | - | .062 | .118 | .062 |
| 39 | S Albino | Flagler | 44 | 59 | 10 | 11 | 2 | - | - | 7 | 9 | 18 | 2 | - | .186 | .294 | .220 |
| 39 | A Anderson | UNC Pembroke | 6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| 39 | J Anderson | Ga. Southwestern | 52 | 145 | 11 | 25 | 6 | 1 | 1 | 9 | 6 | 27 | 1 | - | .172 | .211 | .248 |
| 39 | M Arlt | North Georgia | 16 | 24 | 4 | 7 | 1 | - | - | 1 | 2 | 6 | - | - | .292 | .346 | .333 |
| 39 | C Asbell | Columbus State | 23 | 40 | 6 | 8 | 1 | - | - | 7 | 3 | 11 | 2 | - | .200 | .256 | .225 |
| 39 | N Bellantoni | Georgia College | 49 | 126 | 16 | 27 | 3 | - | - | 16 | 13 | 29 | 15 | 2 | .214 | .282 | .238 |
| 39 | H Berry | UNC Pembroke | 47 | 145 | 18 | 44 | 7 | 1 | - | 18 | 3 | 12 | 9 | 1 | .303 | .318 | .366 |
| 39 | L Bessent | Flagler | 59 | 181 | 30 | 47 | 10 | - | - | 24 | 17 | 13 | 15 | 2 | .260 | .325 | .315 |
| 39 | M Blake | Flagler | 48 | 70 | 14 | 17 | 4 | - | - | 7 | 8 | 13 | 6 | 2 | .243 | .338 | .300 |
| 39 | K Block | North Georgia | 41 | 58 | 15 | 18 | 4 | - | 4 | 13 | 5 | 18 | - | 1 | .310 | .394 | .586 |
| 39 | N Borden | USC Aiken | 29 | 68 | 2 | 18 | 3 | - | - | 9 | 1 | 10 | - | - | .265 | .271 | .309 |
| 39 | B Bossle | USC Aiken | 42 | 107 | 16 | 30 | 2 | - | - | 8 | 8 | 15 | 4 | 1 | .280 | .328 | .299 |























