| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Okvist | Georgia College | 49 | 160 | 54 | 66 | 3 | 5 | - | 19 | 23 | 13 | 52 | - | .412 | .486 | .494 |
| 2 | B Sheriff | Lander | 48 | 158 | 30 | 64 | 8 | 4 | - | 13 | 13 | 10 | 4 | 3 | .405 | .454 | .506 |
| 2 | B Temples | Armstrong Atlantic State | 51 | 157 | 37 | 52 | 11 | 4 | 9 | 49 | 9 | 24 | 5 | - | .331 | .386 | .624 |
| 4 | S Broderick | Francis Marion | 49 | 169 | 28 | 60 | 3 | 3 | - | 10 | 7 | 12 | 12 | 4 | .355 | .385 | .408 |
| 4 | K Camp | Augusta State | 51 | 164 | 35 | 64 | 13 | 3 | 4 | 27 | 15 | 10 | 11 | 3 | .390 | .451 | .579 |
| 4 | K Denham | USC Aiken | 43 | 134 | 16 | 44 | 10 | 3 | 2 | 29 | 9 | 11 | 4 | - | .328 | .374 | .493 |
| 4 | P Harden | North Georgia | 59 | 187 | 33 | 61 | 6 | 3 | 8 | 37 | 23 | 16 | 2 | 1 | .326 | .399 | .519 |
| 4 | J Holliday | Francis Marion | 45 | 129 | 27 | 38 | 7 | 3 | 5 | 17 | 6 | 17 | 5 | 1 | .295 | .326 | .512 |
| 4 | M Knight | Columbus State | 59 | 194 | 46 | 58 | 7 | 3 | 11 | 41 | 13 | 42 | 5 | 4 | .299 | .346 | .536 |
| 4 | M Moreland | Ga. Southwestern | 48 | 153 | 39 | 49 | 5 | 3 | - | 13 | 22 | 20 | 22 | 5 | .320 | .406 | .392 |
| 4 | J Presnell | Lander | 52 | 167 | 28 | 51 | 11 | 3 | 5 | 30 | 8 | 29 | 6 | 2 | .305 | .337 | .497 |
| 12 | T Donson | Lander | 52 | 152 | 26 | 33 | 9 | 2 | 1 | 17 | 20 | 20 | 1 | - | .217 | .312 | .322 |
| 12 | R Draper | Flagler | 54 | 155 | 18 | 51 | 8 | 2 | - | 9 | 10 | 15 | 1 | 3 | .329 | .377 | .406 |
| 12 | S Duff | Armstrong Atlantic State | 54 | 185 | 53 | 77 | 14 | 2 | 6 | 30 | 20 | 7 | 14 | 1 | .416 | .476 | .611 |
| 12 | T Faile | Francis Marion | 51 | 166 | 27 | 60 | 14 | 2 | 6 | 39 | 6 | 9 | 4 | - | .361 | .385 | .578 |
| 12 | K Gordon | Columbus State | 59 | 165 | 34 | 50 | 10 | 2 | 9 | 35 | 26 | 37 | 11 | 5 | .303 | .410 | .552 |
| 12 | B Hartley | UNC Pembroke | 46 | 148 | 17 | 51 | 12 | 2 | 2 | 15 | 8 | 16 | 6 | 5 | .345 | .388 | .493 |
| 12 | K Martin | Georgia College | 43 | 121 | 20 | 38 | 6 | 2 | - | 24 | 12 | 13 | 9 | - | .314 | .385 | .397 |
| 12 | A Personius | Flagler | 59 | 186 | 35 | 68 | 13 | 2 | 7 | 42 | 15 | 16 | 2 | 1 | .366 | .413 | .570 |
| 12 | M Walton | Augusta State | 48 | 131 | 26 | 35 | 3 | 2 | - | 11 | 16 | 27 | 17 | 4 | .267 | .351 | .321 |
| 12 | K White | USC Aiken | 43 | 148 | 24 | 50 | 6 | 2 | - | 7 | 5 | 17 | 10 | 4 | .338 | .364 | .405 |
| 22 | J Anderson | Ga. Southwestern | 52 | 145 | 11 | 25 | 6 | 1 | 1 | 9 | 6 | 27 | 1 | - | .172 | .211 | .248 |
| 22 | H Berry | UNC Pembroke | 47 | 145 | 18 | 44 | 7 | 1 | - | 18 | 3 | 12 | 9 | 1 | .303 | .318 | .366 |
| 22 | G Buck | Ga. Southwestern | 52 | 165 | 21 | 48 | 7 | 1 | 3 | 35 | 10 | 18 | 1 | 1 | .291 | .351 | .400 |
| 22 | V Burkett | USC Aiken | 34 | 71 | 11 | 14 | 2 | 1 | 2 | 6 | 1 | 12 | 1 | - | .197 | .240 | .338 |
| 22 | T Burns | North Georgia | 58 | 153 | 29 | 38 | 9 | 1 | 9 | 33 | 12 | 37 | 1 | 2 | .248 | .311 | .497 |
| 22 | A Cavender | Ga. Southwestern | 27 | 59 | 8 | 13 | 3 | 1 | - | 7 | 10 | 9 | - | - | .220 | .352 | .305 |
| 22 | W Clary | USC Aiken | 43 | 107 | 18 | 25 | 3 | 1 | - | 10 | 16 | 20 | 12 | 7 | .234 | .366 | .280 |
| 22 | M Davis | UNC Pembroke | 33 | 61 | 6 | 17 | - | 1 | - | 4 | 6 | 15 | 5 | 5 | .279 | .343 | .311 |
| 22 | K Gillam | North Georgia | 58 | 161 | 28 | 53 | 14 | 1 | 7 | 27 | 16 | 19 | - | 1 | .329 | .408 | .559 |
| 22 | C Googe | Columbus State | 60 | 186 | 54 | 67 | 12 | 1 | 22 | 55 | 18 | 23 | 7 | 1 | .360 | .423 | .790 |
| 22 | K Hobbs | UNC Pembroke | 47 | 138 | 15 | 49 | 10 | 1 | 1 | 17 | 7 | 13 | 3 | 1 | .355 | .392 | .464 |
| 22 | H Hughes | Augusta State | 25 | 29 | 0 | 3 | 1 | 1 | - | 3 | 1 | 4 | 1 | - | .103 | .235 | .207 |
| 22 | M Hull | Georgia College | 45 | 115 | 22 | 30 | 4 | 1 | - | 15 | 11 | 20 | 13 | 1 | .261 | .344 | .313 |
| 22 | K Jones | Augusta State | 51 | 153 | 28 | 38 | 12 | 1 | 5 | 27 | 11 | 21 | - | - | .248 | .322 | .438 |
| 22 | A Jowers | Armstrong Atlantic State | 56 | 186 | 50 | 105 | 2 | 1 | - | 9 | 5 | 19 | 28 | 3 | .565 | .576 | .586 |
| 22 | R Kimbell | Augusta State | 51 | 120 | 17 | 28 | 2 | 1 | - | 10 | 13 | 29 | 5 | 3 | .233 | .328 | .267 |
| 22 | K Longstreet | Francis Marion | 37 | 83 | 11 | 18 | 4 | 1 | 1 | 12 | 6 | 9 | - | - | .217 | .278 | .325 |
| 22 | A Mercer | Armstrong Atlantic State | 40 | 110 | 30 | 32 | 9 | 1 | 7 | 36 | 19 | 24 | 9 | 1 | .291 | .396 | .582 |
| 22 | K Minger | North Georgia | 52 | 130 | 12 | 40 | 12 | 1 | 1 | 23 | 16 | 8 | 1 | - | .308 | .384 | .438 |
| 22 | N Rubio | Columbus State | 60 | 182 | 34 | 51 | 1 | 1 | - | 13 | 16 | 27 | 4 | 4 | .280 | .355 | .297 |
| 22 | M Staffins | Columbus State | 60 | 173 | 25 | 52 | 14 | 1 | 9 | 42 | 18 | 32 | 2 | 1 | .301 | .364 | .549 |
| 22 | J Thornton | Augusta State | 51 | 144 | 36 | 49 | 5 | 1 | 6 | 37 | 23 | 20 | 27 | 4 | .340 | .438 | .514 |
| 22 | B Wix | Columbus State | 48 | 107 | 14 | 24 | 1 | 1 | - | 6 | 11 | 16 | 10 | - | .224 | .294 | .252 |






















